JEE Main Cutoff

NIT Silchar Cutoff, Fee and Seat Matrix 2019

NIT Silchar cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Silchar.

NTA has released (on September 11, 2020) the official JEE main cutoff for the year 2020. JEE main cutoff trend from previous years indicate that JEE main cutoff for General Category is 90.3 previously it was 89.75 and for Reserved Categories JEE main cutoff ranges between 39-72. Click here for all NIT Silchar JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Silchar in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for NIT Silchar for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Civil Engineering Assam Gender-Neutral 24 2 6 0 16 1 9 0 4 1 63 0 63
Civil Engineering Assam Female-Only 5 0 1 0 4 0 2 0 1 0 12 1 13
Civil Engineering Other Than Assam Gender-Neutral 25 1 6 1 16 1 8 1 4 0 63 0 63
Civil Engineering Other Than Assam Female-Only 6 0 1 0 3 0 2 0 1 0 12 1 13
Computer Science and Engineering Assam Gender-Neutral 24 2 6 0 17 1 9 1 5 0 65 0 65
Computer Science and Engineering Assam Female-Only 5 0 1 0 4 0 2 0 1 0 10 3 13
Computer Science and Engineering Other Than Assam Gender-Neutral 25 2 7 0 16 1 8 1 5 0 65 0 65
Computer Science and Engineering Other Than Assam Female-Only 6 0 1 0 3 0 2 0 1 0 10 3 13
Electrical Engineering Assam Gender-Neutral 25 1 6 1 16 1 10 0 5 0 65 0 65
Electrical Engineering Assam Female-Only 5 0 1 0 4 0 2 0 1 0 9 4 13
Electrical Engineering Other Than Assam Gender-Neutral 24 2 7 0 17 1 9 1 4 1 66 0 66
Electrical Engineering Other Than Assam Female-Only 6 0 1 0 3 0 2 0 1 0 10 3 13
Electronics and Communication Engineering Assam Gender-Neutral 25 1 6 1 16 2 9 1 5 0 66 0 66
Electronics and Communication Engineering Assam Female-Only 6 0 1 0 3 0 2 0 1 0 10 3 13
Electronics and Communication Engineering Other Than Assam Gender-Neutral 24 2 7 0 16 1 10 0 5 0 65 0 65
Electronics and Communication Engineering Other Than Assam Female-Only 5 0 1 0 4 0 2 0 1 0 9 4 13
Mechanical Engineering Assam Gender-Neutral 24 2 7 0 17 1 8 1 4 1 65 0 65
Mechanical Engineering Assam Female-Only 6 0 1 0 3 0 2 0 1 0 10 3 13
Mechanical Engineering Other Than Assam Gender-Neutral 25 1 6 1 16 1 10 0 5 0 65 0 65
Mechanical Engineering Other Than Assam Female-Only 5 0 1 0 4 0 2 0 1 0 10 3 13
Electronics and Instrumentation Engineering Assam Gender-Neutral 12 1 3 0 8 1 5 0 2 0 32 0 32
Electronics and Instrumentation Engineering Assam Female-Only 2 0 1 0 2 0 1 0 1 0 5 2 7
Electronics and Instrumentation Engineering Other Than Assam Gender-Neutral 13 1 3 0 9 0 5 0 2 0 33 0 33
Electronics and Instrumentation Engineering Other Than Assam Female-Only 3 0 0 0 2 0 1 0 0 0 5 1 6

Fee Structure for NIT Silchar for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
48500 25500

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for NIT Silchar is as follows.

NIT Silchar Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 43940 68388 9659 12076 30995 40064 6999 10837 2136 2342
Civil Engineering 4 HS Female-Only 77673 92514 15097 15097 40215 55043 9178 10607 2919 2919
Computer Science & Engineering 4 HS Gender-Neutral 8699 23882 3427 5233 5501 15160 2179 3949 713 1586
Computer Science & Engineering 4 HS Female-Only 23696 44193 14297 14297 15143 20466 1503 11835 1603 1603
Electrical Engineering 4 HS Gender-Neutral 32579 56958 7638 10911 15332 33006 4040 9873 1991 2710
Electrical Engineering 4 HS Female-Only 26171 85039 17847 17847 30637 51430 12681 14934 3681 3681
Electronics & Communication Engineering 4 HS Gender-Neutral 17899 40841 5758 6987 15178 25660 4418 6529 1051 2007
Electronics & Communication Engineering 4 HS Female-Only 48536 64530 17079 17079 26987 38181 4351 10174 1869 1869
Mechanical Engineering 4 HS Gender-Neutral 21851 49215 7311 9848 16719 28793 2413 8860 2083 2700
Mechanical Engineering 4 HS Female-Only 59732 85943 17897 17897 30682 46276 10893 12121 3807 3807
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 73827 9904 12291 22511 39810 10375 11040 2856 2960
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 96799 19452 19452 56941 58242 15357 15357 3737 3737
Civil Engineering 4 OS Gender-Neutral 20788 25599 3165 3476 6682 7774 4043 4491 1096 1187
Civil Engineering 4 OS Female-Only 31555 33996 4461 4461 12521 13972 5967 6500 1922 1922
Computer Science & Engineering 4 OS Gender-Neutral 5023 9751 1133 1425 2774 3711 1463 1914 449 828
Computer Science & Engineering 4 OS Female-Only 13069 15515 1890 1890 4966 7035 1766 3221 1168 1168
Electrical Engineering 4 OS Gender-Neutral 12346 18513 2271 2535 5404 6303 1647 3619 1201 1442
Electrical Engineering 4 OS Female-Only 23619 29309 3717 3717 11857 12189 6744 6785 2858 2858
Electronics & Communication Engineering 4 OS Gender-Neutral 10736 14948 1778 1976 3903 5386 2269 3068 1204 1548
Electronics & Communication Engineering 4 OS Female-Only 18917 21495 2787 2787 8101 9240 4944 5107 2764 2764
Mechanical Engineering 4 OS Gender-Neutral 13820 19805 2425 2702 5453 6851 2810 4081 1203 1627
Mechanical Engineering 4 OS Female-Only 28353 32094 4498 4498 12611 13648 5369 6450 1523 1523
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 20551 2687 3029 6401 7495 2847 4169 2272 2467
Electronics & Instrumentation Engineering 4 OS Female-Only 22867 28620 11870 13420 6965 6965

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54002 78225 9659 13637 32585 53275 7785 11147 2136 2527
Civil Engineering 4 HS Female-Only 77673 92783 15097 15097 40215 60834 9178 19036 4199 4199
Civil Engineering 4 OS Gender-Neutral 23223 28849 3649 3747 7032 8452 4043 4834 1096 1278
Civil Engineering 4 OS Female-Only 33538 36957 4801 4801 12521 14162 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 8699 26182 3427 5233 6540 17529 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 48536 14297 14297 15143 20466 1503 11835 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 5023 10889 1475 1550 2774 3855 1668 2112 775 975
Computer Science & Engineering 4 OS Female-Only 14751 17818 2249 2249 6671 7483 1766 3221 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 65300 9075 12539 31595 43038 4040 10331 2225 3107
Electrical Engineering 4 HS Female-Only 26171 88733 19452 19452 45437 58242 12681 19232 4183 4183
Electrical Engineering 4 OS Gender-Neutral 12346 19913 2510 2852 5509 7020 2549 4347 1479 1842
Electrical Engineering 4 OS Female-Only 24652 30871 4083 4083 11857 12189 6744 6919 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 26667 43940 5758 8559 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 11330 16107 1958 2018 3903 5588 2952 3868 1238 1797
Electronics & Communication Engineering 4 OS Female-Only 19821 21807 2908 2908 8101 9808 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 53946 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 85943 19474 19474 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 13820 22559 2786 3056 6386 7255 3957 4367 1495 1858
Mechanical Engineering 4 OS Female-Only 31192 33979 4598 4598 13648 14464 6500 7181 1523 1523
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 79122 9904 13712 22511 52072 10375 12057 2988 3134
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 20669 20669 61649 63215 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 22784 3029 3172 6687 8209 2847 5088 2272 2800
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 30999 13420 13747 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54481 80392 12076 13780 32585 53629 7785 11147 2136 2527
Civil Engineering 4 HS Female-Only 77673 96098 15097 15097 40215 61649 9178 19036 4199 4199
Civil Engineering 4 OS Gender-Neutral 25193 29342 3719 3891 7032 8572 4043 4900 1096 1278
Civil Engineering 4 OS Female-Only 33538 36957 4801 4801 12521 14162 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 8699 26182 3427 5233 6540 17529 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 48536 14297 14297 15143 20466 1503 11835 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 5023 10958 1475 1553 2774 3855 1668 2112 775 975
Computer Science & Engineering 4 OS Female-Only 14751 17818 2639 2639 6671 7483 1766 3221 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 65300 9075 13406 31595 43038 4040 10331 2225 3107
Electrical Engineering 4 HS Female-Only 26171 92783 19452 19452 45437 58242 12681 19232 4183 4183
Electrical Engineering 4 OS Gender-Neutral 12346 20274 2510 2852 5509 7020 2549 4347 1479 1876
Electrical Engineering 4 OS Female-Only 24652 31052 4083 4083 11857 12189 6744 6919 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 26667 43940 5758 8559 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 11330 16141 1958 2018 3903 5603 2952 3868 1238 1843
Electronics & Communication Engineering 4 OS Female-Only 19821 21916 2908 2908 8101 9808 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 54002 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 85943 21134 21134 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 13820 22894 2925 3118 6386 7330 3957 4367 1495 1884
Mechanical Engineering 4 OS Female-Only 31192 34117 4598 4598 13648 14612 6500 7961 1523 1523
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 80927 12254 13949 32692 55140 10375 12057 2988 3134
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 24073 24073 63215 71714 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 23223 3029 3172 6687 8209 2847 5088 2272 2800
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 30999 13420 13747 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54481 80392 12076 13780 32585 53629 7785 11147 2136 2527
Civil Engineering 4 HS Female-Only 77673 96098 15097 15097 40215 61649 9178 19036 4199 4199
Civil Engineering 4 OS Gender-Neutral 25193 29375 3719 3891 7710 8684 4043 4900 1096 1278
Civil Engineering 4 OS Female-Only 33538 37401 4801 4801 12521 14162 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 8699 26182 3427 5233 6540 17529 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 48536 14297 14297 15143 20466 1503 11835 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 5023 10958 1475 1553 2774 3855 1668 2112 775 975
Computer Science & Engineering 4 OS Female-Only 14751 17818 2639 2639 6671 7483 1766 3221 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 65436 9075 13406 31595 43038 4040 10331 2225 3107
Electrical Engineering 4 HS Female-Only 26171 92783 19452 19452 45437 58242 12681 19232 4183 4183
Electrical Engineering 4 OS Gender-Neutral 12346 20467 2510 2852 5509 7127 3347 4361 1479 1876
Electrical Engineering 4 OS Female-Only 24652 31192 4083 4083 11857 12189 6744 6919 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 26667 44168 5758 8559 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 11330 16141 1958 2018 3903 5603 2952 3868 1238 1843
Electronics & Communication Engineering 4 OS Female-Only 19821 21916 2908 2908 8101 9808 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 55086 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 85943 21134 21134 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 13820 22894 2925 3123 6386 7404 3957 4369 1495 1884
Mechanical Engineering 4 OS Female-Only 33783 35114 4598 4598 13648 14612 6500 7961 3335 3335
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 82315 12254 14005 32692 55140 10375 12057 2988 3134
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 24073 24073 63215 73741 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 23391 3029 3172 6687 8209 2847 5167 2272 2800
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 32031 13420 14581 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54481 80890 12076 13780 32585 53629 7785 11147 2136 2527
Civil Engineering 4 HS Female-Only 77673 96098 15097 15097 40215 61649 9178 19036 4199 4199
Civil Engineering 4 OS Gender-Neutral 25193 29606 3749 3945 7710 8721 4043 4900 1096 1278
Civil Engineering 4 OS Female-Only 33538 37401 5254 5254 12521 14162 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 8699 26667 3427 5233 6540 17529 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 48536 14297 14297 15143 20466 1503 11835 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 5023 10958 1475 1553 2774 3855 1668 2112 775 975
Computer Science & Engineering 4 OS Female-Only 14751 17818 2639 2639 6671 7483 1766 3221 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 65883 9075 13406 31595 43038 4040 10331 2225 3107
Electrical Engineering 4 HS Female-Only 26171 92783 19452 19452 45437 58242 12681 19232 4183 4183
Electrical Engineering 4 OS Gender-Neutral 12346 20467 2510 2866 5509 7127 3347 4361 1479 1876
Electrical Engineering 4 OS Female-Only 24652 31192 4083 4083 11857 12189 6744 6919 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 27000 44417 5758 8559 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 11330 16436 1958 2062 3903 5603 2952 3868 1238 1843
Electronics & Communication Engineering 4 OS Female-Only 19821 21916 2908 2908 8101 9808 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 55086 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 85943 21134 21134 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 13820 22894 2925 3131 6386 7404 3957 4369 1495 1884
Mechanical Engineering 4 OS Female-Only 33783 35319 4801 4801 13648 14612 6500 7961 3335 3335
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 83067 12254 14005 32692 55140 10375 12057 2988 3134
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 24073 24073 63215 73741 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 23822 3029 3172 6687 8209 2847 5167 2272 2800
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 32031 13420 14581 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54481 80890 12076 13780 32585 53629 7785 11147 2136 2527
Civil Engineering 4 HS Female-Only 77673 96098 15097 15097 40215 61649 9178 19036 4215 4215
Civil Engineering 4 OS Gender-Neutral 25594 30597 3945 4096 7710 8925 4043 5040 1096 1278
Civil Engineering 4 OS Female-Only 33538 39302 5254 5254 12521 14520 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 8699 26667 3427 5233 6540 17529 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 48536 14297 14297 15143 20466 1503 11835 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 7459 11348 1475 1583 2774 3855 1668 2112 775 975
Computer Science & Engineering 4 OS Female-Only 14751 17818 2639 2639 6671 7483 1766 3221 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 65883 9075 13406 31595 43038 4040 10331 2225 3107
Electrical Engineering 4 HS Female-Only 26171 92783 19452 19452 45437 58242 12681 19232 4183 4183
Electrical Engineering 4 OS Gender-Neutral 12346 21162 2633 3018 5509 7154 3347 4361 1479 1876
Electrical Engineering 4 OS Female-Only 24652 31192 4083 4083 11857 12189 6744 6919 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 27000 44417 5758 8559 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 12441 16578 1984 2099 3903 5603 2952 3868 1238 1843
Electronics & Communication Engineering 4 OS Female-Only 19821 22867 2908 2908 8101 10035 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 55086 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 98652 21134 21134 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 13820 23486 2925 3234 6386 7424 3957 4369 1495 1884
Mechanical Engineering 4 OS Female-Only 33783 35615 4801 4801 14464 15201 6500 7961 3335 3335
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 83608 12254 14005 32692 55140 10375 12057 2988 3134
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 24073 24073 63215 73741 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 16863 24323 3029 3260 6687 8209 2847 5167 2272 2802
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 32031 13420 14581 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


NIT Silchar Round 7 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS Gender-Neutral 54481 82315 12076 13949 32585 55311 7785 12461 2136 2527
Civil Engineering 4 HS Female-Only 77673 96098 15097 15097 40215 61649 9178 19036 4215 4215
Civil Engineering 4 OS Gender-Neutral 27145 33501 4434 4650 8440 9725 4043 5133 1096 1278
Civil Engineering 4 OS Female-Only 41037 43901 5945 5945 14618 16222 7341 7364 2981 2981
Computer Science & Engineering 4 HS Gender-Neutral 9338 27304 3427 5233 6540 17644 2179 3949 1175 1869
Computer Science & Engineering 4 HS Female-Only 23696 50964 14297 14297 15143 20466 11835 12681 1603 1603
Computer Science & Engineering 4 OS Gender-Neutral 7459 12823 1520 1691 3039 3935 1668 2112 775 989
Computer Science & Engineering 4 OS Female-Only 14751 18947 2639 2639 6671 7483 1766 3953 3062 3062
Electrical Engineering 4 HS Gender-Neutral 42881 72910 10513 13637 31595 43038 4040 10850 2429 3134
Electrical Engineering 4 HS Female-Only 26171 92783 19452 19452 45437 58242 19232 20623 4183 4183
Electrical Engineering 4 OS Gender-Neutral 17566 23469 3018 3131 5509 7424 3347 4407 1479 1876
Electrical Engineering 4 OS Female-Only 24652 34117 4592 4592 11857 12189 6744 7697 3004 3004
Electronics & Communication Engineering 4 HS Gender-Neutral 28465 45267 6022 9075 19226 31806 4754 6627 1051 2083
Electronics & Communication Engineering 4 HS Female-Only 54371 72823 17897 17897 26987 38667 4351 10174 3807 3807
Electronics & Communication Engineering 4 OS Gender-Neutral 14981 17412 2111 2338 4641 5898 2952 3933 1238 1843
Electronics & Communication Engineering 4 OS Female-Only 19821 23392 3183 3183 8101 10035 5107 5884 2880 2880
Mechanical Engineering 4 HS Gender-Neutral 21851 55086 7311 10480 16719 38621 2413 8860 2159 2960
Mechanical Engineering 4 HS Female-Only 59732 98652 21134 21134 37036 58890 12121 14934 3952 3952
Mechanical Engineering 4 OS Gender-Neutral 19739 25727 3234 3542 6564 7710 3957 4500 1495 1884
Mechanical Engineering 4 OS Female-Only 35615 40936 5452 5452 14464 15598 7961 8194 3335 3335
Electronics & Instrumentation Engineering 4 HS Gender-Neutral 57004 84486 12254 14170 32692 55140 10375 12213 2988 3566
Electronics & Instrumentation Engineering 4 HS Female-Only 75493 98505 24073 24073 63215 73741 15357 15357 3737 3737
Electronics & Instrumentation Engineering 4 OS Gender-Neutral 19093 27483 3440 3668 6687 8595 2847 5245 2272 2933
Electronics & Instrumentation Engineering 4 OS Female-Only 28620 33979 14581 16123 7126 7126

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*