NIT Rourkela cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Rourkela. For all NIT NIT Rourkela JEE Main Cutoffs since 2014 up to 2019 do check NIT Rourkela JEE Main Cutoffs.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Rourkela in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Rourkela for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | Odisha | Gender-Neutral | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Bio Technology | Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Bio Technology | Other Than Odisha | Gender-Neutral | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Bio Technology | Other Than Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Ceramic Engineering | Odisha | Gender-Neutral | 7 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | 18 |
Ceramic Engineering | Odisha | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ceramic Engineering | Other Than Odisha | Gender-Neutral | 9 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 | 0 | 20 |
Ceramic Engineering | Other Than Odisha | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Chemical Engineering | Odisha | Gender-Neutral | 12 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Chemical Engineering | Odisha | Female-Only | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Chemical Engineering | Other Than Odisha | Gender-Neutral | 12 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Chemical Engineering | Other Than Odisha | Female-Only | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Civil Engineering | Odisha | Gender-Neutral | 15 | 1 | 1 | 1 | 8 | 1 | 5 | 0 | 2 | 1 | 35 | 0 | 35 |
Civil Engineering | Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
Civil Engineering | Other Than Odisha | Gender-Neutral | 14 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 2 | 0 | 32 | 0 | 32 |
Civil Engineering | Other Than Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
Computer Science and Engineering | Odisha | Gender-Neutral | 22 | 1 | 2 | 0 | 13 | 1 | 7 | 1 | 4 | 0 | 51 | 0 | 51 |
Computer Science and Engineering | Odisha | Female-Only | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 |
Computer Science and Engineering | Other Than Odisha | Gender-Neutral | 23 | 1 | 2 | 0 | 13 | 1 | 7 | 1 | 4 | 0 | 52 | 0 | 52 |
Computer Science and Engineering | Other Than Odisha | Female-Only | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 10 |
Electrical Engineering | Odisha | Gender-Neutral | 23 | 1 | 2 | 0 | 13 | 1 | 7 | 1 | 4 | 0 | 52 | 0 | 52 |
Electrical Engineering | Odisha | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 |
Electrical Engineering | Other Than Odisha | Gender-Neutral | 22 | 1 | 2 | 0 | 13 | 1 | 6 | 1 | 4 | 0 | 50 | 0 | 50 |
Electrical Engineering | Other Than Odisha | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 |
Electronics and Communication Engineering | Odisha | Gender-Neutral | 11 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Electronics and Communication Engineering | Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
Electronics and Communication Engineering | Other Than Odisha | Gender-Neutral | 12 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Electronics and Communication Engineering | Other Than Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
Mechanical Engineering | Odisha | Gender-Neutral | 22 | 2 | 2 | 0 | 13 | 1 | 7 | 1 | 4 | 0 | 52 | 0 | 52 |
Mechanical Engineering | Odisha | Female-Only | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 |
Mechanical Engineering | Other Than Odisha | Gender-Neutral | 24 | 1 | 2 | 0 | 13 | 1 | 7 | 1 | 4 | 1 | 54 | 0 | 54 |
Mechanical Engineering | Other Than Odisha | Female-Only | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 |
Metallurgical and Materials Engineering | Odisha | Gender-Neutral | 12 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Metallurgical and Materials Engineering | Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Metallurgical and Materials Engineering | Other Than Odisha | Gender-Neutral | 11 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
Metallurgical and Materials Engineering | Other Than Odisha | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Mining Engineering | Odisha | Gender-Neutral | 9 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Mining Engineering | Odisha | Female-Only | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mining Engineering | Other Than Odisha | Gender-Neutral | 9 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Mining Engineering | Other Than Odisha | Female-Only | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Electronics and Instrumentation Engineering | Odisha | Gender-Neutral | 11 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 | 0 | 24 |
Electronics and Instrumentation Engineering | Odisha | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Electronics and Instrumentation Engineering | Other Than Odisha | Gender-Neutral | 9 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 22 | 0 | 22 |
Electronics and Instrumentation Engineering | Other Than Odisha | Female-Only | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Bio Medical Engineering | Odisha | Gender-Neutral | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Bio Medical Engineering | Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Bio Medical Engineering | Other Than Odisha | Gender-Neutral | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Bio Medical Engineering | Other Than Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Industrial Design | Odisha | Gender-Neutral | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 16 | 0 | 16 |
Industrial Design | Odisha | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Industrial Design | Other Than Odisha | Gender-Neutral | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | 18 |
Industrial Design | Other Than Odisha | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Food Process Engineering | Odisha | Gender-Neutral | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 15 |
Food Process Engineering | Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Food Process Engineering | Other Than Odisha | Gender-Neutral | 6 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 16 | 0 | 16 |
Food Process Engineering | Other Than Odisha | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Architecture | Odisha | Gender-Neutral | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Architecture | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | Other Than Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Architecture | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | Odisha | Gender-Neutral | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Chemical Engineering | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | Other Than Odisha | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Chemical Engineering | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering | Odisha | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Metallurgical and Materials Engineering | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical and Materials Engineering | Other Than Odisha | Gender-Neutral | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
Metallurgical and Materials Engineering | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | Odisha | Gender-Neutral | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Mining Engineering | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | Other Than Odisha | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Mining Engineering | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceramic Engineering and M.Tech Industrial Ceramic | Odisha | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Ceramic Engineering and M.Tech Industrial Ceramic | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceramic Engineering and M.Tech Industrial Ceramic | Other Than Odisha | Gender-Neutral | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Ceramic Engineering and M.Tech Industrial Ceramic | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | Odisha | Gender-Neutral | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Chemistry | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | Other Than Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 12 |
Chemistry | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Physics | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | Other Than Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Physics | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Mathematics | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | Other Than Odisha | Gender-Neutral | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | 0 | 13 |
Mathematics | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Science | Odisha | Gender-Neutral | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 13 |
Life Science | Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Life Science | Other Than Odisha | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Life Science | Other Than Odisha | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure for NIT Rourkela for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
124000 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Rourkela is as follows.
NIT Rourkela Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30530 | 40217 | 5458 | 5458 | 13634 | 16807 | 3624 | 6420 | 1926 | 1926 |
Bio Technology | 4 | HS | Female-Only | 38824 | 38824 | 17978 | 17978 | 7916 | 7916 | ||||
Ceramic Engineering | 4 | HS | Gender-Neutral | 32855 | 36560 | 4936 | 4936 | 11757 | 17741 | 5868 | 6740 | 4076 | 4076 |
Ceramic Engineering | 4 | HS | Female-Only | 40936 | 44408 | 22370 | 22370 | ||||||
Chemical Engineering | 4 | HS | Gender-Neutral | 21741 | 25045 | 3198 | 3198 | 6705 | 10941 | 4606 | 5538 | 1830 | 1848 |
Chemical Engineering | 4 | HS | Female-Only | 23745 | 25301 | 19943 | 20242 | 6219 | 6219 | ||||
Civil Engineering | 4 | HS | Gender-Neutral | 12873 | 24514 | 3089 | 3089 | 9539 | 10468 | 2154 | 4577 | 1541 | 1877 |
Civil Engineering | 4 | HS | Female-Only | 16563 | 28716 | 17167 | 17167 | 4443 | 4443 | 2117 | 2117 | ||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 2253 | 9420 | 1356 | 1551 | 1960 | 4288 | 454 | 2242 | 522 | 721 |
Computer Science & Engineering | 4 | HS | Female-Only | 6375 | 10528 | 3991 | 9199 | 3057 | 3057 | 173 | 173 | ||
Electrical Engineering | 4 | HS | Gender-Neutral | 4084 | 19168 | 2433 | 2646 | 4540 | 9452 | 2545 | 3415 | 790 | 1501 |
Electrical Engineering | 4 | HS | Female-Only | 13724 | 15790 | 12847 | 13996 | 3315 | 3315 | 1452 | 1452 | ||
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 8571 | 12009 | 1699 | 1699 | 4382 | 5512 | 1950 | 2456 | 787 | 1060 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 10746 | 11337 | 10572 | 10572 | 2467 | 2467 | 619 | 619 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 11662 | 20304 | 2684 | 2904 | 4996 | 7924 | 2384 | 3660 | 1310 | 1612 |
Mechanical Engineering | 4 | HS | Female-Only | 14441 | 26442 | 14978 | 18084 | 3884 | 3884 | 2432 | 2432 | ||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 25432 | 28637 | 3627 | 3627 | 11575 | 12698 | 4935 | 5703 | 2219 | 2711 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 35668 | 37029 | 13556 | 13556 | 2936 | 2936 | ||||
Mining Engineering | 4 | HS | Gender-Neutral | 28652 | 32587 | 4139 | 4139 | 10522 | 13212 | 5372 | 5652 | 2010 | 2010 |
Mining Engineering | 4 | HS | Female-Only | 37220 | 37552 | ||||||||
Electronics & Instrumentation Engineering | 4 | HS | Gender-Neutral | 15762 | 21534 | 2848 | 2848 | 5709 | 9787 | 1793 | 4332 | 1992 | 2149 |
Electronics & Instrumentation Engineering | 4 | HS | Female-Only | 17369 | 20424 | 15815 | 17320 | 5364 | 5364 | ||||
Bio Medical Engineering | 4 | HS | Gender-Neutral | 40743 | 44517 | 6146 | 6146 | 19671 | 20946 | 7524 | 8416 | 2815 | 2815 |
Bio Medical Engineering | 4 | HS | Female-Only | 42457 | 42457 | 22656 | 22656 | 9234 | 9234 | ||||
Industrial Design | 4 | HS | Gender-Neutral | 27403 | 35839 | 5756 | 5756 | 16976 | 19315 | 7471 | 7509 | 2725 | 2725 |
Industrial Design | 4 | HS | Female-Only | 39993 | 42340 | 23009 | 23009 | ||||||
Food Process Engineering | 4 | HS | Gender-Neutral | 33238 | 43116 | 5940 | 5940 | 13625 | 20773 | 7694 | 7870 | 4205 | 4205 |
Food Process Engineering | 4 | HS | Female-Only | 44521 | 44521 | 24451 | 24451 | 7514 | 7514 | ||||
Architecture | 5 | HS | Gender-Neutral | 1278 | 2206 | 355 | 355 | 699 | 792 | 503 | 722 | 41 | 41 |
Chemical Engineering | 5 | HS | Gender-Neutral | 23067 | 26720 | 13513 | 14864 | 6533 | 6533 | 3363 | 3363 | ||
Metallurgical & Materials Engineering | 5 | HS | Gender-Neutral | 29963 | 30450 | 4685 | 4685 | 15070 | 15070 | 6897 | 6897 | ||
Mining Engineering | 5 | HS | Gender-Neutral | 29571 | 35469 | 16235 | 17057 | 6904 | 6904 | ||||
Ceramic Engineering & M.Tech Industrial Ceramic | 5 | HS | Gender-Neutral | 36577 | 36891 | 5860 | 5860 | 15069 | 15069 | 9099 | 9099 | 4324 | 4324 |
Chemistry | 5 | HS | Gender-Neutral | 44045 | 45599 | 6167 | 6359 | 14643 | 18067 | 8464 | 8467 | 3897 | 3897 |
Physics | 5 | HS | Gender-Neutral | 16836 | 37442 | 5895 | 5895 | 11630 | 17518 | 6986 | 7005 | 3652 | 3652 |
Mathematics | 5 | HS | Gender-Neutral | 31724 | 41030 | 6069 | 6069 | 18044 | 19036 | 7357 | 8677 | 4421 | 4421 |
Life Science | 5 | HS | Gender-Neutral | 47013 | 49400 | 6486 | 6956 | 19429 | 21782 | 9043 | 9043 | 6183 | 6183 |
Bio Technology | 4 | OS | Gender-Neutral | 16297 | 21946 | 2758 | 2758 | 6088 | 8441 | 3180 | 3194 | 518 | 518 |
Bio Technology | 4 | OS | Female-Only | 21444 | 21444 | 9515 | 9515 | 3885 | 3885 | ||||
Ceramic Engineering | 4 | OS | Gender-Neutral | 19897 | 25683 | 3296 | 3296 | 8408 | 8821 | 4412 | 4777 | 2296 | 2297 |
Ceramic Engineering | 4 | OS | Female-Only | 26405 | 30872 | 9032 | 9032 | ||||||
Chemical Engineering | 4 | OS | Gender-Neutral | 10967 | 13405 | 1590 | 1590 | 4006 | 4898 | 2845 | 3410 | 893 | 949 |
Chemical Engineering | 4 | OS | Female-Only | 11859 | 16534 | 7380 | 8432 | 4314 | 4314 | ||||
Civil Engineering | 4 | OS | Gender-Neutral | 8191 | 13736 | 1634 | 1634 | 3311 | 4394 | 1619 | 2294 | 402 | 447 |
Civil Engineering | 4 | OS | Female-Only | 18333 | 19500 | 7892 | 7892 | 3093 | 3093 | 1324 | 1324 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 1630 | 3009 | 285 | 331 | 575 | 1035 | 191 | 392 | 53 | 181 |
Computer Science & Engineering | 4 | OS | Female-Only | 1358 | 5047 | 2713 | 2902 | 741 | 741 | 352 | 352 | ||
Electrical Engineering | 4 | OS | Gender-Neutral | 5257 | 7211 | 793 | 836 | 1700 | 2869 | 1072 | 1205 | 263 | 516 |
Electrical Engineering | 4 | OS | Female-Only | 11528 | 13010 | 3906 | 4274 | 2598 | 2598 | 670 | 670 | ||
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 3598 | 5018 | 596 | 596 | 1511 | 1706 | 641 | 992 | 392 | 465 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 8332 | 8917 | 2924 | 2924 | 1569 | 1569 | 628 | 628 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 6540 | 9210 | 1036 | 1057 | 2489 | 3148 | 923 | 1506 | 183 | 596 |
Mechanical Engineering | 4 | OS | Female-Only | 13448 | 16296 | 6872 | 7413 | 3388 | 3388 | 1015 | 1015 | ||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 15039 | 19319 | 2601 | 2601 | 6948 | 7324 | 3118 | 3895 | 1418 | 1499 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 24301 | 28233 | 11568 | 11568 | 6307 | 6307 | ||||
Mining Engineering | 4 | OS | Gender-Neutral | 19095 | 23269 | 2889 | 2889 | 5871 | 7688 | 3551 | 3971 | 1536 | 1536 |
Mining Engineering | 4 | OS | Female-Only | 25215 | 28929 | ||||||||
Electronics & Instrumentation Engineering | 4 | OS | Gender-Neutral | 6090 | 9339 | 1049 | 1049 | 2592 | 3720 | 1634 | 2561 | 718 | 1147 |
Electronics & Instrumentation Engineering | 4 | OS | Female-Only | 12174 | 13918 | 3773 | 4960 | 3137 | 3137 | ||||
Bio Medical Engineering | 4 | OS | Gender-Neutral | 17017 | 24325 | 3775 | 3775 | 7238 | 9370 | 2068 | 2086 | 1694 | 1694 |
Bio Medical Engineering | 4 | OS | Female-Only | 25330 | 25330 | 9172 | 9172 | 6440 | 6440 | ||||
Industrial Design | 4 | OS | Gender-Neutral | 14940 | 21307 | 2942 | 2942 | 5904 | 6971 | 1990 | 4424 | 1955 | 1955 |
Industrial Design | 4 | OS | Female-Only | 26053 | 26396 | 11747 | 11747 | ||||||
Food Process Engineering | 4 | OS | Gender-Neutral | 23230 | 27150 | 3548 | 3548 | 8609 | 9213 | 4009 | 4056 | 1569 | 1569 |
Food Process Engineering | 4 | OS | Female-Only | 27711 | 27711 | 13270 | 13270 | 7085 | 7085 | ||||
Architecture | 5 | OS | Gender-Neutral | 861 | 1395 | 204 | 204 | 489 | 535 | 45 | 62 | 71 | 71 |
Chemical Engineering | 5 | OS | Gender-Neutral | 15429 | 15816 | 2497 | 2497 | 4445 | 4445 | 2575 | 2575 | ||
Metallurgical & Materials Engineering | 5 | OS | Gender-Neutral | 11326 | 19523 | 3251 | 3251 | 7724 | 8035 | 4555 | 4555 | ||
Mining Engineering | 5 | OS | Gender-Neutral | 20964 | 25022 | 3483 | 3483 | 8046 | 8046 | 5190 | 5190 | 1623 | 1623 |
Ceramic Engineering & M.Tech Industrial Ceramic | 5 | OS | Gender-Neutral | 27428 | 28007 | 9393 | 9439 | 5249 | 5249 | 2441 | 2441 | ||
Chemistry | 5 | OS | Gender-Neutral | 20017 | 24363 | 3471 | 3471 | 8215 | 9053 | 3757 | 4001 | 2639 | 2639 |
Physics | 5 | OS | Gender-Neutral | 6007 | 12064 | 2186 | 2186 | 5390 | 7152 | 451 | 1736 | 1468 | 1468 |
Mathematics | 5 | OS | Gender-Neutral | 3480 | 12297 | 2275 | 2275 | 4004 | 7355 | 4733 | 4772 | 1291 | 1291 |
Life Science | 5 | OS | Gender-Neutral | 23108 | 36066 | 4987 | 4987 | 10444 | 11273 | 3846 | 4860 | 3379 | 3379 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Rourkela Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 30530 | 44517 | 5895 | 5895 | 18681 | 21782 | 3624 | 7513 | 3089 | 3089 |
Bio Technology | 4 | HS | Female-Only | 38824 | 38824 | 25734 | 25734 | 9428 | 9428 | ||||
Bio Technology | 4 | OS | Gender-Neutral | 20487 | 23900 | 3641 | 3641 | 8201 | 9049 | 3180 | 3194 | 518 | 518 |
Bio Technology | 4 | OS | Female-Only | 24301 | 24301 | 9515 | 9515 | 3885 | 3885 | ||||
Ceramic Engineering | 4 | HS | Gender-Neutral | 33235 | 40743 | 5458 | 5458 | 15402 | 22301 | 6990 | 7524 | 4324 | 4324 |
Ceramic Engineering | 4 | HS | Female-Only | 40936 | 44521 | 26809 | 26809 | ||||||
Ceramic Engineering | 4 | OS | Gender-Neutral | 22883 | 28813 | 3714 | 3714 | 9393 | 9916 | 4412 | 4836 | 2297 | 2763 |
