NIT Rourkela GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. For all department and categorywise NIT Rourkela GATE cutoffs are available at NIT Rourkela M.Tech Cutoffs. We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in National Institute of Technology Rourkela are given below.
Institute | OC/OBC (Day Scholar) | OC/OBC (Hosteller) | SC/ST (Day Scholar) | SC/ST (Hosteller) | Mess Fee Included |
---|---|---|---|---|---|
NIT Rourkela | 69500 | 89000 | 34500 | 54000 | Yes |
The cutoff and vacant seats after each round reporting for National Institute of Technology Rourkela in CCMT 2019 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Rourkela GATE Cutoff based on CCMT 2019 Round 1
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmosphere and Ocean Science | G1 | 672 | 536 | 522 | 496 | 406 | 352 | 309 | 289 | 0 | 0 | 522 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G1 | 680 | 581 | 541 | 517 | 459 | 392 | 0 | 0 | 0 | 0 | 535 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 659 | 547 | 511 | 428 | 393 | 346 | 470 | 228 | 0 | 0 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 505 | 456 | 438 | 389 | 317 | 285 | 203 | 203 | 0 | 0 | 416 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication & Networks | G1 | 699 | 645 | 634 | 595 | 472 | 442 | 353 | 353 | 288 | 288 | 611 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | G1 | 744 | 711 | 696 | 644 | 570 | 526 | 437 | 437 | 444 | 444 | 692 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Automation | G1 | 799 | 679 | 676 | 643 | 455 | 439 | 330 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryogenics & Vacuum Technology | G1 | 748 | 612 | 567 | 530 | 442 | 439 | 294 | 260 | 0 | 0 | 568 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronic Systems & Communication | G1 | 732 | 657 | 641 | 594 | 465 | 428 | 346 | 323 | 0 | 0 | 634 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Instrumentation Engineering | G1 | 697 | 657 | 630 | 611 | 472 | 405 | 319 | 315 | 352 | 352 | 603 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy and Environmental Engineering | G1 | 650 | 593 | 590 | 549 | 426 | 408 | 385 | 333 | 0 | 0 | 544 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Processing Engineering | G1 | 608 | 552 | 479 | 451 | 345 | 282 | 328 | 328 | 0 | 0 | 524 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo-technical Engineering | G1 | 707 | 604 | 600 | 556 | 509 | 451 | 504 | 419 | 0 | 0 | 585 | 585 | 0 | 0 | 0 | 0 | 376 | 376 | 0 | 0 |
Industrial Ceramics | G1 | 604 | 527 | 509 | 476 | 354 | 323 | 0 | 0 | 0 | 0 | 477 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Design | G1 | 695 | 672 | 653 | 622 | 531 | 410 | 326 | 326 | 0 | 0 | 632 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 707 | 674 | 637 | 600 | 493 | 470 | 374 | 374 | 0 | 0 | 663 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design & Analysis | G1 | 791 | 741 | 710 | 698 | 578 | 544 | 445 | 445 | 0 | 0 | 727 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | G1 | 688 | 604 | 582 | 550 | 475 | 383 | 0 | 0 | 0 | 0 | 553 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave and Radar Engineering | G1 | 657 | 632 | 597 | 597 | 446 | 411 | 346 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 618 | 541 | 539 | 522 | 381 | 341 | 342 | 342 | 0 | 0 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 757 | 704 | 700 | 676 | 563 | 460 | 598 | 577 | 0 | 0 | 693 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 746 | 687 | 672 | 658 | 502 | 457 | 496 | 467 | 0 | 0 | 679 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 734 | 688 | 684 | 666 | 508 | 470 | 344 | 341 | 0 | 0 | 674 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal & Image Processing | G1 | 727 | 661 | 626 | 603 | 492 | 430 | 323 | 323 | 0 | 0 | 630 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 675 | 655 | 626 | 596 | 500 | 463 | 363 | 338 | 0 | 0 | 648 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 711 | 683 | 659 | 607 | 514 | 494 | 470 | 467 | 459 | 459 | 644 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 769 | 711 | 702 | 691 | 585 | 564 | 344 | 344 | 586 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 683 | 604 | 600 | 563 | 506 | 493 | 411 | 411 | 0 | 0 | 589 | 589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 781 | 737 | 722 | 714 | 569 | 526 | 496 | 496 | 0 | 0 | 726 | 726 | 0 | 0 | 0 | 0 | 330 | 330 | 0 | 0 |
Water Resources Engineering | G1 | 639 | 563 | 544 | 530 | 410 | 389 | 378 | 345 | 0 | 0 | 526 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Rourkela GATE Cutoff based on CCMT 2019 Round 2
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmosphere and Ocean Science | G1 | 579 | 512 | 496 | 452 | 309 | 296 | 289 | 244 | 0 | 0 | 477 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G1 | 610 | 555 | 541 | 499 | 347 | 337 | 0 | 0 | 0 | 0 | 507 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 659 | 516 | 511 | 428 | 393 | 346 | 198 | 198 | 0 | 0 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 505 | 447 | 389 | 339 | 285 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication & Networks | G1 | 684 | 632 | 611 | 576 | 446 | 426 | 315 | 315 | 288 | 288 | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | G1 | 722 | 688 | 648 | 628 | 526 | 492 | 385 | 385 | 430 | 430 | 685 | 685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Automation | G1 | 799 | 661 | 660 | 626 | 455 | 405 | 330 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryogenics & Vacuum Technology | G1 | 651 | 573 | 567 | 501 | 439 | 323 | 253 | 253 | 0 | 0 | 379 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronic Systems & Communication | G1 | 714 | 645 | 626 | 572 | 442 | 400 | 346 | 288 | 0 | 0 | 607 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Instrumentation Engineering | G1 | 697 | 630 | 620 | 599 | 423 | 392 | 281 | 257 | 352 | 352 | 576 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy and Environmental Engineering | G1 | 650 | 557 | 549 | 494 | 426 | 372 | 313 | 285 | 0 | 0 | 544 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Processing Engineering | G1 | 608 | 479 | 442 | 423 | 345 | 282 | 328 | 328 | 0 | 0 | 457 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo-technical Engineering | G1 | 608 | 573 | 556 | 530 | 509 | 427 | 419 | 372 | 0 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Ceramics | G1 | 550 | 487 | 484 | 410 | 344 | 275 | 0 | 0 | 0 | 0 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Design | G1 | 695 | 640 | 635 | 565 | 410 | 393 | 0 | 0 | 0 | 0 | 632 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 685 | 655 | 600 | 585 | 489 | 459 | 374 | 374 | 0 | 0 | 629 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design & Analysis | G1 | 768 | 702 | 691 | 662 | 523 | 480 | 445 | 445 | 0 | 0 | 681 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | G1 | 688 | 582 | 572 | 483 | 388 | 322 | 0 | 0 | 0 | 0 | 403 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave and Radar Engineering | G1 | 641 | 611 | 569 | 569 | 446 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 618 | 505 | 494 | 459 | 341 | 309 | 342 | 266 | 0 | 0 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 728 | 693 | 665 | 640 | 464 | 453 | 577 | 322 | 0 | 0 | 679 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 707 | 675 | 658 | 633 | 502 | 432 | 294 | 291 | 0 | 0 | 672 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 691 | 660 | 633 | 625 | 470 | 424 | 344 | 323 | 0 | 0 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal & Image Processing | G1 | 727 | 641 | 618 | 595 | 492 | 415 | 287 | 287 | 0 | 0 | 594 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 675 | 633 | 611 | 577 | 481 | 452 | 363 | 338 | 0 | 0 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 711 | 659 | 626 | 593 | 482 | 451 | 470 | 380 | 376 | 376 | 582 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 769 | 698 | 691 | 669 | 476 | 472 | 327 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 683 | 578 | 574 | 537 | 506 | 448 | 378 | 378 | 0 | 0 | 561 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 767 | 730 | 711 | 680 | 569 | 522 | 353 | 353 | 0 | 0 | 726 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 582 | 533 | 506 | 493 | 410 | 360 | 329 | 322 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Rourkela GATE Cutoff based on CCMT 2019 Round 3
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min | OC-EW Max | OC-EW Min | OC-EW-PwD Max | OC-EW-PwD Min | OB-PwD Max | OB-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmosphere and Ocean Science | G1 | 579 | 505 | 496 | 449 | 309 | 293 | 289 | 289 | 0 | 0 | 477 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G1 | 599 | 552 | 541 | 499 | 347 | 337 | 0 | 0 | 0 | 0 | 507 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 659 | 516 | 511 | 428 | 393 | 346 | 198 | 198 | 0 | 0 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 505 | 438 | 389 | 339 | 285 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication & Networks | G1 | 684 | 632 | 611 | 576 | 446 | 426 | 315 | 315 | 288 | 288 | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | G1 | 722 | 685 | 648 | 626 | 492 | 489 | 385 | 385 | 430 | 430 | 663 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Automation | G1 | 799 | 660 | 643 | 626 | 455 | 405 | 330 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryogenics & Vacuum Technology | G1 | 651 | 567 | 553 | 470 | 439 | 315 | 0 | 0 | 0 | 0 | 379 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronic Systems & Communication | G1 | 714 | 637 | 626 | 570 | 442 | 400 | 346 | 288 | 0 | 0 | 607 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Instrumentation Engineering | G1 | 697 | 630 | 620 | 599 | 423 | 392 | 281 | 257 | 352 | 352 | 576 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy and Environmental Engineering | G1 | 650 | 557 | 549 | 494 | 426 | 372 | 313 | 285 | 0 | 0 | 544 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Processing Engineering | G1 | 608 | 479 | 442 | 423 | 345 | 272 | 328 | 328 | 0 | 0 | 457 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo-technical Engineering | G1 | 608 | 573 | 556 | 526 | 509 | 427 | 419 | 372 | 0 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Ceramics | G1 | 550 | 476 | 461 | 399 | 344 | 275 | 0 | 0 | 0 | 0 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Design | G1 | 695 | 637 | 635 | 565 | 410 | 393 | 0 | 0 | 0 | 0 | 632 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 681 | 640 | 600 | 577 | 470 | 437 | 374 | 374 | 0 | 0 | 629 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design & Analysis | G1 | 768 | 702 | 691 | 662 | 523 | 480 | 445 | 445 | 0 | 0 | 681 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | G1 | 622 | 575 | 572 | 469 | 388 | 322 | 0 | 0 | 0 | 0 | 366 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave and Radar Engineering | G1 | 626 | 611 | 569 | 569 | 446 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 618 | 498 | 487 | 441 | 341 | 309 | 342 | 266 | 0 | 0 | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 728 | 693 | 665 | 640 | 464 | 453 | 577 | 322 | 0 | 0 | 672 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 700 | 672 | 658 | 626 | 502 | 432 | 294 | 291 | 0 | 0 | 658 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 690 | 637 | 629 | 622 | 470 | 421 | 344 | 323 | 0 | 0 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal & Image Processing | G1 | 727 | 641 | 618 | 591 | 492 | 415 | 287 | 287 | 0 | 0 | 576 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 675 | 629 | 611 | 552 | 481 | 422 | 363 | 338 | 0 | 0 | 570 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 711 | 659 | 626 | 577 | 482 | 448 | 470 | 380 | 376 | 376 | 582 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 769 | 698 | 691 | 669 | 476 | 472 | 287 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 683 | 578 | 574 | 533 | 506 | 419 | 376 | 376 | 0 | 0 | 545 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 767 | 730 | 707 | 676 | 569 | 522 | 353 | 353 | 0 | 0 | 726 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 582 | 533 | 506 | 486 | 410 | 360 | 329 | 322 | 0 | 0 | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
NIT Rourkela GATE Cutoff based on CCMT 2019 NSR (National Spot Round)
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC – Pwd Max | OC – Pwd Min | EWS Max | EWS Min | EWS-PwD Max | EWS-PwD Min | OBC-PwD Max | OBC-PwD Min | SC-PwD Max | SC-PwD Min | ST-PwD Max | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmosphere and Ocean Science | G1 | 579 | 364 | 0 | 0 | 296 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G1 | 476 | 353 | 343 | 343 | 346 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 582 | 369 | 0 | 0 | 228 | 172 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 411 | 357 | 326 | 317 | 281 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication & Networks | G1 | 641 | 561 | 546 | 511 | 430 | 319 | 0 | 0 | 0 | 0 | 542 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | G1 | 692 | 603 | 581 | 522 | 496 | 400 | 385 | 385 | 293 | 293 | 566 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control & Automation | G1 | 683 | 405 | 591 | 520 | 340 | 305 | 330 | 287 | 0 | 0 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cryogenics & Vacuum Technology | G1 | 648 | 352 | 0 | 0 | 312 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronic Systems & Communication | G1 | 645 | 499 | 515 | 450 | 376 | 342 | 288 | 288 | 0 | 0 | 435 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Instrumentation Engineering | G1 | 620 | 392 | 518 | 468 | 410 | 343 | 257 | 257 | 0 | 0 | 484 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy and Environmental Engineering | G1 | 578 | 419 | 419 | 396 | 300 | 282 | 254 | 254 | 0 | 0 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Processing Engineering | G1 | 608 | 423 | 384 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geo-technical Engineering | G1 | 608 | 467 | 467 | 435 | 431 | 309 | 372 | 330 | 0 | 0 | 396 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Ceramics | G1 | 550 | 431 | 0 | 0 | 231 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Design | G1 | 695 | 442 | 401 | 330 | 314 | 271 | 0 | 0 | 0 | 0 | 375 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 637 | 374 | 522 | 496 | 396 | 337 | 0 | 0 | 0 | 0 | 518 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine Design & Analysis | G1 | 768 | 660 | 629 | 428 | 474 | 322 | 0 | 0 | 0 | 0 | 477 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | G1 | 465 | 355 | 326 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microwave and Radar Engineering | G1 | 561 | 492 | 472 | 457 | 369 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining Engineering | G1 | 512 | 367 | 342 | 303 | 277 | 228 | 342 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | G1 | 709 | 510 | 584 | 559 | 393 | 347 | 322 | 322 | 0 | 0 | 379 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System Engineering | G1 | 697 | 485 | 584 | 538 | 457 | 358 | 291 | 291 | 0 | 0 | 517 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Production Engineering | G1 | 662 | 385 | 487 | 432 | 388 | 315 | 344 | 323 | 0 | 0 | 465 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal & Image Processing | G1 | 641 | 492 | 499 | 476 | 342 | 330 | 287 | 287 | 0 | 0 | 503 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | G1 | 655 | 363 | 496 | 459 | 366 | 319 | 289 | 289 | 0 | 0 | 455 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | G1 | 707 | 585 | 577 | 482 | 482 | 448 | 380 | 305 | 0 | 0 | 582 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 743 | 602 | 582 | 407 | 476 | 439 | 287 | 287 | 0 | 0 | 502 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transportation Engineering | G1 | 619 | 522 | 500 | 411 | 506 | 360 | 266 | 266 | 0 | 0 | 498 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 737 | 641 | 637 | 577 | 446 | 419 | 281 | 281 | 0 | 0 | 633 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Resources Engineering | G1 | 563 | 459 | 422 | 389 | 326 | 270 | 322 | 313 | 0 | 0 | 411 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |
For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.