JEE Main Cutoff

nit-nitw Cutoffs 2021

nit-nitw cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in National Institute of Technology, Warangal.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for nit-nitw is as follows.

nit-nitw Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 20513 28784 4943 5392 8871 9831 5861 6113 1626 1716
Bio Technology 4 HS FO 27585 31469 5966 5966 10771 11378 6110 6110 1249 1249
Bio Technology 4 OS GN 12323 21814 3185 3383 6216 8641 1487 4508 1749 1985
Bio Technology 4 OS FO 19960 24824 5876 5876 8027 11979 3147 3147 1715 1715
Chemical Engineering 4 HS GN 13382 19660 2833 3124 5454 7181 2784 4783 960 1145
Chemical Engineering 4 HS FO 16993 26387 4747 4747 7735 9400 3804 3955 1144 1144
Chemical Engineering 4 OS GN 12285 14129 2164 2300 4902 5447 2425 3061 1000 1279
Chemical Engineering 4 OS FO 16906 20171 4066 4066 5149 8526 4276 5057 1412 1412
Chemistry 5 HS GN 36627 41857 6368 6368 13149 13572 7225 7474 2588 2588
Chemistry 5 OS GN 20733 26560 4050 4050 9683 11590 3926 5038
Civil Engineering 4 HS GN 17196 25457 3745 3883 6666 7789 2348 3790 515 698
Civil Engineering 4 HS FO 29569 32251 5069 5069 8352 9435 3640 3908 558 558
Civil Engineering 4 OS GN 11597 17370 2480 2816 4371 6009 2134 2904 496 798
Civil Engineering 4 OS FO 20991 27465 4947 4947 8688 9245 3660 3897 1010 1010
Computer Science & Engineering 4 HS GN 703 2622 265 535 469 987 245 436 27 94
Computer Science & Engineering 4 HS FO 980 3149 403 403 550 770 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1082 138 164 189 394 23 367 88 119
Computer Science & Engineering 4 OS FO 719 1751 306 306 759 950 588 673 292 292
Electrical & Electronics Engineering 4 HS GN 5804 9484 1220 1455 2074 3769 1509 1878 143 520
Electrical & Electronics Engineering 4 HS FO 8382 10871 2348 2348 2897 4112 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 4597 6644 816 1015 2215 2851 1078 1544 573 609
Electrical & Electronics Engineering 4 OS FO 7143 9816 1378 1378 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 3089 5529 620 795 1063 2165 496 1334 188 488
Electronics & Communication Engineering 4 HS FO 3276 7820 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 4291 472 623 1364 1638 795 1043 322 398
Electronics & Communication Engineering 4 OS FO 3088 6345 2013 2518 1157 1218 531 531
Mathematics 5 HS GN 20111 32796 6220 6220 10720 12593 6346 6346 1618 1618
Mathematics 5 OS GN 12347 14367 3770 3770 8005 9470 5347 5856
Mechanical Engineering 4 HS GN 9452 14304 2077 2371 3444 5538 2481 3941 643 776
Mechanical Engineering 4 HS FO 16656 23846 4925 4925 7334 9313 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 7767 10932 1445 1632 2914 4234 849 2195 858 1142
Mechanical Engineering 4 OS FO 5638 18259 3704 3704 9918 10579 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 15038 27247 4237 4824 7841 8758 5180 5976 1500 1500
Metallurgical & Materials Engineering 4 HS FO 32711 33380 5807 5807 12429 12596 6031 6031 2017 2017
Metallurgical & Materials Engineering 4 OS GN 17707 21166 2993 3130 6421 7600 3916 4370 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 31319 5614 5614 10639 13440 5701 5701 3119 3119
Physics 5 HS GN 16511 33715 6197 6197 9873 10524 6388 6388 548 3220
Physics 5 OS GN 9882 12966 4688 4688 7803 8714 460 460 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitw Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 20513 28784 4943 5392 8871 9831 5861 6113 1626 1716
Bio Technology 4 HS FO 27585 31469 5966 5966 10771 11378 6110 6110 1249 1249
Bio Technology 4 OS GN 12323 21814 3185 3383 6216 8641 1487 4508 1749 1985
Bio Technology 4 OS FO 19960 24824 5876 5876 8027 11979 3147 3147 1715 1715
Chemical Engineering 4 HS GN 13382 19660 2833 3124 5454 7181 2784 4783 960 1145
Chemical Engineering 4 HS FO 16993 26387 4747 4747 7735 9400 3804 3955 1144 1144
Chemical Engineering 4 OS GN 12285 14129 2164 2300 4902 5447 2425 3061 1000 1279
Chemical Engineering 4 OS FO 16906 20171 4066 4066 5149 8526 4276 5057 1412 1412
Chemistry 5 HS GN 36627 41857 6368 6368 13149 13572 7225 7474 2588 2588
Chemistry 5 OS GN 20733 26560 4050 4050 9683 11590 3926 5038
Civil Engineering 4 HS GN 17196 25457 3745 3883 6666 7789 2348 3790 515 698
Civil Engineering 4 HS FO 29569 32251 5069 5069 8352 9435 3640 3908 558 558
Civil Engineering 4 OS GN 11597 17370 2480 2816 4371 6009 2134 2904 496 798
Civil Engineering 4 OS FO 20991 27465 4947 4947 8688 9245 3660 3897 1010 1010
Computer Science & Engineering 4 HS GN 703 2622 265 535 469 987 245 436 27 94
Computer Science & Engineering 4 HS FO 980 3149 403 403 550 770 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1082 138 164 189 394 23 367 88 119
Computer Science & Engineering 4 OS FO 719 1751 306 306 759 950 588 673 292 292
Electrical & Electronics Engineering 4 HS GN 5804 9484 1220 1455 2074 3769 1509 1878 143 520
Electrical & Electronics Engineering 4 HS FO 8382 10871 2348 2348 2897 4112 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 4597 6644 816 1015 2215 2851 1078 1544 573 609
Electrical & Electronics Engineering 4 OS FO 7143 9816 1378 1378 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 3089 5529 620 795 1063 2165 496 1334 188 488
Electronics & Communication Engineering 4 HS FO 3276 7820 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 4291 472 623 1364 1638 795 1043 322 398
Electronics & Communication Engineering 4 OS FO 3088 6345 2013 2518 1157 1218 531 531
Mathematics 5 HS GN 20111 32796 6220 6220 10720 12593 6346 6346 1618 1618
Mathematics 5 OS GN 12347 14367 3770 3770 8005 9470 5347 5856
Mechanical Engineering 4 HS GN 9452 14304 2077 2371 3444 5538 2481 3941 643 776
Mechanical Engineering 4 HS FO 16656 23846 4925 4925 7334 9313 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 7767 10932 1445 1632 2914 4234 849 2195 858 1142
Mechanical Engineering 4 OS FO 5638 18259 3704 3704 9918 10579 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 15038 27247 4237 4824 7841 8758 5180 5976 1500 1500
Metallurgical & Materials Engineering 4 HS FO 32711 33380 5807 5807 12429 12596 6031 6031 2017 2017
Metallurgical & Materials Engineering 4 OS GN 17707 21166 2993 3130 6421 7600 3916 4370 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 31319 5614 5614 10639 13440 5701 5701 3119 3119
Physics 5 HS GN 16511 33715 6197 6197 9873 10524 6388 6388 548 3220
Physics 5 OS GN 9882 12966 4688 4688 7803 8714 460 460 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitw Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 21458 37434 5780 6348 9673 12058 5928 7111 1626 1716
Bio Technology 4 HS FO 32711 36771 5966 5966 10771 12392 6110 6110 1994 1994
Bio Technology 4 OS GN 14007 23985 3608 3873 7739 9683 1487 4994 1749 1985
Bio Technology 4 OS FO 20453 27007 6401 6401 8027 12726 3147 3147 1715 1715
Chemical Engineering 4 HS GN 13382 20618 2953 3164 5454 7599 2784 4783 960 1156
Chemical Engineering 4 HS FO 16993 32082 4914 4914 7760 10794 3804 3955 1356 1356
Chemical Engineering 4 OS GN 12481 14788 2256 2369 4917 5846 2425 3378 1000 1353
Chemical Engineering 4 OS FO 16906 20171 4066 4066 5149 8526 4276 5057 1412 1412
Chemistry 5 HS GN 42123 51089 7932 7932 15292 16033 7474 7799 2588 2588
Chemistry 5 OS GN 25785 29086 6309 6309 9846 12651 5038 6917
Civil Engineering 4 HS GN 17196 26119 3883 4781 6666 8551 2348 3790 515 698
Civil Engineering 4 HS FO 29569 32251 5069 5069 8352 10408 3640 3908 558 558
Civil Engineering 4 OS GN 11597 18316 2725 2942 4371 6329 2134 2985 640 858
Civil Engineering 4 OS FO 25274 29058 4947 4947 8688 9908 4300 4583 1020 1020
Computer Science & Engineering 4 HS GN 1003 2852 344 587 487 1089 245 496 27 94
Computer Science & Engineering 4 HS FO 980 3276 403 403 550 770 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1272 138 171 259 428 23 367 88 119
Computer Science & Engineering 4 OS FO 719 1884 306 306 1030 1343 588 780 292 292
Electrical & Electronics Engineering 4 HS GN 6038 9663 1318 1493 2363 3900 1649 2017 143 520
Electrical & Electronics Engineering 4 HS FO 9225 12985 2348 2348 2897 4112 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 4597 7019 844 1106 2221 3034 1400 1702 573 694
Electrical & Electronics Engineering 4 OS FO 7329 10184 1378 1378 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 3089 5804 691 862 1291 2184 711 1523 188 488
Electronics & Communication Engineering 4 HS FO 6111 8382 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 4515 565 641 1489 1781 795 1164 322 398
Electronics & Communication Engineering 4 OS FO 3088 7319 2013 2518 1218 1307 531 531
Mathematics 5 HS GN 20111 41857 6652 6652 13572 14762 8473 8473 1618 1618
Mathematics 5 OS GN 12609 19155 3770 3770 8005 10314 5347 5856
Mechanical Engineering 4 HS GN 9452 15231 2077 2390 3444 5752 2481 4112 643 776
Mechanical Engineering 4 HS FO 16656 26387 4925 4925 7334 9313 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 7896 11261 1603 1932 3005 4416 849 2614 1042 1301
Mechanical Engineering 4 OS FO 5638 19293 3704 3704 10248 10582 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 20925 32286 5250 6010 8758 10661 5244 6206 1500 1500
Metallurgical & Materials Engineering 4 HS FO 37971 40367 6531 6531 12429 12596 6743 6743 2017 2017
Metallurgical & Materials Engineering 4 OS GN 19240 22274 3423 3499 7365 8589 3977 4375 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 31319 5876 5876 10639 13498 5833 5833 3119 3119
Physics 5 HS GN 31396 46665 7634 7634 13075 13149 8833 8833 548 3220
Physics 5 OS GN 9882 13967 4688 4688 8034 11231 4610 4610 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitw Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 21458 37434 5780 6348 9673 12058 5928 7111 1626 1716
Bio Technology 4 HS FO 32711 36771 5966 5966 10771 12392 6110 6110 1994 1994
Bio Technology 4 OS GN 14007 23985 3608 3873 7739 9683 1487 4994 1749 1985
Bio Technology 4 OS FO 20453 27007 6401 6401 8027 12726 3147 3147 1715 1715
Chemical Engineering 4 HS GN 13382 20618 2953 3164 5454 7599 2784 4783 960 1156
Chemical Engineering 4 HS FO 16993 32082 4914 4914 7760 10794 3804 3955 1356 1356
Chemical Engineering 4 OS GN 12481 14788 2256 2369 4917 5846 2425 3378 1000 1353
Chemical Engineering 4 OS FO 16906 20171 4066 4066 5149 8526 4276 5057 1412 1412
Chemistry 5 HS GN 42123 52508 8398 8398 16033 16142 7474 7799 2588 2588
Chemistry 5 OS GN 25785 29086 6561 6561 9846 13376 5038 6917
Civil Engineering 4 HS GN 17196 26119 3883 4781 6666 8551 2348 3790 515 698
Civil Engineering 4 HS FO 29569 32251 5069 5069 8352 10408 3640 3908 558 558
Civil Engineering 4 OS GN 11597 18316 2725 2942 4371 6329 2134 2985 640 858
Civil Engineering 4 OS FO 25274 29058 4947 4947 8688 9908 4300 4583 1020 1020
Computer Science & Engineering 4 HS GN 1003 2852 344 587 487 1089 245 496 27 94
Computer Science & Engineering 4 HS FO 980 3276 403 403 550 770 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1272 138 171 259 428 23 367 88 119
Computer Science & Engineering 4 OS FO 719 1884 306 306 1030 1343 588 780 292 292
Electrical & Electronics Engineering 4 HS GN 6038 9663 1318 1493 2363 3900 1649 2017 143 520
Electrical & Electronics Engineering 4 HS FO 9225 12985 2348 2348 2897 4112 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 4597 7057 934 1129 2221 3034 1400 1702 573 694
Electrical & Electronics Engineering 4 OS FO 7329 10184 1378 1378 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 3089 5804 691 862 1291 2184 711 1523 188 507
Electronics & Communication Engineering 4 HS FO 6111 8382 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 4515 565 641 1489 1781 795 1164 322 398
Electronics & Communication Engineering 4 OS FO 3088 7319 2013 2518 1218 1307 531 531
Mathematics 5 HS GN 20111 43935 6735 6735 13572 14762 8473 8473 1618 1618
Mathematics 5 OS GN 12609 19155 3770 3770 8005 10314 5347 5856
Mechanical Engineering 4 HS GN 9452 15231 2077 2390 3444 5752 2481 4112 736 777
Mechanical Engineering 4 HS FO 16656 26387 4925 4925 7334 9313 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 7896 11261 1603 1932 3005 4416 849 2614 1042 1301
Mechanical Engineering 4 OS FO 5638 19293 3704 3704 10248 10582 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 20925 32286 5250 6010 8758 10661 5244 6206 1500 1500
Metallurgical & Materials Engineering 4 HS FO 37971 40367 6531 6531 12429 12596 6743 6743 2017 2017
Metallurgical & Materials Engineering 4 OS GN 19240 22274 3423 3499 7365 8589 3977 4375 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 31319 5876 5876 10639 13498 5833 5833 3119 3119
Physics 5 HS GN 31396 47333 7634 7634 13075 13149 8833 8833 548 3220
Physics 5 OS GN 9882 13967 4688 4688 8034 11231 4610 4610 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitw Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 21458 37434 5780 6348 9673 12367 5928 7111 1626 1716
Bio Technology 4 HS FO 32711 36771 5966 5966 10771 12392 6110 6110 1994 1994
Bio Technology 4 OS GN 14007 23985 3608 3873 7739 9683 1487 4994 1749 1985
Bio Technology 4 OS FO 20453 27007 6401 6401 12726 15340 3147 3147 1715 1715
Chemical Engineering 4 HS GN 13382 20618 2953 3164 5454 7599 2784 4783 960 1156
Chemical Engineering 4 HS FO 16993 32082 4914 4914 7760 10794 3804 3955 1356 1356
Chemical Engineering 4 OS GN 12481 14788 2256 2369 4917 5846 2425 3378 1000 1353
Chemical Engineering 4 OS FO 16906 20171 4066 4066 5149 8526 4276 5057 1412 1412
Chemistry 5 HS GN 49693 57042 9311 9311 16033 16237 7474 7799 3537 3537
Chemistry 5 OS GN 25785 29086 6561 6561 13376 14580 5038 6917
Civil Engineering 4 HS GN 17196 26119 3883 4781 6666 8800 2348 3790 515 698
Civil Engineering 4 HS FO 29569 32251 5069 5069 8352 10408 3640 3908 558 558
Civil Engineering 4 OS GN 11597 18316 2725 2982 4371 6329 2134 2985 640 858
Civil Engineering 4 OS FO 25274 29058 4947 4947 8688 9908 4300 4583 1020 1020
Computer Science & Engineering 4 HS GN 1003 2852 344 587 487 1089 245 496 27 94
Computer Science & Engineering 4 HS FO 980 3276 403 403 550 770 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1355 138 179 259 428 23 367 88 119
Computer Science & Engineering 4 OS FO 719 1884 306 306 1030 1343 588 780 292 292
Electrical & Electronics Engineering 4 HS GN 6038 9908 1318 1493 2363 3900 1649 2017 143 520
Electrical & Electronics Engineering 4 HS FO 9225 12985 2348 2348 2897 4112 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 4597 7057 934 1184 2221 3041 1400 1702 573 694
Electrical & Electronics Engineering 4 OS FO 7329 10184 1378 1378 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 3223 6035 729 923 1291 2184 711 1523 188 507
Electronics & Communication Engineering 4 HS FO 6111 8382 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 4515 565 641 1489 1781 795 1185 322 398
Electronics & Communication Engineering 4 OS FO 3088 7319 2013 2518 1218 1307 531 531
Mathematics 5 HS GN 20111 43935 7453 7453 13572 14762 8473 8473 1618 1618
Mathematics 5 OS GN 12609 19155 3770 3770 8005 10314 5347 5856
Mechanical Engineering 4 HS GN 10248 15242 2125 2391 3444 5752 2481 4112 736 777
Mechanical Engineering 4 HS FO 16656 26387 4925 4925 7334 9313 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 7896 11379 1603 1993 3005 4551 849 2614 1042 1301
Mechanical Engineering 4 OS FO 5638 19706 3704 3704 10248 10582 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 20925 32286 5250 6010 8758 10661 5244 6206 1500 1500
Metallurgical & Materials Engineering 4 HS FO 37971 40367 6531 6531 12429 12596 6743 6743 2017 2017
Metallurgical & Materials Engineering 4 OS GN 19240 22927 3499 3601 7365 8640 3977 4375 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 32471 5876 5876 10639 14904 5833 5833 3119 3119
Physics 5 HS GN 31396 48068 7634 7634 13075 13149 9044 9044 548 3220
Physics 5 OS GN 9882 13967 4688 4688 8034 12158 4610 4610 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitw Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 22853 43187 7347 7634 11565 15559 5928 7474 1626 1716
Bio Technology 4 HS FO 37971 40367 10504 10504 12429 14287 6110 6110 1994 1994
Bio Technology 4 OS GN 14007 25973 3843 4144 7739 10298 1487 5457 1749 1985
Bio Technology 4 OS FO 20453 27476 6401 6401 12726 15340 3889 3889 1715 1715
Chemical Engineering 4 HS GN 13382 22668 3285 3883 5454 7714 2784 4783 960 1156
Chemical Engineering 4 HS FO 16993 32082 4914 4914 7760 12596 3804 3955 1356 1356
Chemical Engineering 4 OS GN 12685 17305 2420 2725 4917 5907 2425 3470 1000 1353
Chemical Engineering 4 OS FO 16906 23670 4706 4706 8441 10850 5057 5060 1412 1412
Chemistry 5 HS GN 49693 64861 10611 10611 18375 18687 7799 9146 3537 3537
Chemistry 5 OS GN 25785 36719 6948 6948 14912 16509 5038 8149
Civil Engineering 4 HS GN 17196 29618 4683 5204 7036 9673 2348 4374 515 698
Civil Engineering 4 HS FO 31311 34203 5896 5896 8707 12392 3640 3908 558 558
Civil Engineering 4 OS GN 11597 20883 2982 3147 4705 6726 2134 2985 640 858
Civil Engineering 4 OS FO 25274 33107 5133 5133 8688 13374 4300 4583 1020 1020
Computer Science & Engineering 4 HS GN 1009 3089 344 587 570 1264 245 496 27 94
Computer Science & Engineering 4 HS FO 2530 3773 634 634 725 1983 636 972 205 205
Computer Science & Engineering 4 OS GN 453 1520 165 188 259 478 23 367 88 119
Computer Science & Engineering 4 OS FO 719 2365 314 314 1030 1343 588 780 292 292
Electrical & Electronics Engineering 4 HS GN 7041 11799 1596 1722 2363 3932 1649 2116 143 520
Electrical & Electronics Engineering 4 HS FO 9225 14087 2348 2348 3818 5685 2661 2705 773 773
Electrical & Electronics Engineering 4 OS GN 5936 8282 1106 1249 2221 3078 1400 1702 573 694
Electrical & Electronics Engineering 4 OS FO 9644 12915 1789 1789 3751 5436 2317 2774 647 647
Electronics & Communication Engineering 4 HS GN 4316 6305 765 1013 1291 2184 711 1523 188 507
Electronics & Communication Engineering 4 HS FO 6111 8382 1131 1131 2199 2937 1169 1433 240 240
Electronics & Communication Engineering 4 OS GN 2200 5092 572 642 1489 1901 795 1230 322 398
Electronics & Communication Engineering 4 OS FO 3088 7752 2013 2518 1218 1307 531 531
Mathematics 5 HS GN 33715 49105 7889 7889 16492 16646 8473 8473 1618 1618
Mathematics 5 OS GN 14367 19962 3770 3770 8005 10314 6255 6527
Mechanical Engineering 4 HS GN 10248 16830 2371 2716 4109 5864 2481 4386 736 777
Mechanical Engineering 4 HS FO 16656 28777 6531 6531 9313 10408 4012 4308 1199 1199
Mechanical Engineering 4 OS GN 8388 12485 1705 2128 3005 4892 849 2775 1042 1301
Mechanical Engineering 4 OS FO 5638 22381 3846 3846 10526 11643 3320 3981 1332 1332
Metallurgical & Materials Engineering 4 HS GN 23319 39864 6197 7298 10022 12567 5244 6206 1500 1500
Metallurgical & Materials Engineering 4 HS FO 38397 43116 9970 9970 16087 16633 6743 6743 2017 2017
Metallurgical & Materials Engineering 4 OS GN 19240 24237 3752 3773 7365 9183 3977 5068 1921 2099
Metallurgical & Materials Engineering 4 OS FO 27341 38031 7056 7056 14904 16428 5833 5833 3119 3119
Physics 5 HS GN 31396 55819 9521 9521 16392 16538 10171 10171 548 3220
Physics 5 OS GN 12779 23270 4688 4688 8034 12578 4610 4610 2710 2710

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*