NIT Durgapur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in National Institute of Technology Durgapur.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Durgapur JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for National Institute of Technology Durgapur in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Durgapur for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | West Bengal | Gender-Neutral | 11 | 1 | 1 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 28 | 0 | 28 |
Bio Technology | West Bengal | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Bio Technology | Other Than West Bengal | Gender-Neutral | 12 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 26 | 0 | 26 |
Bio Technology | Other Than West Bengal | Female-Only | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
Chemical Engineering | West Bengal | Gender-Neutral | 11 | 1 | 1 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 27 | 0 | 27 |
Chemical Engineering | West Bengal | Female-Only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Chemical Engineering | Other Than West Bengal | Gender-Neutral | 11 | 1 | 1 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 28 | 0 | 28 |
Chemical Engineering | Other Than West Bengal | Female-Only | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6 |
Civil Engineering | West Bengal | Gender-Neutral | 14 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 28 | 0 | 28 |
Civil Engineering | West Bengal | Female-Only | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 8 |
Civil Engineering | Other Than West Bengal | Gender-Neutral | 14 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 2 | 0 | 30 | 0 | 30 |
Civil Engineering | Other Than West Bengal | Female-Only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Computer Science and Engineering | West Bengal | Gender-Neutral | 31 | 1 | 3 | 0 | 19 | 1 | 9 | 1 | 4 | 0 | 69 | 0 | 69 |
Computer Science and Engineering | West Bengal | Female-Only | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 15 | 0 | 15 |
Computer Science and Engineering | Other Than West Bengal | Gender-Neutral | 31 | 2 | 3 | 1 | 17 | 1 | 9 | 1 | 4 | 1 | 70 | 0 | 70 |
Computer Science and Engineering | Other Than West Bengal | Female-Only | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 15 | 0 | 15 |
Electrical Engineering | West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 10 | 0 | 5 | 1 | 2 | 0 | 37 | 0 | 37 |
Electrical Engineering | West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
Electrical Engineering | Other Than West Bengal | Gender-Neutral | 16 | 1 | 1 | 0 | 9 | 1 | 6 | 0 | 2 | 0 | 36 | 0 | 36 |
Electrical Engineering | Other Than West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 9 |
Electronics and Communication Engineering | West Bengal | Gender-Neutral | 16 | 0 | 1 | 0 | 7 | 1 | 6 | 0 | 2 | 1 | 34 | 0 | 34 |
Electronics and Communication Engineering | West Bengal | Female-Only | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 10 |
Electronics and Communication Engineering | Other Than West Bengal | Gender-Neutral | 16 | 1 | 2 | 0 | 9 | 0 | 5 | 1 | 3 | 0 | 37 | 0 | 37 |
Electronics and Communication Engineering | Other Than West Bengal | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
Mechanical Engineering | West Bengal | Gender-Neutral | 32 | 1 | 3 | 0 | 17 | 1 | 10 | 1 | 5 | 0 | 70 | 0 | 70 |
Mechanical Engineering | West Bengal | Female-Only | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 14 | 0 | 14 |
Mechanical Engineering | Other Than West Bengal | Gender-Neutral | 31 | 1 | 4 | 0 | 16 | 1 | 10 | 0 | 5 | 1 | 69 | 0 | 69 |
Mechanical Engineering | Other Than West Bengal | Female-Only | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 15 | 0 | 15 |
Metallurgical and Materials Engineering | West Bengal | Gender-Neutral | 10 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 1 | 1 | 28 | 0 | 28 |
Metallurgical and Materials Engineering | West Bengal | Female-Only | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 |
Metallurgical and Materials Engineering | Other Than West Bengal | Gender-Neutral | 11 | 1 | 1 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 27 | 0 | 27 |
Metallurgical and Materials Engineering | Other Than West Bengal | Female-Only | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Chemical Engineering | West Bengal | Gender-Neutral | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Chemical Engineering | West Bengal | Female-Only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chemical Engineering | Other Than West Bengal | Gender-Neutral | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Chemical Engineering | Other Than West Bengal | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | West Bengal | Gender-Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Biotechnology | West Bengal | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | Other Than West Bengal | Gender-Neutral | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Biotechnology | Other Than West Bengal | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Chemistry | West Bengal | Gender-Neutral | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
Chemistry | West Bengal | Female-Only | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Chemistry | Other Than West Bengal | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 |
Chemistry | Other Than West Bengal | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Fee Structure for NIT Durgapur for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
75700 | 27750 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for NIT Durgapur is as follows.
NIT Durgapur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 24464 | 36593 | 4671 | 4671 | 16505 | 25755 | 3153 | 5379 | 3876 | 4853 |
Bio Technology | 4 | HS | Female-Only | 29504 | 38095 | 16325 | 16325 | 1660 | 1660 | 4915 | 4915 | ||
Chemical Engineering | 4 | HS | Gender-Neutral | 21488 | 24984 | 3448 | 3448 | 7583 | 24141 | 2744 | 3882 | 4772 | 4772 |
Chemical Engineering | 4 | HS | Female-Only | 18669 | 28030 | 12791 | 12791 | 20537 | 20537 | 5266 | 5266 | 5995 | 5995 |
Civil Engineering | 4 | HS | Gender-Neutral | 21399 | 27857 | 4623 | 4623 | 14918 | 23988 | 3983 | 4378 | 2616 | 4712 |
Civil Engineering | 4 | HS | Female-Only | 35726 | 36424 | 15248 | 37282 | 4206 | 6258 | 6704 | 6704 | ||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 5611 | 12095 | 1523 | 2043 | 2859 | 9348 | 1179 | 2244 | 668 | 1590 |
Computer Science & Engineering | 4 | HS | Female-Only | 10184 | 12241 | 1696 | 1696 | 9195 | 16897 | 2957 | 3737 | 555 | 3066 |
Electrical Engineering | 4 | HS | Gender-Neutral | 13595 | 19325 | 3669 | 3759 | 12780 | 17503 | 2394 | 3205 | 2162 | 3268 |
Electrical Engineering | 4 | HS | Female-Only | 22249 | 25851 | 10205 | 10205 | 19859 | 21780 | 4547 | 4547 | 6589 | 6589 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 12509 | 16098 | 3246 | 3246 | 10147 | 14462 | 2719 | 2987 | 1734 | 1981 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 15160 | 21024 | 9145 | 9145 | 18951 | 27735 | 4298 | 4298 | 6418 | 6418 |
Mechanical Engineering | 4 | HS | Gender-Neutral | 14511 | 22753 | 2946 | 4490 | 10477 | 21316 | 1783 | 3904 | 730 | 3939 |
Mechanical Engineering | 4 | HS | Female-Only | 30999 | 34972 | 14997 | 14997 | 21897 | 38275 | 5753 | 6331 | 8344 | 11117 |
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 26242 | 31818 | 5253 | 5253 | 16239 | 29040 | 4916 | 5947 | 4928 | 5148 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 36080 | 40734 | 35687 | 35687 | 6877 | 6877 | ||||
Chemical Engineering | 5 | HS | Gender-Neutral | 17804 | 17804 | 4729 | 4729 | ||||||
Chemical Engineering | 5 | HS | Female-Only | 38398 | 38398 | ||||||||
Biotechnology | 5 | HS | Gender-Neutral | 22201 | 22201 | 4848 | 4848 | ||||||
Chemistry | 5 | HS | Gender-Neutral | 34152 | 34856 | 11404 | 26956 | 5570 | 5570 | ||||
Chemistry | 5 | HS | Female-Only | 42524 | 42524 | 6906 | 6906 | ||||||
Bio Technology | 4 | OS | Gender-Neutral | 17589 | 28775 | 3641 | 3641 | 7010 | 9590 | 4632 | 5309 | 490 | 1750 |
Bio Technology | 4 | OS | Female-Only | 31031 | 33572 | 4902 | 4902 | 12486 | 12527 | 4666 | 4666 | ||
Chemical Engineering | 4 | OS | Gender-Neutral | 16746 | 20711 | 2590 | 2590 | 6452 | 7198 | 3604 | 4300 | 909 | 1396 |
Chemical Engineering | 4 | OS | Female-Only | 26447 | 28023 | 12142 | 12142 | 3930 | 3930 | 3004 | 3004 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 17356 | 20973 | 2595 | 2595 | 5550 | 6653 | 2963 | 3323 | 843 | 970 |
Civil Engineering | 4 | OS | Female-Only | 22278 | 24900 | 3690 | 3690 | 10210 | 10210 | 5301 | 5301 | ||
Computer Science & Engineering | 4 | OS | Gender-Neutral | 5450 | 7466 | 846 | 863 | 1553 | 2404 | 878 | 1444 | 404 | 512 |
Computer Science & Engineering | 4 | OS | Female-Only | 10449 | 12387 | 1543 | 1543 | 4597 | 4847 | 1498 | 2844 | 1066 | 1066 |
Electrical Engineering | 4 | OS | Gender-Neutral | 12152 | 13956 | 1714 | 1714 | 3401 | 4925 | 2228 | 2822 | 910 | 994 |
Electrical Engineering | 4 | OS | Female-Only | 14129 | 20363 | 3073 | 3073 | 6525 | 7161 | 3306 | 4936 | 1917 | 1917 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 8369 | 10603 | 1205 | 1218 | 2642 | 3580 | 1591 | 2267 | 736 | 1056 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 13844 | 15447 | 2009 | 2009 | 5093 | 5359 | 3261 | 3261 | ||
Mechanical Engineering | 4 | OS | Gender-Neutral | 11290 | 15788 | 1907 | 1923 | 4031 | 5435 | 2067 | 3029 | 710 | 1167 |
Mechanical Engineering | 4 | OS | Female-Only | 25481 | 26105 | 9411 | 9989 | 5145 | 6040 | 1428 | 2087 | ||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 13714 | 26328 | 3567 | 3567 | 7938 | 9111 | 4352 | 5302 | 1703 | 1703 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 29871 | 32438 | 4648 | 4648 | 12582 | 12582 | 6783 | 6783 | 3195 | 3195 |
Chemical Engineering | 5 | OS | Gender-Neutral | 22957 | 22957 | 5992 | 5992 | ||||||
Biotechnology | 5 | OS | Gender-Neutral | 28561 | 28561 | 10336 | 10336 | ||||||
Biotechnology | 5 | OS | Female-Only | 3615 | 3615 | ||||||||
Chemistry | 5 | OS | Gender-Neutral | 22715 | 24680 | 3585 | 3585 | 7067 | 7067 | 5638 | 5638 | 2759 | 2759 |
Chemistry | 5 | OS | Female-Only | 34113 | 34113 | 12630 | 12630 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Durgapur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 33936 | 38892 | 5653 | 5653 | 23887 | 33453 | 3153 | 6598 | 6218 | 7284 |
Bio Technology | 4 | HS | Female-Only | 41951 | 45492 | 19104 | 19104 | 7976 | 7976 | 11122 | 11122 | ||
Bio Technology | 4 | OS | Gender-Neutral | 29756 | 32191 | 4106 | 4106 | 8661 | 10613 | 5669 | 6348 | 2361 | 2661 |
Bio Technology | 4 | OS | Female-Only | 31938 | 36211 | 5285 | 5285 | 12486 | 14630 | 7453 | 7453 | ||
Chemical Engineering | 4 | HS | Gender-Neutral | 23142 | 29073 | 6100 | 6100 | 7583 | 30065 | 2744 | 5539 | 4992 | 4992 |
Chemical Engineering | 4 | HS | Female-Only | 18669 | 31547 | 13279 | 13279 | 20537 | 20537 | 5266 | 5266 | 6877 | 6877 |
Chemical Engineering | 4 | OS | Gender-Neutral | 16746 | 21917 | 3057 | 3057 | 7664 | 8152 | 3604 | 4352 | 1786 | 1873 |
Chemical Engineering | 4 | OS | Female-Only | 26447 | 29133 | 12287 | 12287 | 6940 | 6940 | 3734 | 3734 | ||
Civil Engineering | 4 | HS | Gender-Neutral | 22688 | 33305 | 6513 | 6513 | 25027 | 30885 | 3983 | 5149 | 2616 | 6098 |
Civil Engineering | 4 | HS | Female-Only | 36424 | 38382 | 15248 | 40087 | 4206 | 8032 | 6724 | 6724 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 20681 | 22930 | 2936 | 2936 | 6434 | 7010 | 2963 | 3809 | 843 | 970 |
Civil Engineering | 4 | OS | Female-Only | 22278 | 28975 | 4455 | 4455 | 11493 | 11493 | 5301 | 5301 | ||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 6393 | 13899 | 3246 | 4243 | 5587 | 13126 | 1179 | 2389 | 668 | 1590 |
Computer Science & Engineering | 4 | HS | Female-Only | 10688 | 15160 | 9544 | 9544 | 9195 | 17920 | 2957 | 3737 | 555 | 3066 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 5597 | 7969 | 892 | 918 | 1553 | 2512 | 878 | 1460 | 404 | 745 |
Computer Science & Engineering | 4 | OS | Female-Only | 10640 | 13149 | 1543 | 1543 | 4687 | 4988 | 1498 | 2844 | 1066 | 1066 |
Electrical Engineering | 4 | HS | Gender-Neutral | 13631 | 21570 | 5409 | 5461 | 16678 | 20976 | 2394 | 3790 | 4548 | 4928 |
Electrical Engineering | 4 | HS | Female-Only | 22249 | 25851 | 12878 | 12878 | 19859 | 21780 | 4547 | 4547 | 6589 | 6589 |
Electrical Engineering | 4 | OS | Gender-Neutral | 12780 | 14478 | 1809 | 1809 | 3401 | 5220 | 2228 | 2850 | 1176 | 1203 |
Electrical Engineering | 4 | OS | Female-Only | 14129 | 21885 | 3073 | 3073 | 6525 | 7161 | 3306 | 4936 | 1917 | 1917 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 13969 | 18270 | 5083 | 5083 | 13133 | 17804 | 2732 | 3712 | 1795 | 2162 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 21024 | 22210 | 11278 | 11278 | 20117 | 27742 | 4298 | 4298 | 8338 | 8338 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 8369 | 11701 | 1411 | 1459 | 2929 | 3940 | 2267 | 2499 | 1135 | 1217 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 13844 | 15447 | 2301 | 2301 | 5093 | 5359 | 3261 | 3261 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 18162 | 26369 | 6166 | 6460 | 16134 | 24844 | 1783 | 4870 | 730 | 3939 |
Mechanical Engineering | 4 | HS | Female-Only | 32152 | 35726 | 15810 | 15810 | 21897 | 42538 | 6965 | 8162 | 8344 | 11117 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 12790 | 16878 | 2037 | 2082 | 4057 | 5872 | 2067 | 3426 | 710 | 1236 |
Mechanical Engineering | 4 | OS | Female-Only | 25513 | 28006 | 9411 | 10827 | 5145 | 6450 | 1428 | 2087 | ||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 26622 | 34226 | 6425 | 6425 | 29200 | 36360 | 5948 | 6819 | 5148 | 6156 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 39114 | 42844 | 44547 | 44547 | 13728 | 13728 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 27737 | 30925 | 3961 | 3961 | 8241 | 10028 | 5496 | 5850 | 2271 | 2271 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 33572 | 36661 | 5628 | 5628 | 12582 | 12582 | 8161 | 8161 | 4443 | 4443 |
Chemical Engineering | 5 | HS | Gender-Neutral | 20666 | 20666 | 4729 | 4729 | ||||||
Chemical Engineering | 5 | HS | Female-Only | 38398 | 38398 | ||||||||
Chemical Engineering | 5 | OS | Gender-Neutral | 24318 | 24318 | 8160 | 8160 | ||||||
Biotechnology | 5 | HS | Gender-Neutral | 36839 | 36839 | 6718 | 6718 | ||||||
Biotechnology | 5 | OS | Gender-Neutral | 30240 | 30240 | 11235 | 11235 | ||||||
Biotechnology | 5 | OS | Female-Only | 4452 | 4452 | ||||||||
Chemistry | 5 | HS | Gender-Neutral | 36894 | 38467 | 35687 | 37042 | 6558 | 6558 | ||||
Chemistry | 5 | HS | Female-Only | 42524 | 42524 | 8715 | 8715 | ||||||
Chemistry | 5 | OS | Gender-Neutral | 28275 | 31690 | 4505 | 4505 | 11025 | 11025 | 6698 | 6698 | 3517 | 3517 |
Chemistry | 5 | OS | Female-Only | 34113 | 34113 | 13480 | 13480 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Durgapur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio Technology | 4 | HS | Gender-Neutral | 33936 | 40596 | 6790 | 6790 | 23887 | 39998 | 3153 | 7777 | 7284 | 8300 |
Bio Technology | 4 | HS | Female-Only | 46173 | 48488 | 19104 | 19104 | 8261 | 8261 | 13865 | 13865 | ||
Bio Technology | 4 | OS | Gender-Neutral | 29936 | 33499 | 4328 | 4328 | 8661 | 10836 | 5669 | 6381 | 2661 | 2952 |
Bio Technology | 4 | OS | Female-Only | 39347 | 40257 | 5285 | 5285 | 14630 | 14712 | 8161 | 8161 | ||
Chemical Engineering | 4 | HS | Gender-Neutral | 23142 | 30957 | 7690 | 7690 | 7583 | 35413 | 2744 | 5539 | 4992 | 4992 |
Chemical Engineering | 4 | HS | Female-Only | 18669 | 31547 | 15823 | 15823 | 20537 | 20537 | 5266 | 5266 | 6877 | 6877 |
Chemical Engineering | 4 | OS | Gender-Neutral | 16746 | 22323 | 3057 | 3057 | 7672 | 8345 | 3604 | 4679 | 1786 | 1873 |
Chemical Engineering | 4 | OS | Female-Only | 28023 | 30117 | 12287 | 12287 | 6940 | 6940 | 3734 | 3734 | ||
Civil Engineering | 4 | HS | Gender-Neutral | 22688 | 35206 | 7451 | 7451 | 29339 | 33972 | 3983 | 5149 | 2616 | 6098 |
Civil Engineering | 4 | HS | Female-Only | 38382 | 39114 | 15248 | 44547 | 4206 | 8032 | 12845 | 12845 | ||
Civil Engineering | 4 | OS | Gender-Neutral | 20681 | 23511 | 2936 | 2936 | 6434 | 7010 | 2963 | 3809 | 843 | 970 |
Civil Engineering | 4 | OS | Female-Only | 22278 | 31031 | 4498 | 4498 | 11493 | 11493 | 5301 | 5301 | ||
Computer Science & Engineering | 4 | HS | Gender-Neutral | 6393 | 14421 | 3246 | 5083 | 5587 | 13133 | 1179 | 2389 | 668 | 1590 |
Computer Science & Engineering | 4 | HS | Female-Only | 10688 | 15160 | 14820 | 14820 | 9195 | 17920 | 2957 | 3737 | 555 | 3066 |
Computer Science & Engineering | 4 | OS | Gender-Neutral | 5597 | 7984 | 892 | 918 | 1553 | 2512 | 878 | 1460 | 404 | 745 |
Computer Science & Engineering | 4 | OS | Female-Only | 10640 | 13149 | 1543 | 1543 | 4687 | 4988 | 1498 | 2844 | 1066 | 1066 |
Electrical Engineering | 4 | HS | Gender-Neutral | 13631 | 21669 | 6518 | 6895 | 16678 | 21514 | 2394 | 3790 | 4548 | 4928 |
Electrical Engineering | 4 | HS | Female-Only | 22249 | 25851 | 18181 | 18181 | 19859 | 21780 | 4547 | 4547 | 6589 | 6589 |
Electrical Engineering | 4 | OS | Gender-Neutral | 12780 | 14478 | 1809 | 1809 | 3401 | 5220 | 2228 | 2850 | 1176 | 1203 |
Electrical Engineering | 4 | OS | Female-Only | 14129 | 21971 | 3073 | 3073 | 6525 | 8679 | 3306 | 4936 | 1917 | 1917 |
Electronics & Communication Engineering | 4 | HS | Gender-Neutral | 15399 | 18638 | 5409 | 5409 | 13717 | 18222 | 2732 | 3712 | 1795 | 2162 |
Electronics & Communication Engineering | 4 | HS | Female-Only | 21024 | 22210 | 15061 | 15061 | 20117 | 27742 | 4298 | 4298 | 8338 | 8338 |
Electronics & Communication Engineering | 4 | OS | Gender-Neutral | 8369 | 11701 | 1411 | 1459 | 2929 | 3967 | 2267 | 2499 | 1135 | 1217 |
Electronics & Communication Engineering | 4 | OS | Female-Only | 13844 | 15447 | 2301 | 2301 | 5093 | 5359 | 3261 | 3261 | ||
Mechanical Engineering | 4 | HS | Gender-Neutral | 18162 | 26650 | 6166 | 7675 | 16134 | 25027 | 1783 | 4909 | 730 | 3939 |
Mechanical Engineering | 4 | HS | Female-Only | 32152 | 36424 | 18775 | 18775 | 21897 | 42538 | 6965 | 8162 | 8344 | 11117 |
Mechanical Engineering | 4 | OS | Gender-Neutral | 13230 | 17244 | 2075 | 2106 | 4057 | 5885 | 2067 | 3426 | 710 | 1296 |
Mechanical Engineering | 4 | OS | Female-Only | 25513 | 28346 | 9411 | 10827 | 5145 | 6450 | 1428 | 2087 | ||
Metallurgical & Materials Engineering | 4 | HS | Gender-Neutral | 31818 | 35624 | 8292 | 8292 | 31898 | 39309 | 6451 | 7023 | 5148 | 6156 |
Metallurgical & Materials Engineering | 4 | HS | Female-Only | 40734 | 45253 | 49141 | 49141 | 15710 | 15710 | ||||
Metallurgical & Materials Engineering | 4 | OS | Gender-Neutral | 27737 | 31313 | 4010 | 4010 | 8241 | 10170 | 5511 | 5944 | 2271 | 2271 |
Metallurgical & Materials Engineering | 4 | OS | Female-Only | 33572 | 38760 | 5628 | 5628 | 12582 | 12582 | 8193 | 8193 | 4444 | 4444 |
Chemical Engineering | 5 | HS | Gender-Neutral | 20666 | 20666 | 4729 | 4729 | ||||||
Chemical Engineering | 5 | HS | Female-Only | 38398 | 38398 | ||||||||
Chemical Engineering | 5 | OS | Gender-Neutral | 24318 | 24318 | 8160 | 8160 | ||||||
Biotechnology | 5 | HS | Gender-Neutral | 38403 | 38403 | 6718 | 6718 | ||||||
Biotechnology | 5 | OS | Gender-Neutral | 31538 | 31538 | 11477 | 11477 | ||||||
Biotechnology | 5 | OS | Female-Only | 4452 | 4452 | ||||||||
Chemistry | 5 | HS | Gender-Neutral | 36894 | 40921 | 35687 | 37177 | 7617 | 7617 | ||||
Chemistry | 5 | HS | Female-Only | 42524 | 42524 | 9607 | 9607 | ||||||
Chemistry | 5 | OS | Gender-Neutral | 29753 | 32666 | 4951 | 4951 | 11310 | 11310 | 6698 | 6698 | 3517 | 3517 |
Chemistry | 5 | OS | Female-Only | 34113 | 34113 | 13480 | 13480 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Durgapur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
