NIT Agartala GATE Cutoff and seats 2021 will give you all updated information on CCMT 2021 min and max GATE score for each round.
Usually all available seat allocated in each round but most of the students do not report and expect a better branch in next rounds. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.
We have been collecting CCMT minimum and maximum score information for many years from official sources. Find complete Category wise Seat information. For an year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes (Central Univeristies) follow the below tool.
CCMT Cutoff and College Predictor
InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other centrally funded institutes (Central Universities). Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.
The cutoffs after each round reporting for National Institute of Technology Agartala in CCMT 2021 is given below.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Agartala GATE Cutoff based on CCMT 2021 Round 1
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | Artificial Intelligence | G1 | 616 | 571 | 500 | 397 | 348 | 319 | 0 | 0 |
Mechanical Engineering | Automotive Engineering | G1 | 556 | 505 | 334 | 334 | 0 | 0 | 0 | 0 |
Bio Engineering | Biotechnology & Biochemical Engineering | G1 | 512 | 504 | 361 | 360 | 0 | 0 | 0 | 0 |
Chemical Engineering | Chemical Engineering | G1 | 438 | 412 | 0 | 0 | 195 | 195 | 263 | 263 |
Electronics & Communication Engineering | Communication Engineering | G1 | 479 | 426 | 397 | 340 | 307 | 250 | 0 | 0 |
Civil Engineering | Environmental Engineering | G1 | 483 | 442 | 422 | 403 | 293 | 293 | 251 | 251 |
Civil Engineering | Geotechnical Engineering | G1 | 446 | 429 | 396 | 391 | 300 | 290 | 310 | 310 |
Civil Engineering | Hydro Informatics Engineering | G1 | 414 | 410 | 372 | 364 | 281 | 281 | 213 | 213 |
Electrical Engineering | Instrumentation Engineering | G1 | 445 | 407 | 354 | 347 | 260 | 260 | 0 | 0 |
Electrical Engineering | Integrated Energy System | G1 | 445 | 415 | 364 | 364 | 252 | 252 | 0 | 0 |
Mechanical Engineering | Machine Design | G1 | 457 | 457 | 362 | 358 | 0 | 0 | 0 | 0 |
Industrial & Production Engineering | Manufacturing Technology | G1 | 409 | 371 | 323 | 314 | 0 | 0 | 0 | 0 |
Materials Research Center | Material Science & Engineering | G1 | 392 | 374 | 324 | 324 | 0 | 0 | 0 | 0 |
Electrical Engineering | Power Electronics & Drives | G1 | 479 | 430 | 422 | 411 | 311 | 275 | 0 | 0 |
Electrical Engineering | Power System Engineering | G1 | 537 | 430 | 392 | 358 | 271 | 263 | 0 | 0 |
Civil Engineering | Seismic Science and Engineering | G1 | 419 | 418 | 364 | 364 | 283 | 283 | 0 | 0 |
Civil Engineering | Structural Engineering | G1 | 490 | 454 | 441 | 418 | 303 | 303 | 269 | 269 |
Mechanical Engineering | Thermal Science & Engineering | G1 | 436 | 392 | 365 | 350 | 0 | 0 | 0 | 0 |
Civil Engineering | Transportation Engineering | G1 | 492 | 442 | 414 | 398 | 343 | 325 | 286 | 253 |
Electronics & Communication Engineering | VLSI Design | G1 | 583 | 483 | 474 | 436 | 305 | 274 | 0 | 0 |
Civil Engineering | Water Resources Engineering | G1 | 429 | 428 | 396 | 396 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 580 | 535 | 441 | 404 | 308 | 304 | 0 | 0 |
Production Engineering | Computer Integrated Manufacturing | G1 | 399 | 362 | 341 | 324 | 0 | 0 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Agartala GATE Cutoff based on CCMT 2021 Round 2
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | Artificial Intelligence | G1 | 571 | 562 | 500 | 330 | 348 | 308 | 0 | 0 |
Mechanical Engineering | Automotive Engineering | G1 | 556 | 505 | 0 | 0 | 0 | 0 | 0 | 0 |
Bio Engineering | Biotechnology & Biochemical Engineering | G1 | 502 | 458 | 355 | 311 | 0 | 0 | 0 | 0 |
Chemical Engineering | Chemical Engineering | G1 | 438 | 355 | 0 | 0 | 195 | 195 | 0 | 0 |
Electronics & Communication Engineering | Communication Engineering | G1 | 479 | 369 | 340 | 305 | 0 | 0 | 0 | 0 |
Civil Engineering | Environmental Engineering | G1 | 410 | 400 | 372 | 350 | 293 | 293 | 251 | 251 |
Civil Engineering | Geotechnical Engineering | G1 | 436 | 407 | 378 | 357 | 283 | 281 | 310 | 310 |
Civil Engineering | Hydro Informatics Engineering | G1 | 405 | 382 | 339 | 335 | 253 | 253 | 198 | 198 |
Electrical Engineering | Instrumentation Engineering | G1 | 413 | 368 | 324 | 324 | 213 | 213 | 0 | 0 |
Electrical Engineering | Integrated Energy System | G1 | 381 | 369 | 0 | 0 | 241 | 241 | 0 | 0 |
Mechanical Engineering | Machine Design | G1 | 395 | 395 | 362 | 362 | 0 | 0 | 0 | 0 |
Materials Research Center | Material Science & Engineering | G1 | 375 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | Power Electronics & Drives | G1 | 430 | 407 | 379 | 350 | 294 | 251 | 0 | 0 |
Electrical Engineering | Power System Engineering | G1 | 464 | 396 | 354 | 347 | 252 | 241 | 0 | 0 |
Civil Engineering | Seismic Science and Engineering | G1 | 404 | 386 | 336 | 336 | 235 | 235 | 0 | 0 |
Civil Engineering | Structural Engineering | G1 | 483 | 421 | 414 | 386 | 300 | 300 | 269 | 269 |
Mechanical Engineering | Thermal Science & Engineering | G1 | 407 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | Transportation Engineering | G1 | 486 | 418 | 382 | 364 | 343 | 325 | 286 | 253 |
Electronics & Communication Engineering | VLSI Design | G1 | 583 | 455 | 449 | 374 | 265 | 251 | 0 | 0 |
Civil Engineering | Water Resources Engineering | G1 | 389 | 389 | 353 | 353 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 580 | 468 | 441 | 353 | 304 | 299 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
NIT Agartala GATE Cutoff based on CCMT 2021 Round 3
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | Artificial Intelligence | G1 | 571 | 562 | 389 | 321 | 348 | 308 | 0 | 0 |
Mechanical Engineering | Automotive Engineering | G1 | 556 | 505 | 0 | 0 | 0 | 0 | 0 | 0 |
Bio Engineering | Biotechnology & Biochemical Engineering | G1 | 502 | 433 | 306 | 306 | 0 | 0 | 0 | 0 |
Chemical Engineering | Chemical Engineering | G1 | 438 | 353 | 0 | 0 | 195 | 195 | 0 | 0 |
Electronics & Communication Engineering | Communication Engineering | G1 | 479 | 350 | 331 | 331 | 0 | 0 | 0 | 0 |
Civil Engineering | Environmental Engineering | G1 | 406 | 375 | 339 | 325 | 293 | 293 | 251 | 251 |
Civil Engineering | Geotechnical Engineering | G1 | 436 | 389 | 343 | 336 | 283 | 281 | 310 | 310 |
Civil Engineering | Hydro Informatics Engineering | G1 | 401 | 371 | 300 | 300 | 211 | 211 | 198 | 198 |
Electrical Engineering | Instrumentation Engineering | G1 | 413 | 413 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | Integrated Energy System | G1 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | Machine Design | G1 | 385 | 385 | 362 | 362 | 0 | 0 | 0 | 0 |
Materials Research Center | Material Science & Engineering | G1 | 354 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | Power Electronics & Drives | G1 | 418 | 379 | 333 | 328 | 294 | 251 | 0 | 0 |
Electrical Engineering | Power System Engineering | G1 | 464 | 366 | 328 | 320 | 0 | 0 | 0 | 0 |
Civil Engineering | Seismic Science and Engineering | G1 | 378 | 378 | 0 | 0 | 231 | 231 | 0 | 0 |
Civil Engineering | Structural Engineering | G1 | 483 | 418 | 403 | 382 | 300 | 300 | 269 | 269 |
Mechanical Engineering | Thermal Science & Engineering | G1 | 407 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | Transportation Engineering | G1 | 486 | 403 | 382 | 343 | 343 | 325 | 286 | 253 |
Electronics & Communication Engineering | VLSI Design | G1 | 583 | 449 | 405 | 347 | 265 | 240 | 0 | 0 |
Civil Engineering | Water Resources Engineering | G1 | 378 | 375 | 329 | 329 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | Computer Science & Engineering | G1 | 465 | 435 | 404 | 321 | 304 | 277 | 0 | 0 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
For all other institute cut off information on CCMT 2021 do refer to CCMT 2021 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.