NIT Agartala cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. For all department and category wise NIT Agartala GATE cutoffs are available at NIT Agartala M.Tech Cutoffs. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Agartala JEE Main Cutoffs since 2014 up to 2019.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for National Institute of Technology Agartala in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Agartala for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | Tripura | Gender-Neutral | 10 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 22 |
Chemical Engineering | 4 | Tripura | Female-only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
Chemical Engineering | 4 | Other Than Tripura | Gender-Neutral | 12 | 2 | 7 | 0 | 4 | 0 | 1 | 0 | 26 |
Chemical Engineering | 4 | Other Than Tripura | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Civil Engineering | 4 | Tripura | Gender-Neutral | 34 | 3 | 0 | 0 | 5 | 1 | 18 | 1 | 62 |
Civil Engineering | 4 | Tripura | Female-only | 10 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 28 |
Civil Engineering | 4 | Other Than Tripura | Gender-Neutral | 46 | 2 | 23 | 0 | 11 | 3 | 6 | 0 | 91 |
Civil Engineering | 4 | Other Than Tripura | Female-only | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Computer Science and Engineering | 4 | Tripura | Gender-Neutral | 13 | 2 | 0 | 0 | 7 | 0 | 8 | 0 | 30 |
Computer Science and Engineering | 4 | Tripura | Female-only | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 14 |
Computer Science and Engineering | 4 | Other Than Tripura | Gender-Neutral | 21 | 1 | 10 | 1 | 6 | 0 | 4 | 0 | 43 |
Computer Science and Engineering | 4 | Other Than Tripura | Female-only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Electrical Engineering | 4 | Tripura | Gender-Neutral | 18 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 31 |
Electrical Engineering | 4 | Tripura | Female-only | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 13 |
Electrical Engineering | 4 | Other Than Tripura | Gender-Neutral | 22 | 1 | 11 | 1 | 5 | 1 | 3 | 0 | 44 |
Electrical Engineering | 4 | Other Than Tripura | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Electronics and Communication Engineering | 4 | Tripura | Gender-Neutral | 15 | 2 | 0 | 0 | 5 | 0 | 11 | 1 | 34 |
Electronics and Communication Engineering | 4 | Tripura | Female-only | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 |
Electronics and Communication Engineering | 4 | Other Than Tripura | Gender-Neutral | 19 | 1 | 12 | 1 | 6 | 0 | 3 | 0 | 42 |
Electronics and Communication Engineering | 4 | Other Than Tripura | Female-only | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Mechanical Engineering | 4 | Tripura | Gender-Neutral | 21 | 0 | 0 | 0 | 6 | 0 | 11 | 2 | 40 |
Mechanical Engineering | 4 | Tripura | Female-only | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9 |
Mechanical Engineering | 4 | Other Than Tripura | Gender-Neutral | 21 | 2 | 12 | 0 | 7 | 0 | 4 | 0 | 46 |
Mechanical Engineering | 4 | Other Than Tripura | Female-only | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Electronics and Instrumentation Engineering | 4 | Tripura | Gender-Neutral | 10 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 23 |
Electronics and Instrumentation Engineering | 4 | Tripura | Female-only | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
Electronics and Instrumentation Engineering | 4 | Other Than Tripura | Gender-Neutral | 13 | 1 | 8 | 0 | 5 | 0 | 2 | 0 | 29 |
Electronics and Instrumentation Engineering | 4 | Other Than Tripura | Female-only | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bio Engineering | 4 | Tripura | Gender-Neutral | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 12 |
Bio Engineering | 4 | Tripura | Female-only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bio Engineering | 4 | Other Than Tripura | Gender-Neutral | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 12 |
Bio Engineering | 4 | Other Than Tripura | Female-only | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Production Engineering | 4 | Tripura | Gender-Neutral | 16 | 0 | 0 | 0 | 3 | 1 | 13 | 1 | 34 |
Production Engineering | 4 | Tripura | Female-only | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
Production Engineering | 4 | Other Than Tripura | Gender-Neutral | 19 | 2 | 9 | 1 | 7 | 0 | 4 | 0 | 42 |
Production Engineering | 4 | Other Than Tripura | Female-only | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Engineering Physics | 5 | Tripura | Gender-Neutral | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
Engineering Physics | 5 | Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Physics | 5 | Other Than Tripura | Gender-Neutral | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
Engineering Physics | 5 | Other Than Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | 5 | Tripura | Gender-Neutral | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
Physics | 5 | Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physics | 5 | Other Than Tripura | Gender-Neutral | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
Physics | 5 | Other Than Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 5 | Tripura | Gender-Neutral | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10 |
Chemistry | 5 | Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemistry | 5 | Other Than Tripura | Gender-Neutral | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 10 |
Chemistry | 5 | Other Than Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 5 | Tripura | Gender-Neutral | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
Mathematics | 5 | Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 5 | Other Than Tripura | Gender-Neutral | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
Mathematics | 5 | Other Than Tripura | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for NIT Agartala is as follows.
NIT Agartala Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | OS | Gender Neutral | 21216 | 27758 | 7709 | 8988 | 4697 | 5072 | 2290 | 2290 |
Chemical Engineering | 4 | OS | Female Only | 27811 | 31335 | 11792 | 11792 | 16775 | 39687 | 2481 | 2481 |
Civil Engineering | 4 | OS | Gender Neutral | 23207 | 29111 | 7353 | 8514 | 1874 | 4743 | 714 | 1319 |
Civil Engineering | 4 | OS | Female Only | 25252 | 25252 | 9619 | 10676 | 10327 | 27456 | 5836 | 15499 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 5616 | 14088 | 3197 | 4880 | 1227 | 2419 | 863 | 1401 |
Computer Science and Engineering | 4 | OS | Female Only | 6122 | 6122 | 8269 | 8269 | 2250 | 2250 | 10239 | 22956 |
Electrical Engineering | 4 | OS | Gender Neutral | 15634 | 24827 | 6065 | 7338 | 3419 | 4126 | 1504 | 1624 |
Electrical Engineering | 4 | OS | Female Only | 21742 | 21742 | 10753 | 10753 | 6983 | 20696 | 15703 | 21288 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 10529 | 19995 | 5010 | 6382 | 3042 | 4054 | 1722 | 1939 |
Electronics and Communication Engineering | 4 | OS | Female Only | 22204 | 24107 | 4679 | 4679 | 15092 | 21880 | ||
Mechanical Engineering | 4 | OS | Gender Neutral | 13189 | 24089 | 5823 | 7223 | 3392 | 4103 | 1721 | 1835 |
Mechanical Engineering | 4 | OS | Female Only | 26401 | 29557 | 12272 | 12374 | 21011 | 32796 | 27288 | 30520 |
Electronics and Instrumentation Engineering | 4 | OS | Gender Neutral | 23975 | 27851 | 7733 | 8873 | 4844 | 5289 | 2424 | 2648 |
Electronics and Instrumentation Engineering | 4 | OS | Female Only | 25211 | 25211 | 27735 | 31816 | ||||
Bio Engineering | 4 | OS | Gender Neutral | 27579 | 31271 | 8781 | 9856 | 5629 | 5885 | 2824 | 3024 |
Bio Engineering | 4 | OS | Female Only | 29417 | 29417 | 11540 | 13466 | 31333 | 31333 | ||
Production Engineering | 4 | OS | Gender Neutral | 28395 | 32546 | 9015 | 10007 | 5737 | 6415 | 3224 | 3495 |
Production Engineering | 4 | OS | Female Only | 34706 | 35086 | 15122 | 15286 | 37631 | 53176 | ||
Engineering Physics | 5 | OS | Gender Neutral | 17005 | 29017 | 7046 | 7254 | 3679 | 3679 | 7677 | 33079 |
Engineering Physics | 5 | OS | Female Only | ||||||||
Physics | 5 | OS | Gender Neutral | 9786 | 28610 | 6853 | 7963 | 4851 | 4851 | 24709 | 29042 |
Physics | 5 | OS | Female Only | ||||||||
Chemistry | 5 | OS | Gender Neutral | 28032 | 30536 | 10065 | 10651 | 6027 | 6328 | 3820 | 3820 |
Chemistry | 5 | OS | Female Only | ||||||||
Mathematics | 5 | OS | Gender Neutral | 17693 | 26180 | 10146 | 10274 | 6406 | 6406 | 3701 | 3701 |
Mathematics | 5 | OS | Female Only | ||||||||
Chemical Engineering | 4 | OS | Gender Neutral | 21216 | 27758 | 7709 | 8988 | 4697 | 5072 | 2290 | 2290 |
Chemical Engineering | 4 | OS | Female Only | 27811 | 31335 | 11792 | 11792 | 16775 | 39687 | 2481 | 2481 |
Civil Engineering | 4 | OS | Gender Neutral | 23207 | 29111 | 7353 | 8514 | 1874 | 4743 | 714 | 1319 |
Civil Engineering | 4 | OS | Female Only | 25252 | 25252 | 9619 | 10676 | 10327 | 27456 | 5836 | 15499 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 5616 | 14088 | 3197 | 4880 | 1227 | 2419 | 863 | 1401 |
Computer Science and Engineering | 4 | OS | Female Only | 6122 | 6122 | 8269 | 8269 | 2250 | 2250 | 10239 | 22956 |
Electrical Engineering | 4 | OS | Gender Neutral | 15634 | 24827 | 6065 | 7338 | 3419 | 4126 | 1504 | 1624 |
Electrical Engineering | 4 | OS | Female Only | 21742 | 21742 | 10753 | 10753 | 6983 | 20696 | 15703 | 21288 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 10529 | 19995 | 5010 | 6382 | 3042 | 4054 | 1722 | 1939 |
Electronics and Communication Engineering | 4 | OS | Female Only | 22204 | 24107 | 4679 | 4679 | 15092 | 21880 | ||
Mechanical Engineering | 4 | OS | Gender Neutral | 13189 | 24089 | 5823 | 7223 | 3392 | 4103 | 1721 | 1835 |
Mechanical Engineering | 4 | OS | Female Only | 26401 | 29557 | 12272 | 12374 | 21011 | 32796 | 27288 | 30520 |
Electronics and Instrumentation Engineering | 4 | OS | Gender Neutral | 23975 | 27851 | 7733 | 8873 | 4844 | 5289 | 2424 | 2648 |
Electronics and Instrumentation Engineering | 4 | OS | Female Only | 25211 | 25211 | 27735 | 31816 | ||||
Bio Engineering | 4 | OS | Gender Neutral | 27579 | 31271 | 8781 | 9856 | 5629 | 5885 | 2824 | 3024 |
Bio Engineering | 4 | OS | Female Only | 29417 | 29417 | 11540 | 13466 | 31333 | 31333 | ||
Production Engineering | 4 | OS | Gender Neutral | 28395 | 32546 | 9015 | 10007 | 5737 | 6415 | 3224 | 3495 |
Production Engineering | 4 | OS | Female Only | 34706 | 35086 | 15122 | 15286 | 37631 | 53176 | ||
Engineering Physics | 5 | OS | Gender Neutral | 17005 | 29017 | 7046 | 7254 | 3679 | 3679 | 7677 | 33079 |
Engineering Physics | 5 | OS | Female Only | ||||||||
Physics | 5 | OS | Gender Neutral | 9786 | 28610 | 6853 | 7963 | 4851 | 4851 | 24709 | 29042 |
Physics | 5 | OS | Female Only | ||||||||
Chemistry | 5 | OS | Gender Neutral | 28032 | 30536 | 10065 | 10651 | 6027 | 6328 | 3820 | 3820 |
Chemistry | 5 | OS | Female Only | ||||||||
Mathematics | 5 | OS | Gender Neutral | 17693 | 26180 | 10146 | 10274 | 6406 | 6406 | 3701 | 3701 |
Mathematics | 5 | OS | Female Only |
NIT Agartala Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Female Only | 8 | 8 |
Chemical Engineering | 4 | HS | Gender Neutral | 22 | 22 |
Chemical Engineering | 4 | OS | Female Only | 4 | 4 |
Chemical Engineering | 4 | OS | Gender Neutral | 26 | 26 |
Civil Engineering | 4 | HS | Female Only | 28 | 28 |
Civil Engineering | 4 | HS | Gender Neutral | 62 | 62 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 91 | 91 |
Computer Science and Engineering | 4 | HS | Female Only | 14 | 14 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 30 | 30 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 43 | 43 |
Electrical Engineering | 4 | HS | Female Only | 13 | 13 |
Electrical Engineering | 4 | HS | Gender Neutral | 31 | 31 |
Electrical Engineering | 4 | OS | Female Only | 2 | 2 |
Electrical Engineering | 4 | OS | Gender Neutral | 44 | 44 |
Electronics and Communication Engineering | 4 | HS | Female Only | 12 | 12 |
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 34 | 34 |
Electronics and Communication Engineering | 4 | OS | Female Only | 4 | 4 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 42 | 42 |
Mechanical Engineering | 4 | HS | Female Only | 4 | 9 |
Mechanical Engineering | 4 | HS | Gender Neutral | 40 | 40 |
Mechanical Engineering | 4 | OS | Female Only | 0 | 5 |
Mechanical Engineering | 4 | OS | Gender Neutral | 46 | 46 |
Electronics and Instrumentation Engineering | 4 | HS | Female Only | 8 | 8 |
Electronics and Instrumentation Engineering | 4 | HS | Gender Neutral | 23 | 20 |
Electronics and Instrumentation Engineering | 4 | OS | Female Only | 1 | 1 |
Electronics and Instrumentation Engineering | 4 | OS | Gender Neutral | 29 | 29 |
Bio Engineering | 4 | HS | Female Only | 3 | 3 |
Bio Engineering | 4 | HS | Gender Neutral | 12 | 12 |
Bio Engineering | 4 | OS | Female Only | 3 | 3 |
Bio Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Production Engineering | 4 | HS | Female Only | 10 | 10 |
Production Engineering | 4 | HS | Gender Neutral | 34 | 33 |
Production Engineering | 4 | OS | Female Only | 4 | 4 |
Production Engineering | 4 | OS | Gender Neutral | 42 | 42 |
Engineering Physics | 5 | HS | Female Only | 0 | 0 |
Engineering Physics | 5 | HS | Gender Neutral | 10 | 10 |
Engineering Physics | 5 | OS | Female Only | 0 | 0 |
Engineering Physics | 5 | OS | Gender Neutral | 10 | 10 |
Physics | 5 | HS | Female Only | 0 | 0 |
Physics | 5 | HS | Gender Neutral | 10 | 10 |
Physics | 5 | OS | Female Only | 0 | 0 |
Physics | 5 | OS | Gender Neutral | 10 | 10 |
Chemistry | 5 | HS | Female Only | 0 | 0 |
Chemistry | 5 | HS | Gender Neutral | 10 | 10 |
Chemistry | 5 | OS | Female Only | 0 | 0 |
Chemistry | 5 | OS | Gender Neutral | 10 | 10 |
Mathematics | 5 | HS | Female Only | 0 | 0 |
Mathematics | 5 | HS | Gender Neutral | 10 | 10 |
Mathematics | 5 | OS | Female Only | 0 | 0 |
Mathematics | 5 | OS | Gender Neutral | 10 | 10 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Agartala Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | 4 | HS | Gender Neutral | 59241 | 162410 | 7931 | 26439 | 24388 | 35964 | ||
Mechanical Engineering | 4 | HS | Female Only | 179044 | 254000 | 42707 | 49045 | ||||
Bio Engineering | 4 | HS | Gender Neutral | 252308 | 303034 | 33895 | 36166 | ||||
Bio Engineering | 4 | HS | Female Only | 255216 | 273626 | 32958 | 32958 | ||||
Civil Engineering | 4 | HS | Gender Neutral | 60065 | 224940 | 16336 | 26068 | 13291 | 31563 | ||
Civil Engineering | 4 | HS | Female Only | 101615 | 207509 | 21673 | 41643 | 5836 | 19499 | ||
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 34936 | 147968 | 25964 | 30038 | 10520 | 28934 | ||
Electronics and Communication Engineering | 4 | HS | Female Only | 34526 | 165365 | 10571 | 31816 | 15092 | 27964 | ||
Engineering Physics | 5 | HS | Gender Neutral | 251473 | 288700 | 34697 | 38110 | ||||
Engineering Physics | 5 | HS | Female Only | ||||||||
Physics | 5 | HS | Gender Neutral | 151220 | 188559 | 11402 | 15037 | ||||
Physics | 5 | HS | Female Only | ||||||||
Mathematics | 5 | HS | Gender Neutral | 55862 | 193024 | 36078 | 36078 | 28899 | 40471 | ||
Mathematics | 5 | HS | Female Only | ||||||||
Electrical Engineering | 4 | HS | Gender Neutral | 22987 | 172815 | 11053 | 17585 | 15141 | 35702 | ||
Electrical Engineering | 4 | HS | Female Only | 29690 | 139294 | 21011 | 39058 | 16807 | 39495 | ||
Chemical Engineering | 4 | HS | Gender Neutral | 230202 | 282727 | 32355 | 33317 | ||||
Chemical Engineering | 4 | HS | Female Only | 251973 | 283464 | 40376 | 51281 | ||||
Computer Science and Engineering | 4 | HS | Gender Neutral | 17405 | 68931 | 6736 | 20696 | 4322 | 34814 | ||
Computer Science and Engineering | 4 | HS | Female Only | 65519 | 115832 | 10083 | 10083 | 20545 | 35505 | ||
Chemistry | 5 | HS | Gender Neutral | 169409 | 228548 | 30209 | 32796 | 19554 | 41381 | ||
Chemistry | 5 | HS | Female Only | ||||||||
Production Engineering | 4 | HS | Gender Neutral | 216210 | 335891 | 41570 | 44691 | ||||
Production Engineering | 4 | HS | Female Only | 287463 | 321784 | 60640 | 78427 | ||||
Electronics and Instrumentation Engineering | 4 | HS | Gender Neutral | 183901 | 248063 | 35929 | 45021 | 14885 | 14885 | ||
Electronics and Instrumentation Engineering | 4 | HS | Female Only | 181451 | 284525 | 56335 | 62121 | ||||
Chemical Engineering | 4 | OS | Gender Neutral | 21216 | 31216 | 7771 | 9890 | 4810 | 6142 | 2515 | 2515 |
Chemical Engineering | 4 | OS | Female Only | 27811 | 34291 | 11792 | 11792 | 3935 | 3935 | ||
Chemistry | 5 | OS | Gender Neutral | 34642 | 37593 | 12028 | 12113 | 6421 | 6974 | 4848 | 4848 |
Chemistry | 5 | OS | Female Only | ||||||||
Mathematics | 5 | OS | Gender Neutral | 17693 | 34625 | 11307 | 12247 | 7334 | 7334 | 4753 | 4753 |
Mathematics | 5 | OS | Female Only | ||||||||
Engineering Physics | 5 | OS | Gender Neutral | 20993 | 32555 | 9493 | 11332 | 6955 | 6955 | ||
Engineering Physics | 5 | OS | Female Only | ||||||||
Electrical Engineering | 4 | OS | Gender Neutral | 15634 | 26644 | 7270 | 8121 | 3823 | 5099 | 1897 | 2648 |
Electrical Engineering | 4 | OS | Female Only | 21742 | 21742 | 14404 | 14404 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 16449 | 22827 | 5598 | 7356 | 3963 | 4905 | 1939 | 2338 |
Electronics and Communication Engineering | 4 | OS | Female Only | 22204 | 25773 | 4679 | 4679 | ||||
Electronics and Instrumentation Engineering | 4 | OS | Gender Neutral | 24706 | 30332 | 8348 | 9486 | 5768 | 6427 | 3024 | 3032 |
Electronics and Instrumentation Engineering | 4 | OS | Female Only | 30436 | 30436 | ||||||
Mechanical Engineering | 4 | OS | Gender Neutral | 13189 | 26368 | 6396 | 8037 | 3972 | 5174 | 1814 | 2321 |
Mechanical Engineering | 4 | OS | Female Only | 32287 | 33885 | 14893 | 16071 | ||||
Production Engineering | 4 | OS | Gender Neutral | 28885 | 35841 | 10007 | 11292 | 6475 | 7369 | 3850 | 4291 |
Production Engineering | 4 | OS | Female Only | 35086 | 36422 | 16060 | 16636 | ||||
Physics | 5 | OS | Gender Neutral | 9786 | 33825 | 10847 | 11483 | 7193 | 7193 | ||
Physics | 5 | OS | Female Only | ||||||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 5616 | 16911 | 4060 | 5799 | 2251 | 3023 | 1401 | 2014 |
Computer Science and Engineering | 4 | OS | Female Only | 11467 | 11467 | 10753 | 10753 | 2966 | 2966 | ||
Civil Engineering | 4 | OS | Gender Neutral | 26204 | 32328 | 8195 | 9810 | 3799 | 5769 | 714 | 1824 |
Civil Engineering | 4 | OS | Female Only | 25252 | 25252 | 10676 | 14551 | ||||
Bio Engineering | 4 | OS | Gender Neutral | 31694 | 36650 | 10835 | 11131 | 7340 | 7478 | 4061 | 4246 |
Bio Engineering | 4 | OS | Female Only | 35100 | 35100 | 13489 | 15608 |
NIT Agartala Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Chemical Engineering | 4 | HS | Female Only | 8 | 7 |
Chemical Engineering | 4 | HS | Gender Neutral | 22 | 14 |
Chemical Engineering | 4 | OS | Female Only | 4 | 4 |
Chemical Engineering | 4 | OS | Gender Neutral | 26 | 26 |
Civil Engineering | 4 | HS | Female Only | 28 | 28 |
Civil Engineering | 4 | HS | Gender Neutral | 62 | 62 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 91 | 91 |
Computer Science and Engineering | 4 | HS | Female Only | 14 | 13 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 30 | 29 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 43 | 43 |
Electrical Engineering | 4 | HS | Female Only | 13 | 11 |
Electrical Engineering | 4 | HS | Gender Neutral | 31 | 27 |
Electrical Engineering | 4 | OS | Female Only | 2 | 2 |
Electrical Engineering | 4 | OS | Gender Neutral | 44 | 44 |
Electronicsand CommunicationEngineering | 4 | HS | Female Only | 12 | 12 |
Electronicsand CommunicationEngineering | 4 | HS | Gender Neutral | 34 | 26 |
Electronicsand CommunicationEngineering | 4 | OS | Female Only | 4 | 4 |
Electronicsand CommunicationEngineering | 4 | OS | Gender Neutral | 42 | 42 |
Mechanical Engineering | 4 | HS | Female Only | 4 | 7 |
Mechanical Engineering | 4 | HS | Gender Neutral | 40 | 29 |
Mechanical Engineering | 4 | OS | Female Only | 0 | 5 |
Mechanical Engineering | 4 | OS | Gender Neutral | 46 | 46 |
Electronics and Instrumentation Engineering | 4 | HS | Female Only | 8 | 8 |
Electronics and Instrumentation Engineering | 4 | HS | Gender Neutral | 23 | 14 |
Electronics and Instrumentation Engineering | 4 | OS | Female Only | 1 | 1 |
Electronics and Instrumentation Engineering | 4 | OS | Gender Neutral | 29 | 29 |
Bio Engineering | 4 | HS | Female Only | 3 | 3 |
Bio Engineering | 4 | HS | Gender Neutral | 12 | 8 |
Bio Engineering | 4 | OS | Female Only | 3 | 3 |
Bio Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Production Engineering | 4 | HS | Female Only | 10 | 10 |
Production Engineering | 4 | HS | Gender Neutral | 34 | 20 |
Production Engineering | 4 | OS | Female Only | 4 | 4 |
Production Engineering | 4 | OS | Gender Neutral | 42 | 42 |
Engineering Physics | 5 | HS | Female Only | 0 | 0 |
Engineering Physics | 5 | HS | Gender Neutral | 10 | 7 |
Engineering Physics | 5 | OS | Female Only | 0 | 0 |
Engineering Physics | 5 | OS | Gender Neutral | 10 | 10 |
Physics | 5 | HS | Female Only | 0 | 0 |
Physics | 5 | HS | Gender Neutral | 10 | 7 |
Physics | 5 | OS | Female Only | 0 | 0 |
Physics | 5 | OS | Gender Neutral | 10 | 10 |
Chemistry | 5 | HS | Female Only | 0 | 0 |
Chemistry | 5 | HS | Gender Neutral | 10 | 10 |
Chemistry | 5 | OS | Female Only | 0 | 0 |
Chemistry | 5 | OS | Gender Neutral | 10 | 10 |
Mathematics | 5 | HS | Female Only | 0 | 0 |
Mathematics | 5 | HS | Gender Neutral | 10 | 9 |
Mathematics | 5 | OS | Female Only | 0 | 0 |
Mathematics | 5 | OS | Gender Neutral | 10 | 10 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Agartala Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
