IIT Varanasi cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Advanced cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in Indian Institute of Technology (BHU) Varanasi
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Advanced College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Technology (BHU) Varanasi in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIT Varanasi for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceramic Engineering | All India | Gender-Neutral | 20 | 1 | 5 | 1 | 14 | 0 | 8 | 0 | 4 | 0 | 53 | 0 | 53 |
Ceramic Engineering | All India | Female-Only | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 11 |
Chemical Engineering | All India | Gender-Neutral | 43 | 1 | 11 | 0 | 29 | 1 | 16 | 0 | 8 | 0 | 109 | 0 | 109 |
Chemical Engineering | All India | Female-Only | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 24 | 0 | 24 |
Civil Engineering | All India | Gender-Neutral | 33 | 1 | 8 | 0 | 22 | 1 | 12 | 0 | 6 | 0 | 83 | 0 | 83 |
Civil Engineering | All India | Female-Only | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 9 | 10 | 19 |
Computer Science and Engineering | All India | Gender-Neutral | 27 | 1 | 7 | 0 | 18 | 1 | 10 | 0 | 5 | 1 | 70 | 0 | 70 |
Computer Science and Engineering | All India | Female-Only | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 14 |
Electrical Engineering | All India | Gender-Neutral | 32 | 1 | 8 | 0 | 21 | 0 | 12 | 0 | 6 | 0 | 80 | 0 | 80 |
Electrical Engineering | All India | Female-Only | 7 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 11 | 7 | 18 |
Electronics Engineering | All India | Gender-Neutral | 36 | 1 | 9 | 1 | 24 | 1 | 14 | 1 | 7 | 0 | 94 | 0 | 94 |
Electronics Engineering | All India | Female-Only | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 19 |
Mechanical Engineering | All India | Gender-Neutral | 41 | 1 | 10 | 0 | 27 | 1 | 15 | 0 | 8 | 0 | 103 | 0 | 103 |
Mechanical Engineering | All India | Female-Only | 8 | 1 | 2 | 1 | 6 | 0 | 3 | 1 | 1 | 0 | 11 | 12 | 23 |
Metallurgical Engineering | All India | Gender-Neutral | 30 | 1 | 7 | 0 | 20 | 1 | 11 | 0 | 5 | 0 | 75 | 0 | 75 |
Metallurgical Engineering | All India | Female-Only | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 4 | 15 |
Mining Engineering | All India | Gender-Neutral | 37 | 0 | 9 | 0 | 25 | 0 | 14 | 0 | 7 | 0 | 92 | 0 | 92 |
Mining Engineering | All India | Female-Only | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 12 | 8 | 20 |
Pharmaceutical Engineering & Technology | All India | Gender-Neutral | 22 | 1 | 5 | 0 | 15 | 0 | 8 | 1 | 4 | 0 | 56 | 0 | 56 |
Pharmaceutical Engineering & Technology | All India | Female-Only | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 12 |
Architecture | All India | Gender-Neutral | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | 18 |
Architecture | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | 17 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | All India | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 |
Bioengineering with M.Tech in Biomedical Technology | All India | Gender-Neutral | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | 14 |
Bioengineering with M.Tech in Biomedical Technology | All India | Female-Only | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
Ceramic Engineering | All India | Gender-Neutral | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | 14 |
Ceramic Engineering | All India | Female-Only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Civil Engineering | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 21 | 0 | 21 |
Civil Engineering | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
Computer Science and Engineering | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 23 | 0 | 23 |
Computer Science and Engineering | All India | Female-Only | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
Electrical Engineering with M.Tech. in Power Electronics | All India | Gender-Neutral | 8 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 21 | 0 | 21 |
Electrical Engineering with M.Tech. in Power Electronics | All India | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Materials Science and Technology | All India | Gender-Neutral | 7 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 19 | 0 | 19 |
Materials Science and Technology | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
Mechanical Engineering | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 22 | 0 | 22 |
Mechanical Engineering | All India | Female-Only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Metallurgical Engineering | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 18 | 0 | 18 |
Metallurgical Engineering | All India | Female-Only | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 6 |
Mining Engineering | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 21 | 0 | 21 |
Mining Engineering | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
Mathematics and Computing | All India | Gender-Neutral | 14 | 0 | 4 | 0 | 10 | 0 | 5 | 0 | 3 | 0 | 36 | 0 | 36 |
Mathematics and Computing | All India | Female-Only | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
Engineering Physics | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 19 | 0 | 19 |
Engineering Physics | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
Industrial Chemistry | All India | Gender-Neutral | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 | 0 | 15 |
Industrial Chemistry | All India | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pharmaceutical Engineering & Technology | All India | Gender-Neutral | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 | 0 | 15 |
Pharmaceutical Engineering & Technology | All India | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Fee Structure for IIT Varanasi for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
121465 | NA |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIT Varanasi is as follows.
IIT Varanasi Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceramic Engineering | 4 | AI | Gender-Neutral | 7226 | 9159 | 984 | 1032 | 3633 | 4054 | 2187 | 2293 | 1043 | 1099 |
Ceramic Engineering | 4 | AI | Female-Only | 14252 | 15657 | 1883 | 1883 | 6712 | 7441 | 3013 | 3322 | 801P | 801P |
Chemical Engineering | 4 | AI | Gender-Neutral | 4048 | 5741 | 530 | 608 | 1924 | 2612 | 1136 | 1515 | 712 | 803 |
Chemical Engineering | 4 | AI | Female-Only | 8168 | 11296 | 1502 | 1575 | 4679 | 5630 | 2287 | 2791 | 207P | 224P |
Civil Engineering | 4 | AI | Gender-Neutral | 4722 | 6144 | 582 | 628 | 1691 | 2401 | 1008 | 1222 | 245 | 335 |
Civil Engineering | 4 | AI | Female-Only | 10812 | 11610 | 1545 | 1627 | 5473 | 5895 | 1958 | 2410 | 1119 | 1141 |
Computer Science & Engineering | 4 | AI | Gender-Neutral | 509 | 784 | 44 | 68 | 244 | 365 | 78 | 212 | 110 | 147 |
Computer Science & Engineering | 4 | AI | Female-Only | 1915 | 2493 | 176 | 176 | 786 | 940 | 557 | 569 | 502 | 502 |
Electrical Engineering | 4 | AI | Gender-Neutral | 1835 | 2601 | 195 | 238 | 720 | 1146 | 563 | 710 | 218 | 327 |
Electrical Engineering | 4 | AI | Female-Only | 5393 | 6288 | 878 | 884 | 2701 | 3570 | 1432 | 1521 | 676 | 676 |
Electronics Engineering | 4 | AI | Gender-Neutral | 1597 | 2212 | 155 | 201 | 718 | 1029 | 531 | 761 | 201 | 440 |
Electronics Engineering | 4 | AI | Female-Only | 4459 | 5164 | 821 | 856 | 2284 | 3058 | 1142 | 1485 | 642 | 642 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 2786 | 3986 | 350 | 390 | 1172 | 1601 | 630 | 923 | 346 | 427 |
Mechanical Engineering | 4 | AI | Female-Only | 9368 | 10634 | 1272 | 1458 | 4394 | 5347 | 1939 | 2405 | 61P | 61P |
Metallurgical Engineering | 4 | AI | Gender-Neutral | 6026 | 7300 | 702 | 781 | 2513 | 3199 | 1693 | 1935 | 924 | 986 |
Metallurgical Engineering | 4 | AI | Female-Only | 11675 | 13184 | 1692 | 1761 | 5870 | 6476 | 2641 | 3014 | 767P | 767P |
Mining Engineering | 4 | AI | Gender-Neutral | 7262 | 8997 | 899 | 987 | 3265 | 3813 | 1657 | 2241 | 927 | 1009 |
Mining Engineering | 4 | AI | Female-Only | 14116 | 17987 | 2018 | 2041 | 6584 | 7530 | 2940 | 325P | 241P | 783P |
Pharmaceutical Engineering & Technology | 4 | AI | Gender-Neutral | 7471 | 9574 | 958 | 1163 | 3525 | 4197 | 1703 | 2413 | 1114 | 1179 |
Pharmaceutical Engineering & Technology | 4 | AI | Female-Only | 14441 | 16567 | 1964 | 1964 | 6969 | 6969 | 2909 | 3218 | 943P | 943P |
Architecture | 5 | AI | Gender-Neutral | 11197 | 17635 | 2396 | 2415 | 5319 | 6227 | 2607 | 2838 | 814P | 814P |
Architecture | 5 | AI | Female-Only | 18448 | 19658 | 1135P | 1135P | ||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering & Biotechnology | 5 | AI | Gender-Neutral | 8761 | 9874 | 1091 | 1122 | 3748 | 4042 | 2221 | 2279 | 1098 | 1098 |
Biochemical Engineering with M.Tech. in Biochemical Engineering & Biotechnology | 5 | AI | Female-Only | 13408 | 13408 | 6614 | 6614 | 3776 | 3776 | 1040P | 1040P | ||
Bioengineering with M.Tech in Biomedical Technology | 5 | AI | Gender-Neutral | 8555 | 10062 | 1046 | 1046 | 4185 | 4237 | 2164 | 2225 | 1210 | 1210 |
Bioengineering with M.Tech in Biomedical Technology | 5 | AI | Female-Only | 12786 | 12786 | 2134 | 2134 | 5762 | 5762 | 3645 | 3645 | ||
Ceramic Engineering | 5 | AI | Gender-Neutral | 7590 | 9632 | 1094 | 1094 | 4076 | 4242 | 2311 | 2438 | 1195 | 1195 |
Ceramic Engineering | 5 | AI | Female-Only | 15912 | 16030 | 1858 | 1858 | ||||||
Civil Engineering | 5 | AI | Gender-Neutral | 5826 | 6967 | 687 | 733 | 2370 | 2602 | 1237 | 1333 | 416 | 428 |
Civil Engineering | 5 | AI | Female-Only | 11938 | 12447 | 6024 | 6024 | 3300 | 3300 | ||||
Computer Science & Engineering | 5 | AI | Gender-Neutral | 824 | 970 | 77 | 84 | 367 | 448 | 256 | 293 | 151 | 254 |
Computer Science & Engineering | 5 | AI | Female-Only | 2777 | 2929 | 499 | 499 | 1089 | 1089 | 1426 | 1426 | ||
Electrical Engineering with M.Tech. in Power Electronics | 5 | AI | Gender-Neutral | 3004 | 3209 | 270 | 293 | 1297 | 1428 | 843 | 1034 | 444 | 444 |
Electrical Engineering with M.Tech. in Power Electronics | 5 | AI | Female-Only | 6744 | 6744 | 4498 | 4498 | ||||||
Materials Science & Technology | 5 | AI | Gender-Neutral | 7421 | 8486 | 844 | 893 | 3603 | 3939 | 2128 | 2196 | 980 | 980 |
Materials Science & Technology | 5 | AI | Female-Only | 13590 | 14491 | 6958 | 6958 | 915P | 915P | ||||
Mechanical Engineering | 5 | AI | Gender-Neutral | 3247 | 4322 | 395 | 403 | 1441 | 1944 | 1038 | 1056 | 445 | 446 |
Mechanical Engineering | 5 | AI | Female-Only | 11001 | 11009 | 1625 | 1625 | 5052 | 5052 | 2703 | 2703 | ||
Metallurgical Engineering | 5 | AI | Gender-Neutral | 7505 | 8598 | 857 | 943 | 3325 | 3650 | 1989 | 2046 | 1006 | 1006 |
Metallurgical Engineering | 5 | AI | Female-Only | 14555 | 14793 | 1726 | 1726 | 6542 | 6542 | 3542 | 3542 | 1064P | 1064P |
Mining Engineering | 5 | AI | Gender-Neutral | 8783 | 9825 | 998 | 1076 | 3844 | 3999 | 2246 | 2312 | 1032 | 1042 |
Mining Engineering | 5 | AI | Female-Only | 16576 | 17789 | 3729 | 3729 | ||||||
Mathematics & Computing | 5 | AI | Gender-Neutral | 991 | 1410 | 93 | 130 | 456 | 749 | 350 | 628 | 367 | 504 |
Mathematics & Computing | 5 | AI | Female-Only | 2939 | 4250 | 700 | 700 | 2017 | 2773 | 1388 | 1388 | 1123 | 1123 |
Engineering Physics | 5 | AI | Gender-Neutral | 4450 | 5566 | 697 | 734 | 2460 | 3322 | 1776 | 1909 | 1016 | 1016 |
Engineering Physics | 5 | AI | Female-Only | 10295 | 11671 | 6019 | 6019 | 3593 | 3593 | 1060P | 1060P | ||
Industrial Chemistry | 5 | AI | Gender-Neutral | 7370 | 9137 | 1071 | 1071 | 3946 | 4140 | 2205 | 2412 | 1070 | 1070 |
Industrial Chemistry | 5 | AI | Female-Only | 14907 | 15561 | ||||||||
Pharmaceutical Engineering & Technology | 5 | AI | Gender-Neutral | 8782 | 10251 | 1149 | 1149 | 3864 | 4236 | 2135 | 2380 | 1117 | 1117 |
Pharmaceutical Engineering & Technology | 5 | AI | Female-Only | 14647 | 16621 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Varanasi Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceramic Engineering | 4 | AI | Gender-Neutral | 7803 | 9342 | 997 | 1071 | 3715 | 4117 | 2222 | 2495 | 1043 | 1099 |
Ceramic Engineering | 4 | AI | Female-Only | 14252 | 15893 | 1883 | 1883 | 7441 | 7530 | 3590 | 3743 | 1057P | 1057P |
Chemical Engineering | 4 | AI | Gender-Neutral | 4048 | 5864 | 548 | 661 | 2023 | 2710 | 1185 | 1684 | 712 | 808 |
Chemical Engineering | 4 | AI | Female-Only | 8168 | 11600 | 1575 | 1627 | 4679 | 5630 | 2287 | 2794 | 207P | 224P |
Civil Engineering | 4 | AI | Gender-Neutral | 4928 | 6414 | 619 | 681 | 1691 | 2477 | 1061 | 1276 | 296 | 357 |
Civil Engineering | 4 | AI | Female-Only | 10812 | 11832 | 1545 | 1694 | 5473 | 6024 | 1958 | 2410 | 1119 | 1141 |
Computer Science & Engineering | 4 | AI | Gender-Neutral | 509 | 796 | 48 | 83 | 244 | 367 | 78 | 214 | 110 | 147 |
Computer Science & Engineering | 4 | AI | Female-Only | 1915 | 2493 | 176 | 176 | 786 | 1089 | 557 | 569 | 502 | 502 |
Electrical Engineering | 4 | AI | Gender-Neutral | 1835 | 2691 | 195 | 265 | 783 | 1175 | 586 | 765 | 300 | 337 |
Electrical Engineering | 4 | AI | Female-Only | 5450 | 6566 | 878 | 884 | 2701 | 3753 | 1432 | 1521 | 676 | 676 |
Electronics Engineering | 4 | AI | Gender-Neutral | 1794 | 2242 | 155 | 226 | 718 | 1045 | 531 | 778 | 201 | 440 |
Electronics Engineering | 4 | AI | Female-Only | 4605 | 5572 | 821 | 856 | 2284 | 3058 | 1142 | 1485 | 642 | 642 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 2786 | 4066 | 350 | 395 | 1213 | 1672 | 630 | 1046 | 364 | 446 |
Mechanical Engineering | 4 | AI | Female-Only | 9368 | 10634 | 1272 | 1502 | 4394 | 5347 | 1939 | 2405 | 304P | 304P |
Metallurgical Engineering | 4 | AI | Gender-Neutral | 6026 | 7500 | 743 | 854 | 2513 | 3289 | 1693 | 2133 | 970 | 1042 |
Metallurgical Engineering | 4 | AI | Female-Only | 12540 | 13657 | 1779 | 1794 | 6401 | 7045 | 2641 | 3014 | 845P | 845P |
Mining Engineering | 4 | AI | Gender-Neutral | 7262 | 9378 | 947 | 1035 | 3331 | 3853 | 1657 | 2381 | 933 | 1021 |
Mining Engineering | 4 | AI | Female-Only | 14116 | 18451 | 2134 | 2180 | 6584 | 6584 | 2940 | 329P | 241P | 1038P |
Pharmaceutical Engineering & Technology | 4 | AI | Gender-Neutral | 7848 | 10108 | 1098 | 1211 | 3525 | 4381 | 2223 | 2577 | 1114 | 35P |
Pharmaceutical Engineering & Technology | 4 | AI | Female-Only | 14441 | 17987 | 2167 | 2167 | 6969 | 6969 | 3218 | 3645 | 1183P | 1183P |
Architecture | 5 | AI | Gender-Neutral | 11197 | 20071 | 2396 | 2415 | 5319 | 6965 | 2655 | 2905 | 1041P | 1041P |
Architecture | 5 | AI | Female-Only | 19632 | 20239 | 1135P | 1135P | ||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering & Biotechnology | 5 | AI | Gender-Neutral | 8761 | 10625 | 1122 | 1138 | 3748 | 4042 | 2221 | 2279 | 1210 | 1210 |
Biochemical Engineering with M.Tech. in Biochemical Engineering & Biotechnology | 5 | AI | Female-Only | 13408 | 13408 | 6614 | 6614 | 366P | 366P | 1258P | 1258P | ||
Bioengineering with M.Tech in Biomedical Technology | 5 | AI | Gender-Neutral | 8555 | 10411 | 1046 | 1046 | 4185 | 4410 | 2225 | 2468 | 40P | 40P |
Bioengineering with M.Tech in Biomedical Technology | 5 | AI | Female-Only | 14730 | 14730 | 2349 | 2349 | 7433 | 7433 | 472P | 472P | ||
Ceramic Engineering | 5 | AI | Gender-Neutral | 7590 | 10337 | 1205 | 1205 | 4123 | 4441 | 2438 | 2566 | 1195 | 1195 |
Ceramic Engineering | 5 | AI | Female-Only | 16985 | 17354 | 2378 | 2378 | ||||||
Civil Engineering | 5 | AI | Gender-Neutral | 5935 | 7301 | 687 | 733 | 2370 | 2865 | 1237 | 1333 | 416 | 512 |
Civil Engineering | 5 | AI | Female-Only | 12447 | 12913 | 6307 | 6307 | 3396 | 3396 | ||||
Computer Science & Engineering | 5 | AI | Gender-Neutral | 824 | 970 | 84 | 90 | 382 | 449 | 256 | 293 | 151 | 254 |
Computer Science & Engineering | 5 | AI | Female-Only | 2777 | 2929 | 499 | 499 | 1359 | 1359 | 1426 | 1426 | ||
Electrical Engineering with M.Tech. in Power Electronics | 5 | AI | Gender-Neutral | 3004 | 3318 | 275 | 342 | 1303 | 1483 | 843 | 1056 | 444 | 444 |
Electrical Engineering with M.Tech. in Power Electronics | 5 | AI | Female-Only | 6744 | 6744 | 4498 | 4498 | ||||||
Materials Science & Technology | 5 | AI | Gender-Neutral | 7584 | 8788 | 893 | 987 | 3683 | 4030 | 2128 | 2196 | 1088 | 1088 |
Materials Science & Technology | 5 | AI | Female-Only | 14491 | 14555 | 6958 | 6958 | 1362P | 1362P | ||||
Mechanical Engineering | 5 | AI | Gender-Neutral | 4251 | 4632 | 429 | 478 | 1441 | 1970 | 1038 | 1210 | 483 | 584 |
Mechanical Engineering | 5 | AI | Female-Only | 11001 | 11009 | 1625 | 1625 | 5052 | 5052 | 2703 | 2703 | ||
Metallurgical Engineering | 5 | AI | Gender-Neutral | 7505 | 8937 | 943 | 969 | 3325 | 3656 | 2046 | 2103 | 1069 | 1069 |
Metallurgical Engineering | 5 | AI | Female-Only | 15619 | 15912 | 1943 | 1943 | 3542 | 3542 | 1064P | 1064P | ||
Mining Engineering | 5 | AI | Gender-Neutral | 9746 | 10275 | 1145 | 1247 | 3903 | 4062 | 2307 | 2480 | 1032 | 1046 |
Mining Engineering | 5 | AI | Female-Only | 16576 | 18626 | 580P | 580P | ||||||
Mathematics & Computing | 5 | AI | Gender-Neutral | 991 | 1458 | 109 | 131 | 456 | 792 | 350 | 628 | 367 | 504 |
Mathematics & Computing | 5 | AI | Female-Only | 2939 | 4250 | 700 | 700 | 2017 | 2773 | 1388 | 1388 | 1123 | 1123 |
Engineering Physics | 5 | AI | Gender-Neutral | 4450 | 6794 | 734 | 753 | 2460 | 3377 | 1776 | 1971 | 1079 | 1079 |
Engineering Physics | 5 | AI | Female-Only | 11671 | 13434 | 6019 | 6019 | 3776 | 3776 | 1060P | 1060P | ||
Industrial Chemistry | 5 | AI | Gender-Neutral | 7719 | 9405 | 1227 | 1227 | 4114 | 4220 | 2205 | 2544 | 1070 | 1070 |
Industrial Chemistry | 5 | AI | Female-Only | 14907 | 16030 | ||||||||
Pharmaceutical Engineering & Technology | 5 | AI | Gender-Neutral | 8782 | 10628 | 1149 | 1149 | 4158 | 4434 | 2557 | 2602 | 1117 | 1117 |
Pharmaceutical Engineering & Technology | 5 | AI | Female-Only | 14647 | 17378 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Varanasi Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceramic Engineering | 4 | AI | Gender-Neutral | 7803 | 9342 | 997 | 1124 | 3715 | 4120 | 2222 | 2495 | 1084 | 1114 |
Ceramic Engineering | 4 | AI | Female-Only | 14252 | 15893 | 1883 | 1883 | 7441 | 7530 | 3590 | 3743 | 1057P | 1057P |
Chemical Engineering | 4 | AI | Gender-Neutral | 4048 | 5914 | 548 | 661 | 2023 | 2713 | 1185 | 1684 | 712 | 808 |
Chemical Engineering | 4 | AI | Female-Only | 8168 | 11610 | 1575 | 1627 | 4679 | 5630 | 2287 | 2794 | 207P | 224P |
Civil Engineering | 4 | AI | Gender-Neutral | 4928 | 6448 | 619 | 681 | 1691 | 2477 | 1061 | 1276 | 296 | 357 |
Civil Engineering | 4 | AI | Female-Only | 10812 | 11885 | 1545 | 1694 | 5473 | 6024 | 1958 | 2410 | 1119 | 1141 |
Computer Science & Engineering | 4 | AI | Gender-Neutral | 509 | 796 | 48 | 83 | 244 | 367 | 78 | 214 | 110 | 147 |
Computer Science & Engineering | 4 | AI | Female-Only | 1915 | 2493 | 176 | 176 | 786 | 1089 | 557 | 569 | 502 | 502 |
Electrical Engineering | 4 | AI | Gender-Neutral | 1835 | 2711 | 234 | 271 | 783 | 1175 | 586 | 765 | 300 | 337 |
Electrical Engineering | 4 | AI | Female-Only | 5450 | 6566 | 878 | 884 | 2701 | 3753 | 1432 | 1521 | 676 | 676 |
Electronics Engineering | 4 | AI | Gender-Neutral | 1794 | 2249 | 155 | 226 | 718 | 1045 | 531 | 778 | 201 | 440 |
Electronics Engineering | 4 | AI | Female-Only | 4605 | 5572 | 821 | 856 | 2284 | 3058 | 1142 | 1485 | 642 | 642 |
Mechanical Engineering | 4 | AI | Gender-Neutral | 2786 | 4075 | 350 | 395 | 1213 | 1672 | 630 | 1046 | 364 | 446 |
Mechanical Engineering | 4 | AI | Female-Only | 9368 | 10634 | 1272 | 1502 | 4394 | 5347 | 1939 | 2405 | 304P | 304P |
Metallurgical Engineering | 4 | AI | Gender-Neutral | 6026 | 7590 | 743 | 854 | 2513 | 3289 | 1693 | 2133 | 970 | 1043 |
Metallurgical Engineering | 4 | AI | Female-Only | 12540 | 13657 | 1779 | 1794 | 6401 | 7045 | 2641 | 3014 | 845P | 845P |
Mining Engineering | 4 | AI | Gender-Neutral | 7262 | 9389 | 947 | 1043 | 3331 | 3855 | 1657 | 2381 | 933 | 1023 |
Mining Engineering | 4 | AI | Female-Only | 14116 | 18451 | 2134 | 2205 | 6584 | 6584 | 2940 | 329P | 241P | 1038P |
Pharmaceutical Engineering & Technology | 4 | AI | Gender-Neutral | 7848 | 10179 | 1098 | 1215 | 3525 | 4384 | 2223 | 2577 | 1151 | 119P |
Pharmaceutical Engineering & Technology | 4 | AI | Female-Only | 14441 | 17987 | 2167 | 2167 | 6969 | 6969 | 3218 | 3645 | 1183P | 1183P |
Architecture | 5 | AI | Gender-Neutral | 11197 | 20929 | 2396 | 2415 | 5319 | 7049 | 2655 | 2905 | 1041P | 1041P |
Architecture | 5 | AI | Female-Only | 19632 | 20239 | 1135P | 1135P | ||||||
Biochemical Engineering with M.Tech. in Biochemical Engineering & Biotechnology | 5 | AI | Gender-Neutral | 8761 | 10672 | 1122 | 1244 | 3748 | 4042 | 2221 | 2279 | 1210 | 1210 |
