IIT Hyderabad cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Advanced cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in Indian Institute of Technology Hyderabad
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Advanced College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Technology Hyderabad in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIT Hyderabad for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | All India | Gender-Neutral | 13 | 0 | 1 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 29 | 0 | 29 |
Chemical Engineering | All India | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
Civil Engineering | All India | Gender-Neutral | 16 | 0 | 1 | 0 | 10 | 0 | 4 | 1 | 3 | 0 | 35 | 0 | 35 |
Civil Engineering | All India | Female-Only | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
Computer Science and Engineering | All India | Gender-Neutral | 16 | 1 | 2 | 0 | 9 | 1 | 7 | 0 | 3 | 0 | 39 | 0 | 39 |
Computer Science and Engineering | All India | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 9 |
Electrical Engineering | All India | Gender-Neutral | 15 | 1 | 2 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 37 | 0 | 37 |
Electrical Engineering | All India | Female-Only | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 9 |
Engineering Physics | All India | Gender-Neutral | 8 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | 17 |
Engineering Physics | All India | Female-Only | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Engineering Science | All India | Gender-Neutral | 9 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 21 | 0 | 21 |
Engineering Science | All India | Female-Only | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
Mathematics and Computing | All India | Gender-Neutral | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 |
Mathematics and Computing | All India | Female-Only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Mechanical Engineering | All India | Gender-Neutral | 17 | 1 | 1 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 | 0 | 38 |
Mechanical Engineering | All India | Female-Only | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 8 |
Materials Science and Metallurgical Engineering | All India | Gender-Neutral | 7 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 | 0 | 17 |
Materials Science and Metallurgical Engineering | All India | Female-Only | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Artificial Intelligence | All India | Gender-Neutral | 7 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 17 | 0 | 17 |
Artificial Intelligence | All India | Female-Only | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Fee Structure for IIT Hyderabad for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
124675 | 19575 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIT Hyderabad is as follows.
IIT Hyderabad Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 4978 | 475 | 475 | 1897 | 2225 | 1227 | 1352 | 624 | 733 |
Chemical Engineering | 4 | AI | Female-Only | 7424 | 9860 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 5596 | 513 | 513 | 1776 | 2241 | 890 | 1164 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 9561 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 613 | 33 | 35 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1774 | 167 | 168 | 548 | 759 | 420 | 554 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4166 | 437 | 437 | 1697 | 2283 | 1338 | 1602 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7348 | 7674 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 90 | 90 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 1955 | 3284 | 281 | 281 | 615 | 1204 | 544 | 802 | 290 | 388 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5424 | 6061 | 666 | 666 | 2295 | 2883 | 1714 | 1851 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10143 | 10927 | 5387 | 5387 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 50 | 50 | 148 | 337 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 5196 | 509 | 509 | 1897 | 2225 | 1227 | 1401 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10191 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6052 | 568 | 568 | 1776 | 2336 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 9656 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 613 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1775 | 171 | 174 | 548 | 777 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2283 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 1955 | 3313 | 281 | 281 | 615 | 1247 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5424 | 6213 | 697 | 697 | 2619 | 2978 | 1714 | 1929 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 5200 | 509 | 509 | 1897 | 2225 | 1227 | 1401 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10191 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6062 | 568 | 568 | 1776 | 2336 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 10564 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 613 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1775 | 171 | 174 | 548 | 777 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2283 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 1955 | 3313 | 281 | 281 | 615 | 1247 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5424 | 6213 | 697 | 697 | 2619 | 2999 | 1714 | 1929 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 5424 | 509 | 509 | 1897 | 2225 | 1227 | 1401 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10191 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6100 | 568 | 568 | 1776 | 2336 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 10564 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 613 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1775 | 171 | 174 | 548 | 777 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2283 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 1955 | 3313 | 281 | 281 | 615 | 1247 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5553 | 6290 | 697 | 697 | 2619 | 2999 | 1714 | 1929 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 5424 | 509 | 509 | 1897 | 2225 | 1227 | 1401 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10191 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6100 | 568 | 568 | 1776 | 2364 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 10564 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 613 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1775 | 171 | 174 | 548 | 777 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2283 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 1955 | 3313 | 281 | 281 | 615 | 1247 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5553 | 6290 | 697 | 697 | 2619 | 2999 | 1714 | 1929 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3411 | 5424 | 509 | 509 | 1897 | 2225 | 1227 | 1401 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10191 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6147 | 580 | 580 | 1776 | 2364 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 10564 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 616 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1868 | 171 | 174 | 548 | 777 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2283 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1435 | 1535 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 2289 | 3377 | 281 | 281 | 615 | 1260 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 5553 | 6357 | 697 | 697 | 2619 | 2999 | 1714 | 1946 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Hyderabad Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 4 | AI | Gender-Neutral | 3435 | 5923 | 629 | 629 | 1897 | 2225 | 1227 | 1603 | 624 | 736 |
Chemical Engineering | 4 | AI | Female-Only | 8351 | 10564 | 2491 | 3854 | 1996 | 1996 | ||||
Civil Engineering | 4 | AI | Gender-Neutral | 3729 | 6357 | 593 | 593 | 1776 | 2364 | 890 | 1214 | 282 | 345 |
Civil Engineering | 4 | AI | Female-Only | 7102 | 11564 | 3143 | 3143 | 1659 | 1659 | ||||
Computer Science & Engineering | 4 | AI | Gender-Neutral | 203 | 616 | 35 | 44 | 134 | 287 | 55 | 208 | 47 | 84 |
Computer Science & Engineering | 4 | AI | Female-Only | 1026 | 1586 | 335 | 521 | 241 | 241 | 225 | 225 | ||
Electrical Engineering | 4 | AI | Gender-Neutral | 808 | 1868 | 183 | 186 | 561 | 859 | 420 | 563 | 240 | 281 |
Electrical Engineering | 4 | AI | Female-Only | 2100 | 3288 | 1163 | 1451 | 366 | 366 | 607 | 607 | ||
Engineering Physics | 4 | AI | Gender-Neutral | 1372 | 4242 | 438 | 438 | 1697 | 2378 | 1602 | 1770 | 778 | 778 |
Engineering Physics | 4 | AI | Female-Only | 7674 | 7819 | 3022 | 3022 | 1945 | 1945 | ||||
Engineering Science | 4 | AI | Gender-Neutral | 1404 | 2733 | 233 | 233 | 1544 | 1789 | 1499 | 1714 | 436 | 905 |
Engineering Science | 4 | AI | Female-Only | 3379 | 4941 | 1912 | 1912 | 2126 | 2126 | ||||
Mathematics & Computing | 4 | AI | Gender-Neutral | 661 | 694 | 93 | 93 | 307 | 472 | 389 | 389 | 238 | 238 |
Mathematics & Computing | 4 | AI | Female-Only | 2129 | 2129 | 1656 | 1656 | ||||||
Mechanical Engineering | 4 | AI | Gender-Neutral | 2289 | 3609 | 298 | 298 | 615 | 1260 | 560 | 840 | 290 | 390 |
Mechanical Engineering | 4 | AI | Female-Only | 5896 | 6817 | 2415 | 2962 | 1441 | 1441 | 885 | 885 | ||
Materials Science & Metallurgical Engineering | 4 | AI | Gender-Neutral | 6034 | 6998 | 697 | 697 | 2619 | 3035 | 1824 | 2080 | 743 | 743 |
Materials Science & Metallurgical Engineering | 4 | AI | Female-Only | 10927 | 11047 | 5477 | 5477 | 2520 | 2520 | ||||
Artificial Intelligence | 4 | AI | Gender-Neutral | 478 | 657 | 65 | 65 | 148 | 368 | 167 | 232 | 142 | 142 |
Artificial Intelligence | 4 | AI | Female-Only | 1453 | 1601 | 699 | 699 | 698 | 698 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Advanced 2019 IIT Cutoff do refer to IIT Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.