IIT Kanpur GATE cutoff 2016 gives details of cutoffs at IIT Kanpur for very course offered by different departments. For all previous and late IIT Kanpur course and category wise GATE cutoffs do visit IIT Kanpur M.Tech cutoffs. These are last score admitted to each course admitted to IIT Kanpur for M.Tech instead of eligible cutoffs. Eligible cutoffs mean student eligible to apply for certain course at IITK during 2016.
For All other iit gate cutoff data since 2013 do check IIT GATE cutoff tools.
IIT GATE cutoff tool
IIT Kanpur GATE 2016 cutoffs are as follows
Department | Specialization | GN | OBC | SC | ST | PH |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerospace | 465 | 410 | 342 | 414 | |
Aerospace Engineering | Aerospace | 737 | 670 | 511 | ||
Aerospace Engineering | Aerospace | 704 | 500 | |||
Aerospace Engineering | Aerospace | 725 | 500 | |||
Biological Sciences & Bioengineering | Biological Sciences & Bioengineering | 579 | 579 | 539 | ||
Chemical Engineering | Chemical | 562 | 461 | 444 | 335 | |
Civil engineering | Hydraulics & Water Resources | 681 | 638 | 500 | 399 | |
Civil engineering | Structural Engineering | 696 | 644 | 548 | ||
Civil engineering | Infrastructure & Engineering Management | 714 | 634 | 557 | 410 | |
Civil engineering | Environmental Engineering | 784 | 713 | 622 | 441 | |
Civil engineering | GeoInformatics | 627 | 518 | 411 | ||
Civil engineering | Transportation | 704 | 689 | 578 | 344 | |
Civil engineering | Geotechnical | 725 | 678 | 555 | ||
Electrical Engineering | Microelectronics, VLSI Display Technology | 817 | 777 | 691 | ||
Electrical Engineering | Power Engineering | 773 | 697 | 535 | 419 | |
Electrical Engineering | Signal Processing Communication & Networks | 732 | 628 | 416 | 510 | |
Electrical Engineering | RF, Microwaves & Photonics | 722 | 620 | 397 | ||
Electrical Engineering | Control & Automation | 783 | 726 | 567 | 547 | |
Electrical Engineering | Photonics | 690 | 607 | 463 | ||
Mechanical Engineering | Solid Mechanics & Design (SMD) | 822 | 769 | 562 | 463 | |
Mechanical Engineering | Fluid Mechanics & Thermal Sciences (FTS) | 810 | 745 | 596 | 479 | |
Mechanical Engineering | Manufacturing Science (MFS) | 808 | 738 | 561 | 471 | |
Computer SC. & Engineering | Computer Science | 732 | 665 | 567 | ||
Materials Science and Engineering | Materials Science | 631 | 635 | 443 | ||
Materials Science and Engineering | Materials Science | 644 | 687 | 415 | ||
Materials Science and Engineering | Materials Science | 414 | ||||
Materials Science and Engineering | Materials Science | 444 | 475 | |||
Materials Science and Engineering | Materials Science | 578 | 629 | |||
Materials Science and Engineering | Materials Science | 547 | ||||
Materials Science and Engineering | Materials Science and Engineering | 544 | 489 | 377 | ||
Materials Science and Engineering | Materials Science and Engineering | 603 | 547 | |||
Materials Science and Engineering | Materials Science and Engineering | 787 | 725 | 524 | ||
Materials Science and Engineering | Materials Science and Engineering | 578 | 475 | |||
Materials Science and Engineering | Materials Science and Engineering | 691 | 667 | |||
Materials Science and Engineering | Materials Science and Engineering | 610 | 579 | |||
Materials Science and Engineering | Materials Science and Engineering | 649 | ||||
Materials Science and Engineering | Materials Science and Engineering | 652 | 608 | |||
Materials Science and Engineering | Materials Science and Engineering | 850 | ||||
Materials Science and Engineering | Materials Science and Engineering | 562 | ||||
Nuclear Engineering and Technology | Nuclear Engineering and Technology | 715 | 632 | 434 | ||
Photonics Science and Engineering | Photonics Science and Engineering | 414 | 439 | 420 | ||
Earth Sciences | Earth Sciences | 354 | 395 | 300 | ||
Earth Sciences | Earth Sciences | 489 | 482 | 500 | ||
Industrial and Management Engineering | Industrial and Management Engineering | 683 | 611 | 392 | 428 | 468 |
This is part of All IIT GATE cutoffs 2016 do check it for all IITs updates. For M.Tech seats in all IITs do refer to M.Tech seats in all IITs for 2016.
Do subscribe to InI for more updates, like us on facebook and follow on Google Plus for more updates on GATE and M.Tech on social media.
Wish you all a great luck ahead.