IIT Bombay GATE cutoff 2016 gives details of cutoffs at IIT Bombay for very course offered by different departments. These are last score admitted to each course admitted to IIT Bombay for M.Tech instead of eligible cutoffs. Eligible cutoffs mean student eligible to apply for certain course at IITB during 2016. For IIT Bombay GATE cutoffs from 2013 to 2020 do visit IIT Bombay M.Tech cutoffs.
For All other iit gate cutoff data since 2013 do check IIT GATE cutoff tools.
IIT GATE cutoff tool
IIT Bombay GATE 2016 cutoffs are as follows
Department | Specialization | Gen | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 756 | 652 | 376 | 378 | |
Aerospace Engineering | Dynamics and Control | 720 | 605 | 441 | 374 | 421 |
Aerospace Engineering | Aerospace Propulsion | 712 | 631 | 426 | 390 | |
Aerospace Engineering | Aerospace Structures | 708 | 620 | 422 | ||
Chemical Engineering | Chemical Engineering | 601 | 549 | 544 | 457 | |
Civil Engineering | Transportation System Engineering | 740 | 669 | 591 | ||
Civil Engineering | Geotechnical Engineering | 740 | 692 | 507 | ||
Civil Engineering | Water Resources Engineering | 666 | 587 | 431 | ||
Civil Engineering | Structural Engineering | 758 | 714 | 563 | 559 | |
Civil Engineering | Ocean Engineering | 626 | 591 | |||
Civil Engineering | Construction Technology and Management | 736 | 692 | 740 | ||
Computer Science and Engineering | Computer Science and Engineering | 868 | 761 | 617 | 516 | |
Earth Science | Geoexploration | 354 | 345 | 318 | 268 | |
Earth Science | Petroleum Geoscience | 417 | 422 | 377 | 300 | |
Electrical Engineering | Communication Engineering | 820 | 798 | 726 | ||
Electrical Engineering | Control and Computing | 803 | 773 | 581 | 483 | |
Electrical Engineering | Power Electronics and Power system | 862 | 847 | 682 | 629 | |
Electrical Engineering | Microelectronics | 898 | 839 | 691 | 628 | 659 |
Electrical Engineering | Electronics Systems | 879 | 808 | 507 | ||
Mechanical Engineering | Thermal and Fluids Engineering | 811 | 755 | 620 | 566 | |
Mechanical Engineering | Design Engineering | 853 | 837 | 776 | 578 | |
Mechanical Engineering | Manufacturing Engineering | 787 | 734 | 514 | 411 | |
Metallurgical Engineering and Materials Science | Materials Science | 692 | 624 | 441 | 441 | 491 |
Metallurgical Engineering and Materials Science | Process Engineering | 582 | 454 | |||
Metallurgical Engineering and Materials Science | Steel Technology | 544 | 656 | 360 | ||
Metallurgical Engineering and Materials Science | Corrosion Science and Engineering | 511 | 390 | 304 | ||
Energy Science and Engineering | Energy Systems Engineering | 691 | 618 | 547 | 516 | |
Centre for Environmental Science and Engineering | Environmental Science and Engineering | 592 | 475 | 613 | 552 | |
Industrial Engineering and Operations Research Group | Industrial Engineering and Operations Research | 735 | 755 | 667 | 535 | |
Systems and Control Engineering Group | System and Control Engineering | 743 | 698 | |||
Bioscience and Bioengineering | Biomedical Engineering | 487 | 522 | 585 | 512 | |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | 354 | 365 | 430 | 448 | |
Centre for Technology Alternative for Rural Areas | Technology and Development | 480 | 443 | 467 | ||
Mechanical Engineering | Materials, Manufacturing and Modelling | 757 | 708 | 500 |
This is part of All IIT GATE cutoffs 2016 do check it for all IITs updates. For M.Tech seats in all IITs do refer to M.Tech seats in all IITs for 2016.
Do subscribe to InI for more updates, like us on facebook and follow on Google Plus for more updates on GATE and M.Tech on social media.
Wish you all a great luck ahead.