JEE Advanced Cutoff

IIT Kanpur Cutoff, Fee and Seat Matrix 2019

IIT Kanpur cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Advanced cutoff round wise, Fee and seat martrix will give you details of B.Tech admissions in Indian Institute of Technology Kanpur

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Technology Kanpur in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for IIT Kanpur for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Aerospace Engineering All India Gender-Neutral 21 1 2 0 12 1 7 0 3 1 48 0 48
Aerospace Engineering All India Female-Only 5 0 0 0 3 0 1 0 1 0 6 4 10
Biological Sciences and Bioengineering All India Gender-Neutral 16 1 2 0 10 0 5 1 2 0 37 0 37
Biological Sciences and Bioengineering All India Female-Only 4 0 0 0 2 0 1 0 1 0 6 2 8
Chemical Engineering All India Gender-Neutral 32 2 3 0 19 1 11 1 5 0 74 0 74
Chemical Engineering All India Female-Only 7 1 1 0 4 0 2 0 1 0 8 8 16
Civil Engineering All India Gender-Neutral 47 2 4 0 27 2 15 1 8 0 106 0 106
Civil Engineering All India Female-Only 10 0 1 0 6 0 3 0 2 0 10 12 22
Computer Science and Engineering All India Gender-Neutral 40 2 4 0 23 2 13 1 6 0 91 0 91
Computer Science and Engineering All India Female-Only 9 0 0 0 5 0 3 0 2 0 2 17 19
Electrical Engineering All India Gender-Neutral 60 3 4 1 35 3 20 1 9 1 137 0 137
Electrical Engineering All India Female-Only 13 1 1 0 8 0 4 0 2 0 6 23 29
Materials Science and Engineering All India Gender-Neutral 27 1 2 0 16 1 9 0 4 1 61 0 61
Materials Science and Engineering All India Female-Only 6 0 1 0 3 0 2 0 1 0 5 8 13
Mechanical Engineering All India Gender-Neutral 47 3 3 1 27 2 15 1 8 0 107 0 107
Mechanical Engineering All India Female-Only 10 0 1 0 6 0 3 0 2 0 4 18 22
Chemistry All India Gender-Neutral 15 1 2 0 9 0 5 0 2 1 35 0 35
Chemistry All India Female-Only 4 0 0 0 2 0 1 0 1 0 4 4 8
Economics All India Gender-Neutral 15 1 2 0 9 0 5 1 2 0 35 0 35
Economics All India Female-Only 4 0 0 0 2 0 1 0 1 0 6 2 8
Mathematics and Scientific Computing All India Gender-Neutral 19 2 2 0 11 1 6 0 3 0 44 0 44
Mathematics and Scientific Computing All India Female-Only 5 0 0 0 2 0 2 0 1 0 9 1 10
Physics All India Gender-Neutral 14 1 2 0 8 0 4 1 2 0 32 0 32
Physics All India Female-Only 3 0 0 0 2 0 1 0 1 0 1 6 7
Earth Sciences All India Gender-Neutral 13 1 2 0 8 0 4 0 2 0 30 0 30
Earth Sciences All India Female-Only 3 0 0 0 2 0 1 0 1 0 3 4 7

Fee Structure for IIT Kanpur for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
136900 13400

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for IIT Kanpur is as follows.

IIT Kanpur Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3333 302 310 1049 1717 227 866 398 600
Aerospace Engineering 4 AI Female-Only 6437 7110 1871 3808 967 967 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 5391 560 563 2789 3277 1607 2091 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 7233 10569 4431 5690 2874 2874 670P 670P
Chemical Engineering 4 AI Gender-Neutral 2064 3049 252 313 1244 1535 629 1022 439 545
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3762 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3061 4151 357 376 1335 1768 639 949 115 235
Civil Engineering 4 AI Female-Only 6615 8869 1225 1225 3565 4285 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 15 22 56 127 40 87 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 414 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 931 54 69 295 551 74 361 59 155
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 4909 459 502 1842 2581 1086 1577 646 920
Materials Science & Engineering 4 AI Female-Only 7847 9888 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 1990 128 135 556 873 312 534 139 268
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3102 1004 1331 1120 44P
Chemistry 4 AI Gender-Neutral 5012 6977 664 668 2643 3713 2119 2305 1046 1072
Chemistry 4 AI Female-Only 12165 13354 6300 6396 3025 3025 837P 837P
Economics 4 AI Gender-Neutral 1681 2347 280 282 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 878 71 95 333 552 218 585 165 326
Mathematics & Scientific Computing 4 AI Female-Only 1175 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4034 465 484 2104 3070 480 2047 695 877
Physics 4 AI Female-Only 7185 10598 6127 6555 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5043 7418 755 782 1408 3733 2035 2076 729 1083
Earth Sciences 4 AI Female-Only 8510 11774 6749 7080 3040 3040 1025P 1025P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3422 310 357 1049 1717 227 1020 398 600
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 5768 560 563 2789 3322 1607 2212 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 7233 10598 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2064 3129 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3155 4342 401 430 1335 1775 639 1030 115 245
Civil Engineering 4 AI Female-Only 6615 8869 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 971 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 5043 459 502 1842 2659 1086 1823 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10112 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2012 128 157 620 886 312 567 139 342
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7261 702 755 2643 3869 2305 2382 1142 1204
Chemistry 4 AI Female-Only 12165 13354 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2373 282 336 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 985 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4588 484 558 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 10695 6555 6616 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5298 7757 782 822 1408 3783 2036 2397 729 1083
Earth Sciences 4 AI Female-Only 8510 13427 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3422 310 357 1049 1717 227 1020 398 600
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 5768 560 563 2789 3338 1607 2212 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 7233 10598 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2064 3129 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3155 4342 401 430 1335 1775 639 1030 115 245
Civil Engineering 4 AI Female-Only 6615 8869 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 973 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 5043 459 502 1842 2665 1086 1823 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10112 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2035 128 157 620 886 312 567 139 342
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7261 702 755 2643 3903 2305 2382 1142 1204
Chemistry 4 AI Female-Only 12165 13354 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2373 282 336 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 985 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4588 484 558 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 10695 6555 6616 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5298 7757 782 822 1408 3783 2036 2398 729 1083
Earth Sciences 4 AI Female-Only 8510 13427 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3422 310 357 1049 1717 227 1020 398 600
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 5768 560 563 2789 3338 1607 2212 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 7233 10598 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2064 3129 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3155 4342 401 430 1335 1775 639 1030 115 245
Civil Engineering 4 AI Female-Only 6615 8869 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 973 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 5052 459 502 1842 2665 1086 1823 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10112 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2036 135 162 620 886 312 567 139 342
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7261 702 755 2643 3903 2305 2382 1142 1204
Chemistry 4 AI Female-Only 12165 13354 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2373 282 336 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 1049 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4588 484 558 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 10695 6555 6616 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5298 7757 782 822 1408 3783 2036 2398 729 1083
Earth Sciences 4 AI Female-Only 8510 13427 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3422 310 357 1049 1717 227 1020 398 600
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 6065 563 615 2789 3338 1607 2212 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 7233 10598 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2064 3155 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3338 4347 401 430 1335 1775 639 1030 115 245
Civil Engineering 4 AI Female-Only 6615 8869 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 973 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 5080 459 502 1842 2665 1086 1823 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10112 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2036 135 162 620 886 312 567 139 342
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7261 702 755 2643 3903 2305 2382 1142 1204
Chemistry 4 AI Female-Only 12165 13354 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2373 282 336 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 1049 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4751 484 558 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 10695 6555 6616 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5298 7757 782 822 1408 3783 2036 2415 729 1083
Earth Sciences 4 AI Female-Only 10255 13703 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3422 310 357 1049 1717 227 1020 398 608
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 6103 615 633 2789 3338 1607 2212 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 10439 11740 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2064 3253 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6750 1116 1116 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3395 4485 401 430 1335 1780 639 1030 115 245
Civil Engineering 4 AI Female-Only 6615 8869 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 216 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 984 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3475 5119 459 502 1842 2665 1086 1929 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10112 1541 1541 4683 5912 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2051 135 162 620 886 312 567 139 342
Mechanical Engineering 4 AI Female-Only 3390 6029 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7396 702 755 2643 3903 2305 2382 1142 1204
Chemistry 4 AI Female-Only 12585 13639 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2379 336 349 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 1049 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 4760 484 558 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 10695 6555 6616 3329 3329 924P 924P
Earth Sciences 4 AI Gender-Neutral 5298 7796 782 822 1408 3783 2036 2415 729 1083
Earth Sciences 4 AI Female-Only 10255 13703 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIT Kanpur Round 7 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI Gender-Neutral 1854 3497 310 357 1049 1717 227 1084 398 608
Aerospace Engineering 4 AI Female-Only 6437 7516 1871 3808 1608 1608 598 598
Biological Sciences & Bioengineering 4 AI Gender-Neutral 4785 6292 633 663 2789 3399 1607 2341 939 977
Biological Sciences & Bioengineering 4 AI Female-Only 10439 11887 5762 5822 2874 2874 801P 801P
Chemical Engineering 4 AI Gender-Neutral 2152 3430 288 332 1244 1550 715 1109 439 555
Chemical Engineering 4 AI Female-Only 4421 6923 1458 1458 3414 3819 1431 1458 1160 1160
Civil Engineering 4 AI Gender-Neutral 3395 4681 401 502 1335 1787 639 1030 115 245
Civil Engineering 4 AI Female-Only 7451 9158 1436 1436 3565 4431 1121 1922 405 452
Computer Science & Engineering 4 AI Gender-Neutral 95 217 18 25 56 133 40 88 30 45
Computer Science & Engineering 4 AI Female-Only 479 919 232 453 125 184 207 231
Electrical Engineering 4 AI Gender-Neutral 431 994 54 92 306 556 74 362 59 186
Electrical Engineering 4 AI Female-Only 1365 2974 245 245 1267 1684 393 638 506 541
Materials Science & Engineering 4 AI Gender-Neutral 3514 5188 459 516 1842 2696 1086 1929 832 986
Materials Science & Engineering 4 AI Female-Only 7847 10143 1541 1541 4683 6002 1481 2115 422P 422P
Mechanical Engineering 4 AI Gender-Neutral 1254 2108 143 181 620 890 312 576 139 342
Mechanical Engineering 4 AI Female-Only 3390 6033 898 898 2673 3187 1004 1331 1120 61P
Chemistry 4 AI Gender-Neutral 5012 7418 702 755 2643 3965 2305 2438 1142 29P
Chemistry 4 AI Female-Only 12585 13639 6300 6396 3322 3322 1025P 1025P
Economics 4 AI Gender-Neutral 1681 2463 336 349 1277 1584 904 1629 634 683
Economics 4 AI Female-Only 4936 5722 3434 3548 2159 2159 1199 1199
Mathematics & Scientific Computing 4 AI Gender-Neutral 446 1059 95 105 333 583 218 585 165 346
Mathematics & Scientific Computing 4 AI Female-Only 1801 2887 1930 2006 985 1191 609 609
Physics 4 AI Gender-Neutral 1062 5055 558 637 2478 3131 1337 2166 695 877
Physics 4 AI Female-Only 7185 11273 6555 6616 3329 3329 1258P 1258P
Earth Sciences 4 AI Gender-Neutral 6431 8007 782 822 3385 3993 2036 2415 729 1083
Earth Sciences 4 AI Female-Only 10255 13703 6749 6749 3076 3076 1101P 1101P

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


For all other JEE Advanced 2019 IIT Cutoff do refer to IIT Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*