JEE Advanced Cutoff

iit-iitrpr Cutoffs 2022

iit-iitrpr cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Ropar

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2022 cutoff information for iit-iitrpr is as follows.

iit-iitrpr Round 1 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 8883 9385 1436 1437 3632 3809 1992 2118 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 9356 10727 1470 1596 3515 3907 1946 2106 688 743
Civil Engineering 4 AI FO 16987 19076 2984 2984 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1803 226 317 541 1006 231 449 160 244
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1370 2193 1273 1363 446 446
Electrical Engineering 4 AI GN 3919 5255 648 944 1795 2341 1134 1433 618 713
Electrical Engineering 4 AI FO 6759 10077 1446 1721 4650 5489 2147 2245 874 874
Engineering Physics 4 AI GN 6425 9550 1679 1703 3161 4009 2314 2360 1125 1125
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2843 420 463 1198 1395 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 7839 1219 1355 2394 3363 1593 1803 865 984
Mechanical Engineering 4 AI FO 13304 16018 2840 2840 5831 6974 2964 3181 1271 1271
Metallurgical & Materials Engineering 4 AI GN 10558 11613 1739 1817 4254 4577 2341 2440 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7833 7921 3344 3344 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitrpr Round 2 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 8883 9385 1436 1437 3632 3809 1992 2118 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 9356 10727 1470 1596 3515 3907 1946 2106 688 743
Civil Engineering 4 AI FO 16987 19076 2984 2984 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1803 226 317 541 1006 231 449 160 244
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1370 2193 1273 1363 446 446
Electrical Engineering 4 AI GN 3919 5255 648 944 1795 2341 1134 1433 618 713
Electrical Engineering 4 AI FO 6759 10077 1446 1721 4650 5489 2147 2245 874 874
Engineering Physics 4 AI GN 6425 9550 1679 1703 3161 4009 2314 2360 1125 1125
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2843 420 463 1198 1395 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 7839 1219 1355 2394 3363 1593 1803 865 984
Mechanical Engineering 4 AI FO 13304 16018 2840 2840 5831 6974 2964 3181 1271 1271
Metallurgical & Materials Engineering 4 AI GN 10558 11613 1739 1817 4254 4577 2341 2440 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7833 7921 3344 3344 1532 1532

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitrpr Round 3 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 9359 10304 1553 1571 3813 4036 2163 2260 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 10308 11258 1617 1741 3902 4220 2113 2183 688 791
Civil Engineering 4 AI FO 16987 19076 3051 3051 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1809 226 317 673 1082 231 467 160 271
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1989 2419 1273 1363 446 446
Electrical Engineering 4 AI GN 3919 5294 648 990 1795 2421 1134 1444 618 753
Electrical Engineering 4 AI FO 6759 10142 1446 1721 5021 5658 2147 2377 874 874
Engineering Physics 4 AI GN 6425 10501 1703 1732 3947 4283 2358 2531 1223 1223
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2916 420 463 1249 1424 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 8003 1250 1460 2394 3551 1745 1918 869 988
Mechanical Engineering 4 AI FO 13304 16162 2840 2840 5831 7182 2985 3191 1271 1271
Metallurgical & Materials Engineering 4 AI GN 10862 12297 2044 2053 4576 4794 2430 2477 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7921 8017 3344 3344 99P 99P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitrpr Round 4 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 9359 10304 1553 1571 3813 4036 2163 2260 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 10308 11258 1617 1741 3902 4220 2113 2183 688 791
Civil Engineering 4 AI FO 16987 19076 3051 3051 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1809 226 317 673 1082 231 467 160 271
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1989 2419 1273 1363 446 446
Electrical Engineering 4 AI GN 3919 5294 648 990 1795 2421 1134 1444 618 753
Electrical Engineering 4 AI FO 6759 10142 1446 1721 5021 5658 2147 2377 874 874
Engineering Physics 4 AI GN 6425 10501 1703 1732 3947 4283 2358 2531 1223 1223
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2916 420 463 1249 1424 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 8003 1250 1460 2394 3551 1745 1918 869 988
Mechanical Engineering 4 AI FO 13304 16162 2840 2840 5831 7182 2985 3191 1271 1271
Metallurgical & Materials Engineering 4 AI GN 10862 12297 2044 2053 4576 4794 2430 2477 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7921 8017 3344 3344 99P 99P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitrpr Round 5 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 9359 10308 1553 1571 3813 4036 2163 2260 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 10422 11305 1617 1741 3902 4220 2113 2183 688 791
Civil Engineering 4 AI FO 16987 19076 3051 3051 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1809 226 317 673 1082 231 467 160 271
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1989 2419 1273 1363 446 446
Electrical Engineering 4 AI GN 4055 5426 848 1000 1795 2421 1134 1444 618 753
Electrical Engineering 4 AI FO 6759 10142 1446 1721 5021 5658 2147 2377 874 874
Engineering Physics 4 AI GN 6425 10501 1703 1732 3970 4330 2358 2531 1223 1223
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2969 420 463 1249 1424 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 8003 1250 1460 2394 3557 1745 1918 869 988
Mechanical Engineering 4 AI FO 13304 16189 2840 2840 5831 7182 2985 3191 1271 1271
Metallurgical & Materials Engineering 4 AI GN 11554 12416 2044 2053 4576 4794 2430 2477 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7921 8017 3344 3344 99P 99P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitrpr Round 6 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Chemical Engineering 4 AI GN 9359 10308 1553 1571 3813 4036 2163 2260 913 913
Chemical Engineering 4 AI FO 14997 17320 7184 7184 2889 2889
Civil Engineering 4 AI GN 10422 11305 1617 1741 3902 4220 2113 2183 688 791
Civil Engineering 4 AI FO 16987 19076 3051 3051 7562 7767 2773 2773 966 966
Computer Science & Engineering 4 AI GN 945 1809 226 317 673 1082 231 467 160 271
Computer Science & Engineering 4 AI FO 3425 4893 586 712 1989 2419 1273 1363 446 446
Electrical Engineering 4 AI GN 4055 5426 848 1000 1795 2421 1134 1444 618 753
Electrical Engineering 4 AI FO 6759 10142 1446 1721 5021 5658 2147 2377 874 874
Engineering Physics 4 AI GN 6425 10501 1703 1732 3970 4330 2358 2531 1223 1223
Engineering Physics 4 AI FO 16871 19183 8231 8231 3246 3246
Mathematics & Computing 4 AI GN 1815 2969 420 463 1249 1424 653 738 370 489
Mathematics & Computing 4 AI FO 5530 5982 3159 3323 1439 1439 1005 1005
Mechanical Engineering 4 AI GN 4529 8003 1250 1460 2394 3557 1745 1918 869 988
Mechanical Engineering 4 AI FO 13304 16189 2840 2840 5831 7182 2985 3191 1271 1271
Metallurgical & Materials Engineering 4 AI GN 11554 12416 2044 2053 4576 4794 2430 2477 1099 1195
Metallurgical & Materials Engineering 4 AI FO 17005 20128 7921 8017 3344 3344 99P 99P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2022 IIT Cutoff do refer to IIT Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*