JEE Advanced Cutoff

iit-iitr Cutoffs 2022

iit-iitr cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Roorkee

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2022 cutoff information for iit-iitr is as follows.

iit-iitr Round 1 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 14934 16096 2311 2386 4541 5749 2751 3162 892 1382
Architecture 5 AI FO 9537 22752 3870 3870 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7164 1175 1243 2904 3305 1742 1874 1083 1159
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7279 2103 2103 1285 1285
Chemical Engineering 4 AI GN 2540 4818 615 788 1663 2185 950 1304 645 711
Chemical Engineering 4 AI FO 5930 9756 1455 1779 4555 5184 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 10945 1567 1843 3087 4613 1510 2463 1135 1228
Chemical Sciences 5 AI FO 17376 18630 3616 3616 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6421 905 1083 1801 2662 860 1340 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2241 4495 5949 671 2437 293 801
Computer Science & Engineering 4 AI GN 271 408 53 73 155 208 84 116 15 59
Computer Science & Engineering 4 AI FO 905 1438 160 178 480 569 375 454 128 175
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 399 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 4863 5956 914 1033 2707 3108 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2103 251 331 379 932 292 516 162 306
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1408 197 222 382 589 218 331 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 504 588 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4780 897 1017 1995 2525 1092 1401 717 807
Engineering Physics 4 AI FO 9886 11807 1935 1935 5546 6410 2408 2755
Geological Technology 5 AI GN 7680 9635 1268 1561 3930 4278 2189 2385 1288 1343
Geological Technology 5 AI FO 13021 17890 3396 3396 8517 8550 3374 3374 1549 1549
Geophysical Technology 5 AI GN 7426 8913 1375 1484 3353 3955 2032 2279 1092 1341
Geophysical Technology 5 AI FO 15311 18509 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1556 240 270 658 831 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3685 474 697 1091 1683 544 913 345 541
Mechanical Engineering 4 AI FO 7485 9510 1613 1698 3169 4799 1641 2281 926 1105
Metallurgical & Materials Engineering 4 AI GN 5595 6833 1127 1180 2345 3004 1038 1749 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13571 2529 2575 5572 6647 2552 2830 1364 1364
Physics 5 AI GN 4916 7939 1587 1714 3012 3886 274 2364 1060 1327
Physics 5 AI FO 13807 14469 3508 3508 6953 8419 3153 3153
Production & Industrial Engineering 4 AI GN 3697 5422 823 892 1942 2808 1480 1699 852 898
Production & Industrial Engineering 4 AI FO 11401 12284 2677 2677 5951 6453 2760 2772 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitr Round 2 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 14934 16096 2311 2386 4541 5749 2751 3162 892 1382
Architecture 5 AI FO 9537 22752 3870 3870 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7164 1175 1243 2904 3305 1742 1874 1083 1159
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7279 2103 2103 1285 1285
Chemical Engineering 4 AI GN 2540 4818 615 788 1663 2185 950 1304 645 711
Chemical Engineering 4 AI FO 5930 9756 1455 1779 4555 5184 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 10945 1567 1843 3087 4613 1510 2463 1135 1228
Chemical Sciences 5 AI FO 17376 18630 3616 3616 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6421 905 1083 1801 2662 860 1340 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2241 4495 5949 671 2437 293 801
Computer Science & Engineering 4 AI GN 271 408 53 73 155 208 84 116 15 59
Computer Science & Engineering 4 AI FO 905 1438 160 178 480 569 375 454 128 175
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 399 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 4863 5956 914 1033 2707 3108 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2103 251 331 379 932 292 516 162 306
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1408 197 222 382 589 218 331 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 504 588 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4780 897 1017 1995 2525 1092 1401 717 807
Engineering Physics 4 AI FO 9886 11807 1935 1935 5546 6410 2408 2755
Geological Technology 5 AI GN 7680 9635 1268 1561 3930 4278 2189 2385 1288 1343
Geological Technology 5 AI FO 13021 17890 3396 3396 8517 8550 3374 3374 1549 1549
Geophysical Technology 5 AI GN 7426 8913 1375 1484 3353 3955 2032 2279 1092 1341
Geophysical Technology 5 AI FO 15311 18509 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1556 240 270 658 831 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3685 474 697 1091 1683 544 913 345 541
Mechanical Engineering 4 AI FO 7485 9510 1613 1698 3169 4799 1641 2281 926 1105
Metallurgical & Materials Engineering 4 AI GN 5595 6833 1127 1180 2345 3004 1038 1749 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13571 2529 2575 5572 6647 2552 2830 1364 1364
Physics 5 AI GN 4916 7939 1587 1714 3012 3886 274 2364 1060 1327
Physics 5 AI FO 13807 14469 3508 3508 6953 8419 3153 3153
Production & Industrial Engineering 4 AI GN 3697 5422 823 892 1942 2808 1480 1699 852 898
Production & Industrial Engineering 4 AI FO 11401 12284 2677 2677 5951 6453 2760 2772 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitr Round 3 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 15014 17071 2386 2595 4541 5783 2751 3162 892 1382
Architecture 5 AI FO 9537 24098 4162 4162 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7300 1243 1358 3014 3392 1742 1911 1139 1168
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7360 2103 2103 1285 1285
Chemical Engineering 4 AI GN 4032 4969 615 876 1663 2286 1086 1316 645 711
Chemical Engineering 4 AI FO 5930 9886 1455 1779 4555 5335 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 11099 1567 1857 3087 4726 1510 2463 1135 1228
Chemical Sciences 5 AI FO 18073 19515 3786 3786 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6523 905 1135 1801 2785 1011 1378 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2278 4495 5949 671 2474 293 801
Computer Science & Engineering 4 AI GN 271 408 53 75 156 213 84 122 15 60
Computer Science & Engineering 4 AI FO 1011 1463 178 186 488 611 375 454 128 183
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 416 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 5018 6306 914 1173 2838 3227 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2103 251 378 629 961 292 536 162 321
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1419 197 233 382 590 224 372 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 588 610 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4803 954 1060 1995 2648 1106 1758 769 894
Engineering Physics 4 AI FO 11139 11906 2073 2073 5823 6622 2408 2755
Geological Technology 5 AI GN 7680 10133 1546 1585 4054 4294 2189 2458 1288 1354
Geological Technology 5 AI FO 13021 17890 3396 3396 8550 8597 3374 3374 304P 304P
Geophysical Technology 5 AI GN 8096 9236 1375 1484 3353 4002 2032 2304 1092 1341
Geophysical Technology 5 AI FO 15724 18782 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1557 240 274 722 834 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3754 474 722 1091 1713 544 930 345 541
Mechanical Engineering 4 AI FO 7485 9618 1613 1790 3169 4824 1641 2281 926 1158
Metallurgical & Materials Engineering 4 AI GN 5595 6920 1152 1219 2345 3166 1038 1780 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13613 2529 2575 5572 6725 2552 2830 1505 1505
Physics 5 AI GN 7604 8347 1587 1843 3424 4077 1873 2423 1411 1454
Physics 5 AI FO 13807 14469 3870 3870 8419 8603 3505 3505
Production & Industrial Engineering 4 AI GN 4641 5577 823 1170 1942 2918 1480 1699 852 898
Production & Industrial Engineering 4 AI FO 11401 12366 2750 2750 5951 6453 2760 2823 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitr Round 4 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 15014 17071 2386 2595 4541 5783 2751 3162 892 1382
Architecture 5 AI FO 9537 24098 4162 4162 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7300 1243 1358 3014 3392 1742 1911 1139 1168
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7360 2103 2103 1285 1285
Chemical Engineering 4 AI GN 4032 4969 615 876 1663 2286 1086 1316 645 711
Chemical Engineering 4 AI FO 5930 9886 1455 1779 4555 5335 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 11099 1567 1857 3087 4726 1510 2463 1135 1228
Chemical Sciences 5 AI FO 18073 19515 3786 3786 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6523 905 1135 1801 2785 1011 1378 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2278 4495 5949 671 2474 293 801
Computer Science & Engineering 4 AI GN 271 408 53 75 156 213 84 122 15 60
Computer Science & Engineering 4 AI FO 1011 1463 178 186 488 611 375 454 128 183
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 416 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 5018 6306 914 1173 2838 3227 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2103 251 378 629 961 292 536 162 321
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1419 197 233 382 590 224 372 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 588 610 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4803 954 1060 1995 2648 1106 1758 769 894
Engineering Physics 4 AI FO 11139 11906 2073 2073 5823 6622 2408 2755
Geological Technology 5 AI GN 7680 10133 1546 1585 4054 4294 2189 2458 1288 1354
Geological Technology 5 AI FO 13021 17890 3396 3396 8550 8597 3374 3374 304P 304P
Geophysical Technology 5 AI GN 8096 9236 1375 1484 3353 4002 2032 2304 1092 1341
Geophysical Technology 5 AI FO 15724 18782 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1557 240 274 722 834 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3754 474 722 1091 1713 544 930 345 541
Mechanical Engineering 4 AI FO 7485 9618 1613 1790 3169 4824 1641 2281 926 1158
Metallurgical & Materials Engineering 4 AI GN 5595 6920 1152 1219 2345 3166 1038 1780 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13613 2529 2575 5572 6725 2552 2830 1505 1505
Physics 5 AI GN 7604 8347 1587 1843 3424 4077 1873 2423 1411 1454
Physics 5 AI FO 13807 14469 3870 3870 8419 8603 3505 3505
Production & Industrial Engineering 4 AI GN 4641 5577 823 1170 1942 2918 1480 1699 852 898
Production & Industrial Engineering 4 AI FO 11401 12366 2750 2750 5951 6453 2760 2823 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitr Round 5 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 15014 17071 2386 2595 4541 5783 2751 3162 892 1382
Architecture 5 AI FO 9537 24098 4162 4162 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7426 1243 1358 3014 3392 1811 1949 1139 1168
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7360 2103 2103 1285 1285
Chemical Engineering 4 AI GN 4032 5004 615 888 1663 2286 1086 1316 645 711
Chemical Engineering 4 AI FO 5930 9886 1455 1779 4555 5335 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 11099 1567 1857 3087 4726 1510 2463 1135 1228
Chemical Sciences 5 AI FO 18073 19515 3786 3786 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6536 905 1135 1801 2793 1011 1378 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2278 4495 5949 671 2474 293 801
Computer Science & Engineering 4 AI GN 271 408 53 75 156 213 84 122 15 60
Computer Science & Engineering 4 AI FO 1011 1463 178 186 488 611 375 454 128 183
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 416 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 5018 6358 914 1173 2838 3227 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2104 251 378 629 961 292 536 162 321
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1422 197 233 382 590 224 372 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 588 610 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4803 954 1060 1995 2648 1106 1758 769 894
Engineering Physics 4 AI FO 11139 11906 2073 2073 5823 6622 2408 2755
Geological Technology 5 AI GN 7680 10272 1546 1585 4054 4294 2189 2458 1288 1354
Geological Technology 5 AI FO 13021 17890 3396 3396 8550 8597 3374 3374 304P 304P
Geophysical Technology 5 AI GN 8096 9265 1375 1484 3353 4002 2032 2304 1092 1341
Geophysical Technology 5 AI FO 15724 18782 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1557 240 274 722 834 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3768 474 722 1091 1713 544 930 345 541
Mechanical Engineering 4 AI FO 7485 9618 1613 1790 3169 4824 1641 2281 926 1158
Metallurgical & Materials Engineering 4 AI GN 5708 6926 1152 1219 2345 3168 1038 1780 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13613 2529 2575 5572 6725 2552 2830 1505 1505
Physics 5 AI GN 7604 8347 1587 1843 3424 4122 1873 2423 1411 1454
Physics 5 AI FO 13807 14469 3870 3870 8419 8603 3505 3505
Production & Industrial Engineering 4 AI GN 4641 5595 823 1170 1942 2918 1480 1742 852 898
Production & Industrial Engineering 4 AI FO 11401 12366 2750 2750 5951 6453 2760 2823 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitr Round 6 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 AI GN 15014 17071 2386 2595 4541 5783 2751 3162 892 1382
Architecture 5 AI FO 9537 24098 4162 4162 6716 6716 2808 2808 719P 719P
Biosciences & Bioengineering 4 AI GN 6480 7426 1243 1358 3014 3392 1811 1949 1139 1168
Biosciences & Bioengineering 4 AI FO 10909 13326 2689 2689 6943 7360 2103 2103 1285 1285
Chemical Engineering 4 AI GN 4032 5004 615 888 1663 2286 1086 1316 645 711
Chemical Engineering 4 AI FO 5930 9886 1455 1779 4555 5335 1588 2023 839 1080
Chemical Sciences 5 AI GN 10030 11099 1567 1857 3087 4726 1510 2463 1135 1228
Chemical Sciences 5 AI FO 18073 19515 3786 3786 8639 8708 3445 3445
Civil Engineering 4 AI GN 4433 6536 905 1135 1801 2793 1011 1378 172 375
Civil Engineering 4 AI FO 8677 13090 2120 2278 4495 5949 671 2474 293 801
Computer Science & Engineering 4 AI GN 271 408 53 75 156 213 84 122 15 60
Computer Science & Engineering 4 AI FO 1011 1463 178 186 488 611 375 454 128 183
Data Science & Artificial Intelligence 4 AI GN 535 822 136 154 328 416 196 288 103 130
Data Science & Artificial Intelligence 4 AI FO 1493 2228 323 323 780 1064 638 638 235 235
Economics 5 AI GN 5018 6358 914 1173 2838 3227 1913 2088 1131 1141
Economics 5 AI FO 9725 11071 2283 2283 6814 7103 2590 2590
Electrical Engineering 4 AI GN 1479 2104 251 378 629 961 292 536 162 321
Electrical Engineering 4 AI FO 3406 4871 707 790 1562 2556 618 1067 397 492
Electronics & Communication Engineering 4 AI GN 648 1422 197 233 382 590 224 372 106 197
Electronics & Communication Engineering 4 AI FO 1789 2932 588 610 1220 1491 679 802 364 373
Engineering Physics 4 AI GN 2972 4803 954 1060 1995 2648 1106 1758 769 894
Engineering Physics 4 AI FO 11139 11906 2073 2073 5823 6622 2408 2755
Geological Technology 5 AI GN 7680 10272 1546 1585 4054 4294 2189 2458 1288 1354
Geological Technology 5 AI FO 13021 17890 3396 3396 8550 8597 3374 3374 304P 304P
Geophysical Technology 5 AI GN 8096 9265 1375 1484 3353 4002 2032 2304 1092 1341
Geophysical Technology 5 AI FO 15724 18782 3345 3345 8064 8384 3377 3377 192P 192P
Mathematics & Computing 5 AI GN 1264 1557 240 274 722 834 456 703 178 320
Mathematics & Computing 5 AI FO 3458 4106 647 647 2280 2534 1526 1526 961 961
Mechanical Engineering 4 AI GN 2127 3768 474 722 1091 1713 544 930 345 541
Mechanical Engineering 4 AI FO 7485 9618 1613 1790 3169 4824 1641 2281 926 1158
Metallurgical & Materials Engineering 4 AI GN 5708 6926 1152 1219 2345 3168 1038 1780 666 902
Metallurgical & Materials Engineering 4 AI FO 10263 13613 2529 2575 5572 6725 2552 2830 1505 1505
Physics 5 AI GN 7604 8347 1587 1843 3424 4122 1873 2423 1411 1454
Physics 5 AI FO 13807 14469 3870 3870 8419 8603 3505 3505
Production & Industrial Engineering 4 AI GN 4641 5595 823 1170 1942 2918 1480 1742 852 898
Production & Industrial Engineering 4 AI FO 11401 12366 2750 2750 5951 6453 2760 2823 1202 1202

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2022 IIT Cutoff do refer to IIT Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*