iit-iitbhilai cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Bhilai
We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Advanced College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
The round wise JoSAA 2022 cutoff information for iit-iitbhilai is as follows.
iit-iitbhilai Round 1 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 4928 | 711 | 749 | 1094 | 1955 | 901 | 1182 | 485 | 499 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3814 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5535 | 815 | 839 | 1961 | 2080 | 1187 | 1192 | 569 | 594 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8053 | 9616 | 1267 | 1340 | 2653 | 3686 | 1609 | 1970 | 799 | 946 |
Electrical Engineering | 4 | AI | FO | 13758 | 14530 | 2305 | 2305 | 5974 | 6417 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 11885 | 1736 | 1837 | 3806 | 4390 | 1997 | 2259 | 935 | 1044 |
Mechanical Engineering | 4 | AI | FO | 19678 | 19979 | 3591 | 3591 | 7914 | 8228 | 3443 | 3443 | 1504 | 1504 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 9835 | 1478 | 1478 | 3597 | 4104 | 2082 | 2111 | 1049 | 1074 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iitbhilai Round 2 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 4928 | 711 | 749 | 1094 | 1955 | 901 | 1182 | 485 | 499 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3814 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5535 | 815 | 839 | 1961 | 2080 | 1187 | 1192 | 569 | 594 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8053 | 9616 | 1267 | 1340 | 2653 | 3686 | 1609 | 1970 | 799 | 946 |
Electrical Engineering | 4 | AI | FO | 13758 | 14530 | 2305 | 2305 | 5974 | 6417 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 11885 | 1736 | 1837 | 3806 | 4390 | 1997 | 2259 | 935 | 1044 |
Mechanical Engineering | 4 | AI | FO | 19678 | 19979 | 3591 | 3591 | 7914 | 8228 | 3443 | 3443 | 1504 | 1504 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 9835 | 1478 | 1478 | 3597 | 4104 | 2082 | 2111 | 1049 | 1074 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iitbhilai Round 3 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 5096 | 719 | 781 | 1094 | 1967 | 901 | 1183 | 496 | 542 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3971 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5744 | 815 | 839 | 2017 | 2145 | 1187 | 1241 | 594 | 599 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8377 | 10158 | 1340 | 1498 | 3373 | 3835 | 1668 | 2044 | 799 | 1021 |
Electrical Engineering | 4 | AI | FO | 13758 | 15233 | 2492 | 2492 | 5974 | 6497 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 12701 | 1748 | 1969 | 4214 | 4681 | 2186 | 2444 | 935 | 1059 |
Mechanical Engineering | 4 | AI | FO | 19812 | 20987 | 3670 | 3670 | 7914 | 8750 | 3443 | 3443 | 1506 | 1506 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 10333 | 1537 | 1537 | 3597 | 4390 | 2082 | 2111 | 1230 | 1256 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iitbhilai Round 4 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 5096 | 719 | 781 | 1094 | 1967 | 901 | 1183 | 496 | 542 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3971 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5744 | 815 | 839 | 2017 | 2145 | 1187 | 1241 | 594 | 599 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8377 | 10158 | 1340 | 1498 | 3373 | 3835 | 1668 | 2044 | 799 | 1021 |
Electrical Engineering | 4 | AI | FO | 13758 | 15233 | 2492 | 2492 | 5974 | 6497 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 12701 | 1748 | 1969 | 4214 | 4681 | 2186 | 2444 | 935 | 1059 |
Mechanical Engineering | 4 | AI | FO | 19812 | 20987 | 3670 | 3670 | 7914 | 8750 | 3443 | 3443 | 1506 | 1506 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 10333 | 1537 | 1537 | 3597 | 4390 | 2082 | 2111 | 1230 | 1256 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iitbhilai Round 5 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 5096 | 719 | 781 | 1094 | 1967 | 901 | 1183 | 496 | 542 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3971 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5744 | 815 | 839 | 2017 | 2145 | 1187 | 1241 | 594 | 599 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8377 | 10224 | 1340 | 1498 | 3373 | 3880 | 1668 | 2044 | 799 | 1021 |
Electrical Engineering | 4 | AI | FO | 13758 | 16162 | 2492 | 2492 | 5974 | 6497 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 12732 | 1748 | 2016 | 4214 | 4714 | 2186 | 2444 | 935 | 1059 |
Mechanical Engineering | 4 | AI | FO | 19812 | 20987 | 3670 | 3670 | 7914 | 8750 | 3443 | 3443 | 1512 | 1512 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 10333 | 1537 | 1537 | 3597 | 4390 | 2082 | 2111 | 1230 | 1256 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iit-iitbhilai Round 6 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 3952 | 5096 | 719 | 781 | 1094 | 1967 | 901 | 1183 | 496 | 542 |
Computer Science & Engineering | 4 | AI | FO | 6750 | 8462 | 1112 | 1112 | 3333 | 3971 | 1618 | 1658 | ||
Data Science & Artificial Intelligence | 4 | AI | GN | 3989 | 5744 | 815 | 839 | 2017 | 2145 | 1187 | 1241 | 594 | 599 |
Data Science & Artificial Intelligence | 4 | AI | FO | 8990 | 8990 | 1632 | 1632 | 4363 | 4363 | 917 | 917 | ||
Electrical Engineering | 4 | AI | GN | 8377 | 10224 | 1340 | 1498 | 3373 | 3880 | 1668 | 2044 | 799 | 1021 |
Electrical Engineering | 4 | AI | FO | 13758 | 16162 | 2492 | 2492 | 5974 | 6497 | 2329 | 2509 | 1152 | 1152 |
Mechanical Engineering | 4 | AI | GN | 10273 | 12732 | 1748 | 2016 | 4214 | 4714 | 2186 | 2444 | 935 | 1059 |
Mechanical Engineering | 4 | AI | FO | 19812 | 20987 | 3670 | 3670 | 7914 | 8750 | 3443 | 3443 | 1512 | 1512 |
Mechatronics Engineering | 4 | AI | GN | 6874 | 10333 | 1537 | 1537 | 3597 | 4390 | 2082 | 2111 | 1230 | 1256 |
Mechatronics Engineering | 4 | AI | FO | 16411 | 19165 | 7812 | 7812 | 3490 | 3490 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
For all other JEE Advanced 2022 IIT Cutoff do refer to IIT Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.