JEE Advanced Cutoff

iit-iitb Cutoffs 2021

iit-iitb cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Bombay

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for iit-iitb is as follows.

iit-iitb Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2003 342 470 389 1123 129 579 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1602 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 3996 5037 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2109 320 413 818 1317 468 796 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4173 5764 1100 1147 2248 3156 1255 2046 810 187P
Chemistry 4 AI FO 10843 11155 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2017 3216 359 652 759 1623 272 875 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1547 142 617
Computer Science & Engineering 4 AI GN 1 66 4 19 5 50 1 25 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 87
Economics 4 AI GN 749 1910 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 420 39 117 105 268 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 211 495 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2776 542 708 1378 2075 956 1288 663 900
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 5172 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1210 422 553 407 1628 286 853 572 725
Engineering Physics 4 AI FO 809 2553 1357 1357 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4654 949 1072 2137 3099 1414 1630 28P 161P
Environmental Science & Engineering 5 AI FO 8329 9497 2714 2714 6295 6598 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1217 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3777 4066 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 183P 183P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3766 569 792 948 1998 826 1222 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5007 1557 1749 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitb Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2003 342 470 389 1123 129 579 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1602 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 3996 5037 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2109 320 413 818 1317 468 796 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4173 5764 1100 1147 2248 3156 1255 2046 810 187P
Chemistry 4 AI FO 10843 11155 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2017 3216 359 652 759 1623 272 875 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1547 142 617
Computer Science & Engineering 4 AI GN 1 66 4 19 5 50 1 25 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 87
Economics 4 AI GN 749 1910 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 420 39 117 105 268 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 211 495 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2776 542 708 1378 2075 956 1288 663 900
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 5172 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1210 422 553 407 1628 286 853 572 725
Engineering Physics 4 AI FO 809 2553 1357 1357 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4654 949 1072 2137 3099 1414 1630 28P 161P
Environmental Science & Engineering 5 AI FO 8329 9497 2714 2714 6295 6598 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1217 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3777 4066 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 183P 183P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3766 569 792 948 1998 826 1222 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5007 1557 1749 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitb Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2118 342 476 389 1149 402 589 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1903 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 5037 5154 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2139 320 413 818 1318 468 831 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4396 5788 1100 1147 2248 3475 1255 2074 810 187P
Chemistry 4 AI FO 10843 11155 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2017 3226 359 652 759 1631 272 880 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1547 142 617
Computer Science & Engineering 4 AI GN 1 67 4 19 5 50 1 28 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 198
Economics 4 AI GN 749 1910 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 422 39 117 105 274 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 290 516 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2787 542 731 1378 2115 956 1288 663 900
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 6518 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1265 480 564 407 1667 286 853 572 725
Engineering Physics 4 AI FO 809 2553 1930 1930 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4859 949 1072 2137 3099 1414 1792 28P 245P
Environmental Science & Engineering 5 AI FO 8329 10307 2714 2714 6598 6852 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1234 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3805 4078 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 183P 183P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3777 569 792 948 2044 826 1249 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5172 1557 1749 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitb Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2118 342 476 389 1149 402 589 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1903 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 5037 5154 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2139 320 413 818 1318 468 831 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4396 5788 1100 1147 2248 3475 1255 2074 810 187P
Chemistry 4 AI FO 10843 11155 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2017 3226 359 652 759 1631 272 880 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1547 142 617
Computer Science & Engineering 4 AI GN 1 67 4 19 5 50 1 28 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 198
Economics 4 AI GN 749 1910 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 422 39 117 105 274 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 290 516 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2787 542 731 1378 2115 956 1288 663 900
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 6518 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1265 480 564 407 1667 286 853 572 725
Engineering Physics 4 AI FO 809 2553 1930 1930 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4859 949 1072 2137 3099 1414 1792 28P 245P
Environmental Science & Engineering 5 AI FO 8329 10307 2714 2714 6598 6852 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1234 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3805 4078 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 183P 183P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3777 569 792 948 2044 826 1249 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5172 1557 1749 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitb Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2118 342 476 389 1149 402 589 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1903 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 5037 5154 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2139 320 413 818 1318 468 831 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4396 5788 1100 1147 2248 3475 1255 2074 810 187P
Chemistry 4 AI FO 10843 11155 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2017 3226 359 652 759 1631 272 880 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1547 142 617
Computer Science & Engineering 4 AI GN 1 67 4 19 5 50 1 28 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 198
Economics 4 AI GN 749 1910 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 422 39 117 105 274 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 290 516 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2787 542 731 1378 2115 956 1288 663 900
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 6518 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1265 480 564 407 1667 286 853 572 725
Engineering Physics 4 AI FO 809 2553 1930 1930 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4859 949 1072 2137 3099 1414 1792 28P 245P
Environmental Science & Engineering 5 AI FO 8329 10307 2714 2714 6598 6852 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1234 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3805 4078 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 183P 183P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3777 569 792 948 2044 826 1253 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5172 1557 1749 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitb Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Aerospace Engineering 4 AI GN 123 2118 342 476 389 1149 402 589 305 504
Aerospace Engineering 4 AI FO 702 4419 931 1501 1618 2505 136 395 887 887
BS in Mathematics 4 AI GN 198 1944 424 451 1379 1610 644 702 85 85
BS in Mathematics 4 AI FO 5154 6027 3699 3699 2056 2056
Chemical Engineering 4 AI GN 1266 2213 320 413 818 1318 468 831 241 431
Chemical Engineering 4 AI FO 2719 4709 1258 1321 2730 3546 927 1310 439 522
Chemistry 4 AI GN 4396 5788 1100 1147 2248 3475 1255 2209 810 187P
Chemistry 4 AI FO 11155 12842 2638 2638 5070 5966 2570 2570 1126P 1126P
Civil Engineering 4 AI GN 2226 3304 359 652 759 1631 272 880 40 149
Civil Engineering 4 AI FO 5341 7597 1451 1775 2814 3910 975 1557 142 617
Computer Science & Engineering 4 AI GN 1 67 4 19 5 50 1 28 1 11
Computer Science & Engineering 4 AI FO 107 361 52 62 56 166 27 107 27 198
Economics 4 AI GN 749 2032 271 429 610 1189 472 894 404 493
Economics 4 AI FO 3093 4431 868 868 2832 2832 1182 1182 277 277
Electrical Engineering 4 AI GN 95 434 39 117 105 274 51 128 23 80
Electrical Engineering 4 AI FO 454 916 208 217 368 706 332 642 21 21
Electrical Engineering 5 AI GN 495 795 157 190 290 532 176 275 124 191
Electrical Engineering 5 AI FO 1319 2686 481 599 1304 1481 659 841 215 215
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI GN 1592 2787 542 731 1378 2115 956 1288 664 985
Energy Engineering with M.Tech. in Energy Systems Engineering 5 AI FO 5505 5838 2255 2255 5160 6518 2200 2200 640P 640P
Engineering Physics 4 AI GN 320 1324 480 564 407 1690 293 935 572 725
Engineering Physics 4 AI FO 809 2553 1930 1930 1570 3658 1383 1766 825 825
Environmental Science & Engineering 5 AI GN 3490 4859 949 1072 2137 3171 1414 1832 114P 305P
Environmental Science & Engineering 5 AI FO 8690 11108 2714 2714 6598 6852 2397 2397 417P 417P
Mechanical Engineering 4 AI GN 157 1241 184 287 329 755 124 396 105 226
Mechanical Engineering 4 AI FO 1476 3290 538 1073 1076 2393 990 1289 667 713
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI GN 1273 1471 330 333 757 909 425 449 364 377
Mechanical Engineering & M.Tech. in Computer Integrated Manufacturing 5 AI FO 3722 4813 2711 3591 1518 1518
Metallurgical Engineering & Materials Science 5 AI GN 3963 4204 802 875 2145 2264 1337 1342 648 648
Metallurgical Engineering & Materials Science 5 AI FO 8090 8090 5733 5733 2330 2330 303P 303P
Metallurgical Engineering & Materials Science 4 AI GN 2381 3830 569 792 948 2044 826 1253 284 591
Metallurgical Engineering & Materials Science 4 AI FO 4882 7973 1566 1906 3940 5172 1569 2145 714 912

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2021 IIT Cutoff do refer to IIT Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*