IIITDM Kurnool cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in Indian Institute of Information Technology Design & Manufacturing (IIITDM) Kurnool, Andhra Pradesh.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all IIITDM Kurnool JEE Main Cutoffs since 2014 up to 2019.
We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for Indian Institute of Information Technology Design & Manufacturing (IIITDM) Kurnool, Andhra Pradesh in 2019 is given below.
InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIITDM Kurnool for B.Tech through JoSAA 2019
Course Name | Quota | Seat Pool | OPEN | OPEN-PwD | Gen EWS | Gen EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total | Female Supernumerary | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 13 | 1 | 7 | 0 | 4 | 0 | 50 | 0 | 50 |
Computer Engineering | All India | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering with specialization in Design and Manufacturing | All India | Gender-Neutral | 18 | 1 | 5 | 0 | 11 | 1 | 7 | 1 | 3 | 0 | 47 | 0 | 47 |
Electronics and Communication Engineering with specialization in Design and Manufacturing | All India | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering with specialization in Design and Manufacturing | All India | Gender-Neutral | 18 | 1 | 4 | 0 | 13 | 0 | 6 | 0 | 3 | 1 | 46 | 0 | 46 |
Mechanical Engineering with specialization in Design and Manufacturing | All India | Female-Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure for IIITDM Kurnool for B.Tech through JoSAA 2019
Tution Fee | Hostel Fee |
---|---|
105800 | 18700 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2019 cutoff and seat allocation information for IIITDM Kurnool is as follows.
IIITDM Kurnool Round 1 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 25021 | 3166 | 3384 | 6330 | 9754 | 4391 | 5923 | 1357 | 1794 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 27838 | 3680 | 3865 | 8576 | 10360 | 3785 | 6276 | 2433 | 2956 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 10908 | 31418 | 4033 | 4159 | 8700 | 11040 | 5661 | 6415 | 2590 | 2831 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 2 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 28184 | 3637 | 3905 | 7015 | 10563 | 4630 | 6389 | 1357 | 3428 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 31484 | 4009 | 4306 | 8576 | 11683 | 3785 | 6951 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 31672 | 34274 | 4363 | 4492 | 8700 | 12020 | 6063 | 7081 | 2642 | 3529 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 3 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 28373 | 3637 | 3906 | 7015 | 10916 | 6031 | 6756 | 1357 | 3457 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 32017 | 4162 | 4350 | 8576 | 11862 | 3785 | 7131 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 31672 | 34783 | 4492 | 4556 | 8700 | 12645 | 6608 | 7294 | 2642 | 3610 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 4 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 28373 | 3637 | 3906 | 7015 | 10955 | 6031 | 6811 | 1357 | 3708 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 32150 | 4162 | 4350 | 8576 | 11868 | 3785 | 7131 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 32220 | 35403 | 4492 | 4556 | 11169 | 12817 | 6608 | 7338 | 2642 | 3610 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 5 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 28484 | 3637 | 3906 | 7015 | 10958 | 6031 | 6811 | 1357 | 3875 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 32331 | 4162 | 4350 | 8576 | 11868 | 3785 | 7131 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 32869 | 35670 | 4518 | 4627 | 11169 | 12817 | 6608 | 7338 | 2642 | 3621 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 6 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 17744 | 29455 | 3841 | 3937 | 8762 | 11169 | 6031 | 6924 | 1357 | 3875 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 17577 | 32869 | 4271 | 4372 | 8576 | 11949 | 3785 | 7252 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 33152 | 35978 | 4627 | 4972 | 11968 | 13012 | 6608 | 7338 | 2642 | 3621 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIITDM Kurnool Round 7 Cutoff 2019 for B.Tech through JoSAA 2019
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Engineering | 4 | AI | Gender-Neutral | 18133 | 31638 | 4044 | 4518 | 9211 | 11832 | 6276 | 6951 | 1357 | 3913 |
Electronics & Communication Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 26522 | 35951 | 4662 | 4999 | 11468 | 12540 | 3785 | 7603 | 2433 | 3027 |
Mechanical Engineering with specialization in Design & Manufacturing | 4 | AI | Gender-Neutral | 33867 | 40282 | 5311 | 5541 | 12460 | 13670 | 7081 | 7838 | 2642 | 3621 |
Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.