iiit-iiitvadodara cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Indian Institute of Information Technology (IIIT), Vadodara, Gujrat.
We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
The round wise JoSAA 2022 cutoff information for iiit-iiitvadodara is as follows.
iiit-iiitvadodara Round 1 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 7156 | 16490 | 2303 | 2727 | 4848 | 6760 | 2634 | 4254 | 961 | 1982 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 22244 | 3165 | 3721 | 6622 | 9490 | 4159 | 5601 | 2522 | 2524 |
Information Technology | 4 | AI | GN | 10754 | 18049 | 2780 | 2885 | 5537 | 7224 | 4376 | 5030 | 2089 | 2594 |
Information Technology | 4 | AI | FO | 23090 | 24583 | 3985 | 3985 | 10645 | 10983 | 6160 | 6160 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 2 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 7156 | 16490 | 2303 | 2727 | 4848 | 6760 | 2634 | 4254 | 961 | 1982 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 22244 | 3165 | 3721 | 6622 | 9490 | 4159 | 5601 | 2522 | 2524 |
Information Technology | 4 | AI | GN | 10754 | 18049 | 2780 | 2885 | 5537 | 7224 | 4376 | 5030 | 2089 | 2594 |
Information Technology | 4 | AI | FO | 23090 | 24583 | 3985 | 3985 | 10645 | 10983 | 6160 | 6160 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 3 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 17751 | 2521 | 2926 | 5115 | 7451 | 2634 | 4861 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24211 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20166 | 3033 | 3058 | 7519 | 7920 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6825 | 6825 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 4 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 17751 | 2521 | 2926 | 5115 | 7451 | 2634 | 4861 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24211 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20166 | 3033 | 3058 | 7519 | 7920 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6825 | 6825 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 5 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 18589 | 2715 | 3002 | 5115 | 7519 | 2634 | 4893 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24503 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20407 | 3033 | 3058 | 7606 | 7992 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6916 | 6916 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 6 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 18589 | 2715 | 3002 | 5115 | 7519 | 2634 | 4893 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24503 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20407 | 3033 | 3058 | 7606 | 7992 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6916 | 6916 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
For all other JEE Main 2022 Cutoff do refer to JEE Main Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.iiit-iiitvadodara Cutoffs 2022
iiit-iiitvadodara cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Indian Institute of Information Technology(IIIT), Vadodara, Gujrat.
We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
The round wise JoSAA 2022 cutoff information for iiit-iiitvadodara is as follows.
iiit-iiitvadodara Round 1 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 7156 | 16490 | 2303 | 2727 | 4848 | 6760 | 2634 | 4254 | 961 | 1982 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 22244 | 3165 | 3721 | 6622 | 9490 | 4159 | 5601 | 2522 | 2524 |
Information Technology | 4 | AI | GN | 10754 | 18049 | 2780 | 2885 | 5537 | 7224 | 4376 | 5030 | 2089 | 2594 |
Information Technology | 4 | AI | FO | 23090 | 24583 | 3985 | 3985 | 10645 | 10983 | 6160 | 6160 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 2 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 7156 | 16490 | 2303 | 2727 | 4848 | 6760 | 2634 | 4254 | 961 | 1982 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 22244 | 3165 | 3721 | 6622 | 9490 | 4159 | 5601 | 2522 | 2524 |
Information Technology | 4 | AI | GN | 10754 | 18049 | 2780 | 2885 | 5537 | 7224 | 4376 | 5030 | 2089 | 2594 |
Information Technology | 4 | AI | FO | 23090 | 24583 | 3985 | 3985 | 10645 | 10983 | 6160 | 6160 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 3 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 17751 | 2521 | 2926 | 5115 | 7451 | 2634 | 4861 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24211 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20166 | 3033 | 3058 | 7519 | 7920 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6825 | 6825 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 4 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 17751 | 2521 | 2926 | 5115 | 7451 | 2634 | 4861 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24211 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20166 | 3033 | 3058 | 7519 | 7920 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6825 | 6825 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 5 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 18589 | 2715 | 3002 | 5115 | 7519 | 2634 | 4893 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24503 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20407 | 3033 | 3058 | 7606 | 7992 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6916 | 6916 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
iiit-iiitvadodara Round 6 Cutoff 2022 for B.Tech through JoSAA 2022
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science & Engineering | 4 | AI | GN | 10581 | 18589 | 2715 | 3002 | 5115 | 7519 | 2634 | 4893 | 961 | 2248 |
Computer Science & Engineering | 4 | AI | FO | 14623 | 24503 | 3698 | 4192 | 6622 | 10230 | 4159 | 6701 | 2543 | 2747 |
Information Technology | 4 | AI | GN | 10754 | 20407 | 3033 | 3058 | 7606 | 7992 | 4955 | 5653 | 2557 | 2609 |
Information Technology | 4 | AI | FO | 24873 | 25277 | 4527 | 4527 | 10645 | 11618 | 6916 | 6916 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
For all other JEE Main 2022 Cutoff do refer to JEE Main Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.