JEE Main Cutoff

iiit-iiita Cutoffs 2022

iiit-iiita cutoffs 2022 will give you all updated information on JOSAA 2022 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Indian Institute of Information Technology, Allahabad.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2022 cutoff information for iiit-iiita is as follows.

iiit-iiita Round 1 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5332 8178 1190 1329 2052 3515 1314 1813 677 876
Electronics & Communication Engineering 4 AI FO 12298 16120 2337 2872 5145 6977 2938 4049 1350 1581
Electronics & Communication Engineering 4 AI GN 3334 8418 1334 1365 2523 3353 1416 1896 833 878
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4209 4209
Information Technology 4 AI GN 1315 4573 589 699 1099 1961 318 1161 250 533
Information Technology 4 AI FO 2849 8478 1114 1335 2975 4295 657 2355 364 1040
Information Technology 4 AI GN 2072 4586 701 717 947 2024 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1487 1487 4553 4553 2381 2381
Information Technology-Business Informatics 4 AI GN 3458 4823 714 736 1996 2092 1173 1265 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1646 1646 4532 4579 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iiit-iiita Round 2 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5332 8178 1190 1329 2052 3515 1314 1813 677 876
Electronics & Communication Engineering 4 AI FO 12298 16120 2337 2872 5145 6977 2938 4049 1350 1581
Electronics & Communication Engineering 4 AI GN 3334 8418 1334 1365 2523 3353 1416 1896 833 878
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4209 4209
Information Technology 4 AI GN 1315 4573 589 699 1099 1961 318 1161 250 533
Information Technology 4 AI FO 2849 8478 1114 1335 2975 4295 657 2355 364 1040
Information Technology 4 AI GN 2072 4586 701 717 947 2024 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1487 1487 4553 4553 2381 2381
Information Technology-Business Informatics 4 AI GN 3458 4823 714 736 1996 2092 1173 1265 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1646 1646 4532 4579 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iiit-iiita Round 3 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5493 8798 1190 1400 2832 3715 1314 1885 705 924
Electronics & Communication Engineering 4 AI FO 12298 16320 2337 2872 5145 6977 2938 4624 1350 1581
Electronics & Communication Engineering 4 AI GN 5692 9298 1365 1396 3059 3597 1416 2043 833 927
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4502 4502
Information Technology 4 AI GN 1711 4852 596 774 1099 2010 318 1196 250 552
Information Technology 4 AI FO 2849 8594 1249 1646 2975 4532 657 2381 364 1040
Information Technology 4 AI GN 2920 4988 736 794 1401 2092 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1813 1813 4553 4553 3362 3362
Information Technology-Business Informatics 4 AI GN 3458 5270 787 825 2011 2158 1197 1277 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1753 1753 4579 4900 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iiit-iiita Round 4 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5493 8798 1190 1400 2832 3715 1314 1885 705 924
Electronics & Communication Engineering 4 AI FO 12298 16320 2337 2872 5145 6977 2938 4624 1350 1581
Electronics & Communication Engineering 4 AI GN 5692 9298 1365 1396 3059 3597 1416 2043 833 927
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4502 4502
Information Technology 4 AI GN 1711 4852 596 774 1099 2010 318 1196 250 552
Information Technology 4 AI FO 2849 8594 1249 1646 2975 4532 657 2381 364 1040
Information Technology 4 AI GN 2920 4988 736 794 1401 2092 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1813 1813 4553 4553 3362 3362
Information Technology-Business Informatics 4 AI GN 3458 5270 787 825 2011 2158 1197 1277 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1753 1753 4579 4900 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iiit-iiita Round 5 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5493 8971 1190 1400 2832 3724 1314 1885 705 924
Electronics & Communication Engineering 4 AI FO 12298 16320 2337 2872 5145 6977 2938 4624 1350 1581
Electronics & Communication Engineering 4 AI GN 5692 9299 1365 1396 3059 3597 1416 2043 833 927
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4502 4502
Information Technology 4 AI GN 1711 5017 642 778 1099 2011 318 1196 250 552
Information Technology 4 AI FO 2849 8594 1249 1646 2975 4532 657 2381 364 1040
Information Technology 4 AI GN 2920 5421 736 794 1401 2135 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1813 1813 4553 4553 3362 3362
Information Technology-Business Informatics 4 AI GN 3458 5450 787 825 2020 2256 1197 1277 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1753 1753 4579 4900 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iiit-iiita Round 6 Cutoff 2022 for B.Tech through JoSAA 2022

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electronics & Communication Engineering 4 AI GN 5493 8971 1190 1400 2832 3724 1314 1885 705 924
Electronics & Communication Engineering 4 AI FO 12298 16320 2337 2872 5145 6977 2938 4624 1350 1581
Electronics & Communication Engineering 4 AI GN 5692 9299 1365 1396 3059 3597 1416 2043 833 927
Electronics & Communication Engineering 4 AI FO 12232 15072 2416 2416 7167 7167 4502 4502
Information Technology 4 AI GN 1711 5017 642 778 1099 2011 318 1196 250 552
Information Technology 4 AI FO 2849 8594 1249 1646 2975 4532 657 2381 364 1040
Information Technology 4 AI GN 2920 5421 736 794 1401 2135 899 1232 517 564
Information Technology 4 AI FO 6785 9393 1813 1813 4553 4553 3362 3362
Information Technology-Business Informatics 4 AI GN 3458 5450 787 825 2020 2256 1197 1277 609 613
Information Technology-Business Informatics 4 AI FO 7308 9114 1753 1753 4579 4900 2446 2446 1359 1359

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2022 Cutoff do refer to JEE Main Cutoff 2022. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*