csvtu cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai).
We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JEE Main College Predictor
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
The round wise JoSAA 2021 cutoff information for csvtu is as follows.
csvtu Round 1 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 29685 | 42810 | 6716 | 7416 | 12367 | 15482 | 5915 | 9190 | 3280 | 4279 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 33223 | 44243 | 7468 | 7930 | 11972 | 15838 | 7840 | 9411 | 3802 | 4174 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
csvtu Round 2 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 29685 | 42810 | 6716 | 7416 | 12367 | 15482 | 5915 | 9190 | 3280 | 4279 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 33223 | 44243 | 7468 | 7930 | 11972 | 15838 | 7840 | 9411 | 3802 | 4174 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
csvtu Round 3 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 27237 | 52328 | 7953 | 8784 | 14327 | 18125 | 5915 | 10804 | 4506 | 4757 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 40056 | 54185 | 8617 | 8858 | 17374 | 18816 | 8124 | 11147 | 4821 | 4929 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
csvtu Round 4 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 27237 | 52650 | 8746 | 8921 | 15182 | 18326 | 5915 | 11215 | 4506 | 4757 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 40056 | 55329 | 8617 | 8981 | 17374 | 19311 | 8124 | 11243 | 4821 | 4964 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
csvtu Round 5 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 27237 | 54028 | 8746 | 9125 | 15482 | 18632 | 5915 | 11215 | 4506 | 4757 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 40056 | 56022 | 8617 | 9080 | 18140 | 19831 | 8124 | 11243 | 4929 | 5019 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
csvtu Round 6 Cutoff 2021 for B.Tech through JoSAA 2021
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | EWS Open | EWS Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Science Engineering (Artificial Intelligence) | 4 | AI | GN | 27237 | 58125 | 8921 | 9844 | 16055 | 19650 | 5915 | 11639 | 4506 | 4757 |
Computer Science Engineering (Data Science) | 4 | AI | GN | 42552 | 61773 | 9509 | 10105 | 18642 | 20442 | 8124 | 12020 | 4929 | 5162 |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |
For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.