In a great move few PSUs announced that they will be recruiting through GATE in 2013 and we could automatically see the number of students taking GATE in 2013 and beyond increased a lot. Making it a compulsory exam for both job seekers and higher education aspirants in India.
From the year 2014 I saw the number of PSUs hiring or recruiting based on GATE scores have increased drastically but there is no one common place to find them all. I decided to collect all PSUs recruited based on GATE in previous year and going to recruit based on GATE 2016 in one place to help students.
Please go through below table to know all PSUs recruiting through GATE 2016 with official links.
Name of PSU | Streams Eligible | Approximate Dates | Previous yr CTC | official link |
---|---|---|---|---|
AAI | EC, EE | |||
BARC | ME, CH,MT, EE,EC, CS, IN, CE, NE | 07.02.2016 | BARC | |
BBNL | EC , CS , EE | |||
BEL India | EC, ME, CS | |||
BHEL | ME, EE, EC | 01.02.2016 | BHEL | |
BNPM | ME, EE,EC , CH | |||
BPCL | ME, CH, IN | 17.12.2015 ~ 30.01.2016 | 10.5 Lakhs PA | BPCL |
BSPHCL | EE, CE | 20.08.2015 ~ 16.09.2015 | NA | |
CEL | ECE, ME, EE, MT | 01.01.2016 ~ 20.01.2016 | 2.76 Lakhs PA | |
Coal India Ltd | ME, EE, MN , GG | |||
CONCOR | ME, CS, CE | |||
DDA | CE, EE, ME | |||
DVC | EE, ME, EC, IC, CS | |||
GAIL | ME, EE, IN, CH | 22.12.2015 ~ 29.01.2016 | 7 ~ 8 Lakhs PA | GAIL |
GSECL | EE, ME, CE, MT, CE | |||
HPCL | ME, CE, CH, EE, EC, IN | 19.12.2015 ~ 02.02.2016 | ~9.40 Lakhs PA | HPCL |
IOCL | CE, CH, CS, EE, IN, EC, ME, MT, PE, XL | 17-12-2015 to 07-02-2016 | 10.5 Lakhs PA | IOCL |
IRCON International Ltd | CE, ME, EE,EC, EE, IN | |||
KRIBHCO | CH, ME, EE, CE, CS,EC , IN | |||
MDL | ME , EE | 18.12.2015 ~ 01.02.2016 | 5.98 Lakhs PA | MDL |
MECL | ME | |||
MECON | ME, CE | |||
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | CE | |||
NALCO | ME, EE, IN, CE, CH, EC, MT, MN, GG | |||
National Textile Corporation | TX | |||
NBCC Ltd | CE | |||
NFL | CH, ME , EE, IN | 01.02.2016~02.03.2016 | 7.00 Lakhs PA Approx | |
NHAI | CE | |||
NHPC | CE, EE, ME, GG | 07.01.2016 ~ 21.01.2016 | 7 ~ 8 Lakhs PA | NHPC |
NLCL | ME , EE, EC, MN, IN, CE, CS | 23.12.2015 ~ 22.01.2016 | 6.15 Lakhs PA Approx | NLCL |
NTPC | EE, ME, CE, IN, EC | 20.12.2015 ~ 18.01.2016 | ~9.40 Lakhs PA | |
Oil India | ME, GG | |||
ONGC Ltd. | ME, PE, CE, EE, EC, PH, IN, CH, GG,EC, CS | After January 2016 | ONGC | |
OPGC Ltd | ME, PI, EE, CE, IN | |||
Power Grid | EE, EC, CE, CS | 15.01.2016 ~ 29.02.2016 | 14.4 Lakhs PA | GRID Power |
PSTCL | EE , EC, ME, IN, CE, CS | To be announced | PSTCL | |
Rail Vikas Nigam Ltd | CE, EE, EC | |||
RITES | CE, ME, EE , EC | |||
THDC India Ltd | ME, EE, CE | |||
Vizag Steel | ME, MT, EE,.. etc | |||
WBSEDCL | EE |
We are going to make a subject wise list of PSU recruitment with official links to make it easy for you to track. We will also update this list if any other PSU start recruiting throng GATE 2016. If you come across PSUs missing here please drop that in the comments. We will update it after verifying the information.
To get more update do subscribe to InI, like us on Facebook and follow us on Google plus. Don’t forget to bookmark this page and visit again for updates.
Wish you all a great luck ahead.
Hi ,
For all these PSU’s can anyone please confirm the maximum age limit we can apply for these PSU’s
No companies for AE ?
Shivam don’t lose your heart. These are mechanical and system related companies. They don’t deal into Aeronautics. Look for the HAL, NAL, ISRO, DRDO, ADA types of companies. Apart from these you can always look into MNCs. like Honeywell, Saffron (earlier Snacma), GE, Mahindra, Infotech, etc….
Add ISRO, DRDO, HAL
add CH for HPCL