Number of seats in NITs is one of the most important information during M.Tech admissions. One the same time this information is important during GATE preparation. This with the help of GATE score calculator can help you know where your preparation is going and where you will stand when you score certain marks.
You can also follow the NIT GATE cutoffs scores or checking your performance during GATE preparation. The advantage of this list is that it also gives you all interdisciplinary courses suitable for you, which is hard to find until your read every word of information brochure.
To make it easy and useful we separated information department wise. Also the complete distribution of seats is given based on categories. To get a clear idea about where you are eligible and can apply please refer to the gate cutoff score tool. Here we only have information about the course offer by different NITs and other CCMT institutes for Mechanical Engineering (ME) or related departments.
M.Tech Seats in NITs and other CCMT Colleges for Mechanial Engineering
Institute | Department | Programme | Group | OC | OB | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Dr. B.R. Ambedkar National Institute of Technology Jalandhar – (JL) | Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 13 | 8 | 4 | 2 | 28 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 5 | 1 | 1 | 2 | 9 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 5 | 1 | 1 | 2 | 9 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Mechanical Engineering – (ME) | Heat Power Engineering – (HG) | G1 | 5 | 1 | 1 | 2 | 9 |
Institute of Technology Guru Ghasidas Vishwavidyalaya Bilaspur – (GG) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 9 | 5 | 3 | 1 | 18 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 5 | 2 | 1 | 1 | 9 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 8 | 3 | 2 | 1 | 15 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G2 | 3 | 1 | 1 | 0 | 5 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 8 | 4 | 2 | 1 | 15 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 6 | 3 | 2 | 1 | 13 |
Malaviya National Institute of Technology Jaipur – (JP) | Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G2 | 4 | 2 | 1 | 1 | 8 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Mechanical Engineering – (ME) | Maintenance Engineering and Management – (MP) | G1 | 9 | 5 | 3 | 1 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Mechanical Engineering – (ME) | Stress and Vibration Analysis – (SV) | G1 | 9 | 4 | 3 | 2 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 9 | 4 | 3 | 1 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Mechanical Engineering – (ME) | Engineering Materials – (EL) | G1 | 9 | 5 | 3 | 1 | 18 |
Maulana Azad National Institute of Technology Bhopal – (BH) | Mechanical Engineering – (ME) | Industrial Design – (ID) | G1 | 8 | 5 | 3 | 1 | 18 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 10 | 5 | 3 | 1 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 10 | 5 | 3 | 1 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Mechanical Engineering – (ME) | Computer Aided Design and Manufacturing – (XD) | G1 | 10 | 6 | 3 | 1 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 10 | 5 | 3 | 1 | 20 |
Motilal Nehru National Institute of Technology Allahabad – (AL) | Mechanical Engineering – (ME) | Product Design and Development – (PV) | G1 | 10 | 6 | 3 | 1 | 20 |
National Institute of Technology Agartala – (AG) | Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 7 | 4 | 3 | 1 | 15 |
National Institute of Technology Agartala – (AG) | Mechanical Engineering – (ME) | Thermal Science and Engineering – (TC) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Agartala – (AG) | Mechanical Engineering – (ME) | Automotive Engineering – (AU) | G1 | 4 | 2 | 1 | 0 | 7 |
National Institute of Technology Agartala – (AG) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 2 | 2 | 1 | 1 | 7 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Energy Engineering and Management – (ER) | G1 | 10 | 6 | 3 | 1 | 20 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Material Science and Technology – (MH) | G1 | 9 | 5 | 3 | 2 | 20 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 10 | 6 | 3 | 1 | 20 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Industrial Engineering and Management – (IU) | G1 | 10 | 5 | 3 | 1 | 20 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 7 | 3 | 2 | 1 | 13 |
National Institute of Technology Calicut – (CL) | Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 10 | 6 | 3 | 1 | 20 |
National Institute of Technology Durgapur – (DG) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 6 | 4 | 2 | 1 | 13 |
National Institute of Technology Durgapur – (DG) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 6 | 4 | 2 | 1 | 13 |
National Institute of Technology Durgapur – (DG) | Mechanical Engineering – (ME) | Fluid Mechanics and Heat Transfer – (FH) | G1 | 8 | 3 | 2 | 1 | 15 |
National Institute of Technology Hamirpur – (HM) | Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 7 | 4 | 2 | 1 | 15 |
National Institute of Technology Hamirpur – (HM) | Mechanical Engineering – (ME) | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) – (TH) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Technology Jamshedpur – (JM) | Mechanical Engineering – (ME) | Energy Systems Engineering – (EW) | G1 | 9 | 4 | 2 | 1 | 16 |
National Institute of Technology Jamshedpur – (JM) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 9 | 4 | 2 | 1 | 16 |
National Institute of Technology Jamshedpur – (JM) | Mechanical Engineering – (ME) | Computer Integrated Design and Manufacturing – (XM) | G1 | 7 | 5 | 3 | 1 | 16 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 4 | 2 | 2 | 0 | 8 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G3 | 2 | 2 | 0 | 1 | 5 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G1 | 3 | 1 | 1 | 0 | 5 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 7 | 4 | 2 | 1 | 14 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 4 | 3 | 1 | 1 | 9 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 7 | 4 | 2 | 1 | 14 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G2 | 2 | 1 | 1 | 0 | 4 |
National Institute of Technology Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 4 | 2 | 1 | 1 | 9 |
National Institute of Technology Kurukshetra – (KR) | Mechanical Engineering – (ME) | Industrial and Production Engineering – (IP) | G1 | 10 | 5 | 4 | 1 | 20 |
National Institute of Technology Kurukshetra – (KR) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 10 | 5 | 4 | 1 | 20 |
National Institute of Technology Kurukshetra – (KR) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 11 | 6 | 2 | 3 | 24 |
National Institute of Technology Meghalaya – (MG) | Mechanical Engineering – (ME) | Fluids and Thermal Engineering – (FG) | G1 | 7 | 4 | 2 | 1 | 15 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | M.Tech. Ph.D. Dual Degree Programme in Production Engineering – (PI) | G1 | 1 | 0 | 1 | 0 | 2 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | M.Tech. Ph.D. Dual Degree Programme in Design Engineering – (DI) | G1 | 1 | 1 | 0 | 0 | 2 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | M.Tech. Ph.D. Dual Degree Programme in Thermal Engineering – (TO) | G1 | 1 | 1 | 0 | 0 | 2 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Patna – (PT) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Raipur – (RR) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 6 | 3 | 1 | 1 | 11 |
National Institute of Technology Raipur – (RR) | Mechanical Engineering – (ME) | Industrial Engineering and Management – (IU) | G1 | 5 | 2 | 2 | 1 | 11 |
National Institute of Technology Raipur – (RR) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 5 | 3 | 2 | 1 | 11 |
National Institute of Technology Rourkela – (RL) | Mechanical Engineering – (ME) | Cryogenics and Vacuum Technology – (CV) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Rourkela – (RL) | Mechanical Engineering – (ME) | Machine Design and Analysis – (MA) | G1 | 10 | 5 | 3 | 1 | 20 |
National Institute of Technology Rourkela – (RL) | Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 10 | 5 | 3 | 2 | 20 |
National Institute of Technology Rourkela – (RL) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 10 | 5 | 3 | 1 | 20 |
National Institute of Technology Rourkela – (RL) | Mechanical Engineering – (ME) | Plastic Composite and Timber Engineering – (PT) | G1 | 10 | 4 | 3 | 2 | 20 |
National Institute of Technology Silchar – (SL) | Mechanical Engineering – (ME) | Design and Manufacturing – (DM) | G1 | 10 | 5 | 4 | 1 | 20 |
National Institute of Technology Silchar – (SL) | Mechanical Engineering – (ME) | Material and Manufacturing Technology – (MW) | G1 | 5 | 3 | 1 | 1 | 10 |
National Institute of Technology Silchar – (SL) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 9 | 5 | 3 | 2 | 20 |
National Institute of Technology Silchar – (SL) | Mechanical Engineering – (ME) | CAD-CAM and Automation – (CZ) | G1 | 4 | 2 | 2 | 1 | 10 |
National Institute of Technology Srinagar – (SG) | Mechanical Engineering – (ME) | Industrial Tribology and Maintenance Management – (IH) | G1 | 13 | 4 | 2 | 1 | 21 |
National Institute of Technology Srinagar – (SG) | Mechanical Engineering – (ME) | Mechanical System Design – (MX) | G1 | 12 | 3 | 3 | 1 | 20 |
National Institute of Technology Tiruchirapalli – (TY) | Mechanical Engineering – (ME) | Industrial Safety Engineering – (IF) | G1 | 9 | 6 | 3 | 2 | 20 |
National Institute of Technology Tiruchirapalli – (TY) | Mechanical Engineering – (ME) | Industrial Safety Engineering – (IF) | G2 | 2 | 1 | 0 | 0 | 3 |
National Institute of Technology Tiruchirapalli – (TY) | Mechanical Engineering – (ME) | Industrial Safety Engineering – (IF) | G3 | 2 | 1 | 0 | 0 | 3 |
National Institute of Technology Tiruchirapalli – (TY) | Mechanical Engineering – (ME) | Industrial Safety Engineering – (IF) | G4 | 1 | 0 | 1 | 0 | 2 |
National Institute of Technology Tiruchirapalli – (TY) | Mechanical Engineering – (ME) | Thermal Power Engineering – (TR) | G1 | 14 | 7 | 4 | 2 | 28 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 9 | 4 | 3 | 1 | 18 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Additive Manufacturing – (AD) | G1 | 5 | 3 | 1 | 1 | 10 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 8 | 5 | 3 | 1 | 18 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Materials and Systems Engineering Design – (MB) | G1 | 6 | 3 | 2 | 1 | 12 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Computer Integrated Manufacturing – (XI) | G1 | 9 | 4 | 2 | 2 | 17 |
National Institute of Technology Warangal – (WL) | Mechanical Engineering – (ME) | Automobile Engineering – (AE) | G1 | 9 | 4 | 2 | 1 | 17 |
PDPM Indian Institute of Information Technology Design and Manufacturing Jabalpur – (JB) | Mechanical Engineering – (ME) | Design – (DE) | G1 | 6 | 4 | 1 | 1 | 12 |
PDPM Indian Institute of Information Technology Design and Manufacturing Jabalpur – (JB) | Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 5 | 3 | 2 | 1 | 12 |
PDPM Indian Institute of Information Technology Design and Manufacturing Jabalpur – (JB) | Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 6 | 3 | 2 | 1 | 12 |
Sant Longowal Institute of Engineering and Technology Longowal – (LG) | Mechanical Engineering – (ME) | Manufacturing System Engineering – (MY) | G1 | 15 | 8 | 4 | 3 | 31 |
Sant Longowal Institute of Engineering and Technology Longowal – (LG) | Mechanical Engineering – (ME) | Welding and Fabrication – (WF) | G1 | 10 | 5 | 3 | 1 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 10 | 5 | 3 | 1 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Mechanical Engineering – (ME) | Thermal Systems Design – (TD) | G1 | 10 | 4 | 3 | 2 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Mechanical Engineering – (ME) | Turbo Machines – (TM) | G1 | 10 | 5 | 3 | 2 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 9 | 5 | 3 | 2 | 20 |
Sardar Vallabhbhai National Institute of Technology Surat – (ST) | Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 10 | 5 | 3 | 2 | 20 |
Visvesvaraya National Institute of Technology Nagpur – (NG)** | Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 12 | 7 | 2 | 1 | 23 |
Visvesvaraya National Institute of Technology Nagpur – (NG)** | Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 11 | 5 | 4 | 2 | 23 |
Visvesvaraya National Institute of Technology Nagpur – (NG)** | Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 12 | 6 | 3 | 2 | 23 |
PDPM Indian Institute of Information Technology Design and Manufacturing Jabalpur – (JB) | Mechatronics – (MB) | Mechatronics Engineering – (MZ) | G1 | 8 | 4 | 2 | 1 | 15 |
National Institute of Foundry and Forge Technology Ranchi – (NI) | Manufacturing Engineering – (MF) | Manufacturing Engineering – (MU) | G1 | 14 | 8 | 4 | 1 | 28 |
National Institute of Technology Jamshedpur – (JM) | Manufacturing Engineering – (MF) | Manufacturing System Engineering – (MY) | G1 | 8 | 4 | 3 | 1 | 16 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Aerospace Engineering and Applied Mechanics – (AA) | Mechanics of Solids – (SO) | G1 | 8 | 2 | 1 | 4 | 15 |
Indian Institute of Engineering Science and Technology Shibpur – (SP) | Aerospace Engineering and Applied Mechanics – (AA) | Mechanics of Fluids – (FS) | G1 | 5 | 2 | 1 | 3 | 11 |
Total | 770 | 394 | 228 | 118 | 1552 |
All information is collected from CCMT brochure for the year 2015. We are also looking forward to make a tool for accessing information about all NITs in coming days. Also there will be posts on number of seats in IITs. As soon as we receive RTI info on seats and their distribution we will be posting them here.
We excluded Physically Handicapped seats, if the sum of all categories is not same as total the remaining seats belong to Persons with Disability (PWD).
For more updates on GATE and M.Tech admissions do subscribe to InI by mail, like us on facebook and follow us on google plus.
Wish you all great luck ahead.