GATE Cutoff

NIT Surat (SVNIT) GATE 2019 Cutoff (Round Wise) & Fee Information

NIT Surat (SVNIT) GATE cutoff (round wise) for the year 2019 will give you all updated information on CCMT 2019 min and max GATE score for each round. All department and categorywise NIT Surat GATE cutoffs are available at NIT Surat M.Tech Cutoffs.  We have been collecting CCMT minimum and maximum score information for many years from CCMT official website. For a year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other institutes. Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

For complete GATE information on previous year GATE question papers, GATE virtual calculator, GATE score calculator download iStudy app from playstore.
We have also collected M.Tech Fee for all NIT’s and IIIT’s from CCMT official website. The Fee details for M.Tech in Sardar Vallabhbhai National Institute of Technology Surat are given below.

Institute OC/OBC (Day Scholar) OC/OBC (Hosteller) SC/ST (Day Scholar) SC/ST (Hosteller) Mess Fee Included
NIT Surat (SVNIT) 53000 53000 18000 18000 No

The cutoff and vacant seats after each round reporting for Sardar Vallabhbhai National Institute of Technology Surat in CCMT 2019 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surat (SVNIT) GATE Cutoff based on CCMT 2019 Round 1

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 653 618 614 556 354 344 306 284 0 0 561 561 0 0 0 0 0 0 0 0
Chemical Engineering G1 541 424 384 339 271 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System G1 688 595 595 562 488 405 296 296 0 0 592 584 0 0 0 0 0 0 0 0
Computer Engineering G1 699 655 637 611 492 448 311 300 418 418 652 652 0 0 0 0 0 0 0 0
Environmental Engineering G1 549 538 537 510 380 352 348 338 0 0 485 485 0 0 0 0 0 0 0 0
Manufacturing Engineering G1 655 632 614 593 447 377 304 304 0 0 564 564 0 0 0 0 0 0 0 0
Mechanical Engineering G1 757 660 628 611 421 389 407 370 0 0 658 658 0 0 0 0 0 0 0 0
Power Electronics & Electrical Drives G1 718 651 644 608 428 386 297 284 0 0 637 637 0 0 0 0 0 0 0 0
Power System G1 720 640 601 591 404 404 404 312 0 0 605 605 0 0 0 0 0 0 0 0
Soil Mechanics & Foundation Engineering G1 659 548 541 515 392 368 407 333 376 376 545 545 0 0 0 0 0 0 0 0
Structural Engineering G1 763 637 620 577 467 422 348 326 0 0 626 626 0 0 0 0 0 0 0 0
Thermal Systems Design G1 713 660 646 618 447 380 600 414 0 0 655 655 0 0 0 0 0 0 0 0
Transportation Engineering & Planning G1 687 600 581 526 404 360 329 329 0 0 582 533 0 0 0 0 0 0 0 0
Turbo Machines G1 625 593 586 554 348 338 297 239 0 0 582 582 0 0 0 0 0 0 0 0
Urban Planning G1 668 534 522 481 463 375 360 360 0 0 451 451 0 0 0 0 0 0 0 0
VLSI & Embedded Systems G1 730 657 649 599 496 434 346 338 0 0 649 649 0 0 0 0 0 0 0 0
Water Resource Engineering G1 636 530 504 490 359 337 0 0 0 0 482 474 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surat (SVNIT) GATE Cutoff based on CCMT 2019 Round 2

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 646 585 554 502 310 286 0 0 0 0 449 449 0 0 0 0 0 0 0 0
Chemical Engineering G1 541 393 380 307 271 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System G1 688 588 569 553 407 369 292 292 0 0 530 519 0 0 0 0 0 0 0 0
Computer Engineering G1 699 637 614 592 489 433 311 256 0 0 608 608 0 0 0 0 0 0 0 0
Environmental Engineering G1 549 522 510 474 380 326 338 329 0 0 447 447 0 0 0 0 0 0 0 0
Manufacturing Engineering G1 637 600 593 557 379 352 304 304 0 0 477 477 0 0 0 0 0 0 0 0
Mechanical Engineering G1 757 655 628 611 421 389 407 370 0 0 625 625 0 0 0 0 0 0 0 0
Power Electronics & Electrical Drives G1 693 644 626 580 428 361 266 246 0 0 608 608 0 0 0 0 0 0 0 0
Power System G1 697 615 591 573 379 351 404 248 0 0 605 605 0 0 0 0 0 0 0 0
Soil Mechanics & Foundation Engineering G1 616 522 514 489 392 325 333 293 376 376 474 474 0 0 0 0 0 0 0 0
Structural Engineering G1 763 626 620 567 467 422 326 305 0 0 545 545 0 0 0 0 0 0 0 0
Thermal Systems Design G1 688 651 646 618 403 359 414 414 0 0 582 582 0 0 0 0 0 0 0 0
Transportation Engineering & Planning G1 687 556 537 502 404 326 311 311 0 0 479 474 0 0 0 0 0 0 0 0
Turbo Machines G1 604 543 516 476 348 308 0 0 0 0 530 530 0 0 0 0 0 0 0 0
Urban Planning G1 548 493 471 419 332 325 360 360 0 0 419 419 0 0 0 0 0 0 0 0
VLSI & Embedded Systems G1 680 645 630 595 461 423 346 338 0 0 615 615 0 0 0 0 0 0 0 0
Water Resource Engineering G1 522 498 486 467 359 318 0 0 0 0 440 433 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surat (SVNIT) GATE Cutoff based on CCMT 2019 Round 3

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC-PwD Max OC-PwD Min OC-EW Max OC-EW Min OC-EW-PwD Max OC-EW-PwD Min OB-PwD Max OB-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 646 578 554 484 310 282 0 0 0 0 449 449 0 0 0 0 0 0 0 0
Chemical Engineering G1 541 380 380 312 271 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System G1 688 584 569 549 407 361 292 292 0 0 530 511 0 0 0 0 0 0 0 0
Computer Engineering G1 699 637 614 592 489 433 311 256 0 0 592 592 0 0 0 0 0 0 0 0
Environmental Engineering G1 549 522 510 474 380 326 338 329 0 0 447 447 0 0 0 0 0 0 0 0
Manufacturing Engineering G1 637 600 593 557 379 348 304 304 0 0 477 477 0 0 0 0 0 0 0 0
Mechanical Engineering G1 757 655 628 611 396 354 407 370 0 0 625 625 0 0 0 0 0 0 0 0
Power Electronics & Electrical Drives G1 693 644 626 577 428 361 266 246 0 0 608 608 0 0 0 0 0 0 0 0
Power System G1 697 608 591 570 379 340 404 248 0 0 605 605 0 0 0 0 0 0 0 0
Soil Mechanics & Foundation Engineering G1 616 519 514 489 392 325 333 293 0 0 437 437 0 0 0 0 0 0 0 0
Structural Engineering G1 763 626 620 559 467 422 326 305 0 0 545 545 0 0 0 0 0 0 0 0
Thermal Systems Design G1 688 651 646 618 403 359 414 414 0 0 582 582 0 0 0 0 0 0 0 0
Transportation Engineering & Planning G1 687 556 537 502 404 326 311 311 0 0 479 474 0 0 0 0 0 0 0 0
Turbo Machines G1 604 543 516 465 345 286 0 0 0 0 530 530 0 0 0 0 0 0 0 0
Urban Planning G1 548 486 471 415 332 325 360 360 0 0 0 0 0 0 0 0 0 0 0 0
VLSI & Embedded Systems G1 680 645 630 595 461 415 346 338 0 0 615 615 0 0 0 0 0 0 0 0
Water Resource Engineering G1 522 490 479 435 359 318 0 0 0 0 396 381 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


NIT Surat (SVNIT) GATE Cutoff based on CCMT 2019 NSR (National Spot Round)

Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min OC – Pwd Max OC – Pwd Min EWS Max EWS Min EWS-PwD Max EWS-PwD Min OBC-PwD Max OBC-PwD Min SC-PwD Max SC-PwD Min ST-PwD Max ST-PwD Min
CAD-CAM G1 646 449 435 315 310 279 0 0 0 0 417 417 0 0 0 0 0 0 0 0
Chemical Engineering G1 541 357 0 0 245 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System G1 584 361 457 396 376 330 0 0 0 0 453 453 0 0 0 0 0 0 0 0
Computer Engineering G1 663 433 522 455 385 315 311 256 0 0 533 533 0 0 0 0 0 0 0 0
Environmental Engineering G1 545 478 444 367 380 293 329 274 0 0 381 381 0 0 0 0 0 0 0 0
Manufacturing Engineering G1 618 379 494 354 375 273 304 304 0 0 526 391 0 0 0 0 0 0 0 0
Mechanical Engineering G1 757 625 611 421 396 286 407 370 0 0 477 477 0 0 0 0 0 0 0 0
Power Electronics & Electrical Drives G1 693 626 598 485 386 361 266 246 0 0 538 538 0 0 0 0 0 0 0 0
Power System G1 640 566 457 428 354 322 404 404 0 0 442 442 0 0 0 0 0 0 0 0
Soil Mechanics & Foundation Engineering G1 585 452 422 370 392 293 333 333 0 0 437 437 0 0 0 0 0 0 0 0
Structural Engineering G1 675 577 574 489 466 318 326 270 0 0 545 545 0 0 0 0 0 0 0 0
Thermal Systems Design G1 688 585 476 407 403 296 414 414 0 0 582 582 0 0 0 0 0 0 0 0
Transportation Engineering & Planning G1 604 519 479 381 404 326 311 311 0 0 474 474 0 0 0 0 0 0 0 0
Turbo Machines G1 632 414 344 344 345 296 0 0 0 0 392 392 0 0 0 0 0 0 0 0
Urban Planning G1 522 360 321 321 332 313 338 338 0 0 0 0 0 0 0 0 0 0 0 0
VLSI & Embedded Systems G1 680 576 569 542 461 353 346 338 0 0 530 530 0 0 0 0 0 0 0 0
Water Resource Engineering G1 511 368 363 331 337 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff NSR Round |


For all other institute cut off information on CCMT 2019 do refer to CCMT GATE 2019 Cutoffs for M.Tech in NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.
For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*