JEE Main Cutoff

nit-nitp Cutoffs 2021

nit-nitp cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in National Institute of Technology Patna.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for nit-nitp is as follows.

nit-nitp Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 2100 219 247 811 1057 232 502 148 535
Architecture 5 HS FO 1011 1613 326 326 616 616 229 229
Architecture 5 OS GN 763 1012 178 186 428 498 183 214 104 104
Architecture 5 OS FO 678 850 145 145 449 449 204 204
Civil Engineering 4 HS GN 8721 33505 5150 5507 9330 10330 2121 5272 1629 2858
Civil Engineering 4 HS FO 20579 47356 7869 7869 13936 15792 8526 8779 3138 3138
Civil Engineering 4 OS GN 20460 34680 5207 5400 9567 10561 5072 5905 1745 1976
Civil Engineering 4 OS FO 25384 42140 6531 6531 16177 17410 6899 7134 2243 2243
Computer Science & Engineering 4 HS GN 2608 13449 1830 2047 2952 4195 974 3212 775 1110
Computer Science & Engineering 4 HS FO 13664 21047 3220 3584 5904 7720 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10234 12661 1697 1826 2716 4274 1856 2457 847 1122
Computer Science & Engineering 4 OS FO 15701 18462 2963 2963 6570 7823 3279 3651 1633 1676
Electrical Engineering 4 HS GN 21946 25958 3847 4027 6286 7526 4285 4899 1153 2331
Electrical Engineering 4 HS FO 6284 34027 5609 5609 10241 11645 5560 6922 3180 3180
Electrical Engineering 4 OS GN 10295 22989 3330 3525 6935 7777 1962 4466 1641 1885
Electrical Engineering 4 OS FO 27895 30072 5155 5155 13037 13084 5593 5948 1958 1958
Electronics & Communication Engineering 4 HS GN 14014 20343 2908 3094 4727 6027 3571 4183 1514 1967
Electronics & Communication Engineering 4 HS FO 25100 28609 5048 5394 8436 9527 3990 4251 2724 2724
Electronics & Communication Engineering 4 OS GN 12935 17871 2555 2676 4946 6170 3324 3997 1341 1604
Electronics & Communication Engineering 4 OS FO 21876 25701 4345 4848 8058 9999 4931 5163 1884 1884
Mechanical Engineering 4 HS GN 22137 31148 4686 4834 8188 9788 3424 5997 2522 2817
Mechanical Engineering 4 HS FO 35237 46720 7727 7727 12265 15565 9460 9745 2812 2812
Mechanical Engineering 4 OS GN 19814 28037 4241 4500 8119 9334 4682 5549 1941 2125
Mechanical Engineering 4 OS FO 35848 39299 6417 6417 15342 16119 7551 7751 2835 2835

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitp Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 2100 219 247 811 1057 232 502 148 535
Architecture 5 HS FO 1011 1613 326 326 616 616 229 229
Architecture 5 OS GN 763 1012 178 186 428 498 183 214 104 104
Architecture 5 OS FO 678 850 145 145 449 449 204 204
Civil Engineering 4 HS GN 8721 33505 5150 5507 9330 10330 2121 5272 1629 2858
Civil Engineering 4 HS FO 20579 47356 7869 7869 13936 15792 8526 8779 3138 3138
Civil Engineering 4 OS GN 20460 34680 5207 5400 9567 10561 5072 5905 1745 1976
Civil Engineering 4 OS FO 25384 42140 6531 6531 16177 17410 6899 7134 2243 2243
Computer Science & Engineering 4 HS GN 2608 13449 1830 2047 2952 4195 974 3212 775 1110
Computer Science & Engineering 4 HS FO 13664 21047 3220 3584 5904 7720 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10234 12661 1697 1826 2716 4274 1856 2457 847 1122
Computer Science & Engineering 4 OS FO 15701 18462 2963 2963 6570 7823 3279 3651 1633 1676
Electrical Engineering 4 HS GN 21946 25958 3847 4027 6286 7526 4285 4899 1153 2331
Electrical Engineering 4 HS FO 6284 34027 5609 5609 10241 11645 5560 6922 3180 3180
Electrical Engineering 4 OS GN 10295 22989 3330 3525 6935 7777 1962 4466 1641 1885
Electrical Engineering 4 OS FO 27895 30072 5155 5155 13037 13084 5593 5948 1958 1958
Electronics & Communication Engineering 4 HS GN 14014 20343 2908 3094 4727 6027 3571 4183 1514 1967
Electronics & Communication Engineering 4 HS FO 25100 28609 5048 5394 8436 9527 3990 4251 2724 2724
Electronics & Communication Engineering 4 OS GN 12935 17871 2555 2676 4946 6170 3324 3997 1341 1604
Electronics & Communication Engineering 4 OS FO 21876 25701 4345 4848 8058 9999 4931 5163 1884 1884
Mechanical Engineering 4 HS GN 22137 31148 4686 4834 8188 9788 3424 5997 2522 2817
Mechanical Engineering 4 HS FO 35237 46720 7727 7727 12265 15565 9460 9745 2812 2812
Mechanical Engineering 4 OS GN 19814 28037 4241 4500 8119 9334 4682 5549 1941 2125
Mechanical Engineering 4 OS FO 35848 39299 6417 6417 15342 16119 7551 7751 2835 2835

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitp Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 3704 313 406 1133 1987 502 597 148 535
Architecture 5 HS FO 1771 1974 382 382 1047 1047 232 232
Architecture 5 OS GN 1021 1229 299 302 559 580 241 274 117 117
Architecture 5 OS FO 919 1228 291 291 571 571 257 257
Civil Engineering 4 HS GN 8721 37659 5644 5802 10262 10959 2121 6742 2770 3327
Civil Engineering 4 HS FO 20579 53235 8178 8178 15302 15826 8526 8779 3138 3138
Civil Engineering 4 OS GN 33926 39040 5950 6034 9760 12336 5072 6524 1745 2215
Civil Engineering 4 OS FO 25384 45349 7579 7579 16177 18112 6899 7135 2458 2458
Computer Science & Engineering 4 HS GN 2608 15399 2144 2365 3257 4271 974 3594 775 1110
Computer Science & Engineering 4 HS FO 18766 22368 3220 3669 5904 7807 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10234 12870 1706 1888 2716 4432 2090 2561 1064 1287
Computer Science & Engineering 4 OS FO 15701 19466 2963 2963 6570 8230 3279 3795 1676 1884
Electrical Engineering 4 HS GN 21946 27525 4085 4416 6701 8402 4673 5398 1153 2522
Electrical Engineering 4 HS FO 6284 40699 6437 6437 12239 13040 5560 7412 5237 5237
Electrical Engineering 4 OS GN 10295 25106 3687 3939 7237 8550 1962 5039 1641 2110
Electrical Engineering 4 OS FO 28868 33084 5155 5155 13084 13562 5593 6194 2243 2243
Electronics & Communication Engineering 4 HS GN 18006 21739 3094 3224 4895 6300 3704 4835 1514 2104
Electronics & Communication Engineering 4 HS FO 25588 31526 5048 5394 8565 9746 3990 4251 3180 3180
Electronics & Communication Engineering 4 OS GN 14828 19242 2717 2849 4946 6693 3605 4155 1399 1720
Electronics & Communication Engineering 4 OS FO 23521 26504 4345 4848 8058 10356 4931 5163 1955 1955
Mechanical Engineering 4 HS GN 22137 33505 5028 5253 8519 10339 3424 6592 2695 2858
Mechanical Engineering 4 HS FO 35237 51021 7869 7869 14766 16061 9460 9745 2812 2812
Mechanical Engineering 4 OS GN 26828 30759 4736 4972 8784 10146 5688 6219 1941 2459
Mechanical Engineering 4 OS FO 39049 42140 6627 6627 17872 18256 8921 9058 2963 2963

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitp Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 3856 313 406 1224 2379 502 597 148 535
Architecture 5 HS FO 1771 1974 382 382 1133 1133 232 232
Architecture 5 OS GN 1021 1229 299 303 580 603 241 274 123 123
Architecture 5 OS FO 919 1228 291 291 574 574 257 257
Civil Engineering 4 HS GN 8721 37659 5644 5802 10262 10959 2121 6742 2770 3327
Civil Engineering 4 HS FO 20579 53235 8451 8451 15302 15826 8526 8779 3138 3138
Civil Engineering 4 OS GN 33926 39245 5950 6034 10492 12539 5072 6564 1745 2215
Civil Engineering 4 OS FO 25384 45349 7579 7579 16177 18112 6899 7135 2458 2458
Computer Science & Engineering 4 HS GN 2608 15399 2144 2365 3257 4271 974 3594 775 1110
Computer Science & Engineering 4 HS FO 18766 22368 3220 3669 5904 7807 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10234 12886 1747 1906 2716 4432 2090 2561 1064 1287
Computer Science & Engineering 4 OS FO 15701 19466 2963 2963 6570 8230 3279 3795 1676 1884
Electrical Engineering 4 HS GN 21946 27681 4196 4475 6701 8402 4673 5398 1153 2522
Electrical Engineering 4 HS FO 6284 40699 6437 6437 12239 13040 5560 7412 5237 5237
Electrical Engineering 4 OS GN 10295 25106 3687 3939 7237 8550 1962 5039 1641 2110
Electrical Engineering 4 OS FO 28868 33084 5155 5155 13084 13562 5593 6194 2243 2243
Electronics & Communication Engineering 4 HS GN 18006 21739 3094 3224 4895 6375 3704 4835 1514 2104
Electronics & Communication Engineering 4 HS FO 25588 31526 5048 5394 8565 9746 3990 4251 3180 3180
Electronics & Communication Engineering 4 OS GN 14828 19242 2717 2849 4946 6693 3605 4155 1399 1720
Electronics & Communication Engineering 4 OS FO 23521 26504 4345 4848 8058 10356 4931 5163 1955 1955
Mechanical Engineering 4 HS GN 22137 33694 5070 5308 8519 10339 3424 6592 2695 2858
Mechanical Engineering 4 HS FO 35237 51021 7869 7869 14766 16061 9460 9745 2812 2812
Mechanical Engineering 4 OS GN 26828 30958 4736 4986 8784 10146 5688 6327 1941 2459
Mechanical Engineering 4 OS FO 39049 42788 6627 6627 17872 18256 9058 9156 2963 2963

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitp Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 3856 313 406 1224 2379 502 597 148 535
Architecture 5 HS FO 1771 1974 382 382 1133 1133 232 232
Architecture 5 OS GN 1021 1237 306 325 580 638 241 274 123 123
Architecture 5 OS FO 919 1228 291 291 574 574 257 257
Civil Engineering 4 HS GN 8721 37667 5647 5870 10262 10959 2121 6742 2770 3327
Civil Engineering 4 HS FO 20579 53235 8451 8451 15302 15826 8526 8779 3138 3138
Civil Engineering 4 OS GN 33926 39708 6009 6084 10492 12539 5072 6632 1745 2215
Civil Engineering 4 OS FO 25384 45349 7579 7579 16177 18112 6899 7135 2458 2458
Computer Science & Engineering 4 HS GN 2608 15471 2144 2365 3267 4273 974 3594 775 1110
Computer Science & Engineering 4 HS FO 18766 22368 3220 3669 5904 7807 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10234 12927 1747 1916 2716 4432 2090 2561 1064 1287
Computer Science & Engineering 4 OS FO 17015 20525 2963 2963 6731 8246 3279 3795 1676 1884
Electrical Engineering 4 HS GN 21946 28111 4196 4475 6701 8402 4673 5398 1153 2522
Electrical Engineering 4 HS FO 6284 40699 6437 6437 12239 13040 5560 7412 5237 5237
Electrical Engineering 4 OS GN 10295 25106 3687 3939 7237 8568 1962 5039 1641 2142
Electrical Engineering 4 OS FO 28868 33084 5155 5155 13084 13562 5593 6194 2243 2243
Electronics & Communication Engineering 4 HS GN 18006 21748 3129 3232 4895 6407 3704 4835 1514 2104
Electronics & Communication Engineering 4 HS FO 25588 31526 5048 5394 8565 9746 3990 4251 3180 3180
Electronics & Communication Engineering 4 OS GN 14828 19362 2752 2914 4946 6696 3605 4155 1399 1720
Electronics & Communication Engineering 4 OS FO 23521 26504 4345 4848 8058 10727 4931 5163 1955 1955
Mechanical Engineering 4 HS GN 22137 33694 5070 5446 8519 10342 3424 6592 2695 2858
Mechanical Engineering 4 HS FO 35237 51021 7869 7869 14766 16061 9460 9745 2812 2812
Mechanical Engineering 4 OS GN 26828 31353 4736 4987 9094 10247 5688 6381 1941 2514
Mechanical Engineering 4 OS FO 39049 42853 6627 6627 17872 18256 9058 9156 2963 2963

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitp Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Architecture 5 HS GN 1605 4132 406 430 1448 2450 534 599 148 535
Architecture 5 HS FO 1771 1974 382 382 1224 1224 232 232
Architecture 5 OS GN 1131 1324 306 333 638 678 271 285 132 132
Architecture 5 OS FO 1228 1275 291 291 636 636 293 293
Civil Engineering 4 HS GN 8721 40756 6162 6326 10542 12641 2121 6742 2770 3459
Civil Engineering 4 HS FO 20579 56589 8865 8865 15302 16893 8526 8779 3138 3138
Civil Engineering 4 OS GN 38212 43265 6607 6873 12279 13654 6166 6963 2102 2231
Civil Engineering 4 OS FO 25384 53534 9009 9009 16177 19766 7135 7793 2835 2835
Computer Science & Engineering 4 HS GN 2608 16339 2246 2543 3619 4492 974 3594 878 1153
Computer Science & Engineering 4 HS FO 18766 22532 3669 3759 5904 7807 3410 3654 1863 1863
Computer Science & Engineering 4 OS GN 10309 14394 1966 2084 3124 4623 2090 2675 1064 1287
Computer Science & Engineering 4 OS FO 18462 21876 3560 3560 6731 8246 3279 3795 1676 1884
Electrical Engineering 4 HS GN 23213 30797 4638 4776 7480 9108 4673 6209 2306 2570
Electrical Engineering 4 HS FO 6284 45091 7083 7083 13040 14380 5560 7412 5237 5237
Electrical Engineering 4 OS GN 22989 28195 4296 4540 7237 9083 1962 5642 1641 2142
Electrical Engineering 4 OS FO 33041 37710 6837 6837 14416 15677 5593 6457 2458 2458
Electronics & Communication Engineering 4 HS GN 18421 23103 3338 3512 5362 7058 3704 4899 1514 2104
Electronics & Communication Engineering 4 HS FO 25588 34027 5394 5609 8838 10203 3990 4251 3797 3797
Electronics & Communication Engineering 4 OS GN 14828 21973 3134 3267 4981 7112 3997 4463 1399 1800
Electronics & Communication Engineering 4 OS FO 23521 26771 4345 5096 10356 11544 4931 5445 1955 1955
Mechanical Engineering 4 HS GN 22137 37675 5688 6137 9788 11296 3424 7064 2695 3400
Mechanical Engineering 4 HS FO 35237 53090 8451 8451 14766 17553 9460 9745 5607 5607
Mechanical Engineering 4 OS GN 29198 37059 5621 5957 9334 11366 5688 6904 1941 2536
Mechanical Engineering 4 OS FO 43609 50090 8192 8192 18831 19203 9156 9505 2996 2996

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*