JEE Main Cutoff

nit-nitjsr Cutoffs 2021

nit-nitjsr cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in National Institute of Technology, Jamshedpur.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for nit-nitjsr is as follows.

nit-nitjsr Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 36121 5907 6898 8944 10269 3721 7344 2039 2280
Civil Engineering 4 HS FO 42015 46046 7786 7786 17507 17762 13121 13173 2289 2289
Civil Engineering 4 OS GN 23059 29649 4466 4684 8170 9298 3594 5225 1569 1690
Civil Engineering 4 OS FO 37011 39654 6982 6982 15534 15972 6569 6666 2458 2458
Computer Science & Engineering 4 HS GN 3086 9932 1391 1682 1956 3414 774 2403 250 404
Computer Science & Engineering 4 HS FO 3939 18457 4096 4096 4412 4933 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 7686 1004 1114 1421 2581 1022 1816 723 802
Computer Science & Engineering 4 OS FO 11334 13058 2011 2011 5072 5710 2711 2753 1076 1076
Electrical Engineering 4 HS GN 10639 22616 3417 3557 5173 6386 4155 5367 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5404 5404 12733 13102 5227 5227
Electrical Engineering 4 OS GN 13708 18027 2511 2558 4129 5804 3092 3757 1385 1590
Electrical Engineering 4 OS FO 20638 24882 4985 4985 8759 11257 5566 5566
Electronics & Communication Engineering 4 HS GN 11721 17377 2474 2693 3967 5168 2438 3503 833 1193
Electronics & Communication Engineering 4 HS FO 19583 21723 4760 5033 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 9479 12820 1763 1815 2874 4413 2498 2861 1226 1306
Electronics & Communication Engineering 4 OS FO 17294 19466 3373 3373 7819 8127 4040 4488 1748 1748
Mechanical Engineering 4 HS GN 10745 26608 4070 4540 6461 7772 5174 6642 945 1539
Mechanical Engineering 4 HS FO 32776 40228 7598 7598 13500 15239 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 17211 22307 3181 3346 5888 7616 2654 4613 1454 1842
Mechanical Engineering 4 OS FO 29142 33823 6022 6022 12434 14191 5802 6336 2659 2659
Metallurgical & Materials Engineering 4 HS GN 29192 36760 5925 6445 9562 11749 6156 8201 2379 2819
Metallurgical & Materials Engineering 4 HS FO 45200 51319 7898 7898 15488 17189 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 23543 35585 5360 5577 10344 11454 4884 6851 1868 2813
Metallurgical & Materials Engineering 4 OS FO 40721 42306 7734 7734 14744 17151 8865 8865 3469 3469
Production & Industrial Engineering 4 HS GN 32284 41902 7051 7204 11152 12463 8067 8547 3001 3186
Production & Industrial Engineering 4 HS FO 42393 52033 9353 9353 18651 18654 13729 13729
Production & Industrial Engineering 4 OS GN 29014 35046 5539 5599 10745 11635 6508 6758 2959 2972
Production & Industrial Engineering 4 OS FO 41330 41420 6333 6333 16307 16593 8999 8999

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitjsr Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 36121 5907 6898 8944 10269 3721 7344 2039 2280
Civil Engineering 4 HS FO 42015 46046 7786 7786 17507 17762 13121 13173 2289 2289
Civil Engineering 4 OS GN 23059 29649 4466 4684 8170 9298 3594 5225 1569 1690
Civil Engineering 4 OS FO 37011 39654 6982 6982 15534 15972 6569 6666 2458 2458
Computer Science & Engineering 4 HS GN 3086 9932 1391 1682 1956 3414 774 2403 250 404
Computer Science & Engineering 4 HS FO 3939 18457 4096 4096 4412 4933 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 7686 1004 1114 1421 2581 1022 1816 723 802
Computer Science & Engineering 4 OS FO 11334 13058 2011 2011 5072 5710 2711 2753 1076 1076
Electrical Engineering 4 HS GN 10639 22616 3417 3557 5173 6386 4155 5367 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5404 5404 12733 13102 5227 5227
Electrical Engineering 4 OS GN 13708 18027 2511 2558 4129 5804 3092 3757 1385 1590
Electrical Engineering 4 OS FO 20638 24882 4985 4985 8759 11257 5566 5566
Electronics & Communication Engineering 4 HS GN 11721 17377 2474 2693 3967 5168 2438 3503 833 1193
Electronics & Communication Engineering 4 HS FO 19583 21723 4760 5033 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 9479 12820 1763 1815 2874 4413 2498 2861 1226 1306
Electronics & Communication Engineering 4 OS FO 17294 19466 3373 3373 7819 8127 4040 4488 1748 1748
Mechanical Engineering 4 HS GN 10745 26608 4070 4540 6461 7772 5174 6642 945 1539
Mechanical Engineering 4 HS FO 32776 40228 7598 7598 13500 15239 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 17211 22307 3181 3346 5888 7616 2654 4613 1454 1842
Mechanical Engineering 4 OS FO 29142 33823 6022 6022 12434 14191 5802 6336 2659 2659
Metallurgical & Materials Engineering 4 HS GN 29192 36760 5925 6445 9562 11749 6156 8201 2379 2819
Metallurgical & Materials Engineering 4 HS FO 45200 51319 7898 7898 15488 17189 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 23543 35585 5360 5577 10344 11454 4884 6851 1868 2813
Metallurgical & Materials Engineering 4 OS FO 40721 42306 7734 7734 14744 17151 8865 8865 3469 3469
Production & Industrial Engineering 4 HS GN 32284 41902 7051 7204 11152 12463 8067 8547 3001 3186
Production & Industrial Engineering 4 HS FO 42393 52033 9353 9353 18651 18654 13729 13729
Production & Industrial Engineering 4 OS GN 29014 35046 5539 5599 10745 11635 6508 6758 2959 2972
Production & Industrial Engineering 4 OS FO 41330 41420 6333 6333 16307 16593 8999 8999

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitjsr Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 37707 5907 6898 9506 11291 3721 8053 2039 2280
Civil Engineering 4 HS FO 43113 51319 7786 7786 17507 17762 13121 13173 2289 2289
Civil Engineering 4 OS GN 24625 33594 5088 5226 8306 10085 3717 6057 1669 2014
Civil Engineering 4 OS FO 42306 44557 6982 6982 15972 17077 6569 7100 2617 2617
Computer Science & Engineering 4 HS GN 3498 9932 1391 1682 1956 3414 774 2438 250 404
Computer Science & Engineering 4 HS FO 3939 18457 5033 5033 4412 4933 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 8144 1025 1122 2112 2680 1022 1862 723 802
Computer Science & Engineering 4 OS FO 11334 13679 2011 2011 5072 5710 2711 2814 1076 1076
Electrical Engineering 4 HS GN 10639 22663 3417 3557 5321 6637 4191 5659 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5897 5897 12733 13500 5227 5227
Electrical Engineering 4 OS GN 13708 18760 2793 2829 4129 6179 3092 4222 1590 1946
Electrical Engineering 4 OS FO 24056 26232 4985 5067 8759 12434 5699 5699
Electronics & Communication Engineering 4 HS GN 12543 17392 2474 2693 4316 5255 2883 3677 833 1193
Electronics & Communication Engineering 4 HS FO 19583 21723 4760 5116 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 9479 13509 1802 1855 2874 4442 2498 3318 1265 1385
Electronics & Communication Engineering 4 OS FO 20525 21233 3373 3373 7819 8127 4488 4903 1857 1857
Mechanical Engineering 4 HS GN 10745 27612 4083 4897 6685 8617 5174 7333 1539 1671
Mechanical Engineering 4 HS FO 32776 42015 7598 7598 13956 17189 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 19133 24507 3594 3698 7012 8118 2654 4997 2138 2242
Mechanical Engineering 4 OS FO 33823 37751 6333 6333 12998 15000 5802 6336 2938 2938
Metallurgical & Materials Engineering 4 HS GN 29192 41263 7163 7225 10776 12755 6156 8793 2379 3186
Metallurgical & Materials Engineering 4 HS FO 45200 52885 10162 10162 15488 18654 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 23593 39160 5976 6110 11209 12347 4884 7107 1868 3204
Metallurgical & Materials Engineering 4 OS FO 45054 49065 7734 7734 14744 18084 9167 9167 3642 3642
Production & Industrial Engineering 4 HS GN 32284 44287 7337 7451 12201 13838 8067 8684 3001 3308
Production & Industrial Engineering 4 HS FO 42393 52033 9353 9353 19663 20470 14276 14276
Production & Industrial Engineering 4 OS GN 32833 39104 5891 5930 11041 12182 6758 7010 2959 3274
Production & Industrial Engineering 4 OS FO 47347 48456 8451 8451 17502 19599 9164 9164

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitjsr Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 38141 5907 6898 9541 11604 3721 8053 2039 2280
Civil Engineering 4 HS FO 43113 51319 7786 7786 17722 18651 13121 13173 2289 2289
Civil Engineering 4 OS GN 24625 33594 5088 5226 8306 10085 3717 6057 1669 2014
Civil Engineering 4 OS FO 42306 46029 7222 7222 15972 17077 6569 7100 2617 2617
Computer Science & Engineering 4 HS GN 3498 9932 1391 1682 1956 3414 774 2438 250 404
Computer Science & Engineering 4 HS FO 3939 18457 5033 5033 4412 4933 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 8144 1025 1122 2112 2680 1022 1862 723 802
Computer Science & Engineering 4 OS FO 11334 13679 2011 2011 5072 5710 2711 2814 1076 1076
Electrical Engineering 4 HS GN 10639 22663 3417 3557 5321 6637 4191 5659 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5897 5897 12733 13500 5227 5227
Electrical Engineering 4 OS GN 13708 18760 2793 2829 4129 6185 3092 4222 1590 1946
Electrical Engineering 4 OS FO 24056 26232 4985 5067 8759 12434 5699 5699
Electronics & Communication Engineering 4 HS GN 12543 17392 2474 2693 4316 5255 2883 3677 833 1193
Electronics & Communication Engineering 4 HS FO 19583 21723 4760 5116 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 9479 13509 1802 1855 2874 4442 2498 3318 1265 1385
Electronics & Communication Engineering 4 OS FO 20525 21233 3373 3373 7819 8127 4488 4903 1857 1857
Mechanical Engineering 4 HS GN 10745 27612 4083 4897 6685 8617 5174 7333 1539 1671
Mechanical Engineering 4 HS FO 32776 42015 7598 7598 13956 17189 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 19133 24507 3594 3698 7012 8118 2654 4997 2138 2242
Mechanical Engineering 4 OS FO 33823 37751 6333 6333 12998 15000 5802 6336 2938 2938
Metallurgical & Materials Engineering 4 HS GN 29192 42444 7163 7225 10776 12894 6156 8793 2379 3186
Metallurgical & Materials Engineering 4 HS FO 45200 52885 10162 10162 15488 18654 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 23593 39160 6027 6146 11209 12347 4884 7510 1868 3204
Metallurgical & Materials Engineering 4 OS FO 45054 49065 7734 7734 14744 18084 9167 9167 3642 3642
Production & Industrial Engineering 4 HS GN 32284 45043 7337 7451 12201 13838 8067 8684 3001 3308
Production & Industrial Engineering 4 HS FO 42393 52033 9353 9353 19663 20470 14276 14276
Production & Industrial Engineering 4 OS GN 32833 39104 5891 5930 11041 12182 6758 7010 2959 3300
Production & Industrial Engineering 4 OS FO 47347 48456 8606 8606 17502 19599 9164 9164

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitjsr Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 38262 5907 6898 9722 12130 3721 8053 2039 2280
Civil Engineering 4 HS FO 43113 51319 7786 7786 17722 18651 13121 13173 2289 2289
Civil Engineering 4 OS GN 24625 33594 5094 5286 8306 10085 3717 6057 1669 2014
Civil Engineering 4 OS FO 42306 47027 7222 7222 15972 17077 6569 7100 2617 2617
Computer Science & Engineering 4 HS GN 3498 9932 1391 1682 1956 3414 774 2438 250 404
Computer Science & Engineering 4 HS FO 3939 18457 5033 5033 4412 4933 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 8289 1062 1124 2112 2680 1022 1912 723 802
Computer Science & Engineering 4 OS FO 11334 13679 2011 2011 5072 5710 2711 2814 1076 1076
Electrical Engineering 4 HS GN 10639 22663 3417 3557 5321 6637 4191 5659 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5897 5897 12733 13500 5227 5227
Electrical Engineering 4 OS GN 13708 18760 2793 2829 4129 6185 3092 4222 1590 1946
Electrical Engineering 4 OS FO 24056 26232 4985 5067 8759 12434 5699 5699
Electronics & Communication Engineering 4 HS GN 12543 17392 2474 2693 4316 5255 2883 3677 833 1193
Electronics & Communication Engineering 4 HS FO 19583 21723 4760 5116 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 9479 13588 1815 1896 2874 4442 2498 3318 1265 1385
Electronics & Communication Engineering 4 OS FO 20638 21608 3373 3373 7819 8127 4488 4903 1857 1857
Mechanical Engineering 4 HS GN 10745 27612 4083 4897 6685 8617 5174 7333 1539 1671
Mechanical Engineering 4 HS FO 32776 42015 7598 7598 13956 17189 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 19133 24507 3594 3698 7012 8434 2654 4997 2138 2305
Mechanical Engineering 4 OS FO 33823 37751 6333 6333 12998 15000 5802 6336 2938 2938
Metallurgical & Materials Engineering 4 HS GN 29192 42444 7163 7225 10776 13036 6156 8924 2379 3186
Metallurgical & Materials Engineering 4 HS FO 45200 52885 10162 10162 15488 18654 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 23593 39941 6027 6146 11209 12536 4884 7510 1868 3204
Metallurgical & Materials Engineering 4 OS FO 45054 49065 7734 7734 17905 19599 9167 9167 3642 3642
Production & Industrial Engineering 4 HS GN 32284 45043 7337 7451 12201 13986 8067 8684 3001 3308
Production & Industrial Engineering 4 HS FO 42393 52033 9353 9353 19663 20470 14276 14276
Production & Industrial Engineering 4 OS GN 32833 39104 5891 5930 11041 12329 6758 7010 2959 3300
Production & Industrial Engineering 4 OS FO 47347 48581 8865 8865 17502 20221 9819 9819

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitjsr Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 HS GN 1380 39246 5907 6898 10055 13158 3721 8067 2039 2280
Civil Engineering 4 HS FO 51319 59233 9862 9862 19663 22229 13121 13173 2289 2289
Civil Engineering 4 OS GN 25783 35817 5577 5869 8993 11548 3717 6491 1669 2048
Civil Engineering 4 OS FO 50656 52816 8651 8651 15972 17077 6569 7100 2617 2617
Computer Science & Engineering 4 HS GN 3498 10172 1461 1688 1956 3711 774 2797 250 404
Computer Science & Engineering 4 HS FO 10358 20530 5033 5033 4933 5667 3592 4707 788 1713
Computer Science & Engineering 4 OS GN 6087 8569 1122 1207 2112 2852 1233 2075 723 802
Computer Science & Engineering 4 OS FO 11334 14524 2169 2169 5072 5710 2711 3151 1076 1076
Electrical Engineering 4 HS GN 10639 23617 3417 3557 5650 6946 4191 5659 1335 1441
Electrical Engineering 4 HS FO 23175 28703 5897 5897 13956 15239 5227 5227
Electrical Engineering 4 OS GN 16820 21333 3062 3122 5315 7012 3092 4315 1590 1946
Electrical Engineering 4 OS FO 28868 30420 5723 6022 8759 12434 5699 5699
Electronics & Communication Engineering 4 HS GN 12543 17897 2506 2717 4316 5255 2883 3677 833 1193
Electronics & Communication Engineering 4 HS FO 19583 22378 4760 5116 5951 6782 6111 7477 2483 2483
Electronics & Communication Engineering 4 OS GN 10320 14247 1971 2153 3722 4722 2498 3413 1265 1385
Electronics & Communication Engineering 4 OS FO 20638 22659 3373 3373 8104 8638 4488 4903 1857 1857
Mechanical Engineering 4 HS GN 10745 29190 4451 4981 7065 9503 5174 7344 1539 1671
Mechanical Engineering 4 HS FO 32776 49523 7786 7786 17189 18651 8938 9589 2863 2863
Mechanical Engineering 4 OS GN 20944 27602 4147 4251 7275 8750 2654 5398 2138 2354
Mechanical Engineering 4 OS FO 41302 43325 8178 8178 12998 16573 5802 6336 2938 2938
Metallurgical & Materials Engineering 4 HS GN 30823 44411 7163 7225 11596 13845 6156 8924 2379 3227
Metallurgical & Materials Engineering 4 HS FO 46637 56620 10162 10162 21364 22507 11251 11251 4029 4029
Metallurgical & Materials Engineering 4 OS GN 36373 43220 6578 6939 11857 13751 6117 7648 1868 3204
Metallurgical & Materials Engineering 4 OS FO 45054 55153 9622 9622 17905 20607 9167 9167 4236 4236
Production & Industrial Engineering 4 HS GN 43419 48984 7451 7748 14073 15029 8547 9483 3001 3308
Production & Industrial Engineering 4 HS FO 49701 54969 9353 9353 20470 22570 14276 14276
Production & Industrial Engineering 4 OS GN 32833 41514 6314 6451 11742 14018 6920 7999 2959 3300
Production & Industrial Engineering 4 OS FO 52979 57038 9476 9476 17502 21180 9819 9819

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*