JEE Main Cutoff

nit-nitdgp Cutoffs 2021

nit-nitdgp cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in National Institute of Technology Durgapur.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for nit-nitdgp is as follows.

nit-nitdgp Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 15338 36693 8463 9795 13441 27871 5542 6473 7778 8766
Bio Technology 4 HS FO 35396 36590 8905 8905 16356 23841 5591 5591 13115 13115
Bio Technology 4 OS GN 27598 35245 5398 5662 9844 11496 5235 6820 2353 2432
Bio Technology 4 OS FO 25496 34561 6609 6609 15532 15712 6317 6317
Biotechnology 5 HS GN 28564 28564 10188 10188 22908 22908 2617 2617
Biotechnology 5 OS GN 30419 30419 8955 8955
Biotechnology 5 OS FO 3468 3468
Chemical Engineering 4 HS GN 23615 27134 6885 7273 10833 20969 3440 3714 4411 4809
Chemical Engineering 4 HS FO 24844 30335 11803 11803 24146 26477 4425 4425 9410 9410
Chemical Engineering 4 OS GN 17281 26331 3983 4034 7530 8749 3829 5179 1692 2020
Chemical Engineering 4 OS FO 25797 33336 6224 6224 12167 12167 6399 6399 2635 2635
Chemical Engineering 5 HS GN 17405 17405 4971 4971
Chemical Engineering 5 HS FO 26745 26745
Chemical Engineering 5 OS GN 27365 27365 9948 9948
Chemical Engineering 5 OS FO 6554 6554 3037 3037
Chemistry 5 HS GN 38101 39559 10124 10124 24357 25069 6874 6874
Chemistry 5 HS FO 42112 42112 9320 9320
Chemistry 5 OS GN 32490 38156 5840 5840 12395 12809 8074 8074 1911 1911
Chemistry 5 OS FO 31035 31035 17101 17101
Civil Engineering 4 HS GN 21801 31245 6859 7496 16352 23551 4825 5364 2806 3770
Civil Engineering 4 HS FO 30895 32323 17680 17680 28678 32272 6132 7515 9461 9461
Civil Engineering 4 OS GN 23787 28912 4375 4403 7640 8662 2611 4454 533 1264
Civil Engineering 4 OS FO 35398 35607 6401 6401 12689 15340 6442 6442 1359 1359
Computer Science & Engineering 4 HS GN 4406 10465 1841 3011 2923 7788 256 1578 594 1124
Computer Science & Engineering 4 HS FO 5091 14797 6246 6711 6911 7896 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 6548 781 1017 1235 2370 1224 1592 390 528
Computer Science & Engineering 4 OS FO 4869 10189 1453 2044 3522 4873 1204 2021 654 727
Electrical Engineering 4 HS GN 13723 17467 4206 4644 6417 13882 2133 3026 2960 3150
Electrical Engineering 4 HS FO 22154 22951 9506 9506 23294 23429 3012 3597 4715 7382
Electrical Engineering 4 OS GN 12937 16380 2270 2368 3952 5608 2674 3272 1389 1420
Electrical Engineering 4 OS FO 20750 22706 3751 3751 9670 9779 4816 5444 1619 1619
Electronics & Communication Engineering 4 HS GN 11175 13335 3125 4023 6196 10821 1701 2046 1836 2544
Electronics & Communication Engineering 4 HS FO 18483 19032 8189 8189 9597 19012 2930 2930 6868 6868
Electronics & Communication Engineering 4 OS GN 9567 11114 1593 1685 2846 3742 1948 2350 799 814
Electronics & Communication Engineering 4 OS FO 12536 16194 3159 3159 5384 6296 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 16784 23857 6379 6819 14216 20161 3644 4460 2685 3675
Mechanical Engineering 4 HS FO 26453 30315 14737 15674 22873 30499 5222 6521 10980 13261
Mechanical Engineering 4 OS GN 16992 22377 3205 3261 5575 7490 3282 4383 1409 1565
Mechanical Engineering 4 OS FO 23832 28344 5216 5596 12120 14849 5558 6520 1994 2310
Metallurgical & Materials Engineering 4 HS GN 28385 35604 9153 9440 22340 25956 6219 6816 5697 6918
Metallurgical & Materials Engineering 4 HS FO 36928 41406 21994 21994 34542 34542 8620 8620 11402 11402
Metallurgical & Materials Engineering 4 OS GN 31973 34554 5264 5447 9668 11463 5804 6519 2165 2388
Metallurgical & Materials Engineering 4 OS FO 38397 41246 7011 7011 16880 16880 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitdgp Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 15338 36693 8463 9795 13441 27871 5542 6473 7778 8766
Bio Technology 4 HS FO 35396 36590 8905 8905 16356 23841 5591 5591 13115 13115
Bio Technology 4 OS GN 27598 35245 5398 5662 9844 11496 5235 6820 2353 2432
Bio Technology 4 OS FO 25496 34561 6609 6609 15532 15712 6317 6317
Biotechnology 5 HS GN 28564 28564 10188 10188 22908 22908 2617 2617
Biotechnology 5 OS GN 30419 30419 8955 8955
Biotechnology 5 OS FO 3468 3468
Chemical Engineering 4 HS GN 23615 27134 6885 7273 10833 20969 3440 3714 4411 4809
Chemical Engineering 4 HS FO 24844 30335 11803 11803 24146 26477 4425 4425 9410 9410
Chemical Engineering 4 OS GN 17281 26331 3983 4034 7530 8749 3829 5179 1692 2020
Chemical Engineering 4 OS FO 25797 33336 6224 6224 12167 12167 6399 6399 2635 2635
Chemical Engineering 5 HS GN 17405 17405 4971 4971
Chemical Engineering 5 HS FO 26745 26745
Chemical Engineering 5 OS GN 27365 27365 9948 9948
Chemical Engineering 5 OS FO 6554 6554 3037 3037
Chemistry 5 HS GN 38101 39559 10124 10124 24357 25069 6874 6874
Chemistry 5 HS FO 42112 42112 9320 9320
Chemistry 5 OS GN 32490 38156 5840 5840 12395 12809 8074 8074 1911 1911
Chemistry 5 OS FO 31035 31035 17101 17101
Civil Engineering 4 HS GN 21801 31245 6859 7496 16352 23551 4825 5364 2806 3770
Civil Engineering 4 HS FO 30895 32323 17680 17680 28678 32272 6132 7515 9461 9461
Civil Engineering 4 OS GN 23787 28912 4375 4403 7640 8662 2611 4454 533 1264
Civil Engineering 4 OS FO 35398 35607 6401 6401 12689 15340 6442 6442 1359 1359
Computer Science & Engineering 4 HS GN 4406 10465 1841 3011 2923 7788 256 1578 594 1124
Computer Science & Engineering 4 HS FO 5091 14797 6246 6711 6911 7896 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 6548 781 1017 1235 2370 1224 1592 390 528
Computer Science & Engineering 4 OS FO 4869 10189 1453 2044 3522 4873 1204 2021 654 727
Electrical Engineering 4 HS GN 13723 17467 4206 4644 6417 13882 2133 3026 2960 3150
Electrical Engineering 4 HS FO 22154 22951 9506 9506 23294 23429 3012 3597 4715 7382
Electrical Engineering 4 OS GN 12937 16380 2270 2368 3952 5608 2674 3272 1389 1420
Electrical Engineering 4 OS FO 20750 22706 3751 3751 9670 9779 4816 5444 1619 1619
Electronics & Communication Engineering 4 HS GN 11175 13335 3125 4023 6196 10821 1701 2046 1836 2544
Electronics & Communication Engineering 4 HS FO 18483 19032 8189 8189 9597 19012 2930 2930 6868 6868
Electronics & Communication Engineering 4 OS GN 9567 11114 1593 1685 2846 3742 1948 2350 799 814
Electronics & Communication Engineering 4 OS FO 12536 16194 3159 3159 5384 6296 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 16784 23857 6379 6819 14216 20161 3644 4460 2685 3675
Mechanical Engineering 4 HS FO 26453 30315 14737 15674 22873 30499 5222 6521 10980 13261
Mechanical Engineering 4 OS GN 16992 22377 3205 3261 5575 7490 3282 4383 1409 1565
Mechanical Engineering 4 OS FO 23832 28344 5216 5596 12120 14849 5558 6520 1994 2310
Metallurgical & Materials Engineering 4 HS GN 28385 35604 9153 9440 22340 25956 6219 6816 5697 6918
Metallurgical & Materials Engineering 4 HS FO 36928 41406 21994 21994 34542 34542 8620 8620 11402 11402
Metallurgical & Materials Engineering 4 OS GN 31973 34554 5264 5447 9668 11463 5804 6519 2165 2388
Metallurgical & Materials Engineering 4 OS FO 38397 41246 7011 7011 16880 16880 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitdgp Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 33277 43789 9645 10897 20080 36429 5597 8189 8766 9574
Bio Technology 4 HS FO 35396 42949 25420 25420 16356 28678 5591 5591 19973 19973
Bio Technology 4 OS GN 31344 40951 6259 6446 11304 12566 6918 7678 2353 2696
Bio Technology 4 OS FO 40721 42826 6609 6609 16800 17069 6317 6317
Biotechnology 5 HS GN 35587 35587 11808 11808 33974 33974 2617 2617
Biotechnology 5 OS GN 30419 30419 13864 13864
Biotechnology 5 OS FO 4645 4645
Chemical Engineering 4 HS GN 23615 29150 8158 9059 13637 25956 3498 4928 4809 6925
Chemical Engineering 4 HS FO 24844 30335 14737 14737 24146 32272 4425 4425 9410 9410
Chemical Engineering 4 OS GN 17281 28908 4384 4476 8607 9882 5071 6024 1692 2084
Chemical Engineering 4 OS FO 32534 35962 6224 6224 14177 14177 6399 6399 2898 2898
Chemical Engineering 5 HS GN 17405 17405 4971 4971
Chemical Engineering 5 HS FO 26745 26745
Chemical Engineering 5 OS GN 29014 29014 11730 11730
Chemical Engineering 5 OS FO 6964 6964 3037 3037
Chemistry 5 HS GN 42072 44863 11866 11866 37948 38314 9157 9157
Chemistry 5 HS FO 51602 51602 9320 9320
Chemistry 5 OS GN 41246 45515 7493 7493 15320 15706 8074 8074 1911 1911
Chemistry 5 OS FO 40229 40229 19470 19470
Civil Engineering 4 HS GN 21801 36818 9181 10577 16352 28365 5651 6637 2806 7784
Civil Engineering 4 HS FO 39371 41406 21994 21994 32117 42416 6132 8801 9461 9461
Civil Engineering 4 OS GN 23787 31707 4838 4950 7640 8986 2611 4529 533 1277
Civil Engineering 4 OS FO 40526 41726 6509 6509 13013 16604 6449 6449 1359 1359
Computer Science & Engineering 4 HS GN 4406 11175 1841 3101 2923 10698 256 1789 594 1351
Computer Science & Engineering 4 HS FO 5091 16652 6246 6711 6911 9597 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 7626 935 1020 1498 2530 1292 1668 390 528
Computer Science & Engineering 4 OS FO 4869 10345 1453 2044 3522 4988 1268 2111 654 727
Electrical Engineering 4 HS GN 13906 17976 4510 6052 6417 18078 2208 3489 2960 3150
Electrical Engineering 4 HS FO 22154 22951 11803 11803 25603 27099 3012 3597 4715 7382
Electrical Engineering 4 OS GN 12937 17186 2391 2574 4322 6079 2674 3282 1389 1420
Electrical Engineering 4 OS FO 21983 22746 3751 3751 7880 11257 5117 5748 1619 1619
Electronics & Communication Engineering 4 HS GN 11369 13691 3125 4023 6196 13882 1794 2197 1836 2544
Electronics & Communication Engineering 4 HS FO 18483 20659 9506 9506 15345 23743 3463 3463 6868 6868
Electronics & Communication Engineering 4 OS GN 9567 12193 1617 1719 2846 3853 1948 2545 799 814
Electronics & Communication Engineering 4 OS FO 12536 16194 3404 3404 6044 6773 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 18632 26736 6659 7496 18286 25116 3644 5097 2685 4422
Mechanical Engineering 4 HS FO 26453 32256 15432 17680 30389 39001 5222 7168 11904 19992
Mechanical Engineering 4 OS GN 16992 24676 3613 3703 6894 8090 3877 4869 1409 1631
Mechanical Engineering 4 OS FO 28777 31420 5723 6500 12822 16017 6354 7129 2310 2373
Metallurgical & Materials Engineering 4 HS GN 29973 38700 9153 10124 26517 35612 6816 7589 5697 7778
Metallurgical & Materials Engineering 4 HS FO 40595 47681 23856 23856 34542 34542 8900 8900
Metallurgical & Materials Engineering 4 OS GN 34144 38197 5824 6166 10825 12541 7237 7611 2165 2618
Metallurgical & Materials Engineering 4 OS FO 42766 45475 8428 8428 18792 18792 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitdgp Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 33277 44652 9645 11634 20080 38294 5597 8189 9574 11599
Bio Technology 4 HS FO 35396 43048 25420 25420 16356 28678 5591 5591 19973 19973
Bio Technology 4 OS GN 31344 40983 6259 6446 11304 12566 6918 7678 2353 2696
Bio Technology 4 OS FO 40721 42826 6609 6609 16800 17069 6317 6317
Biotechnology 5 HS GN 35587 35587 11808 11808 38314 38314 2617 2617
Biotechnology 5 OS GN 30419 30419 14049 14049
Biotechnology 5 OS FO 4645 4645
Chemical Engineering 4 HS GN 23615 29296 8158 9059 13637 25956 3498 4928 4809 6925
Chemical Engineering 4 HS FO 24844 30335 14737 14737 24146 32272 4425 4425 9410 9410
Chemical Engineering 4 OS GN 17281 28908 4384 4476 8607 9922 5071 6024 1692 2084
Chemical Engineering 4 OS FO 32534 35962 6224 6224 14177 14177 6399 6399 2898 2898
Chemical Engineering 5 HS GN 17405 17405 4971 4971
Chemical Engineering 5 HS FO 26745 26745
Chemical Engineering 5 OS GN 29014 29014 11730 11730
Chemical Engineering 5 OS FO 6964 6964 3037 3037
Chemistry 5 HS GN 42072 45141 11866 11866 39073 40026 9916 9916
Chemistry 5 HS FO 51602 51602 9320 9320
Chemistry 5 OS GN 41246 45515 8204 8204 15320 15706 8074 8074 1911 1911
Chemistry 5 OS FO 40229 40229 19470 19470
Civil Engineering 4 HS GN 21801 36818 9181 10577 16352 28365 5651 6637 2806 7784
Civil Engineering 4 HS FO 39371 41406 21994 21994 32117 42569 6132 8801 9461 9461
Civil Engineering 4 OS GN 23787 31749 4838 4950 7919 9654 2611 4529 533 1277
Civil Engineering 4 OS FO 40526 41726 6509 6509 13013 17059 6449 6449 1359 1359
Computer Science & Engineering 4 HS GN 4406 11175 1841 3101 2923 10698 256 1789 594 1351
Computer Science & Engineering 4 HS FO 5091 16652 6246 6711 6911 9597 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 7646 935 1020 1498 2530 1292 1668 390 528
Computer Science & Engineering 4 OS FO 4869 10345 1453 2044 3522 4988 1268 2111 654 727
Electrical Engineering 4 HS GN 13906 17976 4510 6052 6417 18078 2208 3489 2960 3150
Electrical Engineering 4 HS FO 22154 22951 11803 11803 25603 27099 3012 3597 4715 7382
Electrical Engineering 4 OS GN 12937 17186 2391 2574 4322 6179 2674 3282 1389 1420
Electrical Engineering 4 OS FO 21983 22746 3751 3751 7880 11257 5117 5748 1619 1619
Electronics & Communication Engineering 4 HS GN 11369 13691 3125 4023 6196 13882 1794 2197 1836 2544
Electronics & Communication Engineering 4 HS FO 18483 20659 9506 9506 15345 23743 3463 3463 6868 6868
Electronics & Communication Engineering 4 OS GN 9921 12316 1685 1721 2846 3853 1948 2545 799 814
Electronics & Communication Engineering 4 OS FO 12536 16194 3404 3404 6044 6773 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 18632 26787 6659 7496 18286 25116 3644 5097 2685 4422
Mechanical Engineering 4 HS FO 26453 32256 15432 17680 30389 39001 5222 7168 11904 19992
Mechanical Engineering 4 OS GN 20129 24752 3613 3703 6894 8090 3877 4869 1409 1631
Mechanical Engineering 4 OS FO 28777 31420 5723 6500 12822 16087 6354 7129 2310 2373
Metallurgical & Materials Engineering 4 HS GN 29973 38700 9153 10124 26517 35612 6816 7589 5697 7778
Metallurgical & Materials Engineering 4 HS FO 40595 47708 23856 23856 34542 34542 8900 8900
Metallurgical & Materials Engineering 4 OS GN 34144 38819 6091 6204 10825 12541 7237 7611 2165 2618
Metallurgical & Materials Engineering 4 OS FO 42766 46405 8428 8428 18792 18792 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitdgp Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 33277 45996 9645 11808 20080 40324 5597 8189 9574 12177
Bio Technology 4 HS FO 36928 50708 25420 25420 16356 28678 5591 5591 19973 19973
Bio Technology 4 OS GN 31344 40983 6259 6446 11496 13066 6918 7902 2353 2696
Bio Technology 4 OS FO 40721 42826 6609 6609 16800 17069 6317 6317
Biotechnology 5 HS GN 46292 46292 11913 11913 38314 38314 4971 4971
Biotechnology 5 OS GN 31814 31814 14492 14492
Biotechnology 5 OS FO 4645 4645
Chemical Engineering 4 HS GN 23615 29296 8158 9059 13637 25960 3498 4928 4809 6925
Chemical Engineering 4 HS FO 24844 30335 14737 14737 24146 32272 4425 4425 9410 9410
Chemical Engineering 4 OS GN 17281 28918 4384 4476 8607 10418 5071 6024 1692 2084
Chemical Engineering 4 OS FO 32534 35962 6224 6224 14177 14177 6776 6776 2898 2898
Chemical Engineering 5 HS GN 17405 17405 7602 7602
Chemical Engineering 5 HS FO 26745 26745
Chemical Engineering 5 OS GN 31460 31460 11730 11730
Chemical Engineering 5 OS FO 6964 6964 3037 3037
Chemistry 5 HS GN 42072 47136 11866 11866 40026 41527 9916 9916
Chemistry 5 HS FO 51602 51602 9320 9320
Chemistry 5 OS GN 41246 45515 8266 8266 15320 15706 8074 8074 1911 1911
Chemistry 5 OS FO 40229 40229 19470 19470
Civil Engineering 4 HS GN 21801 36818 9181 10577 16352 28867 6562 6723 2806 7784
Civil Engineering 4 HS FO 39371 41406 21994 21994 32117 42569 6132 8801 9461 9461
Civil Engineering 4 OS GN 23787 31923 4838 4950 7919 9654 2611 4529 533 1404
Civil Engineering 4 OS FO 40526 41726 6509 6509 13013 17059 6449 6449 1359 1359
Computer Science & Engineering 4 HS GN 4406 11369 1841 3101 2923 10698 256 1789 594 1351
Computer Science & Engineering 4 HS FO 5091 16652 6246 6711 6911 9597 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 7686 935 1020 1498 2561 1292 1668 390 528
Computer Science & Engineering 4 OS FO 4869 10345 1453 2044 3522 4988 1268 2111 654 727
Electrical Engineering 4 HS GN 13906 17976 4510 6052 6417 18078 2208 3644 2960 3150
Electrical Engineering 4 HS FO 22154 22951 11803 11803 25603 27099 3012 3597 4715 7382
Electrical Engineering 4 OS GN 12937 17204 2496 2641 5341 6293 2674 3282 1389 1420
Electrical Engineering 4 OS FO 21983 23658 3751 3751 7880 11257 5117 5748 1619 1619
Electronics & Communication Engineering 4 HS GN 11726 13723 3125 4023 6196 13882 1794 2197 1836 2544
Electronics & Communication Engineering 4 HS FO 18483 20659 9506 9506 15345 23743 3463 3463 6868 6868
Electronics & Communication Engineering 4 OS GN 9921 12549 1685 1785 2846 3853 1948 2545 799 963
Electronics & Communication Engineering 4 OS FO 12536 16194 3404 3404 6044 6773 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 18632 26787 6659 8029 18286 25434 4286 5651 2685 4422
Mechanical Engineering 4 HS FO 26453 32323 15432 17680 30389 39001 5222 8760 11904 19992
Mechanical Engineering 4 OS GN 20129 24943 3613 3726 6894 8090 3877 4869 1409 1631
Mechanical Engineering 4 OS FO 28777 31420 5723 6500 12822 16377 6354 7129 2310 2373
Metallurgical & Materials Engineering 4 HS GN 29973 39404 9153 10124 28782 36185 6816 7589 5697 7778
Metallurgical & Materials Engineering 4 HS FO 40595 47708 23856 23856 34542 34542 8900 8900
Metallurgical & Materials Engineering 4 OS GN 35254 39138 6091 6204 11763 12666 7538 7647 2165 2618
Metallurgical & Materials Engineering 4 OS FO 45475 48456 8428 8428 18792 18792 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


nit-nitdgp Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Bio Technology 4 HS GN 33277 48897 9645 11808 20080 42031 7515 8262 13902 13969
Bio Technology 4 HS FO 43048 53337 25420 25420 16356 28678 5591 5591 19973 19973
Bio Technology 4 OS GN 42063 46557 7096 7280 13640 14885 8074 8595 2353 2696
Bio Technology 4 OS FO 50615 52863 8589 8589 18364 19885 6317 6317
Biotechnology 5 HS GN 46292 46292 11913 11913 38314 38314 8388 8388
Biotechnology 5 OS GN 47797 47797 15870 15870
Biotechnology 5 OS FO 4645 4645
Chemical Engineering 4 HS GN 25411 30414 8158 9059 13637 26005 3714 6289 4809 6925
Chemical Engineering 4 HS FO 24844 34135 23856 23856 32272 36826 6115 6115 9410 9410
Chemical Engineering 4 OS GN 17281 35345 5308 5411 8805 11302 5804 6716 1692 2470
Chemical Engineering 4 OS FO 32534 39440 7878 7878 14177 14177 6776 6776 3294 3294
Chemical Engineering 5 HS GN 17405 17405 7602 7602
Chemical Engineering 5 HS FO 47708 47708
Chemical Engineering 5 OS GN 35841 35841 11730 11730
Chemical Engineering 5 OS FO 8758 8758 3037 3037
Chemistry 5 HS GN 44863 49983 11866 11866 40026 43910 9916 9916
Chemistry 5 HS FO 61861 61861 13525 13525
Chemistry 5 OS GN 51044 51680 8266 8266 17024 17043 10207 10207 1911 1911
Chemistry 5 OS FO 50513 50513 21574 21574
Civil Engineering 4 HS GN 21801 42390 9181 10577 16352 31466 6562 7262 2806 7784
Civil Engineering 4 HS FO 39371 41406 21994 21994 32117 43779 6132 9274 9461 9461
Civil Engineering 4 OS GN 23787 37450 5649 5797 9654 10843 4529 5362 533 1437
Civil Engineering 4 OS FO 41726 43113 7145 7145 17309 17680 6449 6449 1359 1359
Computer Science & Engineering 4 HS GN 4406 11829 1841 3101 2923 10698 256 1811 594 1351
Computer Science & Engineering 4 HS FO 12344 18483 6246 6711 7353 15345 1708 2871 702 1813
Computer Science & Engineering 4 OS GN 3326 8345 1041 1174 1663 2656 1292 1690 390 528
Computer Science & Engineering 4 OS FO 7268 11194 1736 2134 3522 5106 1268 2111 654 727
Electrical Engineering 4 HS GN 16355 19913 4510 6052 6417 18265 3351 3863 2960 3150
Electrical Engineering 4 HS FO 22912 24849 14737 14737 25603 27099 4971 5222 4715 7382
Electrical Engineering 4 OS GN 14363 19785 2788 2964 5341 6421 2674 3542 1389 1420
Electrical Engineering 4 OS FO 22746 25660 4710 4710 11257 11387 5640 6017 1619 1619
Electronics & Communication Engineering 4 HS GN 12227 15149 3125 4023 6196 13882 2133 2800 1836 2544
Electronics & Communication Engineering 4 HS FO 20107 22154 9506 9506 21182 24146 3651 3651 6868 6868
Electronics & Communication Engineering 4 OS GN 9921 13265 1985 2117 2975 4188 1948 2545 799 963
Electronics & Communication Engineering 4 OS FO 16194 21557 3455 3455 6296 6936 2812 3197 1581 1581
Mechanical Engineering 4 HS GN 20467 28575 6659 8029 18286 25434 4286 6153 2685 4422
Mechanical Engineering 4 HS FO 26453 32323 15432 17680 30389 40065 7168 8801 11904 19992
Mechanical Engineering 4 OS GN 20547 27912 4132 4306 6947 8902 3877 4891 1409 1856
Mechanical Engineering 4 OS FO 30811 38490 6591 6964 13452 16880 6354 8005 2373 2635
Metallurgical & Materials Engineering 4 HS GN 30690 40741 9153 10124 28782 36185 6816 7589 5697 7778
Metallurgical & Materials Engineering 4 HS FO 41941 52034 25391 25391 34542 34542 9320 9320
Metallurgical & Materials Engineering 4 OS GN 39735 43858 6642 6831 11763 13886 7538 7653 2165 2618
Metallurgical & Materials Engineering 4 OS FO 51552 53462 8428 8428 19207 19207 8677 8677 3197 3197

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*