CCMT Cutoff

NIT Kurukshetra GATE Cutoff and Seats 2021

NIT Kurukshetra GATE Cutoff and seats 2021 will give you all updated information on CCMT 2021 min and max GATE score for each round.

Usually all available seat allocated in each round but most of the students do not report and expect a better branch in next rounds. Seat vacancy after reporting table will give one an idea about how the seats are taken for an M.Tech Program at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds.

We have been collecting CCMT minimum and maximum score information for many years from official sources. Find complete Category wise Seat information. For an year wise closing GATE scores for M.Tech admissions into various NITs, IIITs and centrally funded institutes (Central Univeristies) follow the below tool.

CCMT Cutoff and College Predictor

InI provide tons of great advices for students looking for M.Tech admissions in IITs, NITs, IIITs and other centrally funded institutes (Central Universities). Do check a set of must read articles for M.Tech, M.Tech admission advices and post engineering confusions for more details.

The cutoffs after each round reporting for National Institute of Technology Kurukshetra in CCMT 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Kurukshetra GATE Cutoff based on CCMT 2021 Round 1

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Engineering Computer Engineering (Cyber Security) G1 628 588 577 508 408 385 250 250
Physics Nanomaterials and Nanotechnology G1 557 453 441 393 326 305 265 265
Electrical Engineering Control System G1 585 521 495 454 502 339 0 0
Electronics & Communication Engineering Communication Systems G1 545 488 486 445 317 288 0 0
Civil Engineering Environmental Engineering G1 534 468 456 439 368 339 335 299
Civil Engineering Geotechnical Engineering G1 561 488 475 460 368 361 299 299
Mechanical Engineering Production & Industrial Engineering G1 549 498 498 440 312 248 0 0
Physics Instrumentation G1 513 460 422 377 301 279 0 0
Mechanical Engineering Machine Design G1 651 588 556 518 368 335 346 346
Electrical Engineering Power Electronics & Drives G1 661 539 528 486 475 373 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G1 532 479 434 415 332 332 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G2 501 460 419 400 279 279 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G3 434 431 375 375 404 404 249 249
Civil Engineering Structural Engineering G1 623 558 555 537 435 395 396 339
Civil Engineering Transportation Engineering G1 587 508 504 478 472 382 328 321
Mechanical Engineering Thermal Engineering G1 628 539 537 488 396 263 252 252
Electrical Engineering Power System G1 539 505 505 451 452 354 241 241
School of VLSI Design and Embedded Systems Embedded System Design G1 588 541 522 498 326 307 261 261
Electronics & Communication Engineering VLSI Design G1 660 611 564 526 398 350 231 231
Civil Engineering Water Resources Engineering G1 493 458 436 422 339 329 278 278
Civil Engineering Water Resources Engineering G2 449 412 0 0 201 201 0 0
Computer Science & Engineering Computer Engineering G1 643 600 573 535 450 419 285 258

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Kurukshetra GATE Cutoff based on CCMT 2021 Round 2

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Engineering Computer Engineering (Cyber Security) G1 585 569 547 504 408 361 0 0
Physics Nanomaterials and Nanotechnology G1 482 417 413 347 326 271 0 0
Electrical Engineering Control System G1 571 483 454 415 350 294 0 0
Electronics & Communication Engineering Communication Systems G1 526 466 455 426 288 231 0 0
Civil Engineering Environmental Engineering G1 534 442 411 400 368 329 335 269
Civil Engineering Geotechnical Engineering G1 481 441 439 425 347 339 278 278
Mechanical Engineering Production & Industrial Engineering G1 498 456 456 331 312 289 0 0
Physics Instrumentation G1 463 411 400 355 263 251 0 0
Mechanical Engineering Machine Design G1 625 549 549 491 303 240 346 346
Electrical Engineering Power Electronics & Drives G1 661 528 502 453 475 358 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G1 473 415 415 400 332 286 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G2 501 432 399 343 279 279 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G3 424 407 339 339 269 269 249 249
Civil Engineering Structural Engineering G1 623 540 534 486 428 364 299 299
Civil Engineering Transportation Engineering G1 573 495 475 454 472 357 328 321
Mechanical Engineering Thermal Engineering G1 587 508 507 423 395 250 0 0
Electrical Engineering Power System G1 524 468 451 422 452 332 241 241
School of VLSI Design and Embedded Systems Embedded System Design G1 588 522 517 469 308 259 261 261
Electronics & Communication Engineering VLSI Design G1 641 592 564 526 345 312 231 231
Civil Engineering Water Resources Engineering G1 493 421 407 393 292 289 267 267
Civil Engineering Water Resources Engineering G2 393 355 0 0 201 201 0 0
Computer Science & Engineering Computer Engineering G1 608 588 573 531 419 391 250 250

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


NIT Kurukshetra GATE Cutoff based on CCMT 2021 Round 3

Department Program Group Open Max Open Min BC Max BC Min SC Max SC Min ST Max ST Min
Computer Engineering Computer Engineering (Cyber Security) G1 577 558 547 504 375 350 0 0
Physics Nanomaterials and Nanotechnology G1 482 411 360 325 326 270 0 0
Electrical Engineering Control System G1 571 468 454 400 350 279 0 0
Electronics & Communication Engineering Communication Systems G1 526 455 455 402 288 240 0 0
Civil Engineering Environmental Engineering G1 534 442 400 382 368 329 335 263
Civil Engineering Geotechnical Engineering G1 481 436 436 407 347 339 278 278
Mechanical Engineering Production & Industrial Engineering G1 498 456 456 320 312 289 0 0
Physics Instrumentation G1 463 381 377 321 263 205 0 0
Mechanical Engineering Machine Design G1 625 541 536 454 303 240 346 346
Electrical Engineering Power Electronics & Drives G1 661 517 502 437 475 358 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G1 473 415 400 366 332 286 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G2 501 399 343 343 279 279 0 0
School of Renewable Energy and Efficiency Renewable Energy Systems G3 424 407 0 0 269 269 249 249
Civil Engineering Structural Engineering G1 623 514 504 486 428 364 299 299
Civil Engineering Transportation Engineering G1 573 475 474 441 472 357 328 321
Mechanical Engineering Thermal Engineering G1 587 502 474 381 395 250 0 0
Electrical Engineering Power System G1 505 452 437 409 358 311 0 0
School of VLSI Design and Embedded Systems Embedded System Design G1 574 512 498 460 308 259 261 261
Electronics & Communication Engineering VLSI Design G1 641 579 564 522 340 307 0 0
Civil Engineering Water Resources Engineering G1 493 403 382 364 289 269 267 267
Civil Engineering Water Resources Engineering G2 393 355 0 0 201 201 0 0
Computer Science & Engineering Computer Engineering G1 606 575 573 523 419 388 250 250

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


For all other institute cut off information on CCMT 2021 do refer to CCMT 2021 Cutoffs for NITs, IIITs, and GFTIs. For Questions you can either comment you can ask here or ask on InI forum at M.Tech admissions.

For regular updates on CCMT and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*