IIT Kanpur cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
For all previous and late IIT Kanpur course and category wise JEE Advanced cutoffs do visit IIT Kanpur B.Tech cutoffs.
For all previous and late IIT Kanpur course and category wise JEE Advanced cutoffs do visit IIT Kanpur B.Tech cutoffs.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for Indian Institute of Technology Kanpur in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIT Kanpur for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | All India | Gender-Neutral | 23 | 1 | 11 | 1 | 6 | 1 | 3 | 0 | 46 |
Aerospace Engineering | 4 | All India | Female-only | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Biological Sciences and Bioengineering | 4 | All India | Gender-Neutral | 17 | 1 | 8 | 1 | 5 | 0 | 3 | 0 | 35 |
Biological Sciences and Bioengineering | 4 | All India | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Chemical Engineering | 4 | All India | Gender-Neutral | 33 | 2 | 17 | 1 | 9 | 1 | 4 | 1 | 68 |
Chemical Engineering | 4 | All India | Female-only | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
Civil Engineering | 4 | All India | Gender-Neutral | 47 | 2 | 25 | 1 | 14 | 1 | 6 | 1 | 97 |
Civil Engineering | 4 | All India | Female-only | 7 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 16 |
Computer Science and Engineering | 4 | All India | Gender-Neutral | 40 | 2 | 22 | 1 | 12 | 1 | 6 | 0 | 84 |
Computer Science and Engineering | 4 | All India | Female-only | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 14 |
Electrical Engineering | 4 | All India | Gender-Neutral | 61 | 3 | 32 | 2 | 18 | 1 | 8 | 1 | 126 |
Electrical Engineering | 4 | All India | Female-only | 10 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 21 |
Materials Science and Engineering | 4 | All India | Gender-Neutral | 28 | 1 | 14 | 1 | 7 | 1 | 4 | 0 | 56 |
Materials Science and Engineering | 4 | All India | Female-only | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
Mechanical Engineering | 4 | All India | Gender-Neutral | 47 | 3 | 25 | 1 | 14 | 1 | 6 | 1 | 98 |
Mechanical Engineering | 4 | All India | Female-only | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 16 |
Chemistry | 4 | All India | Gender-Neutral | 16 | 1 | 8 | 1 | 5 | 0 | 2 | 0 | 33 |
Chemistry | 4 | All India | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Economics | 4 | All India | Gender-Neutral | 16 | 1 | 8 | 1 | 5 | 0 | 2 | 0 | 33 |
Economics | 4 | All India | Female-only | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Mathematics and Scientific Computing | 4 | All India | Gender-Neutral | 21 | 1 | 10 | 1 | 6 | 0 | 3 | 0 | 42 |
Mathematics and Scientific Computing | 4 | All India | Female-only | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Physics | 4 | All India | Gender-Neutral | 14 | 1 | 7 | 1 | 5 | 0 | 2 | 0 | 30 |
Physics | 4 | All India | Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Earth Sciences | 4 | All India | Gender-Neutral | 14 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 29 |
Earth Sciences | 4 | All India | Female-only | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for IIT Kanpur is as follows.
IIT Kanpur Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Gender Neutral | 1800 | 2944 | 1070 | 1430 | 545 | 805 | 258 | 290 |
Aerospace Engineering | 4 | AI | Female Only | 4371 | 5373 | 2685 | 2784 | 596 | 596 | 917 | 917 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 3633 | 4995 | 2474 | 3119 | 1379 | 1656 | 130P | 160P |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5773 | 8136 | 5576 | 6076 | 2588 | 2588 | ||
Chemical Engineering | 4 | AI | Gender Neutral | 1833 | 2870 | 863 | 1373 | 542 | 852 | 473 | 541 |
Chemical Engineering | 4 | AI | Female Only | 3915 | 5403 | 2813 | 3050 | 633 | 1369 | 849 | 849 |
Civil Engineering | 4 | AI | Gender Neutral | 2229 | 3494 | 730 | 1515 | 423 | 663 | 173 | 208 |
Civil Engineering | 4 | AI | Female Only | 6359 | 6887 | 2908 | 3172 | 1199 | 1360 | 325 | 450 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 103 | 213 | 62 | 132 | 33 | 74 | 27 | 49 |
Computer Science and Engineering | 4 | AI | Female Only | 427 | 576 | 208 | 287 | 85 | 188 | 199 | 199 |
Electrical Engineering | 4 | AI | Gender Neutral | 324 | 795 | 182 | 481 | 116 | 216 | 72 | 141 |
Electrical Engineering | 4 | AI | Female Only | 1299 | 2001 | 471 | 1113 | 403 | 606 | 268 | 268 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 3230 | 4304 | 1624 | 2243 | 1006 | 1465 | 740 | 814 |
Materials Science and Engineering | 4 | AI | Female Only | 6205 | 7724 | 4718 | 5873 | 2176 | 2176 | 416P | 416P |
Mechanical Engineering | 4 | AI | Gender Neutral | 909 | 1541 | 551 | 696 | 262 | 391 | 107 | 191 |
Mechanical Engineering | 4 | AI | Female Only | 2546 | 3768 | 1887 | 2256 | 543 | 1042 | 417 | 467 |
Chemistry | 4 | AI | Gender Neutral | 5155 | 6238 | 2694 | 3479 | 887 | 1866 | 866 | 141P |
Chemistry | 4 | AI | Female Only | 8304 | 9871 | 6702 | 6738 | 1667 | 1667 | ||
Economics | 4 | AI | Gender Neutral | 1585 | 2670 | 1117 | 1522 | 644 | 1067 | 801 | 21P |
Economics | 4 | AI | Female Only | 4445 | 5115 | 2509 | 3261 | 2007 | 2007 | ||
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 358 | 869 | 251 | 505 | 245 | 567 | 481 | 572 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 1420 | 1956 | 819 | 1306 | 426 | 426 | 542P | 542P |
Physics | 4 | AI | Gender Neutral | 1290 | 3041 | 1284 | 2629 | 872 | 1522 | 885 | 893 |
Physics | 4 | AI | Female Only | 3141 | 7097 | 2617 | 2617 | 2144 | 2144 | ||
Earth Sciences | 4 | AI | Gender Neutral | 4982 | 6711 | 2370 | 3578 | 1050 | 2004 | 204P | 268P |
Earth Sciences | 4 | AI | Female Only | 8682 | 11118 | 6317 | 6317 | 2752 | 2752 |
IIT Kanpur Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Female Only | 5 | 8 |
Aerospace Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5 | 6 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 35 | 35 |
Chemical Engineering | 4 | AI | Female Only | 7 | 12 |
Chemical Engineering | 4 | AI | Gender Neutral | 68 | 68 |
Civil Engineering | 4 | AI | Female Only | 8 | 16 |
Civil Engineering | 4 | AI | Gender Neutral | 97 | 97 |
Computer Science and Engineering | 4 | AI | Female Only | 1 | 14 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 84 | 84 |
Electrical Engineering | 4 | AI | Female Only | 4 | 21 |
Electrical Engineering | 4 | AI | Gender Neutral | 126 | 126 |
Materials Science and Engineering | 4 | AI | Female Only | 4 | 10 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 56 | 56 |
Mechanical Engineering | 4 | AI | Female Only | 2 | 16 |
Mechanical Engineering | 4 | AI | Gender Neutral | 98 | 98 |
Chemistry | 4 | AI | Female Only | 3 | 6 |
Chemistry | 4 | AI | Gender Neutral | 33 | 33 |
Economics | 4 | AI | Female Only | 5 | 6 |
Economics | 4 | AI | Gender Neutral | 33 | 33 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 8 | 8 |
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 42 | 42 |
Physics | 4 | AI | Female Only | 0 | 5 |
Physics | 4 | AI | Gender Neutral | 30 | 30 |
Earth Sciences | 4 | AI | Female Only | 2 | 5 |
Earth Sciences | 4 | AI | Gender Neutral | 29 | 29 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Kanpur Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Earth Sciences | 4 | AI | Gender Neutral | 4982 | 7213 | 2370 | 4033 | 1050 | 2053 | 426P | 537P |
Earth Sciences | 4 | AI | Female Only | 8682 | 11118 | 6317 | 6317 | 2752 | 2752 | ||
Chemical Engineering | 4 | AI | Gender Neutral | 1921 | 2997 | 863 | 1416 | 542 | 887 | 473 | 541 |
Chemical Engineering | 4 | AI | Female Only | 3915 | 5403 | 2813 | 3050 | 633 | 1369 | 849 | 849 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 103 | 213 | 77 | 145 | 33 | 74 | 27 | 49 |
Computer Science and Engineering | 4 | AI | Female Only | 427 | 576 | 208 | 287 | 85 | 240 | 199 | 199 |
Chemistry | 4 | AI | Gender Neutral | 5155 | 6479 | 2886 | 3647 | 1808 | 1971 | 214P | 571P |
Chemistry | 4 | AI | Female Only | 8304 | 9937 | 6702 | 6896 | 1667 | 1667 | ||
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 3633 | 5086 | 2474 | 3316 | 1379 | 1694 | 130P | 233P |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5773 | 8136 | 5576 | 6076 | 2588 | 2588 | ||
Civil Engineering | 4 | AI | Gender Neutral | 2229 | 3533 | 730 | 1532 | 423 | 698 | 176 | 216 |
Civil Engineering | 4 | AI | Female Only | 6359 | 6887 | 2908 | 3172 | 1199 | 1360 | 325 | 450 |
Mechanical Engineering | 4 | AI | Gender Neutral | 909 | 1541 | 551 | 711 | 262 | 414 | 107 | 196 |
Mechanical Engineering | 4 | AI | Female Only | 2820 | 4056 | 2004 | 2289 | 543 | 1042 | 417 | 467 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 3230 | 4322 | 1624 | 2253 | 1006 | 1465 | 740 | 814 |
Materials Science and Engineering | 4 | AI | Female Only | 6205 | 7724 | 4718 | 5873 | 2176 | 2176 | 416P | 416P |
Physics | 4 | AI | Gender Neutral | 1290 | 3563 | 1676 | 2838 | 872 | 1659 | 885 | 893 |
Physics | 4 | AI | Female Only | 3141 | 9113 | 2617 | 2617 | 2144 | 2144 | ||
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 358 | 869 | 251 | 505 | 245 | 567 | 481 | 572 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 1420 | 1956 | 819 | 1306 | 426 | 426 | 662P | 662P |
Economics | 4 | AI | Gender Neutral | 1585 | 2670 | 1117 | 1571 | 644 | 1067 | 801 | 21P |
Economics | 4 | AI | Female Only | 4445 | 5115 | 2509 | 3261 | 2007 | 2007 | ||
Electrical Engineering | 4 | AI | Gender Neutral | 324 | 801 | 182 | 484 | 116 | 216 | 72 | 141 |
Electrical Engineering | 4 | AI | Female Only | 1299 | 2001 | 500 | 1399 | 550 | 769 | 268 | 268 |
Aerospace Engineering | 4 | AI | Gender Neutral | 1800 | 3067 | 1070 | 1447 | 545 | 805 | 258 | 290 |
Aerospace Engineering | 4 | AI | Female Only | 4371 | 5373 | 2685 | 2784 | 596 | 596 | 917 | 917 |
IIT Kanpur Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Female Only | 5 | 8 |
Aerospace Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5 | 6 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 35 | 35 |
Chemical Engineering | 4 | AI | Female Only | 7 | 12 |
Chemical Engineering | 4 | AI | Gender Neutral | 68 | 68 |
Civil Engineering | 4 | AI | Female Only | 8 | 16 |
Civil Engineering | 4 | AI | Gender Neutral | 97 | 97 |
Computer Science and Engineering | 4 | AI | Female Only | 1 | 14 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 84 | 84 |
Electrical Engineering | 4 | AI | Female Only | 4 | 21 |
Electrical Engineering | 4 | AI | Gender Neutral | 126 | 126 |
Materials Science and Engineering | 4 | AI | Female Only | 4 | 10 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 56 | 56 |
Mechanical Engineering | 4 | AI | Female Only | 2 | 16 |
Mechanical Engineering | 4 | AI | Gender Neutral | 98 | 98 |
Chemistry | 4 | AI | Female Only | 3 | 6 |
Chemistry | 4 | AI | Gender Neutral | 33 | 33 |
Economics | 4 | AI | Female Only | 5 | 6 |
Economics | 4 | AI | Gender Neutral | 33 | 33 |
Mathematicsand Scientific Computing | 4 | AI | Female Only | 8 | 8 |
Mathematicsand Scientific Computing | 4 | AI | Gender Neutral | 42 | 42 |
Physics | 4 | AI | Female Only | 0 | 5 |
Physics | 4 | AI | Gender Neutral | 30 | 30 |
Earth Sciences | 4 | AI | Female Only | 2 | 5 |
Earth Sciences | 4 | AI | Gender Neutral | 29 | 29 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Kanpur Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Gender Neutral | 1800 | 3135 | 1070 | 1447 | 545 | 805 | 258 | 290 |
Aerospace Engineering | 4 | AI | Female Only | 4371 | 5373 | 2685 | 2784 | 596 | 596 | 917 | 917 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 3633 | 5103 | 2474 | 3316 | 1379 | 1694 | 130P | 233P |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5773 | 8136 | 5576 | 6076 | 2588 | 2588 | ||
Chemical Engineering | 4 | AI | Gender Neutral | 1921 | 2997 | 863 | 1416 | 542 | 887 | 473 | 541 |
Chemical Engineering | 4 | AI | Female Only | 3915 | 5403 | 2813 | 3050 | 633 | 1369 | 849 | 849 |
Civil Engineering | 4 | AI | Gender Neutral | 2229 | 3598 | 730 | 1532 | 423 | 698 | 176 | 216 |
Civil Engineering | 4 | AI | Female Only | 6359 | 6887 | 2908 | 3172 | 1199 | 1360 | 325 | 450 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 103 | 213 | 77 | 145 | 33 | 74 | 27 | 49 |
Computer Science and Engineering | 4 | AI | Female Only | 427 | 576 | 208 | 287 | 85 | 240 | 199 | 199 |
Electrical Engineering | 4 | AI | Gender Neutral | 324 | 801 | 182 | 484 | 116 | 216 | 72 | 141 |
Electrical Engineering | 4 | AI | Female Only | 1299 | 2001 | 500 | 1399 | 550 | 769 | 268 | 268 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 3230 | 4331 | 1624 | 2253 | 1006 | 1465 | 740 | 814 |
Materials Science and Engineering | 4 | AI | Female Only | 6205 | 7724 | 4718 | 5873 | 2176 | 2176 | 416P | 416P |
Mechanical Engineering | 4 | AI | Gender Neutral | 909 | 1541 | 551 | 711 | 262 | 414 | 107 | 196 |
Mechanical Engineering | 4 | AI | Female Only | 2820 | 4056 | 2004 | 2289 | 543 | 1042 | 417 | 467 |
Chemistry | 4 | AI | Gender Neutral | 5155 | 6479 | 2886 | 3647 | 1809 | 2087 | 214P | 571P |
Chemistry | 4 | AI | Female Only | 8304 | 9937 | 6702 | 6896 | 1667 | 1667 | ||
Economics | 4 | AI | Gender Neutral | 1585 | 2670 | 1117 | 1571 | 644 | 1067 | 801 | 21P |
Economics | 4 | AI | Female Only | 4445 | 5115 | 2509 | 3261 | 2007 | 2007 | ||
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 358 | 869 | 251 | 505 | 245 | 567 | 481 | 572 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 1420 | 1956 | 819 | 1306 | 426 | 426 | 662P | 662P |
Physics | 4 | AI | Gender Neutral | 1290 | 3563 | 1676 | 2838 | 872 | 1808 | 885 | 893 |
Physics | 4 | AI | Female Only | 3141 | 9113 | 2617 | 2617 | 2144 | 2144 | ||
Earth Sciences | 4 | AI | Gender Neutral | 4982 | 7292 | 2370 | 4033 | 1050 | 2053 | 426P | 537P |
Earth Sciences | 4 | AI | Female Only | 8682 | 11118 | 6317 | 6317 | 2752 | 2752 |
IIT Kanpur Seat Allocation after Round 3 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Female Only | 5 | 8 |
Aerospace Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5 | 6 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 35 | 35 |
Chemical Engineering | 4 | AI | Female Only | 7 | 12 |
Chemical Engineering | 4 | AI | Gender Neutral | 68 | 68 |
Civil Engineering | 4 | AI | Female Only | 8 | 16 |
Civil Engineering | 4 | AI | Gender Neutral | 97 | 98 |
Computer Science and Engineering | 4 | AI | Female Only | 1 | 14 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 84 | 84 |
Electrical Engineering | 4 | AI | Female Only | 4 | 21 |
Electrical Engineering | 4 | AI | Gender Neutral | 126 | 126 |
Materials Science and Engineering | 4 | AI | Female Only | 4 | 10 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 56 | 56 |
Mechanical Engineering | 4 | AI | Female Only | 2 | 16 |
Mechanical Engineering | 4 | AI | Gender Neutral | 98 | 98 |
Chemistry | 4 | AI | Female Only | 3 | 6 |
Chemistry | 4 | AI | Gender Neutral | 33 | 33 |
Economics | 4 | AI | Female Only | 5 | 6 |
Economics | 4 | AI | Gender Neutral | 33 | 33 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 8 | 8 |
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 42 | 42 |
Physics | 4 | AI | Female Only | 0 | 5 |
Physics | 4 | AI | Gender Neutral | 30 | 30 |
Earth Sciences | 4 | AI | Female Only | 2 | 5 |
Earth Sciences | 4 | AI | Gender Neutral | 29 | 29 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Kanpur Round 4 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Gender Neutral | 1800 | 3135 | 1070 | 1447 | 545 | 812 | 258 | 290 |
Aerospace Engineering | 4 | AI | Female Only | 4371 | 5373 | 2685 | 2784 | 596 | 596 | 917 | 917 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 3633 | 5103 | 2474 | 3316 | 1379 | 1694 | 130P | 233P |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5773 | 8136 | 5576 | 6076 | 2588 | 2588 | ||
Chemical Engineering | 4 | AI | Gender Neutral | 1921 | 3015 | 863 | 1416 | 542 | 887 | 473 | 541 |
Chemical Engineering | 4 | AI | Female Only | 3915 | 5403 | 2813 | 3050 | 633 | 1369 | 849 | 849 |
Civil Engineering | 4 | AI | Gender Neutral | 2229 | 3599 | 730 | 1532 | 423 | 698 | 176 | 216 |
Civil Engineering | 4 | AI | Female Only | 6359 | 6887 | 2908 | 3172 | 1199 | 1360 | 325 | 450 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 103 | 213 | 77 | 145 | 33 | 74 | 27 | 49 |
Computer Science and Engineering | 4 | AI | Female Only | 427 | 576 | 208 | 287 | 85 | 240 | 199 | 199 |
Electrical Engineering | 4 | AI | Gender Neutral | 324 | 801 | 182 | 484 | 116 | 216 | 72 | 141 |
Electrical Engineering | 4 | AI | Female Only | 1299 | 2001 | 500 | 1399 | 550 | 769 | 268 | 268 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 3230 | 4331 | 1624 | 2253 | 1006 | 1465 | 740 | 814 |
Materials Science and Engineering | 4 | AI | Female Only | 6205 | 7724 | 4718 | 5873 | 2176 | 2176 | 416P | 416P |
Mechanical Engineering | 4 | AI | Gender Neutral | 909 | 1541 | 551 | 711 | 262 | 414 | 107 | 196 |
Mechanical Engineering | 4 | AI | Female Only | 2820 | 4056 | 2004 | 2289 | 543 | 1042 | 417 | 467 |
Chemistry | 4 | AI | Gender Neutral | 5155 | 6479 | 2886 | 3647 | 1809 | 2087 | 214P | 571P |
Chemistry | 4 | AI | Female Only | 8304 | 9937 | 6702 | 6896 | 1667 | 1667 | ||
Economics | 4 | AI | Gender Neutral | 1585 | 2670 | 1117 | 1571 | 644 | 1067 | 801 | 21P |
Economics | 4 | AI | Female Only | 4445 | 5115 | 2509 | 3261 | 2007 | 2007 | ||
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 358 | 869 | 251 | 505 | 245 | 567 | 481 | 572 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 1420 | 1956 | 819 | 1306 | 426 | 426 | 662P | 662P |
Physics | 4 | AI | Gender Neutral | 1290 | 3563 | 1676 | 2838 | 872 | 1808 | 885 | 893 |
Physics | 4 | AI | Female Only | 3141 | 9113 | 2617 | 2617 | 2144 | 2144 | ||
Earth Sciences | 4 | AI | Gender Neutral | 4982 | 7292 | 2370 | 4033 | 1050 | 2053 | 426P | 537P |
Earth Sciences | 4 | AI | Female Only | 8682 | 11118 | 6317 | 6317 | 2752 | 2752 |
IIT Kanpur Seat Allocation after Round 4 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Female Only | 5 | 8 |
Aerospace Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5 | 6 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 35 | 35 |
Chemical Engineering | 4 | AI | Female Only | 7 | 12 |
Chemical Engineering | 4 | AI | Gender Neutral | 68 | 68 |
Civil Engineering | 4 | AI | Female Only | 8 | 16 |
Civil Engineering | 4 | AI | Gender Neutral | 97 | 97 |
Computer Science and Engineering | 4 | AI | Female Only | 1 | 14 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 84 | 84 |
Electrical Engineering | 4 | AI | Female Only | 4 | 21 |
Electrical Engineering | 4 | AI | Gender Neutral | 126 | 126 |
Materials Science and Engineering | 4 | AI | Female Only | 4 | 10 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 56 | 56 |
Mechanical Engineering | 4 | AI | Female Only | 2 | 16 |
Mechanical Engineering | 4 | AI | Gender Neutral | 98 | 98 |
Chemistry | 4 | AI | Female Only | 3 | 6 |
Chemistry | 4 | AI | Gender Neutral | 33 | 33 |
Economics | 4 | AI | Female Only | 5 | 6 |
Economics | 4 | AI | Gender Neutral | 33 | 33 |
Mathematics and Scientific Computing | 4 | AI | Female Only | 8 | 8 |
Mathematics and Scientific Computing | 4 | AI | Gender Neutral | 42 | 42 |
Physics | 4 | AI | Female Only | 0 | 5 |
Physics | 4 | AI | Gender Neutral | 30 | 30 |
Earth Sciences | 4 | AI | Female Only | 2 | 5 |
Earth Sciences | 4 | AI | Gender Neutral | 29 | 29 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Kanpur Round 5 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | 4 | AI | Gender Neutral | 1800 | 3135 | 1070 | 1447 | 545 | 812 | 258 | 290 |
Aerospace Engineering | 4 | AI | Female Only | 4371 | 5373 | 2685 | 2784 | 596 | 596 | 917 | 917 |
Biological Sciences and Bioengineering | 4 | AI | Gender Neutral | 3633 | 5103 | 2474 | 3316 | 1379 | 1694 | 130P | 233P |
Biological Sciences and Bioengineering | 4 | AI | Female Only | 5773 | 8136 | 5576 | 6076 | 2588 | 2588 | ||
Chemical Engineering | 4 | AI | Gender Neutral | 1921 | 3017 | 863 | 1416 | 542 | 887 | 473 | 541 |
Chemical Engineering | 4 | AI | Female Only | 3915 | 5403 | 2813 | 3050 | 633 | 1369 | 849 | 849 |
Civil Engineering | 4 | AI | Gender Neutral | 2229 | 3599 | 730 | 1532 | 423 | 698 | 176 | 216 |
Civil Engineering | 4 | AI | Female Only | 6359 | 6887 | 2908 | 3172 | 1199 | 1360 | 325 | 450 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 103 | 213 | 77 | 145 | 33 | 74 | 27 | 49 |
Computer Science and Engineering | 4 | AI | Female Only | 427 | 576 | 208 | 287 | 85 | 240 | 199 | 199 |
Electrical Engineering | 4 | AI | Gender Neutral | 324 | 803 | 182 | 484 | 116 | 216 | 72 | 141 |
Electrical Engineering | 4 | AI | Female Only | 1299 | 2001 | 500 | 1399 | 550 | 769 | 268 | 268 |
Materials Science and Engineering | 4 | AI | Gender Neutral | 3230 | 4331 | 1624 | 2253 | 1006 | 1465 | 740 | 814 |
Materials Science and Engineering | 4 | AI | Female Only | 6205 | 7724 | 4718 | 5873 | 2176 | 2176 | 416P | 416P |
