JEE Advanced Cutoff

iit-iitpkd Cutoffs 2021

iit-iitpkd cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Advanced cutoff round wise will give you details of B.Tech admissions in Indian Institute of Technology Palakkad

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Advanced College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for iit-iitpkd is as follows.

iit-iitpkd Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11805 12479 1809 1904 4131 4594 2324 2388 849 866
Civil Engineering 4 AI FO 17031 20906 4022 4022 8291 8310 3322 3322 577P 577P
Computer Science & Engineering 4 AI GN 3716 4835 534 642 955 1896 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 8879 1388 1388 3417 4057 1355 1654 761 761
Electrical Engineering 4 AI GN 6833 8274 1082 1138 2594 3297 1796 2082 932 940
Electrical Engineering 4 AI FO 12910 14377 2804 2804 4945 5751 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 9245 10242 1468 1668 3306 4094 2177 2252 988 29P
Mechanical Engineering 4 AI FO 15441 17499 3784 3784 7433 7844 365P 365P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitpkd Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11805 12479 1809 1904 4131 4594 2324 2388 849 866
Civil Engineering 4 AI FO 17031 20906 4022 4022 8291 8310 3322 3322 577P 577P
Computer Science & Engineering 4 AI GN 3716 4835 534 642 955 1896 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 8879 1388 1388 3417 4057 1355 1654 761 761
Electrical Engineering 4 AI GN 6833 8274 1082 1138 2594 3297 1796 2082 932 940
Electrical Engineering 4 AI FO 12910 14377 2804 2804 4945 5751 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 9245 10242 1468 1668 3306 4094 2177 2252 988 29P
Mechanical Engineering 4 AI FO 15441 17499 3784 3784 7433 7844 365P 365P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitpkd Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11962 13397 1809 1904 4542 4878 2386 2486 940 943
Civil Engineering 4 AI FO 17031 21056 4022 4022 8310 8367 507P 507P 577P 577P
Computer Science & Engineering 4 AI GN 3716 5025 534 642 955 1987 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 8879 1831 1831 3417 4057 1355 1654 761 761
Electrical Engineering 4 AI GN 6833 8398 1138 1193 2594 3341 1796 2092 932 965
Electrical Engineering 4 AI FO 12910 14377 2804 2804 4945 5751 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 9936 10553 1468 1703 3944 4376 2243 2358 988 60P
Mechanical Engineering 4 AI FO 15441 17499 3935 3935 7433 7844 365P 365P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitpkd Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11962 13397 1809 1904 4542 4878 2386 2486 940 943
Civil Engineering 4 AI FO 17031 21056 4022 4022 8310 8367 507P 507P 577P 577P
Computer Science & Engineering 4 AI GN 3716 5025 534 642 955 1987 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 8879 1831 1831 3417 4057 1355 1654 957 957
Electrical Engineering 4 AI GN 6833 8398 1138 1193 2594 3341 1796 2092 932 965
Electrical Engineering 4 AI FO 12910 14377 2804 2804 4945 5751 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 9936 10553 1468 1703 3944 4376 2243 2358 988 60P
Mechanical Engineering 4 AI FO 15441 17499 3935 3935 7433 7844 365P 365P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitpkd Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11962 13447 1809 1904 4542 4911 2386 2486 940 943
Civil Engineering 4 AI FO 17031 21056 4022 4022 8310 8367 507P 507P 577P 577P
Computer Science & Engineering 4 AI GN 3716 5025 534 642 955 1987 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 8879 1831 1831 3417 4057 1355 1654 957 957
Electrical Engineering 4 AI GN 6871 8487 1138 1193 2594 3341 1796 2092 932 965
Electrical Engineering 4 AI FO 12910 14377 2804 2804 4945 5952 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 9983 10732 1468 1703 3944 4392 2243 2358 988 60P
Mechanical Engineering 4 AI FO 15441 17499 3935 3935 7433 7844 365P 365P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


iit-iitpkd Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Civil Engineering 4 AI GN 11962 14227 1963 2102 4682 5152 2393 2566 940 943
Civil Engineering 4 AI FO 22485 24053 4243 4243 8876 8942 507P 507P 577P 577P
Computer Science & Engineering 4 AI GN 4029 5227 566 680 955 1987 962 1196 514 593
Computer Science & Engineering 4 AI FO 7797 9373 1831 1831 3417 4057 1355 1654 957 957
Electrical Engineering 4 AI GN 7349 9435 1183 1508 2594 3384 1796 2228 932 965
Electrical Engineering 4 AI FO 12910 15441 2804 2804 4945 5952 2357 2357 38P 38P
Mechanical Engineering 4 AI GN 10002 12351 1703 1817 3944 4465 2243 2504 988 111P
Mechanical Engineering 4 AI FO 21802 22595 3935 3935 7433 8367 630P 630P 341P 341P

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Advanced 2021 IIT Cutoff do refer to IIT Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*