IIT Bhubaneswar cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round. Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
For all previous and late IIT Bhubaneswar course and category wise JEE Advanced cutoffs do visit IIT Bhubaneswar B.Tech cutoffs.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for Indian Institute of Technology Bhubaneswar in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for IIT Bhubaneswar for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | All India | Gender-Neutral | 21 | 1 | 11 | 1 | 6 | 0 | 3 | 0 | 43 |
Civil Engineering | 4 | All India | Female-only | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
Computer Science and Engineering | 4 | All India | Gender-Neutral | 21 | 1 | 11 | 1 | 7 | 0 | 3 | 0 | 44 |
Computer Science and Engineering | 4 | All India | Female-only | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
Electrical Engineering | 4 | All India | Gender-Neutral | 23 | 1 | 11 | 1 | 6 | 1 | 3 | 0 | 46 |
Electrical Engineering | 4 | All India | Female-only | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Electronics and Communication Engineering | 4 | All India | Gender-Neutral | 16 | 1 | 9 | 0 | 6 | 0 | 2 | 0 | 34 |
Electronics and Communication Engineering | 4 | All India | Female-only | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Mechanical Engineering | 4 | All India | Gender-Neutral | 23 | 1 | 11 | 1 | 6 | 1 | 3 | 0 | 46 |
Mechanical Engineering | 4 | All India | Female-only | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Metallurgical and Materials Engineering | 4 | All India | Gender-Neutral | 8 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 19 |
Metallurgical and Materials Engineering | 4 | All India | Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Computer Science and Engineering | 5 | All India | Gender-Neutral | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
Computer Science and Engineering | 5 | All India | Female-only | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | All India | Gender-Neutral | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | All India | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | All India | Gender-Neutral | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | All India | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | All India | Gender-Neutral | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | All India | Female-only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | All India | Gender-Neutral | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | All India | Female-only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | All India | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | All India | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | All India | Gender-Neutral | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | All India | Female-only | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | All India | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | All India | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | All India | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | All India | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for IIT Bhubaneswar is as follows.
IIT Bhubaneswar Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 5057 | 6780 | 1649 | 2592 | 1054 | 1233 | 407 | 430 |
Civil Engineering | 4 | AI | Female Only | 10078 | 10789 | 4343 | 4522 | 1766 | 1766 | ||
Computer Science and Engineering | 4 | AI | Gender Neutral | 1404 | 2055 | 501 | 861 | 56 | 389 | 155 | 161 |
Computer Science and Engineering | 4 | AI | Female Only | 2602 | 3442 | 1030 | 1400 | 566 | 566 | 393 | 393 |
Electrical Engineering | 4 | AI | Gender Neutral | 3249 | 4338 | 1546 | 1743 | 874 | 1008 | 421 | 475 |
Electrical Engineering | 4 | AI | Female Only | 5689 | 6178 | 2367 | 2504 | 1449 | 1449 | 783 | 783 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 2124 | 3322 | 766 | 1282 | 595 | 854 | 378 | 478 |
Electronics and Communication Engineering | 4 | AI | Female Only | 3615 | 5492 | 1505 | 1657 | 822 | 822 | ||
Mechanical Engineering | 4 | AI | Gender Neutral | 3752 | 4775 | 1427 | 1947 | 743 | 1062 | 461 | 468 |
Mechanical Engineering | 4 | AI | Female Only | 8510 | 9039 | 2289 | 3754 | 1897 | 1897 | 791 | 791 |
Metallurgical and Materials Engineering | 4 | AI | Gender Neutral | 6920 | 7873 | 2999 | 3334 | 1700 | 1704 | 859 | 889 |
Metallurgical and Materials Engineering | 4 | AI | Female Only | 11337 | 11713 | 5610 | 5610 | 2721 | 2721 | ||
Computer Science and Engineering | 5 | AI | Gender Neutral | 2357 | 2504 | 1025 | 1041 | 422 | 719 | ||
Computer Science and Engineering | 5 | AI | Female Only | 4352 | 4352 | 2344 | 2344 | ||||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 4365 | 4648 | 1950 | 1996 | 877 | 1328 | ||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Female Only | 7540 | 7540 | 2897 | 2897 | ||||
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 6258 | 7843 | 2969 | 3014 | 1375 | 1375 | 522 | 522 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Female Only | 11727 | 11727 | 4859 | 4859 | ||||
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 5165 | 5855 | 2128 | 2494 | 825 | 825 | 551 | 551 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Female Only | 10356 | 10356 | 2819 | 2819 | ||||
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 5925 | 6127 | 2542 | 2669 | 1393 | 1393 | 635 | 635 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 10671 | 10671 | 2744 | 2744 | ||||
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 7281 | 7708 | 2716 | 2973 | 1309 | 1309 | 449 | 449 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Female Only | 10844 | 10844 | 4008 | 4008 | ||||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 5903 | 6309 | 2423 | 2703 | 2840 | 2840 | 573 | 573 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 10519 | 10519 | 2753 | 2753 | ||||
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 6790 | 7977 | 3025 | 3089 | 1429 | 1429 | 520 | 520 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Female Only | 11349 | 11349 | 5133 | 5133 | ||||
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 7918 | 8473 | 3555 | 3563 | 1943 | 1943 | 230P | 230P |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 11996 | 11996 | 6160 | 6160 |
IIT Bhubaneswar Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 7 | 7 |
Civil Engineering | 4 | AI | Gender Neutral | 43 | 43 |
Computer Science and Engineering | 4 | AI | Female Only | 6 | 8 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 44 | 44 |
Electrical Engineering | 4 | AI | Female Only | 4 | 8 |
Electrical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Electronics and Communication Engineering | 4 | AI | Female Only | 6 | 6 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 34 | 34 |
Mechanical Engineering | 4 | AI | Female Only | 4 | 8 |
Mechanical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Metallurgical and Materials Engineering | 4 | AI | Female Only | 1 | 4 |
Metallurgical and Materials Engineering | 4 | AI | Gender Neutral | 19 | 19 |
Computer Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Computer Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Female Only | 2 | 2 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 8 | 8 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 10 | 10 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 10 | 10 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 10 | 10 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Bhubaneswar Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical Engineering | 4 | AI | Gender Neutral | 4099 | 4986 | 1427 | 2089 | 743 | 1080 | 461 | 468 |
Mechanical Engineering | 4 | AI | Female Only | 8510 | 9039 | 3754 | 3964 | 1897 | 1897 | 5P | 5P |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 5426 | 5921 | 2128 | 2494 | 1375 | 1375 | 551 | 551 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Female Only | 10356 | 10356 | 2819 | 2819 | ||||
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 5925 | 6309 | 2542 | 2817 | 1429 | 1429 | 635 | 635 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 11096 | 11096 | 2957 | 2957 | ||||
Computer Science and Engineering | 5 | AI | Gender Neutral | 2357 | 2504 | 1025 | 1041 | 738 | 752 | ||
Computer Science and Engineering | 5 | AI | Female Only | 4352 | 4352 | 2344 | 2344 | ||||
Electrical Engineering | 4 | AI | Gender Neutral | 3249 | 4471 | 1564 | 1860 | 955 | 1029 | 421 | 482 |
Electrical Engineering | 4 | AI | Female Only | 5689 | 6178 | 2367 | 2504 | 1449 | 1449 | 783 | 783 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 6258 | 7977 | 2969 | 3142 | 1513 | 1513 | 522 | 522 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Female Only | 11727 | 11727 | 4859 | 4859 | ||||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 4469 | 4889 | 2068 | 2096 | 877 | 1328 | ||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Female Only | 7540 | 7540 | 2897 | 2897 | ||||
Computer Science and Engineering | 4 | AI | Gender Neutral | 1404 | 2092 | 501 | 861 | 314 | 422 | 159 | 254 |
Computer Science and Engineering | 4 | AI | Female Only | 2602 | 3442 | 1030 | 1400 | 566 | 566 | 393 | 393 |
Civil Engineering | 4 | AI | Gender Neutral | 5057 | 7155 | 2271 | 2780 | 1054 | 1263 | 407 | 430 |
Civil Engineering | 4 | AI | Female Only | 10078 | 10789 | 4343 | 4522 | 2345 | 2345 | ||
Metallurgical and Materials Engineering | 4 | AI | Gender Neutral | 6920 | 8131 | 2999 | 3377 | 1700 | 1708 | 859 | 188P |
Metallurgical and Materials Engineering | 4 | AI | Female Only | 11337 | 11713 | 5610 | 5610 | 2721 | 2721 | ||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 2124 | 3417 | 766 | 1282 | 595 | 861 | 378 | 478 |
Electronics and Communication Engineering | 4 | AI | Female Only | 3615 | 5492 | 1505 | 1657 | 822 | 822 | ||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 5903 | 6511 | 2423 | 2875 | 573 | 573 | ||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 10671 | 10671 | 2753 | 2753 | ||||
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 8511 | 8861 | 3555 | 3563 | 1943 | 1943 | 332P | 332P |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 11996 | 11996 | 6876 | 6876 | ||||
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 7661 | 8185 | 3089 | 3162 | 1553 | 1553 | 520 | 520 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Female Only | 11349 | 11349 | 5133 | 5133 | ||||
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 7281 | 7905 | 3014 | 3025 | 1309 | 1309 | 449 | 449 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Female Only | 10844 | 10844 | 4008 | 4008 | ||||
Quota | Gender Neutral | ||||||||||
Quota | Female Only |
IIT Bhubaneswar Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 7 | 7 |
Civil Engineering | 4 | AI | Gender Neutral | 43 | 43 |
Computer Science and Engineering | 4 | AI | Female Only | 6 | 8 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 44 | 44 |
Electrical Engineering | 4 | AI | Female Only | 4 | 8 |
Electrical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Electronicsand CommunicationEngineering | 4 | AI | Female Only | 6 | 6 |
Electronicsand CommunicationEngineering | 4 | AI | Gender Neutral | 34 | 34 |
Mechanical Engineering | 4 | AI | Female Only | 4 | 8 |
Mechanical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Metallurgicaland Materials Engineering | 4 | AI | Female Only | 1 | 4 |
Metallurgicaland Materials Engineering | 4 | AI | Gender Neutral | 19 | 19 |
Computer Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Computer Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Electrical Engineeringand M.Tech Power Electronics and Drives | 5 | AI | Female Only | 2 | 2 |
Electrical Engineeringand M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 8 | 8 |
Civil Engineeringand M.Tech in Transportation Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineeringand M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 8 | 8 |
MechanicalEngineeringand M. Tech. in Mechanical System Design | 5 | AI | Female Only | 0 | 2 |
MechanicalEngineeringand M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 10 | 10 |
Mechanical Engineeringand M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineeringand M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 10 | 10 |
Civil Engineeringand M. Tech. in Structural Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineeringand M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 8 | 8 |
MechanicalEngineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 0 | 2 |
MechanicalEngineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 9 | 9 |
Civil Engineeringand M.Tech. in Environmental Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineeringand M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Metallurgicaland Materials Engineeringand M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Metallurgicaland Materials Engineeringand M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Bhubaneswar Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 5057 | 7155 | 2271 | 2780 | 1054 | 1263 | 407 | 430 |
Civil Engineering | 4 | AI | Female Only | 10078 | 10789 | 4343 | 4522 | 2345 | 2345 | ||
Computer Science and Engineering | 4 | AI | Gender Neutral | 1404 | 2092 | 501 | 861 | 314 | 422 | 159 | 254 |
Computer Science and Engineering | 4 | AI | Female Only | 2602 | 3442 | 1030 | 1400 | 566 | 566 | 393 | 393 |
Electrical Engineering | 4 | AI | Gender Neutral | 3249 | 4471 | 1564 | 1860 | 955 | 1029 | 421 | 482 |
Electrical Engineering | 4 | AI | Female Only | 5689 | 6178 | 2367 | 2504 | 1449 | 1449 | 783 | 783 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 2124 | 3429 | 766 | 1282 | 595 | 861 | 378 | 478 |
Electronics and Communication Engineering | 4 | AI | Female Only | 3615 | 5492 | 1505 | 1657 | 822 | 822 | ||
Mechanical Engineering | 4 | AI | Gender Neutral | 4099 | 4986 | 1427 | 2089 | 743 | 1080 | 461 | 468 |
Mechanical Engineering | 4 | AI | Female Only | 8510 | 9039 | 3754 | 3964 | 1897 | 1897 | 5P | 5P |
Metallurgical and Materials Engineering | 4 | AI | Gender Neutral | 6920 | 8131 | 2999 | 3377 | 1700 | 1708 | 859 | 188P |
Metallurgical and Materials Engineering | 4 | AI | Female Only | 11337 | 11713 | 5610 | 5610 | 2721 | 2721 | ||
Computer Science and Engineering | 5 | AI | Gender Neutral | 2357 | 2504 | 1025 | 1041 | 738 | 752 | ||
Computer Science and Engineering | 5 | AI | Female Only | 4352 | 4352 | 2344 | 2344 | ||||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 4469 | 4889 | 2068 | 2096 | 877 | 1328 | ||
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Female Only | 7540 | 7540 | 2897 | 2897 | ||||
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 6258 | 7977 | 2969 | 3142 | 1513 | 1513 | 522 | 522 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Female Only | 11727 | 11727 | 4859 | 4859 | ||||
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 5455 | 5925 | 2128 | 2494 | 1375 | 1375 | 551 | 551 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Female Only | 10356 | 10356 | 2819 | 2819 | ||||
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 5945 | 6382 | 2542 | 2817 | 1429 | 1429 | 635 | 635 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 11096 | 11096 | 2957 | 2957 | ||||
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 7281 | 7905 | 3014 | 3025 | 1309 | 1309 | 449 | 449 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Female Only | 10844 | 10844 | 4008 | 4008 | ||||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 5903 | 6513 | 2423 | 2875 | 573 | 573 | ||
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 10671 | 10671 | 2753 | 2753 | ||||
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 7661 | 8185 | 3089 | 3162 | 1553 | 1553 | 520 | 520 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Female Only | 11349 | 11349 | 5133 | 5133 | ||||
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 8511 | 8861 | 3555 | 3563 | 1943 | 1943 | 737P | 737P |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 11996 | 11996 | 6876 | 6876 |
IIT Bhubaneswar Seat Allocation after Round 3 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 7 | 7 |
Civil Engineering | 4 | AI | Gender Neutral | 43 | 43 |
Computer Science and Engineering | 4 | AI | Female Only | 6 | 8 |
Computer Science and Engineering | 4 | AI | Gender Neutral | 44 | 44 |
Electrical Engineering | 4 | AI | Female Only | 4 | 8 |
Electrical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Electronics and Communication Engineering | 4 | AI | Female Only | 6 | 6 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 34 | 34 |
Mechanical Engineering | 4 | AI | Female Only | 4 | 8 |
Mechanical Engineering | 4 | AI | Gender Neutral | 46 | 46 |
Metallurgical and Materials Engineering | 4 | AI | Female Only | 1 | 4 |
Metallurgical and Materials Engineering | 4 | AI | Gender Neutral | 19 | 19 |
Computer Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Computer Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Female Only | 2 | 2 |
Electrical Engineering and M.Tech Power Electronics and Drives | 5 | AI | Gender Neutral | 8 | 8 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M.Tech in Transportation Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering and M. Tech. in Mechanical System Design | 5 | AI | Gender Neutral | 10 | 10 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering | 5 | AI | Gender Neutral | 10 | 10 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M. Tech. in Structural Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Female Only | 0 | 2 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering | 5 | AI | Gender Neutral | 9 | 9 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Female Only | 2 | 2 |
Civil Engineering and M.Tech. in Environmental Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Female Only | 2 | 2 |
Metallurgical and Materials Engineering and M.Tech. in Materials Science and Engineering | 5 | AI | Gender Neutral | 8 | 8 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
IIT Bhubaneswar Round 4 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
