JEE Main Cutoff

IIIT Bhubaneswar Cutoff, Fee and Seat Matrix 2019

IIIT Bhubaneswar cutoff, fee, and seat matrix 2019 will give you all updated information on JOSAA 2019 opening and closing rank at each round. JEE Main cutoff round wise, Fee and seat matrix will give you details of B.Tech admissions in International Institute of Information Technology (IIIT) Bhubaneswar.

NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all IIIT Bhubaneswar JEE Main Cutoffs since 2014 up to 2019.

We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).The seat matrix table for International Institute of Information Technology (IIIT) Bhubaneswar in 2019 is given below.

InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


Seat Matrix for IIIT Bhubaneswar for B.Tech through JoSAA 2019

Course Name Quota Seat Pool OPEN OPEN-PwD Gen EWS Gen EWS-PwD OBC-NCL OBC-NCL-PwD SC SC-PwD ST ST-PwD Total Female Supernumerary Grand Total
Computer Science and Engineering All India Gender-Neutral 16 0 0 0 8 0 4 0 2 0 30 0 30
Computer Science and Engineering All India Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering All India Gender-Neutral 15 0 0 0 8 0 5 0 2 0 30 0 30
Electrical and Electronics Engineering All India Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology All India Gender-Neutral 15 0 0 0 8 0 5 0 2 0 30 0 30
Information Technology All India Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Engineering All India Gender-Neutral 15 0 0 0 8 0 5 0 2 0 30 0 30
Computer Engineering All India Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Telecommunication Engineering All India Gender-Neutral 15 0 0 0 8 0 5 0 2 0 30 0 30
Electronics and Telecommunication Engineering All India Female-Only 0 0 0 0 0 0 0 0 0 0 0 0 0

Fee Structure for IIIT Bhubaneswar for B.Tech through JoSAA 2019

Tution Fee Hostel Fee
108250 12500

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


The round wise JoSAA 2019 cutoff and seat allocation information for IIIT Bhubaneswar is as follows.

IIIT Bhubaneswar Round 1 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 15315 5149 6491 1850 4628 1817 1984
Electrical & Electronics Engineering 4 AI Gender-Neutral 17405 26006 8134 10135 3359 6002 1986 2346
Information Technology 4 AI Gender-Neutral 6792 21292 5998 8673 2507 5916 2233 2878
Computer Engineering 4 AI Gender-Neutral 6140 19974 6937 8353 4364 5976 2378 2753
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 21821 25497 6956 10365 3557 6201 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 2 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 18911 5745 7276 1850 5564 2121 2130
Electrical & Electronics Engineering 4 AI Gender-Neutral 23340 28973 8828 11054 3359 7057 1986 2346
Information Technology 4 AI Gender-Neutral 10010 23877 5998 9621 5874 6012 2995 3053
Computer Engineering 4 AI Gender-Neutral 9628 23744 7469 9976 4364 6499 3197 3215
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 28228 8074 10742 5851 7492 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 3 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 18911 5745 7335 1850 5564 2130 2968
Electrical & Electronics Engineering 4 AI Gender-Neutral 23340 29329 8828 11120 3359 7325 1986 2346
Information Technology 4 AI Gender-Neutral 10010 24097 5998 9790 5874 6161 2995 3053
Computer Engineering 4 AI Gender-Neutral 9628 24151 7469 9976 4364 6681 3197 3215
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 28657 8074 10742 5851 7671 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 4 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 18911 5745 7335 1850 5564 2130 2968
Electrical & Electronics Engineering 4 AI Gender-Neutral 23340 29844 8828 11244 3359 7325 1986 2346
Information Technology 4 AI Gender-Neutral 10010 24198 5998 10084 5874 6161 2995 3053
Computer Engineering 4 AI Gender-Neutral 9628 24151 7469 10116 4364 6681 3197 3215
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 28711 8074 11286 5851 7695 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 5 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 18984 5745 7335 1850 5564 2130 3215
Electrical & Electronics Engineering 4 AI Gender-Neutral 24923 30310 8828 11244 3359 7325 1986 2346
Information Technology 4 AI Gender-Neutral 20228 24325 5998 10236 5874 6161 2995 3053
Computer Engineering 4 AI Gender-Neutral 9628 24151 7469 10116 4364 6681 3197 3507
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 28711 8074 11286 5851 7830 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 6 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 7140 19735 5745 7335 1850 5564 2130 3215
Electrical & Electronics Engineering 4 AI Gender-Neutral 24923 30822 10848 11565 3359 7325 1986 2346
Information Technology 4 AI Gender-Neutral 21370 24827 5998 10236 5874 6161 2995 3053
Computer Engineering 4 AI Gender-Neutral 9628 24527 7469 10116 4364 6681 3197 3958
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 30042 8074 11540 5851 7830 2411 3190

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


IIIT Bhubaneswar Round 7 Cutoff 2019 for B.Tech through JoSAA 2019

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Computer Science & Engineering 4 AI Gender-Neutral 13518 22614 5745 7473 1850 5564 3215 3339
Electrical & Electronics Engineering 4 AI Gender-Neutral 32478 37579 11286 12751 3359 7492 2346 2559
Information Technology 4 AI Gender-Neutral 23296 26006 8673 10464 5874 6768 2995 4187
Computer Engineering 4 AI Gender-Neutral 9628 25783 7469 10136 4364 6901 3197 3958
Electronics & Telecommunication Engineering 4 AI Gender-Neutral 22698 34398 10622 12708 5851 8168 3955 4089

Seat Matrix | Fee | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7


For all other JEE Main 2019 Cutoff do refer to JEE Main Cutoff 2019, Seat Matrix and Fee. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*