JEE Main Cutoff

gkciet Cutoffs 2021

gkciet cutoffs 2021 will give you all updated information on JOSAA 2021 opening and closing rank at each round. JEE Main cutoff round wise will give you details of B.Tech admissions in Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal.

We have been collecting JoSAA opening and closing rank information for last 7 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.

JEE Main College Predictor

To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. In 2019 similar reservation was made for students for economically weaker sections (EWS).InI team created JEE Advanced Rank Predictor, JEE Advanced College Predictor, JEE Main Rank Predictor and JEE Main College predictor based on cutoff data since 2014. Do refer to IIT Cutoff, NIT Cutoff and IIIT Cutoff for all individual IIT, NIT, and IIT year wise Cutoffs.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


The round wise JoSAA 2021 cutoff information for gkciet is as follows.

gkciet Round 1 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 75934 129132 28482 29356 53593 55512 14416 16662 5621 5621
Electrical Engineering 4 OS GN 46678 51733 8569 8727 15450 16511 9982 10214 4492 4492
Food Technology 4 HS GN 91740 167538 43340 55347 65684 89959 20571 20803 5395 5395
Food Technology 4 OS GN 60819 64053 10013 10137 19395 19778 11247 11316 5096 5096
Mechanical Engineering 4 HS GN 79358 159700 23554 30945 49439 60354 13641 20371 5316 5316
Mechanical Engineering 4 OS GN 55437 57589 8862 9123 16016 17539 10321 10469 4814 4814

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


gkciet Round 2 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 75934 129132 28482 29356 53593 55512 14416 16662 5621 5621
Electrical Engineering 4 OS GN 46678 51733 8569 8727 15450 16511 9982 10214 4492 4492
Food Technology 4 HS GN 91740 167538 43340 55347 65684 89959 20571 20803 5395 5395
Food Technology 4 OS GN 60819 64053 10013 10137 19395 19778 11247 11316 5096 5096
Mechanical Engineering 4 HS GN 79358 159700 23554 30945 49439 60354 13641 20371 5316 5316
Mechanical Engineering 4 OS GN 55437 57589 8862 9123 16016 17539 10321 10469 4814 4814

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


gkciet Round 3 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 75934 198602 38197 40280 76370 84654 16662 20571 6040 6040
Electrical Engineering 4 OS GN 51043 61241 9890 10018 19098 19831 11182 11447 5019 5019
Food Technology 4 HS GN 91740 239219 66821 78317 115574 127049 26640 27909 6196 6196
Food Technology 4 OS GN 71020 76861 11714 11924 22014 22514 12445 12767 6025 6025
Mechanical Engineering 4 HS GN 79358 210568 33390 37859 101420 111565 20803 21305 6339 6339
Mechanical Engineering 4 OS GN 59924 65673 10599 11378 18657 20476 11627 11879 5498 5498

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


gkciet Round 4 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 84771 206703 38197 42464 79046 90931 16662 20571 6134 6134
Electrical Engineering 4 OS GN 51043 65515 10018 10078 19793 20476 11182 11447 5019 5019
Food Technology 4 HS GN 91740 264892 66821 66821 129961 167308 26640 27909 6196 6196
Food Technology 4 OS GN 71020 80331 12531 12542 24601 24712 13256 13277 6116 6116
Mechanical Engineering 4 HS GN 79358 226446 39603 41375 101420 127255 20803 21305 6339 6339
Mechanical Engineering 4 OS GN 59924 67634 10599 11819 18657 20629 11879 12228 5903 5903

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


gkciet Round 5 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 84771 207294 38197 57824 79046 100941 16662 20571 6330 6330
Electrical Engineering 4 OS GN 51043 65649 10078 11513 19793 20821 11182 11447 5843 5843
Food Technology 4 HS GN 91740 308626 139599 173364 26640 27909 6521 6521
Food Technology 4 OS GN 71020 84239 12876 13186 25231 25611 13694 13727 6199 6199
Mechanical Engineering 4 HS GN 79358 266998 41375 66821 101420 133126 20803 21305 6339 6339
Mechanical Engineering 4 OS GN 59924 68699 11979 12618 20629 23932 12228 12826 5908 5908

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


gkciet Round 6 Cutoff 2021 for B.Tech through JoSAA 2021

Course Name Duration Quota Seat Pool Gen Open Gen Close EWS Open EWS Close BC Open BC Close SC Open SC Close ST Open ST Close
Electrical Engineering 4 HS GN 180705 289362 104682 130759 20571 23853 6373 6373
Electrical Engineering 4 OS GN 57189 75625 12126 12136 21790 23394 11182 12826 6071 6071
Food Technology 4 HS GN 317086 347324 139599 185647 26640 29019 8101 8101
Food Technology 4 OS GN 80657 91267 14135 14167 27452 27513 13949 14142 6242 6242
Mechanical Engineering 4 HS GN 187466 310307 41375 41375 133126 143359 23176 23976 6630 6630
Mechanical Engineering 4 OS GN 60946 78832 13585 13862 25457 25976 13481 13541 5908 5908

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 |


For all other JEE Main 2021 Cutoff do refer to JEE Main Cutoff 2021. For Questions you can either comment you can ask here or ask on InI forum at all about cutoffs and JEE Admissions.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*