Number of M.Tech seats in IIT Madras in 2016 is a part of an effort to collect total number of M.Tech seats in IITs. It is very useful information for student looking for M.Tech admissions. These figures change year to year based on number of new courses IITs offered. For all previous and late IIT Madras course and category wise GATE cutoffs do visit IIT Madras M.Tech cutoffs. But mostly remain same or very close the number mentioned in the blow tables.
Below table gives you the information about number of seats in IIT Madras for M.Tech for various courses along with categories. Where HTTA is Half Time Teaching Assistancship and Non-HTTA non Half Time Teaching Asstancship where there is no scholarship. This information combined with GATE cutoffs will give one a good idea about where they can get admission. To know previous years GATE cutoffs please follow the below link.
IIT GATE cutoffs since 2013
IIT GATE cutoff tool
To know you gate score based on different years GATE stats please follow the GATE score calculator.
Gate Score Calculator
Number of M.Tech Seats in IIT Madras in 2016
Departments | Programme Code | Eligible Discipline Codes | HTTA | Non-HTTA | Foreign Nationals |
---|---|---|---|---|---|
Aerospace Engineering | AE1 | AE | 3 | 0 | 2 |
Aerospace Engineering | ME | 6 | 2 | 0 | |
Aerospace Engineering | AU , CE, CH, EN, MF, MM, NA, PR | 2 | 1 | 0 | |
Aerospace Engineering | CS, EC , EE, IN , ZE, ZS | 1 | 0 | 0 | |
Engineering Mechanics (Fluid Mechanics/Solid Mechanics) | AM1 | AE, AU, CE, CH, ME, MM, NA, ZE | 10 | 2 | 0 |
Biomedical Engineering | AM2 | BM | 2 | 1 | 0 |
Biomedical Engineering | IN | 2 | 0 | 0 | |
Biomedical Engineering | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 2 | 0 | 0 | |
Catalysis Technology | CA1 | CH, ZE | 3 | 0 | 2 |
Catalysis Technology | CY,ZS | 3 | 0 | 0 | |
Building Technology and Construction Management | CE1 | CE | 4 | 2 | 1 |
Building Technology and Construction Management | AR | 2 | 0 | 0 | |
Building Technology and Construction Management | ZE | 1 | 0 | 0 | |
Environmental Engineering | CE2 | CE | 4 | 3 | 1 |
Environmental Engineering | AG , BT, CH, EV, ME, ZE | 2 | 0 | 0 | |
Geotechnical Engineering | CE3 | CE | 6 | 1 | 1 |
Geotechnical Engineering | ZE | 1 | 0 | 0 | |
Hydraulic and Water Resources Engineering | CE4 | CE | 3 | 3 | 1 |
Hydraulic and Water Resources Engineering | AG | 2 | 0 | 0 | |
Hydraulic and Water Resources Engineering | EV, ME, ZE | 1 | 0 | 0 | |
Structural Engineering | CE5 | CE | 6 | 1 | 1 |
Structural Engineering | AR,ZE | 2 | 0 | 0 | |
Chemical Engineering | CH1 | BI, CH , EV, ZE, ZS | 27 | 5 | 2 |
Clinical Engineering | CL1 | All Disciplines of Qualifying Degree | 16 | 0 | 0 |
Computer Science and Engineering | CS1 | All Disciplines of Qualifying Degree | 54 | 0 | 0 |
Communication and Signal Processing | EE1 | EC, EE, EP, IN, ZE | 17 | 0 | 1 |
Power Systems and Power Electronics | EE2 | EC, EE, EN, EP, IN, ZE | 11 | 0 | 1 |
Microelectronics and VLSI Design | EE3 | EC, EE, EP, IN, ZE | 14 | 0 | 1 |
Control and Instrumentation | EE4 | IN | 7 | 0 | 1 |
Control and Instrumentation | B M, EC, EE, EP, ZE | 4 | 0 | 0 | |
Microelectronics and Photonics | EE5 | PH, EP | 3 | 5 | 2 |
Microelectronics and Photonics | EC, EE, IN, ZE | 7 | 0 | 0 | |
Industrial Mathematics an d Scientific Computing | MA1 | MA | 6 | 3 | 0 |
Industrial Mathematics an d Scientific Computing | PH | 2 | 0 | 2 | |
Industrial Mathematics an d Scientific Computing | AE, C E, C H, CS, EC , EE, ME, MM, NA | 2 | 0 | 0 | |
Thermal Engineering | ME1 | ME | 34 | 3 | 1 |
Thermal Engineering | AE AU, CH, EN, MR, PE, ZE, ZS | 2 | 1 | 0 | |
Design | ME2 | ME | 18 | 3 | 1 |
Design | AE, AU, ZE, ZS | 2 | 1 | 0 | |
Design | ME | 16 | 2 | 0 | |
Manufacturing Engineering | ME3 | AE , AU, CS, EC, EE, IE, IN, MF, M L, NA, PI, PR, ZE | 2 | 1 | 1 |
Metallurgical and Materials Engineering | MM1 | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 5 | 1 | 0 |
Ocean Engineering | OE1 | AE, CE, ME, MR, NA, ZE | 14 | 1 | 0 |
Ocean Technology | OE2 | AE, CE, ME, MR, NA, ZE | 10 | 0 | 0 |
Petroleum Engineering | PE1 | ME | 3 | 0 | 0 |
Petroleum Engineering | GG | 3 | 0 | 0 | |
Petroleum Engineering | CH | 3 | 0 | 0 | |
Petroleum Engineering | PE | 3 | 0 | 0 | |
Functional Materials and Nanotechnology | PH1 | PH | 6 | 1 | 1 |
Functional Materials and Nanotechnology | EP, NT | 3 | 0 | 0 | |
Functional Materials and Nanotechnology | CY, EE, MM, MS, ZE | 2 | 0 | 1 | |
Total | 364 | 43 | 24 |
In coming posts we are looking forward to make similar posts related Number of IIT M.Tech seats in all other IITs and their cutoffs in 2016. For more updates on M.Tech admissions and other GATE related posts do subscribe to InI, like us on FB and follow us on Google Plus.
Wish you a great luck ahead