NIT Goa cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. For all department and category wise NIT Goa GATE cutoffs are available at NIT Goa M.Tech Cutoffs. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all NIT Goa JEE Main Cutoffs since 2014 up to 2019.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for National Institute of Technology Goa in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for NIT Goa for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | Goa | Gender-Neutral | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
Civil Engineering | 4 | Goa | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Civil Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Civil Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
Civil Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Computer Science and Engineering | 4 | Goa | Gender-Neutral | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
Computer Science and Engineering | 4 | Goa | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Computer Science and Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Computer Science and Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
Computer Science and Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Electronics and Communication Engineering | 4 | Goa | Gender-Neutral | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 |
Electronics and Communication Engineering | 4 | Goa | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Electronics and Communication Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Electronics and Communication Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
Electronics and Communication Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mechanical Engineering | 4 | Goa | Gender-Neutral | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
Mechanical Engineering | 4 | Goa | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mechanical Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mechanical Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 12 |
Mechanical Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Electrical and Electronics Engineering | 4 | Goa | Gender-Neutral | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
Electrical and Electronics Engineering | 4 | Goa | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Electrical and Electronics Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Electrical and Electronics Engineering | 4 | Daman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical and Electronics Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Gender-Neutral | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
Electrical and Electronics Engineering | 4 | Other Than Goadaman & Diu (UT) Dadra & Nagar Haveli (UT)Lakshadweep (UT) | Female-only | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for NIT Goa is as follows.
NIT Goa Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | OS | Gender Neutral | 17831 | 20255 | 5448 | 6157 | 1891 | 2866 | 572 | 572 |
Civil Engineering | 4 | OS | Female Only | 21501 | 21729 | 7518 | 7518 | ||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 2990 | 7509 | 1819 | 2346 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 4370 | 4370 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 7753 | 12623 | 3648 | 4931 | 2498 | 2523 | 675 | 675 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 13819 | 16830 | 4375 | 4803 | 2509 | 2509 | 1229 | 1229 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 8889 | 8889 | 4279 | 4279 | ||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 7965 | 14498 | 3420 | 4779 | 2612 | 2719 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 16925 | 16925 | 7783 | 7783 | 1715 | 1715 | ||
Civil Engineering | 4 | OS | Gender Neutral | 17831 | 20255 | 5448 | 6157 | 1891 | 2866 | 572 | 572 |
Civil Engineering | 4 | OS | Female Only | 21501 | 21729 | 7518 | 7518 | ||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 2990 | 7509 | 1819 | 2346 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 4370 | 4370 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 7753 | 12623 | 3648 | 4931 | 2498 | 2523 | 675 | 675 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 13819 | 16830 | 4375 | 4803 | 2509 | 2509 | 1229 | 1229 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 8889 | 8889 | 4279 | 4279 | ||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 7965 | 14498 | 3420 | 4779 | 2612 | 2719 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 16925 | 16925 | 7783 | 7783 | 1715 | 1715 |
NIT Goa Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Civil Engineering | 4 | GO | Female Only | 2 | 2 |
Civil Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Civil Engineering | 4 | HS | Female Only | 0 | 0 |
Civil Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Computer Science and Engineering | 4 | GO | Female Only | 2 | 2 |
Computer Science and Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Computer Science and Engineering | 4 | HS | Female Only | 0 | 0 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electronics and Communication Engineering | 4 | GO | Female Only | 2 | 2 |
Electronics and Communication Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electronics and Communication Engineering | 4 | HS | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Female Only | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Mechanical Engineering | 4 | GO | Female Only | 2 | 2 |
Mechanical Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Mechanical Engineering | 4 | HS | Female Only | 0 | 0 |
Mechanical Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Mechanical Engineering | 4 | OS | Female Only | 3 | 3 |
Mechanical Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electrical and Electronics Engineering | 4 | GO | Female Only | 2 | 2 |
Electrical and Electronics Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electrical and Electronics Engineering | 4 | HS | Female Only | 0 | 0 |
Electrical and Electronics Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Goa Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | GO | Gender Neutral | 77304 | 95137 | 49486 | 67665 | 22950 | 97758 | 12760 | 12760 |
Civil Engineering | 4 | GO | Female Only | 117234 | 117234 | 54151 | 54151 | ||||
Computer Science and Engineering | 4 | GO | Gender Neutral | 13878 | 23027 | 8390 | 14662 | 10201 | 40190 | 729 | 729 |
Computer Science and Engineering | 4 | GO | Female Only | 33157 | 33157 | 20297 | 20297 | ||||
Mechanical Engineering | 4 | GO | Gender Neutral | 53061 | 69284 | 21260 | 31069 | 13927 | 21954 | 12618 | 12618 |
Mechanical Engineering | 4 | GO | Female Only | 106752 | 106752 | 87806 | 87806 | ||||
Electrical and Electronics Engineering | 4 | GO | Gender Neutral | 32457 | 56107 | 19410 | 42503 | 6591 | 6591 | ||
Electrical and Electronics Engineering | 4 | GO | Female Only | 101072 | 101072 | 43385 | 43385 | ||||
Electronics and Communication Engineering | 4 | GO | Gender Neutral | 34194 | 46853 | 22203 | 24514 | 12048 | 12048 | ||
Electronics and Communication Engineering | 4 | GO | Female Only | 88582 | 88582 | 82389 | 82389 | ||||
Mechanical Engineering | 4 | HS | Gender Neutral | 30440 | 41108 | 42346 | 42346 | ||||
Mechanical Engineering | 4 | HS | Female Only | ||||||||
Civil Engineering | 4 | HS | Gender Neutral | 59802 | 59802 | 168259 | 168259 | 13189 | 13189 | ||
Civil Engineering | 4 | HS | Female Only | ||||||||
Computer Science and Engineering | 4 | HS | Gender Neutral | 16985 | 16985 | 10030 | 10030 | 3832 | 3832 | ||
Computer Science and Engineering | 4 | HS | Female Only | ||||||||
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 40035 | 56123 | 26516 | 26516 | ||||
Electronics and Communication Engineering | 4 | HS | Female Only | ||||||||
Electrical and Electronics Engineering | 4 | HS | Gender Neutral | 36737 | 55159 | 93869 | 93869 | ||||
Electrical and Electronics Engineering | 4 | HS | Female Only | ||||||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 7509 | 9395 | 2346 | 2844 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 7409 | 7409 | ||||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 13794 | 15820 | 5152 | 5356 | 3398 | 3456 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 18017 | 18017 | 7977 | 7977 | 2171 | 2171 | ||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 9718 | 13525 | 4931 | 5085 | 2612 | 2679 | 807 | 807 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Civil Engineering | 4 | OS | Gender Neutral | 19446 | 23843 | 6157 | 6761 | 1891 | 2866 | 903 | 903 |
Civil Engineering | 4 | OS | Female Only | 21729 | 24677 | 10377 | 10377 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 14844 | 17266 | 5419 | 6149 | 2509 | 2751 | 1340 | 1340 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 11228 | 11228 | 4279 | 4279 |
NIT Goa Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Civil Engineering | 4 | GO | Female Only | 2 | 2 |
Civil Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Civil Engineering | 4 | HS | Female Only | 0 | 0 |
Civil Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Computer Science and Engineering | 4 | GO | Female Only | 2 | 2 |
Computer Science and Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Computer Science and Engineering | 4 | HS | Female Only | 0 | 0 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electronicsand CommunicationEngineering | 4 | GO | Female Only | 2 | 2 |
Electronicsand CommunicationEngineering | 4 | GO | Gender Neutral | 10 | 8 |
Electronicsand CommunicationEngineering | 4 | HS | Female Only | 0 | 0 |
Electronicsand CommunicationEngineering | 4 | HS | Gender Neutral | 3 | 3 |
Electronicsand CommunicationEngineering | 4 | OS | Female Only | 3 | 3 |
Electronicsand CommunicationEngineering | 4 | OS | Gender Neutral | 12 | 12 |
Mechanical Engineering | 4 | GO | Female Only | 2 | 2 |
Mechanical Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Mechanical Engineering | 4 | HS | Female Only | 0 | 0 |
Mechanical Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Mechanical Engineering | 4 | OS | Female Only | 3 | 3 |
Mechanical Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electrical and Electronics Engineering | 4 | GO | Female Only | 2 | 2 |
Electrical and Electronics Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electrical and Electronics Engineering | 4 | HS | Female Only | 0 | 0 |
Electrical and Electronics Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Goa Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | OS | Gender Neutral | 19975 | 23859 | 6157 | 6761 | 1891 | 3889 | 903 | 903 |
Civil Engineering | 4 | OS | Female Only | 21729 | 24677 | 10992 | 10992 | ||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 7509 | 9395 | 2346 | 2844 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 7409 | 7409 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 9718 | 14498 | 4931 | 5085 | 2612 | 2679 | 807 | 807 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 14844 | 18520 | 5419 | 6149 | 2509 | 2751 | 1340 | 1340 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 11348 | 11348 | 4279 | 4279 | ||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 13794 | 15957 | 5152 | 5356 | 3398 | 3456 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 18017 | 18017 | 7977 | 7977 | 2171 | 2171 |
NIT Goa Seat Allocation after Round 3 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Civil Engineering | 4 | GO | Female Only | 2 | 2 |
Civil Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Civil Engineering | 4 | HS | Female Only | 0 | 0 |
Civil Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Computer Science and Engineering | 4 | GO | Female Only | 2 | 2 |
Computer Science and Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Computer Science and Engineering | 4 | HS | Female Only | 0 | 0 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electronics and Communication Engineering | 4 | GO | Female Only | 2 | 2 |
Electronics and Communication Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electronics and Communication Engineering | 4 | HS | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Female Only | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Mechanical Engineering | 4 | GO | Female Only | 2 | 2 |
Mechanical Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Mechanical Engineering | 4 | HS | Female Only | 0 | 0 |
Mechanical Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Mechanical Engineering | 4 | OS | Female Only | 3 | 3 |
Mechanical Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electrical and Electronics Engineering | 4 | GO | Female Only | 2 | 2 |
Electrical and Electronics Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electrical and Electronics Engineering | 4 | HS | Female Only | 0 | 0 |
Electrical and Electronics Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Goa Round 4 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | OS | Gender Neutral | 20255 | 24097 | 6548 | 7132 | 1891 | 3889 | 903 | 903 |
Civil Engineering | 4 | OS | Female Only | 21729 | 24677 | 11523 | 11523 | ||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 7509 | 9395 | 2346 | 2844 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 7409 | 7409 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 9718 | 14498 | 4931 | 5085 | 2612 | 2679 | 807 | 807 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 14844 | 18534 | 5419 | 6149 | 2509 | 2751 | 1340 | 1340 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 11348 | 11348 | 4279 | 4279 | ||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 13794 | 15970 | 5152 | 5356 | 3398 | 3456 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 18017 | 18017 | 7977 | 7977 | 2171 | 2171 |
NIT Goa Seat Allocation after Round 4 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Civil Engineering | 4 | GO | Female Only | 2 | 2 |
Civil Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Civil Engineering | 4 | HS | Female Only | 0 | 0 |
Civil Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Computer Science and Engineering | 4 | GO | Female Only | 2 | 2 |
Computer Science and Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Computer Science and Engineering | 4 | HS | Female Only | 0 | 0 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
Computer Science and Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electronics and Communication Engineering | 4 | GO | Female Only | 2 | 2 |
Electronics and Communication Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electronics and Communication Engineering | 4 | HS | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Female Only | 3 | 3 |
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Mechanical Engineering | 4 | GO | Female Only | 2 | 2 |
Mechanical Engineering | 4 | GO | Gender Neutral | 10 | 9 |
Mechanical Engineering | 4 | HS | Female Only | 0 | 0 |
Mechanical Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Mechanical Engineering | 4 | OS | Female Only | 3 | 3 |
Mechanical Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Electrical and Electronics Engineering | 4 | GO | Female Only | 2 | 2 |
Electrical and Electronics Engineering | 4 | GO | Gender Neutral | 10 | 8 |
Electrical and Electronics Engineering | 4 | HS | Female Only | 0 | 0 |
Electrical and Electronics Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 3 | 3 |
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
NIT Goa Round 5 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | OS | Gender Neutral | 20255 | 24097 | 6548 | 7132 | 1891 | 3889 | 903 | 903 |
Civil Engineering | 4 | OS | Female Only | 21729 | 24677 | 11949 | 11949 | ||||
Computer Science and Engineering | 4 | OS | Gender Neutral | 7509 | 9395 | 2346 | 2844 | 1168 | 1465 | 569 | 569 |
Computer Science and Engineering | 4 | OS | Female Only | 11323 | 11653 | 7409 | 7409 | ||||
Electronics and Communication Engineering | 4 | OS | Gender Neutral | 9718 | 14498 | 5063 | 5107 | 2612 | 2679 | 807 | 807 |
Electronics and Communication Engineering | 4 | OS | Female Only | 14474 | 14474 | 7833 | 7833 | ||||
Mechanical Engineering | 4 | OS | Gender Neutral | 14844 | 18534 | 5419 | 6149 | 2509 | 2751 | 1340 | 1340 |
Mechanical Engineering | 4 | OS | Female Only | 20755 | 20755 | 11348 | 11348 | 4279 | 4279 | ||
Electrical and Electronics Engineering | 4 | OS | Gender Neutral | 13794 | 15970 | 5152 | 5356 | 3398 | 3456 | 1001 | 1001 |
Electrical and Electronics Engineering | 4 | OS | Female Only | 18017 | 18017 | 7977 | 7977 | 2171 | 2171 |
NIT Goa Seat Allocation after Round 5 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotted |
---|---|---|---|---|---|
Civil Engineering | 4 | GO | Female Only | 2 | 2 |
Civil Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Civil Engineering | 4 | HS | Female Only | 0 | 0 |
Civil Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Civil Engineering | 4 | OS | Female Only | 3 | 3 |
Civil Engineering | 4 | OS | Gender Neutral | 12 | 12 |
Computer Science and Engineering | 4 | GO | Female Only | 2 | 2 |
Computer Science and Engineering | 4 | GO | Gender Neutral | 10 | 10 |
Computer Science and Engineering | 4 | HS | Female Only | 0 | 0 |
Computer Science and Engineering | 4 | HS | Gender Neutral | 3 | 3 |
Computer Science and Engineering | 4 | OS | Female Only | 3 | 3 |
