Mizoram University (MZU) Aizawl cutoff, seat matrix and round wise seat allocation 2018 will give you all updated information on JOSAA 2018 opening and closing rank at each round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
NTA has released (on September 11, 2020) the official JEE Main cutoff for the year 2020. Cutoff trend from previous years indicate that JEE Main cutoff for General Category is 90.3 (previously in 2019 it was 89.75) and for Reserved Categories JEE Main cutoff ranges between 39-72. Click here for all Miroram University (MZU) Aizawl JEE Main Cutoffs since 2014 up to 2019.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting JoSAA opening and closing rank information for last 5 yrs. To get an idea how the seats are allocated in previous years do follow JOSAA opening and closing ranks given below.
JOSAA College Predictor and Opening – Closing Ranks
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
To encourage female students and improve their ratio in 2018 Join Seat Allocation proposed and implemented Supernumerary seats for females. Few seats are added to each program in all institutes to accommodate more female students. These seats are filled by female-only students. Therefore, sometime more seats are allotted than the original capacity to female only seats. The seat matrix table for Mizoram University (MZU) Aizawl in 2018 is given below.
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Seat Matrix for Mizoram University (MZU) Aizawl for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | OPEN | OPEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | All India | Gender-Neutral | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 15 |
Civil Engineering | 4 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 4 | All India | Gender-Neutral | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 15 |
Electrical Engineering | 4 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics and Communication Engineering | 4 | All India | Gender-Neutral | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 15 |
Electronics and Communication Engineering | 4 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 4 | All India | Gender-Neutral | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 15 |
Information Technology | 4 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Engineering | 4 | All India | Gender-Neutral | 7 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 15 |
Computer Engineering | 4 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Architecture | 5 | All India | Gender-Neutral | 9 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 20 |
Architecture | 5 | All India | Female-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
The round wise JoSAA 2018 cutoff and seat allocation information for Mizoram University (MZU) Aizawl is as follows.
Mizoram University (MZU) Aizawl Round 1 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 35084 | 38291 | 6309 | 6970 | 1947 | 3059 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 31216 | 37495 | 6330 | 6949 | 3898 | 4400 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 36215 | 38230 | 7366 | 7575 | 4271 | 4537 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 32528 | 37107 | 7008 | 7836 | 3520 | 4820 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 4827 | 35707 | 3594 | 7091 | 4206 | 4855 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 1453 | 1736 | 201 | 275 | 126 | 153 | ||
Architecture | 5 | AI | Female Only | ||||||||
Civil Engineering | 4 | AI | Gender Neutral | 35084 | 38291 | 6309 | 6970 | 1947 | 3059 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 31216 | 37495 | 6330 | 6949 | 3898 | 4400 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 36215 | 38230 | 7366 | 7575 | 4271 | 4537 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 32528 | 37107 | 7008 | 7836 | 3520 | 4820 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 4827 | 35707 | 3594 | 7091 | 4206 | 4855 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 1453 | 1736 | 201 | 275 | 126 | 153 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 1 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 2 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Information Technology | 4 | AI | Gender Neutral | 38633 | 41871 | 8454 | 8766 | 3520 | 5644 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 38998 | 43217 | 8600 | 9049 | 5522 | 5673 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 36155 | 41618 | 7091 | 8881 | 5572 | 5808 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 1719 | 2227 | 281 | 342 | 172 | 217 | ||
Architecture | 5 | AI | Female Only | ||||||||
Civil Engineering | 4 | AI | Gender Neutral | 41757 | 43826 | 7784 | 8090 | 3154 | 4409 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 36176 | 42793 | 6675 | 8396 | 5006 | 5173 | ||
Electrical Engineering | 4 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 2 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronicsand CommunicationEngineering | 4 | AI | Female Only | 0 | 0 |
Electronicsand CommunicationEngineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 3 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 42415 | 45532 | 8541 | 8945 | 3154 | 4540 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 43695 | 46892 | 6675 | 9116 | 5173 | 5766 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 38998 | 46742 | 9495 | 9698 | 5982 | 6183 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 42771 | 44477 | 9200 | 9605 | 3520 | 6205 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 36155 | 43503 | 9461 | 9524 | 5803 | 6253 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 2041 | 2406 | 355 | 470 | 172 | 275 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 3 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 4 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 42415 | 49605 | 8945 | 9229 | 3154 | 4540 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 43695 | 50099 | 6675 | 9726 | 5173 | 6341 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 41395 | 49748 | 9516 | 10222 | 5982 | 6611 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 45176 | 46045 | 10342 | 10361 | 3520 | 6646 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 36155 | 46470 | 9461 | 9962 | 5803 | 6673 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 2041 | 2560 | 448 | 481 | 172 | 305 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 4 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 5 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 42415 | 52182 | 9200 | 9564 | 3154 | 4540 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 43695 | 52150 | 6675 | 10172 | 5173 | 6427 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 49992 | 51970 | 9516 | 10672 | 5982 | 6841 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 46416 | 48266 | 10352 | 10763 | 3520 | 6790 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 36155 | 49134 | 9461 | 10875 | 5803 | 6823 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 2041 | 2640 | 448 | 495 | 172 | 329 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 5 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 6 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 42415 | 54266 | 9200 | 9704 | 3154 | 4540 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 43695 | 54820 | 6675 | 10450 | 5173 | 6509 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 51970 | 53901 | 9516 | 11257 | 5982 | 7189 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 48326 | 50487 | 10352 | 11253 | 3520 | 7086 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 36155 | 51100 | 9461 | 11236 | 5962 | 7067 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 2041 | 2753 | 448 | 501 | 172 | 361 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 6 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
Mizoram University (MZU) Aizawl Round 7 Cutoff 2018 for B.Tech through JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Gen Open | Gen Close | BC Open | BC Close | SC Open | SC Close | ST Open | ST Close |
---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 4 | AI | Gender Neutral | 54199 | 57303 | 9200 | 10138 | 3154 | 5233 | ||
Civil Engineering | 4 | AI | Female Only | ||||||||
Electrical Engineering | 4 | AI | Gender Neutral | 55339 | 57718 | 7876 | 11724 | 6003 | 6954 | ||
Electrical Engineering | 4 | AI | Female Only | ||||||||
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 55925 | 57401 | 9516 | 11861 | 7405 | 7457 | ||
Electronics and Communication Engineering | 4 | AI | Female Only | ||||||||
Information Technology | 4 | AI | Gender Neutral | 50272 | 55448 | 10352 | 11483 | 3520 | 7462 | ||
Information Technology | 4 | AI | Female Only | ||||||||
Computer Engineering | 4 | AI | Gender Neutral | 39180 | 53785 | 11279 | 11889 | 7196 | 7513 | ||
Computer Engineering | 4 | AI | Female Only | ||||||||
Architecture | 5 | AI | Gender Neutral | 2317 | 2883 | 448 | 523 | 172 | 412 | ||
Architecture | 5 | AI | Female Only |
Mizoram University (MZU) Aizawl Seat Allocation after Round 7 in JoSAA 2018
Course Name | Duration | Quota | Seat Pool | Capacity | Allotated |
---|---|---|---|---|---|
Civil Engineering | 4 | AI | Female Only | 0 | 0 |
Civil Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electrical Engineering | 4 | AI | Female Only | 0 | 0 |
Electrical Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Electronics and Communication Engineering | 4 | AI | Female Only | 0 | 0 |
Electronics and Communication Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Information Technology | 4 | AI | Female Only | 0 | 0 |
Information Technology | 4 | AI | Gender Neutral | 15 | 15 |
Computer Engineering | 4 | AI | Female Only | 0 | 0 |
Computer Engineering | 4 | AI | Gender Neutral | 15 | 15 |
Architecture | 5 | AI | Female Only | 0 | 0 |
Architecture | 5 | AI | Gender Neutral | 20 | 20 |
Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 | Cutoff Round 5 | Cutoff Round 6 | Cutoff Round 7
For all other institute cut off information on JoSAA 2018 do refer to JoSAA 2018 JEE Advance and JEE Mains Cutoffs, Seat Matrix and Round Wise Seat Allocation for IITs, NITs and other Institutes. For Questions you can either comment you can ask here or ask on InI forum at all about josaa.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.