IIT Hyderabad GATE cutoff 2016 gives details of cutoffs at IIT Hyderabad for very course offered by different departments. These are last score admitted to each course admitted to IIT Hyderabad for M.Tech instead of eligible cutoffs. Eligible cutoffs mean student eligible to apply for certain course at IITH during 2016.
For All other iit gate cutoff data since 2013 do check IIT GATE cutoff tools and for all previous and late IIT Hyderbad course and category wise GATE cutoffs do visit IIT Hyderabad M.Tech cutoffs.
IIT GATE cutoff tool
IIT Hyderabad GATE 2016 cutoffs are as follows
Department | Specialization | Gen | OBC | SC | ST |
---|---|---|---|---|---|
Biomedical Engineering | Biomedical Engineering | 500 | 450 | 400 | 400 |
Biomedical Engineering | Biomedical Engineering | 500 | 450 | 400 | 400 |
Biomedical Engineering | Biomedical Engineering | 500 | 450 | 400 | 400 |
Biomedical Engineering | Biomedical Engineering | 500 | 450 | 400 | 400 |
Biotechnology | Biotechnology | 630 | 530 | 378 | 303 |
Chemical Engineering | Chemical Engineering | 436 | 427 | 335 | 204 |
Computer Science | Computer Science and Engineering (TA) | 728 | 638 | 472 | 400 |
Computer Science | Computer Science and Engineering (RA) | 658 | 607 | 279 | |
Civil Engineering | Environmental and water Resources Engineering | 649 | 596 | 515 | |
Civil Engineering | Geo-Technical Engineering | 671 | 616 | 471 | 402 |
Civil Engineering | Structural Engineering | 704 | 656 | 504 | 395 |
Civil Engineering | Structural Engineering | 626 | 566 | ||
Electrical Engineering | Communications and Signal Processing | 723 | 621 | 513 | 389 |
Electrical Engineering | Micro Electronics and VLSI | 730 | 564 | 529 | 421 |
Electrical Engineering | Power Electronics and Power Systems | 761 | 704 | ||
Electrical Engineering | System and Control | 753 | 670 | 528 | |
Electrical Engineering | Micro Electronics and VLSI | 428 | |||
Mechanical Engineering | Fluid and Energy System Engineering | 713 | 635 | 428 | 428 |
Mechanical Engineering | Mechanics nd Design Engineering | 713 | 635 | 428 | 428 |
Mechanical Engineering | Integrated Design and Manufacturing Engineering | 713 | 635 | 428 | 428 |
Material Science and Metallurgical Engineering | Material Science and Metallurgical Engineering | 411 | |||
Material Science and Metallurgical Engineering | Material Science and Metallurgical Engineering | 473 | 447 | ||
Material Science and Metallurgical Engineering | Material Science and Metallurgical Engineering | 614 | |||
Material Science and Metallurgical Engineering | Material Science and Metallurgical Engineering | 361 | |||
Material Science and Metallurgical Engineering | Material Science and Metallurgical Engineering | 319 |
This is part of All IIT GATE cutoffs 2016 do check it for all IITs updates. For M.Tech seats in all IITs do refer to M.Tech seats in all IITs for 2016.
Do subscribe to InI for more updates, like us on facebook and follow on Google Plus for more updates on GATE and M.Tech on social media.
Wish you all a great luck ahead.
how can you post cutoff of 2016 as no iit has published it yet..??