TNEA Cutoffs

Thiagarajar College of Engineering – Autonomous (TEC) TNEA Cutoff 2020

Thiagarajar College of Engineering – Autonomous TNEA cutoff 2020 and the fee will give you all updated information on B.Tech closing rank and marks in each TNEA admission round. All data is collected from the TNEA official website after each round of TNEA allocation happens. We are developing a College and course compare product at collegepredictor.ai.

Ranks and the fee will give an idea about how fast the seats are being filled or taken at a specific institute or university. This will help students before couselling in making right most decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about TNEA Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Tamilnadu do check Top Engineering Colleges Tamil Nadu Affiliated to Anna University.

TNEA College Predictor

The seats are divided between various categories ranging between Open, Scheduled Caste, Scheduled Tribe, and various other Backward Categories.

InI provide a great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

Round Wise Cutoffs, detailed Seat Matrix, and vacant seats for Thiagarajar College of Engineering – Autonomous in 2020 is given below along with Fee information.

TEC Madurai is a Autonomus institute and comes under Yes region. For cutoffs do check the following information.

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


TEC Madurai Fee structure for Engineering (B.Tech) in 2020

Course Name Category Course Type Fee Fixed by Committee
BE/B.Tech/B.Arch Category – I Non-Accredited Courses 50,000/-
BE/B.Tech/B.Arch Category – I Accredited Courses 55,000/-
BE/B.Tech/B.Arch Category – II Non-Accredited Courses 85,000/-
BE/B.Tech/B.Arch Category – II Accredited Courses 87,000/-

The fee is an all inclusive annual fee including various fees like Tuition fee, Admission fee, Special fee, Laboratory / Computer / Internet fee, Library fee, Sports fee, Placement andtraining fee, Maintenance fee and amenities fee, Extra Curricular Activities fee and other Recurring expenditure.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


TEC Madurai TNEA 2020 Round 1 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
CE Overall Rank 0 0 10993 0 0 0 0
CE Marks 0 0 176.5 0 0 0 0
CM Overall Rank 0 0 3273 0 0 0 0
CM Marks 0 0 190 0 0 0 0
CS Overall Rank 0 0 2715 0 0 0 0
CS Marks 0 0 190 0 0 0 0
CW Overall Rank 0 0 5544 0 0 0 0
CW Marks 0 0 186 0 0 0 0
EC Overall Rank 0 0 3731 0 0 0 0
EC Marks 0 0 189.25 0 0 0 0
EE Overall Rank 0 0 5746 0 0 0 0
EE Marks 0 0 185.5 0 0 0 0
EM Overall Rank 0 0 4709 0 0 0 0
EM Marks 0 0 187.5 0 0 0 0
EY Overall Rank 0 0 7412 0 0 0 0
EY Marks 0 0 182.5 0 0 0 0
IM Overall Rank 0 0 5448 0 0 0 0
IM Marks 0 0 186 0 0 0 0
ME Overall Rank 0 0 7503 0 0 0 0
ME Marks 0 0 182.5 0 0 0 0
MF Overall Rank 0 0 11452 0 0 0 0
MF Marks 0 0 176 0 0 0 0
MG Overall Rank 0 0 9400 0 0 0 0
MG Marks 0 0 179.5 0 0 0 0
CM Overall Rank 0 6305 0 0 0 0 0
CM Marks 0 184.5 0 0 0 0 0
CS Overall Rank 0 5335 0 0 0 0 0
CS Marks 0 186.5 0 0 0 0 0
CW Overall Rank 0 11128 0 0 0 0 0
CW Marks 0 176.5 0 0 0 0 0
EC Overall Rank 0 6062 0 0 0 0 0
EC Marks 0 185 0 0 0 0 0
EE Overall Rank 0 7302 0 0 0 0 0
EE Marks 0 183 0 0 0 0 0
EM Overall Rank 0 7274 0 0 0 0 0
EM Marks 0 183 0 0 0 0 0
EY Overall Rank 0 8307 0 0 0 0 0
EY Marks 0 181 0 0 0 0 0
IM Overall Rank 0 7493 0 0 0 0 0
IM Marks 0 182.5 0 0 0 0 0
ME Overall Rank 0 7612 0 0 0 0 0
ME Marks 0 182.5 0 0 0 0 0
MF Overall Rank 0 8947 0 0 0 0 0
MF Marks 0 180 0 0 0 0 0
CE Overall Rank 0 0 0 12145 0 0 0
CE Marks 0 0 0 175 0 0 0
CM Overall Rank 0 0 0 7717 0 0 0
CM Marks 0 0 0 182 0 0 0
CS Overall Rank 0 0 0 5769 0 0 0
CS Marks 0 0 0 185.5 0 0 0
CW Overall Rank 0 0 0 12121 0 0 0
CW Marks 0 0 0 175 0 0 0
EC Overall Rank 0 0 0 7492 0 0 0
EC Marks 0 0 0 182.5 0 0 0
EE Overall Rank 0 0 0 9303 0 0 0
EE Marks 0 0 0 179.5 0 0 0
EM Overall Rank 0 0 0 9479 0 0 0
EM Marks 0 0 0 179 0 0 0
EY Overall Rank 0 0 0 12009 0 0 0
EY Marks 0 0 0 175 0 0 0
IM Overall Rank 0 0 0 9660 0 0 0
IM Marks 0 0 0 179 0 0 0
ME Overall Rank 0 0 0 11209 0 0 0
ME Marks 0 0 0 176.5 0 0 0
MF Overall Rank 0 0 0 11477 0 0 0
MF Marks 0 0 0 176 0 0 0
CE Overall Rank 7786 0 0 0 0 0 0
CE Marks 182 0 0 0 0 0 0
CM Overall Rank 2922 0 0 0 0 0 0
CM Marks 190 0 0 0 0 0 0
CN Overall Rank 12250 0 0 0 0 0 0
CN Marks 175 0 0 0 0 0 0
CS Overall Rank 1902 0 0 0 0 0 0
CS Marks 190 0 0 0 0 0 0
CW Overall Rank 4310 0 0 0 0 0 0
CW Marks 188.5 0 0 0 0 0 0
EC Overall Rank 2563 0 0 0 0 0 0
EC Marks 190 0 0 0 0 0 0
EE Overall Rank 4296 0 0 0 0 0 0
EE Marks 188.5 0 0 0 0 0 0
EM Overall Rank 3989 0 0 0 0 0 0
EM Marks 189 0 0 0 0 0 0
EY Overall Rank 6405 0 0 0 0 0 0
EY Marks 184.5 0 0 0 0 0 0
IM Overall Rank 4529 0 0 0 0 0 0
IM Marks 188 0 0 0 0 0 0
ME Overall Rank 5944 0 0 0 0 0 0
ME Marks 185.5 0 0 0 0 0 0
MF Overall Rank 8384 0 0 0 0 0 0
MF Marks 181 0 0 0 0 0 0
MG Overall Rank 7731 0 0 0 0 0 0
MG Marks 182 0 0 0 0 0 0
CS Overall Rank 0 0 0 0 0 12065 0
CS Marks 0 0 0 0 0 175 0
EC Overall Rank 0 0 0 0 0 9682 0
EC Marks 0 0 0 0 0 179 0
CS Overall Rank 0 0 0 0 11558 0 0
CS Marks 0 0 0 0 176 0 0
CE Overall Rank 0 0 0 0 0 0 9320
CE Marks 0 0 0 0 0 0 179.5

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


TEC Madurai TNEA 2020 Round 2 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
CN Overall Rank 0 0 15127 0 0 0 0
CN Marks 0 0 170.5 0 0 0 0
CE Overall Rank 0 13647 0 0 0 0 0
CE Marks 0 172.5 0 0 0 0 0
CN Overall Rank 0 15953 0 0 0 0 0
CN Marks 0 169 0 0 0 0 0
CW Overall Rank 0 10226 0 0 0 0 0
CW Marks 0 178 0 0 0 0 0
MG Overall Rank 0 14029 0 0 0 0 0
MG Marks 0 172 0 0 0 0 0
CE Overall Rank 0 0 0 11126 0 0 0
CE Marks 0 0 0 176.5 0 0 0
CN Overall Rank 0 0 0 22778 0 0 0
CN Marks 0 0 0 160 0 0 0
CW Overall Rank 0 0 0 7812 0 0 0
CW Marks 0 0 0 182 0 0 0
EY Overall Rank 0 0 0 12315 0 0 0
EY Marks 0 0 0 174.5 0 0 0
MF Overall Rank 0 0 0 17444 0 0 0
MF Marks 0 0 0 167 0 0 0
MG Overall Rank 0 0 0 19353 0 0 0
MG Marks 0 0 0 164.5 0 0 0
CN Overall Rank 12700 0 0 0 0 0 0
CN Marks 174 0 0 0 0 0 0
CE Overall Rank 0 0 0 0 0 24909 0
CE Marks 0 0 0 0 0 157.5 0
CM Overall Rank 0 0 0 0 0 23638 0
CM Marks 0 0 0 0 0 159 0
CN Overall Rank 0 0 0 0 0 33544 0
CN Marks 0 0 0 0 0 147 0
CS Overall Rank 0 0 0 0 0 14465 0
CS Marks 0 0 0 0 0 171.5 0
CW Overall Rank 0 0 0 0 0 33417 0
CW Marks 0 0 0 0 0 147.5 0
EC Overall Rank 0 0 0 0 0 13812 0
EC Marks 0 0 0 0 0 172.5 0
EE Overall Rank 0 0 0 0 0 22752 0
EE Marks 0 0 0 0 0 160 0
EM Overall Rank 0 0 0 0 0 31928 0
EM Marks 0 0 0 0 0 149 0
EY Overall Rank 0 0 0 0 0 33351 0
EY Marks 0 0 0 0 0 147.5 0
IM Overall Rank 0 0 0 0 0 35162 0
IM Marks 0 0 0 0 0 145.5 0
ME Overall Rank 0 0 0 0 0 24128 0
ME Marks 0 0 0 0 0 158.5 0
MF Overall Rank 0 0 0 0 0 32329 0
MF Marks 0 0 0 0 0 148.5 0
MG Overall Rank 0 0 0 0 0 34155 0
MG Marks 0 0 0 0 0 146.5 0
EC Overall Rank 0 0 0 0 24884 0 0
EC Marks 0 0 0 0 157.5 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |


TEC Madurai TNEA 2020 Round 3 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
CN Overall Rank 0 0 0 0 0 141.5 0
CN Marks 0 0 0 0 0 38666 0
CW Overall Rank 0 0 0 0 0 142 0
CW Marks 0 0 0 0 0 38078 0
EY Overall Rank 0 0 0 0 0 145 0
EY Marks 0 0 0 0 0 35277 0
MF Overall Rank 0 0 0 0 0 144 0
MF Marks 0 0 0 0 0 36508 0
MG Overall Rank 0 0 0 0 0 167.5 0
MG Marks 0 0 0 0 0 17219 0
CE Overall Rank 0 0 0 0 131 0 0
CE Marks 0 0 0 0 49192 0 0
CM Overall Rank 0 0 0 0 132 0 0
CM Marks 0 0 0 0 47986 0 0
CN Overall Rank 0 0 0 0 127.5 0 0
CN Marks 0 0 0 0 52773 0 0
CW Overall Rank 0 0 0 0 129 0 0
CW Marks 0 0 0 0 51343 0 0
EC Overall Rank 0 0 0 0 142.5 0 0
EC Marks 0 0 0 0 37620 0 0
EM Overall Rank 0 0 0 0 121 0 0
EM Marks 0 0 0 0 60080 0 0
IM Overall Rank 0 0 0 0 122 0 0
IM Marks 0 0 0 0 58861 0 0
ME Overall Rank 0 0 0 0 131 0 0
ME Marks 0 0 0 0 49250 0 0
MF Overall Rank 0 0 0 0 112.5 0 0
MF Marks 0 0 0 0 69432 0 0
CM Overall Rank 0 0 0 0 0 0 125
CM Marks 0 0 0 0 0 0 55344
CS Overall Rank 0 0 0 0 0 0 145
CS Marks 0 0 0 0 0 0 35384

For all other institutes TNEA 2020 cut offs and other information do refer to TNEA 2020 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.

For regular updates on TNEA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share it with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*