TNEA Cutoffs

PSNA Colllege of Engineering and Technology (PSNACET) TNEA Cutoff 2022

PSNA Colllege of Engineering and Technology TNEA cutoff 2022 and Fee will give you all updated information on B.Tech closing rank and marks in each TNEA admission round including the fees to be paid by the candidates. All data is collected from the TNEA official website after each round of TNEA allocation happens. We have developed a College and Course Compare product at collegepredictor.ai for better understanding of the candidate and better decision making while opting for any course at any institute.

Ranks and the fee will give an idea about how fast the seats are being filled or taken at a specific institute or university. This will help students before couselling in making right most decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about TNEA Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Tamilnadu do check Top Engineering Colleges Tamil Nadu Affiliated to Anna University.

TNEA College Predictor

The seats are divided between various categories ranging between Open, Scheduled Caste, Scheduled Tribe, and various other Backward Categories.

InI provide a great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

Round Wise Cutoffs for PSNA Colllege of Engineering and Technology in 2022 is given below along with Fee information.

PSNACET Dindigul is a No institute and comes under Dindigul region. For cutoffs do check the following information.

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |


PSNACET Dindigul Fee structure for Engineering (B.Tech) in 2022

Course Name Category Course Type Fee Fixed by Committee
BE/B.Tech/B.Arch Category – I Non-Accredited Courses 50,000/-
BE/B.Tech/B.Arch Category – I Accredited Courses 55,000/-
BE/B.Tech/B.Arch Category – II Non-Accredited Courses 85,000/-
BE/B.Tech/B.Arch Category – II Accredited Courses 87,000/-

The fee is an all inclusive annual fee including various fees like Tuition fee, Admission fee, Special fee, Laboratory / Computer / Internet fee, Library fee, Sports fee, Placement and training fee, Maintenance fee and Amenities fee, Extra Curricular Activities fee and other Recurring expenditures.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |


PSNACET Dindigul TNEA 2022 Round 1 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST MBCDNR MBCV
AD Overall Rank 12043 0 0 0 0 0 0 0 0
AD Marks 186.5 0 0 0 0 0 0 0 0
BM Overall Rank 12000 0 0 0 0 0 0 0 0
BM Marks 186.75 0 0 0 0 0 0 0 0
CS Overall Rank 14325 0 0 0 0 0 0 0 0
CS Marks 185 0 0 0 0 0 0 0 0
EC Overall Rank 4935 0 0 0 0 0 0 0 0
EC Marks 192.5 0 0 0 0 0 0 0 0
IT Overall Rank 13711 0 0 0 0 0 0 0 0
IT Marks 185.5 0 0 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |


PSNACET Dindigul TNEA 2022 Round 2 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST MBCDNR MBCV
AD Overall Rank 0 0 36985 0 0 0 0 0 0
AD Community Rank 0 0 36985 0 0 0 0 0 0
AD Marks 0 0 168.5 0 0 0 0 0 0
CB Overall Rank 0 0 44336 0 0 0 0 0 0
CB Community Rank 0 0 44336 0 0 0 0 0 0
CB Marks 0 0 163.5 0 0 0 0 0 0
CS Overall Rank 0 0 29461 0 0 0 0 0 0
CS Community Rank 0 0 29461 0 0 0 0 0 0
CS Marks 0 0 173.5 0 0 0 0 0 0
EC Overall Rank 0 0 42257 0 0 0 0 0 0
EC Community Rank 0 0 42257 0 0 0 0 0 0
EC Marks 0 0 165 0 0 0 0 0 0
EE Overall Rank 0 0 45322 0 0 0 0 0 0
EE Community Rank 0 0 45322 0 0 0 0 0 0
EE Marks 0 0 163 0 0 0 0 0 0
IT Overall Rank 0 0 35977 0 0 0 0 0 0
IT Community Rank 0 0 35977 0 0 0 0 0 0
IT Marks 0 0 169 0 0 0 0 0 0
AD Overall Rank 0 37801 0 0 0 0 0 0 0
AD Community Rank 0 37801 0 0 0 0 0 0 0
AD Marks 0 168 0 0 0 0 0 0 0
CS Overall Rank 0 34942 0 0 0 0 0 0 0
CS Community Rank 0 34942 0 0 0 0 0 0 0
CS Marks 0 170 0 0 0 0 0 0 0
EC Overall Rank 0 43623 0 0 0 0 0 0 0
EC Community Rank 0 43623 0 0 0 0 0 0 0
EC Marks 0 164 0 0 0 0 0 0 0
IT Overall Rank 0 39201 0 0 0 0 0 0 0
IT Community Rank 0 39201 0 0 0 0 0 0 0
IT Marks 0 167 0 0 0 0 0 0 0
AD Overall Rank 0 0 0 45521 0 0 0 0 0
AD Community Rank 0 0 0 45521 0 0 0 0 0
AD Marks 0 0 0 163 0 0 0 0 0
CS Overall Rank 0 0 0 44090 0 0 0 0 0
CS Community Rank 0 0 0 44090 0 0 0 0 0
CS Marks 0 0 0 164 0 0 0 0 0
EC Overall Rank 0 0 0 45332 0 0 0 0 0
EC Community Rank 0 0 0 45332 0 0 0 0 0
EC Marks 0 0 0 163 0 0 0 0 0
IT Overall Rank 0 0 0 44965 0 0 0 0 0
IT Community Rank 0 0 0 44965 0 0 0 0 0
IT Marks 0 0 0 163 0 0 0 0 0
AD Overall Rank 29607 0 0 0 0 0 0 0 0
AD Marks 173.5 0 0 0 0 0 0 0 0
BM Overall Rank 44855 0 0 0 0 0 0 0 0
BM Marks 163.29 0 0 0 0 0 0 0 0
CB Overall Rank 37146 0 0 0 0 0 0 0 0
CB Marks 168.5 0 0 0 0 0 0 0 0
CE Overall Rank 40816 0 0 0 0 0 0 0 0
CE Marks 166 0 0 0 0 0 0 0 0
CS Overall Rank 22370 0 0 0 0 0 0 0 0
CS Marks 178.5 0 0 0 0 0 0 0 0
EC Overall Rank 34893 0 0 0 0 0 0 0 0
EC Marks 170 0 0 0 0 0 0 0 0
EE Overall Rank 44737 0 0 0 0 0 0 0 0
EE Marks 163.5 0 0 0 0 0 0 0 0
IT Overall Rank 29602 0 0 0 0 0 0 0 0
IT Marks 173.5 0 0 0 0 0 0 0 0
ME Overall Rank 34643 0 0 0 0 0 0 0 0
ME Marks 170 0 0 0 0 0 0 0 0
CS Overall Rank 0 0 0 0 0 44829 0 0 0
CS Community Rank 0 0 0 0 0 44829 0 0 0
CS Marks 0 0 0 0 0 163.47 0 0 0
EC Overall Rank 0 0 0 0 0 37914 0 0 0
EC Community Rank 0 0 0 0 0 37914 0 0 0
EC Marks 0 0 0 0 0 168 0 0 0
IT Overall Rank 0 0 0 0 0 44786 0 0 0
IT Community Rank 0 0 0 0 0 44786 0 0 0
IT Marks 0 0 0 0 0 163.5 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |


PSNACET Dindigul TNEA 2022 Round 3 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST MBCDNR MBCV
BM Overall Rank 0 0 61164 0 0 0 0 0 0
BM Community Rank 0 0 61164 0 0 0 0 0 0
BM Marks 0 0 152.5 0 0 0 0 0 0
EE Overall Rank 0 0 49815 0 0 0 0 0 0
EE Community Rank 0 0 49815 0 0 0 0 0 0
EE Marks 0 0 160 0 0 0 0 0 0
ME Overall Rank 0 0 94210 0 0 0 0 0 0
ME Community Rank 0 0 94210 0 0 0 0 0 0
ME Marks 0 0 130.5 0 0 0 0 0 0
BM Overall Rank 0 57789 0 0 0 0 0 0 0
BM Community Rank 0 57789 0 0 0 0 0 0 0
BM Marks 0 154.5 0 0 0 0 0 0 0
CB Overall Rank 0 33548 0 0 0 0 0 0 0
CB Community Rank 0 33548 0 0 0 0 0 0 0
CB Marks 0 171 0 0 0 0 0 0 0
EC Overall Rank 0 45908 0 0 0 0 0 0 0
EC Community Rank 0 45908 0 0 0 0 0 0 0
EC Marks 0 162.5 0 0 0 0 0 0 0
EE Overall Rank 0 52205 0 0 0 0 0 0 0
EE Community Rank 0 52205 0 0 0 0 0 0 0
EE Marks 0 158.5 0 0 0 0 0 0 0
ME Overall Rank 0 93730 0 0 0 0 0 0 0
ME Community Rank 0 93730 0 0 0 0 0 0 0
ME Marks 0 131 0 0 0 0 0 0 0
AD Overall Rank 0 0 0 50539 0 0 0 0 0
AD Community Rank 0 0 0 50539 0 0 0 0 0
AD Marks 0 0 0 159.5 0 0 0 0 0
BM Overall Rank 0 0 0 80638 0 0 0 0 0
BM Community Rank 0 0 0 80638 0 0 0 0 0
BM Marks 0 0 0 139.5 0 0 0 0 0
CB Overall Rank 0 0 0 65467 0 0 0 0 0
CB Community Rank 0 0 0 65467 0 0 0 0 0
CB Marks 0 0 0 149.5 0 0 0 0 0
CS Overall Rank 0 0 0 46862 0 0 0 0 0
CS Community Rank 0 0 0 46862 0 0 0 0 0
CS Marks 0 0 0 162 0 0 0 0 0
EC Overall Rank 0 0 0 64293 0 0 0 0 0
EC Community Rank 0 0 0 64293 0 0 0 0 0
EC Marks 0 0 0 150.5 0 0 0 0 0
EE Overall Rank 0 0 0 77530 0 0 0 0 0
EE Community Rank 0 0 0 77530 0 0 0 0 0
EE Marks 0 0 0 141.5 0 0 0 0 0
IT Overall Rank 0 0 0 56562 0 0 0 0 0
IT Community Rank 0 0 0 56562 0 0 0 0 0
IT Marks 0 0 0 155.5 0 0 0 0 0
BM Overall Rank 48876 0 0 0 0 0 0 0 0
BM Marks 160.5 0 0 0 0 0 0 0 0
CE Overall Rank 94162 0 0 0 0 0 0 0 0
CE Marks 130.5 0 0 0 0 0 0 0 0
ME Overall Rank 84135 0 0 0 0 0 0 0 0
ME Marks 137 0 0 0 0 0 0 0 0
AD Overall Rank 0 0 0 0 0 83056 0 0 0
AD Community Rank 0 0 0 0 0 83056 0 0 0
AD Marks 0 0 0 0 0 138 0 0 0
BM Overall Rank 0 0 0 0 0 68264 0 0 0
BM Community Rank 0 0 0 0 0 68264 0 0 0
BM Marks 0 0 0 0 0 147.5 0 0 0
CB Overall Rank 0 0 0 0 0 70156 0 0 0
CB Community Rank 0 0 0 0 0 70156 0 0 0
CB Marks 0 0 0 0 0 146.5 0 0 0
CS Overall Rank 0 0 0 0 0 94414 0 0 0
CS Community Rank 0 0 0 0 0 94414 0 0 0
CS Marks 0 0 0 0 0 130.5 0 0 0
EC Overall Rank 0 0 0 0 0 94037 0 0 0
EC Community Rank 0 0 0 0 0 94037 0 0 0
EC Marks 0 0 0 0 0 130.5 0 0 0
EE Overall Rank 0 0 0 0 0 74468 0 0 0
EE Community Rank 0 0 0 0 0 74468 0 0 0
EE Marks 0 0 0 0 0 143.5 0 0 0
IT Overall Rank 0 0 0 0 0 93959 0 0 0
IT Community Rank 0 0 0 0 0 93959 0 0 0
IT Marks 0 0 0 0 0 130.5 0 0 0
EC Overall Rank 0 0 0 0 72307 0 0 0 0
EC Community Rank 0 0 0 0 72307 0 0 0 0
EC Marks 0 0 0 0 145 0 0 0 0
CS Overall Rank 0 0 0 0 0 0 81589 0 0
CS Community Rank 0 0 0 0 0 0 81589 0 0
CS Marks 0 0 0 0 0 0 139 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |


PSNACET Dindigul TNEA 2022 Round 4 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST MBCDNR MBCV
CE Overall Rank 0 0 146301 0 0 0 0 0 0
CE Community Rank 0 0 146301 0 0 0 0 0 0
CE Marks 0 0 91 0 0 0 0 0 0
ME Overall Rank 0 0 126029 0 0 0 0 0 0
ME Community Rank 0 0 126029 0 0 0 0 0 0
ME Marks 0 0 108.5 0 0 0 0 0 0
CE Overall Rank 0 111373 0 0 0 0 0 0 0
CE Community Rank 0 111373 0 0 0 0 0 0 0
CE Marks 0 119 0 0 0 0 0 0 0
ME Overall Rank 0 116472 0 0 0 0 0 0 0
ME Community Rank 0 116472 0 0 0 0 0 0 0
ME Marks 0 115.5 0 0 0 0 0 0 0
CE Overall Rank 0 0 0 141282 0 0 0 0 0
CE Community Rank 0 0 0 141282 0 0 0 0 0
CE Marks 0 0 0 95.5 0 0 0 0 0
ME Overall Rank 0 0 0 152589 0 0 0 0 0
ME Community Rank 0 0 0 152589 0 0 0 0 0
ME Marks 0 0 0 84 0 0 0 0 0
CE Overall Rank 95148 0 0 0 0 0 0 0 0
CE Marks 130 0 0 0 0 0 0 0 0
AD Overall Rank 0 0 0 0 0 106280 0 0 0
AD Community Rank 0 0 0 0 0 106280 0 0 0
AD Marks 0 0 0 0 0 122.5 0 0 0
BM Overall Rank 0 0 0 0 0 112195 0 0 0
BM Community Rank 0 0 0 0 0 112195 0 0 0
BM Marks 0 0 0 0 0 118.5 0 0 0
CB Overall Rank 0 0 0 0 0 115561 0 0 0
CB Community Rank 0 0 0 0 0 115561 0 0 0
CB Marks 0 0 0 0 0 116 0 0 0
CE Overall Rank 0 0 0 0 0 105717 0 0 0
CE Community Rank 0 0 0 0 0 105717 0 0 0
CE Marks 0 0 0 0 0 123 0 0 0
CS Overall Rank 0 0 0 0 0 135831 0 0 0
CS Community Rank 0 0 0 0 0 135831 0 0 0
CS Marks 0 0 0 0 0 100.5 0 0 0
EC Overall Rank 0 0 0 0 0 150614 0 0 0
EC Community Rank 0 0 0 0 0 150614 0 0 0
EC Marks 0 0 0 0 0 86.5 0 0 0
EE Overall Rank 0 0 0 0 0 139462 0 0 0
EE Community Rank 0 0 0 0 0 139462 0 0 0
EE Marks 0 0 0 0 0 97.5 0 0 0
IT Overall Rank 0 0 0 0 0 128920 0 0 0
IT Community Rank 0 0 0 0 0 128920 0 0 0
IT Marks 0 0 0 0 0 106.5 0 0 0
CB Overall Rank 0 0 0 0 146376 0 0 0 0
CB Community Rank 0 0 0 0 146376 0 0 0 0
CB Marks 0 0 0 0 91 0 0 0 0
CS Overall Rank 0 0 0 0 120466 0 0 0 0
CS Community Rank 0 0 0 0 120466 0 0 0 0
CS Marks 0 0 0 0 112.5 0 0 0 0
EC Overall Rank 0 0 0 0 120143 0 0 0 0
EC Community Rank 0 0 0 0 120143 0 0 0 0
EC Marks 0 0 0 0 113 0 0 0 0

For all other institutes TNEA 2022 cut offs and other information do refer to TNEA 2022 Cutoffs and Fee information. For Questions you can either comment or ask here or ask on InI forum at Ask a Question.

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.

For regular updates on TNEA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share it with your friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*