Ponjesly College of Engineering TNEA cutoff 2021 and Fee will give you all updated information on B.Tech closing rank and marks in each TNEA admission round including the fees to be paid by the candidates. All data is collected from the TNEA official website after each round of TNEA allocation happens. We have developed a College and Course Compare product at collegepredictor.ai for better understanding of the candidate and better decision making while opting for any course at any institute.
Ranks and the fee will give an idea about how fast the seats are being filled or taken at a specific institute or university. This will help students before couselling in making right most decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about TNEA Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Tamilnadu do check Top Engineering Colleges Tamil Nadu Affiliated to Anna University.
TNEA College Predictor
The seats are divided between various categories ranging between Open, Scheduled Caste, Scheduled Tribe, and various other Backward Categories.
InI provide a great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.
Round Wise Cutoffs for Ponjesly College of Engineering in 2021 is given below along with Fee information.
PCE Kanniyakumari is a No institute and comes under Kanniyakumari region. For cutoffs do check the following information.
For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |
PCE Kanniyakumari Fee structure for Engineering (B.Tech) in 2021
Course Name | Category | Course Type | Fee Fixed by Committee |
---|---|---|---|
BE/B.Tech/B.Arch | Category – I | Non-Accredited Courses | 50,000/- |
BE/B.Tech/B.Arch | Category – I | Accredited Courses | 55,000/- |
BE/B.Tech/B.Arch | Category – II | Non-Accredited Courses | 85,000/- |
BE/B.Tech/B.Arch | Category – II | Accredited Courses | 87,000/- |
The fee is an all inclusive annual fee including various fees like Tuition fee, Admission fee, Special fee, Laboratory / Computer / Internet fee, Library fee, Sports fee, Placement and training fee, Maintenance fee and Amenities fee, Extra Curricular Activities fee and other Recurring expenditures.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |
PCE Kanniyakumari TNEA 2021 Round 1 cutoff ranks for Engineering
Course Name | Rank/Marks | OC | BCM | BC | MBC | SCA | SC | ST | MBCDNR | MBCV |
---|---|---|---|---|---|---|---|---|---|---|
EC | Overall Rank | 3152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Marks | 192.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Overall Rank | 3297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Marks | 192.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |
PCE Kanniyakumari TNEA 2021 Round 2 cutoff ranks for Engineering
Course Name | Rank/Marks | OC | BCM | BC | MBC | SCA | SC | ST | MBCDNR | MBCV |
---|---|---|---|---|---|---|---|---|---|---|
CS | Overall Rank | 0 | 0 | 44889 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Community Rank | 0 | 0 | 44889 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Marks | 0 | 0 | 174.065 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Overall Rank | 41628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Marks | 175.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Overall Rank | 44495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Marks | 174.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Overall Rank | 44390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Marks | 174.275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Overall Rank | 43912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Marks | 174.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Overall Rank | 43345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Marks | 174.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |
PCE Kanniyakumari TNEA 2021 Round 3 cutoff ranks for Engineering
Course Name | Rank/Marks | OC | BCM | BC | MBC | SCA | SC | ST | MBCDNR | MBCV |
---|---|---|---|---|---|---|---|---|---|---|
CS | Overall Rank | 0 | 0 | 50261 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Community Rank | 0 | 0 | 50261 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Marks | 0 | 0 | 172.255 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Overall Rank | 0 | 0 | 74572 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Community Rank | 0 | 0 | 74572 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Marks | 0 | 0 | 164.03 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Overall Rank | 0 | 0 | 66367 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Community Rank | 0 | 0 | 66367 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Marks | 0 | 0 | 166.845 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Overall Rank | 0 | 69936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Community Rank | 0 | 69936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Marks | 0 | 165.645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Overall Rank | 0 | 77204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Community Rank | 0 | 77204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Marks | 0 | 163.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Overall Rank | 0 | 0 | 0 | 47622 | 0 | 0 | 0 | 0 | 0 |
CS | Community Rank | 0 | 0 | 0 | 47622 | 0 | 0 | 0 | 0 | 0 |
CS | Marks | 0 | 0 | 0 | 173.13 | 0 | 0 | 0 | 0 | 0 |
IT | Overall Rank | 0 | 0 | 0 | 75410 | 0 | 0 | 0 | 0 | 0 |
IT | Community Rank | 0 | 0 | 0 | 75410 | 0 | 0 | 0 | 0 | 0 |
IT | Marks | 0 | 0 | 0 | 163.755 | 0 | 0 | 0 | 0 | 0 |
CS | Overall Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61551 | 0 |
CS | Community Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61551 | 0 |
CS | Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168.45 | 0 |
IT | Overall Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84453 | 0 |
IT | Community Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84453 | 0 |
IT | Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160.54 | 0 |
CE | Overall Rank | 82088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | Marks | 161.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Overall Rank | 61072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Marks | 168.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Overall Rank | 85821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Marks | 160.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Overall Rank | 52796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT | Marks | 171.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Overall Rank | 84896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Marks | 160.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoff Round 4 |
PCE Kanniyakumari TNEA 2021 Round 4 cutoff ranks for Engineering
Course Name | Rank/Marks | OC | BCM | BC | MBC | SCA | SC | ST | MBCDNR | MBCV |
---|---|---|---|---|---|---|---|---|---|---|
EE | Overall Rank | 0 | 0 | 130404 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Community Rank | 0 | 0 | 130404 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Marks | 0 | 0 | 130.56 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Overall Rank | 0 | 0 | 122356 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Community Rank | 0 | 0 | 122356 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Marks | 0 | 0 | 140.99 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Overall Rank | 0 | 87634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Community Rank | 0 | 87634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Marks | 0 | 159.395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Overall Rank | 0 | 122971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Community Rank | 0 | 122971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ME | Marks | 0 | 140.415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC | Overall Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127158 | 0 |
EC | Community Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127158 | 0 |
EC | Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.815 | 0 |
EE | Overall Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108425 | 0 |
EE | Community Rank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108425 | 0 |
EE | Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.26 | 0 |
CE | Overall Rank | 126144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | Marks | 137.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Overall Rank | 103542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EE | Marks | 152.705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CS | Overall Rank | 0 | 0 | 0 | 0 | 0 | 132949 | 0 | 0 | 0 |
CS | Community Rank | 0 | 0 | 0 | 0 | 0 | 132949 | 0 | 0 | 0 |
CS | Marks | 0 | 0 | 0 | 0 | 0 | 124.045 | 0 | 0 | 0 |
EC | Overall Rank | 0 | 0 | 0 | 0 | 0 | 136967 | 0 | 0 | 0 |
EC | Community Rank | 0 | 0 | 0 | 0 | 0 | 136967 | 0 | 0 | 0 |
EC | Marks | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
IT | Overall Rank | 0 | 0 | 0 | 0 | 0 | 135250 | 0 | 0 | 0 |
IT | Community Rank | 0 | 0 | 0 | 0 | 0 | 135250 | 0 | 0 | 0 |
IT | Marks | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
For all other institutes TNEA 2021 cut offs and other information do refer to TNEA 2021 Cutoffs and Fee information. For Questions you can either comment or ask here or ask on InI forum at Ask a Question.
For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
.
For regular updates on TNEA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Don’t forget to share it with your friends.