TNEA Cutoffs

Mepco Schlenk Engineering College – Autonomous (MSEC) TNEA Cutoff 2019

Mepco Schlenk Engineering College – Autonomous TNEA cutoff 2019 and the fee will give you all updated information on B.Tech closing rank and marks in each TNEA admission round. All data is collected from the TNEA official website after each round of TNEA allocation happens. We are developing a College and course compare product at collegepredictor.ai.

Ranks and the fee will give one an idea about how fast the seats are taken at a specific institute or university. This will help students making decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about TNEA Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Tamilnadu do check Top Engineering colleges Tamilnadu Affiliated to Anna University.

TNEA College Predictor

The seats are divided between Karnataka and General seats for various categories ranging between Open, Scheduled Caste, Scheduled Tribe, and various other backward categories.

InI provide a great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

Round wise cutoffs, detailed seat matrix, and vacant seats for Mepco Schlenk Engineering College – Autonomous in 2019 is given below along with Fee information.

MSEC Virudhunagar is a Autonomus institute and comes under Virudhunagar region. For cutoffs do check the following information.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar Fee structure for Engineering (B.Tech) in 2019

Course Name Category Course Type Fee Fixed by Committee
BE/B.Tech/B.Arch Category – I Non-Accredited Courses 50,000/-
BE/B.Tech/B.Arch Category – I Accredited Courses 55,000/-
BE/B.Tech/B.Arch Category – II Non-Accredited Courses 85,000/-
BE/B.Tech/B.Arch Category – II Accredited Courses 87,000/-

The fee is an all inclusive annual fee including various fees like Tuition fee, Admission fee, Special fee, Laboratory / Computer / Internet fee, Library fee, Sports fee, Placement andtraining fee, Maintenance fee and amenities fee, Extra Curricular Activities fee and other Recurring expenditure.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar TNEA 2019 Round 1 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BT Overall Rank 8383 0 0 0 0 0 0
BT Marks 180 0 0 0 0 0 0
CE Overall Rank 9659 0 0 0 0 0 0
CE Marks 178 0 0 0 0 0 0
CS Overall Rank 9418 0 0 0 0 0 0
CS Marks 178.5 0 0 0 0 0 0
EC Overall Rank 9450 0 0 0 0 0 0
EC Marks 178.5 0 0 0 0 0 0
EE Overall Rank 9653 0 0 0 0 0 0
EE Marks 178 0 0 0 0 0 0
IT Overall Rank 9688 0 0 0 0 0 0
IT Marks 178 0 0 0 0 0 0
ME Overall Rank 9345 0 0 0 0 0 0
ME Marks 178.5 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar TNEA 2019 Round 2 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BT Overall Rank 18277 24866 24429 24516 0 0 0
BT Community Rank 0 902 14467 4969 0 0 0
BT Marks 166 157.5 158 158 0 0 0
CE Overall Rank 29346 29880 0 30011 0 0 0
CE Community Rank 0 1115 0 6254 0 0 0
CE Marks 151.5 151 0 151 0 0 0
CS Overall Rank 12162 25280 15834 26709 0 22304 0
CS Community Rank 0 918 9474 5464 0 1225 0
CS Marks 174.5 157 169.5 155 0 160.5 0
EC Overall Rank 11835 26223 17580 29383 0 27341 0
EC Community Rank 0 959 10488 6103 0 1658 0
EC Marks 175 155.5 167 151.5 0 154 0
EE Overall Rank 21333 0 27483 29930 0 29581 0
EE Community Rank 0 0 16221 6233 0 1834 0
EE Marks 162 0 154 151 0 151.5 0
IT Overall Rank 16417 20846 19765 18122 0 0 0
IT Community Rank 0 734 11776 3547 0 0 0
IT Marks 168.5 162.5 164 166 0 0 0
ME Overall Rank 30802 0 0 0 0 0 0
ME Marks 150 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar TNEA 2019 Round 3 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BT Overall Rank 0 0 0 50657 0 0 0
BT Community Rank 0 0 0 11514 0 0 0
BT Marks 0 0 0 127.5 0 0 0
CE Overall Rank 0 35406 42521 62328 0 57550 0
CE Community Rank 0 1343 24297 14652 0 5265 0
CE Marks 0 144.5 136 116.5 0 121 0
CS Overall Rank 0 11515 0 0 52803 63250 0
CS Community Rank 0 381 0 0 579 6197 0
CS Marks 0 175.5 0 0 125.5 115.5 0
EC Overall Rank 0 32066 0 31428 0 57323 0
EC Community Rank 0 1200 0 6622 0 5247 0
EC Marks 0 148.5 0 149 0 121 0
EE Overall Rank 0 36203 0 44124 0 49520 0
EE Community Rank 0 1368 0 9821 0 4078 0
EE Marks 0 143.5 0 134.5 0 129 0
IT Overall Rank 0 0 0 35625 0 63592 0
IT Community Rank 0 0 0 7635 0 6260 0
IT Marks 0 0 0 144 0 115 0
ME Overall Rank 31439 42969 42254 52613 0 62039 0
ME Community Rank 0 1651 24176 12035 0 5988 0
ME Marks 149 135.5 136.5 125.5 0 116.5 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar TNEA 2019 Round 4 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BT Overall Rank 0 0 0 0 0 81522 0
BT Community Rank 0 0 0 0 0 9815 0
BT Marks 0 0 0 0 0 99.5 0
CE Overall Rank 0 0 0 27501 0 90703 0
CE Community Rank 0 0 0 5643 0 12132 0
CE Marks 0 0 0 154 0 91 0
EC Overall Rank 0 0 0 0 0 68233 0
EC Community Rank 0 0 0 0 0 7094 0
EC Marks 0 0 0 0 0 111 0
EE Overall Rank 0 0 0 0 73681 77535 0
EE Community Rank 0 0 0 0 1206 8893 0
EE Marks 0 0 0 0 106.5 103 0
IT Overall Rank 0 0 0 0 0 82691 0
IT Community Rank 0 0 0 0 0 10087 0
IT Marks 0 0 0 0 0 98.25 0
ME Overall Rank 0 0 0 0 0 100595 0
ME Community Rank 0 0 0 0 0 15154 0
ME Marks 0 0 0 0 0 80 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


MSEC Virudhunagar TNEA 2019 Round 5 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BT Overall Rank 0 0 0 0 0 2301 0
BT Community Rank 0 0 0 0 0 563 0
BT Marks 0 0 0 0 0 113.5 0
CE Overall Rank 0 0 0 0 0 3145 0
CE Community Rank 0 0 0 0 0 879 0
CE Marks 0 0 0 0 0 102.5 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


For all other institutes TNEA 2019 cut offs and other information do refer to TNEA 2019 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on TNEA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share it with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*