TNEA Cutoffs

Adhiyamaan College of Engineering – Autonomous (ACE) TNEA Cutoff 2019

Adhiyamaan College of Engineering – Autonomous TNEA cutoff 2019 and the fee will give you all updated information on B.Tech closing rank and marks in each TNEA admission round. All data is collected from the TNEA official website after each round of TNEA allocation happens. We are developing a College and course compare product at collegepredictor.ai.

Ranks and the fee will give one an idea about how fast the seats are taken at a specific institute or university. This will help students making decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about TNEA Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Tamilnadu do check Top Engineering colleges Tamilnadu Affiliated to Anna University.

TNEA College Predictor

The seats are divided between Karnataka and General seats for various categories ranging between Open, Scheduled Caste, Scheduled Tribe, and various other backward categories.

InI provide a great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

Round wise cutoffs, detailed seat matrix, and vacant seats for Adhiyamaan College of Engineering – Autonomous in 2019 is given below along with Fee information.

ACE Krishnagiri is a Autonomus institute and comes under Krishnagiri region. For cutoffs do check the following information.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri Fee structure for Engineering (B.Tech) in 2019

Course Name Category Course Type Fee Fixed by Committee
BE/B.Tech/B.Arch Category – I Non-Accredited Courses 50,000/-
BE/B.Tech/B.Arch Category – I Accredited Courses 55,000/-
BE/B.Tech/B.Arch Category – II Non-Accredited Courses 85,000/-
BE/B.Tech/B.Arch Category – II Accredited Courses 87,000/-

The fee is an all inclusive annual fee including various fees like Tuition fee, Admission fee, Special fee, Laboratory / Computer / Internet fee, Library fee, Sports fee, Placement andtraining fee, Maintenance fee and amenities fee, Extra Curricular Activities fee and other Recurring expenditure.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri TNEA 2019 Round 1 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
AE Overall Rank 9241 0 0 0 0 0 0
AE Marks 178.75 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri TNEA 2019 Round 2 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
BM Overall Rank 30408 0 0 0 0 0 0
BM Marks 150.5 0 0 0 0 0 0
BT Overall Rank 12019 0 0 0 0 0 0
BT Marks 174.5 0 0 0 0 0 0
CH Overall Rank 30506 0 0 0 0 0 0
CH Marks 150.5 0 0 0 0 0 0
CS Overall Rank 29251 0 0 0 0 0 0
CS Marks 152 0 0 0 0 0 0
EC Overall Rank 26923 0 0 0 0 0 0
EC Marks 154.75 0 0 0 0 0 0
EE Overall Rank 26851 0 0 0 0 0 0
EE Marks 155 0 0 0 0 0 0
IT Overall Rank 30066 0 0 0 0 0 0
IT Marks 151 0 0 0 0 0 0
ME Overall Rank 30287 0 0 0 0 0 0
ME Marks 150.5 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri TNEA 2019 Round 3 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
AE Overall Rank 55398 0 0 0 0 0 0
AE Marks 123 0 0 0 0 0 0
BM Overall Rank 34824 0 51090 52875 0 50355 0
BM Community Rank 0 0 28607 12109 0 4210 0
BM Marks 145 0 127 125.5 0 128 0
BT Overall Rank 49210 55732 61084 62586 0 0 0
BT Community Rank 0 2275 33280 14731 0 0 0
BT Marks 129 122.5 117.5 116 0 0 0
CE Overall Rank 50735 0 0 0 0 0 0
CE Marks 127.5 0 0 0 0 0 0
CH Overall Rank 61856 0 62817 0 0 0 0
CH Community Rank 0 0 34078 0 0 0 0
CH Marks 117 0 116 0 0 0 0
CS Overall Rank 47333 0 64071 62728 0 0 0
CS Community Rank 0 0 34639 14768 0 0 0
CS Marks 131 0 115 116 0 0 0
EC Overall Rank 62844 0 0 0 0 0 0
EC Marks 116 0 0 0 0 0 0
EE Overall Rank 62662 0 0 0 0 0 0
EE Marks 116 0 0 0 0 0 0
EI Overall Rank 56443 0 0 0 0 0 0
EI Marks 122 0 0 0 0 0 0
IT Overall Rank 37608 0 62230 57214 0 48602 0
IT Community Rank 0 0 33802 13288 0 3965 0
IT Marks 141.5 0 116.5 121 0 129.5 0
ME Overall Rank 63260 0 0 0 0 0 0
ME Marks 115.5 0 0 0 0 0 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri TNEA 2019 Round 4 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
AE Overall Rank 101309 0 0 0 0 0 0
AE Marks 80 0 0 0 0 0 0
BM Overall Rank 0 31231 0 0 86175 94245 0
BM Community Rank 0 1167 0 0 1695 13155 0
BM Marks 0 149.5 0 0 95 87.5 0
BT Overall Rank 0 0 90556 78435 0 74469 0
BT Community Rank 0 0 45518 18855 0 8249 0
BT Marks 0 0 91 102 0 105.5 0
CE Overall Rank 101414 0 0 0 0 0 0
CE Marks 80 0 0 0 0 0 0
CH Overall Rank 0 0 95383 93364 0 75020 0
CH Community Rank 0 0 47179 22582 0 8352 0
CH Marks 0 0 86 88 0 105 0
CS Overall Rank 0 84883 50256 65255 81947 86232 0
CS Community Rank 0 3611 28218 15415 1522 10969 0
CS Marks 0 96 128 113.5 99 95 0
EC Overall Rank 65700 0 97679 96111 91501 96884 0
EC Community Rank 0 0 47943 23242 1962 13952 0
EC Marks 113.5 0 83.5 85.5 90 84.5 0
EE Overall Rank 74018 0 100020 95287 82652 101104 0
EE Community Rank 0 0 48687 23050 1553 15321 0
EE Marks 106 0 81 86 98.5 80 0
EI Overall Rank 94281 0 0 0 0 0 0
EI Marks 87 0 0 0 0 0 0
IT Overall Rank 0 74317 0 0 0 99399 0
IT Community Rank 0 3108 0 0 0 14778 0
IT Marks 0 105.5 0 0 0 81.5 0
ME Overall Rank 94563 0 101589 101279 0 99727 0
ME Community Rank 0 0 49192 24432 0 14873 0
ME Marks 87 0 79 80 0 81 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


ACE Krishnagiri TNEA 2019 Round 5 cutoff ranks for Engineering

Course Name Rank/Marks OC BCM BC MBC SCA SC ST
CE Overall Rank 3237 0 0 0 0 0 0
CE Marks 101.5 0 0 0 0 0 0
CS Overall Rank 0 0 0 0 0 3550 0
CS Community Rank 0 0 0 0 0 1051 0
CS Marks 0 0 0 0 0 98 0
EC Overall Rank 0 0 0 0 2722 4352 0
EC Community Rank 0 0 0 0 128 1371 0
EC Marks 0 0 0 0 107 90.5 0
EE Overall Rank 0 0 0 0 0 3814 0
EE Community Rank 0 0 0 0 0 1148 0
EE Marks 0 0 0 0 0 95.5 0
IT Overall Rank 0 0 0 0 0 2406 0
IT Community Rank 0 0 0 0 0 592 0
IT Marks 0 0 0 0 0 111.5 0

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 | Cutoffs Round 5 |


For all other institutes TNEA 2019 cut offs and other information do refer to TNEA 2019 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on TNEA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share it with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*