Industrial Biotechnology

Professional Elective-VII Syllabus for Industrial Biotech 7th Sem 2019 Regulation Anna University

Professional Elective-VII Syllabus for Industrial Biotech 7th Sem 2019 Regulation Anna University gives complete syllabus information for Professional Elective-VII of 7th Sem Industrial Technology, 2019 regulation curriculum right from the Anna Universities official website and is presented for the Industrial Biotech students. Follow the links in the curriculum table for the detailed syllabus of each subject. We make sure all subjects are up to date and have the latest information.

For detailed syllabus of all the other subjects of Industrial Biotech 7th Sem, 2019 curriculum do visit Industrial Biotech 7th Sem subject syllabuses for 2019 regulation. For Industrial Technology 7th Sem semesters scheme and subjects, refer to Industrial Biotech 7th Sem 2019 regulation scheme. The scheme details of Professional Elective-VII for Industrial Biotech 7th Sem is as follows.

S.No Course Code Course Title L T P Credits
1 IB5001 Advanced Biochemistry PEC 3 0 0
2 IB5002 Animal Biotechnology PEC 3 0 0
3 IB5071 Bio Conjugate Technology and Applications PEC 3 0 0
4 IB5003 Bioethics PEC 3 0 0
5 IB5004 Bio-industrial Entrepreneurship and IPR PEC 3 0 0
6 IB5005 Biopharmaceutical Technology PEC 2 1 0
7 IB5006 Biophysics PEC 3 0 0
8 IB5072 Biological Spectroscopy PEC 2 1 0
9 IB5007 Biosafety PEC 3 0 0
10 IB5008 Industrial Biosafety and Hazard Management PEC 3 0 0
11 IB5009 Cancer Biology PEC 3 0 0
12 IB5010 Developmental Biology PEC 3 0 0
13 GE5071 Disaster Management PEC 3 0 0
14 IB5011 Enzyme Technology and Biotransformation PEC 3 0 0
15 GE5073 Foundation Skills in Integrated Product Development PEC 3 0 0
16 GE5074 Fundamentals of Nano Science PEC 3 0 0
17 IB5012 Fundamentals of Research Methodology PEC 3 0 0
18 IB5013 Genetics PEC 3 0 0
19 IB5014 Genomics and Proteomics PEC 3 0 0
20 GE5072 Human Rights PEC 3 0 0
21 CH5072 Instrumentation and Process Control PEC 3 0 0
22 IB5015 Marine Biotechnology PEC 3 0 0
23 IB5075 Metabolic Engineering PEC 3 0 0
24 IB5016 Molecular Modelling PEC 2 1 0
25 IB5017 Fundamentals of Molecular Pathology PEC 3 0 0
26 IB5018 Neurobiology and Cognitive Sciences PEC 3 0 0
27 MA5352 Numerical and Statistical Methods PEC 3 0 0
28 IB5019 Plant Biotechnology PEC 3 0 0
29 IB5020 Principles of Food Processing PEC 3 0 0
30 IB5021 Process Equipment and Plant Design PEC 3 0 0
31 IB5022 Symbolic Mathematics PEC 3 0 0
32 IB5023 Systems Biology PEC 3 0 0
33 IB5024 Tissue Engineering PEC 3 0 0
34 CH5751 Transport Phenomena PEC 2 1 0
35 IB5073 Chemical Reaction Engineering PEC 2 1 0
36 IB5025 Protein Structure and Function PEC 3 0 0

For the complete syllabus, results, class timetable, and many other features kindly download the iStudy App
It is a lightweight, easy to use, no images, and no pdfs platform to make students’s lives easier.
Get it on Google Play.

In case of questions, don’t feel shy to leave a comment or leave feedback in the iStudy app for faster response.

For the results of Industrial Technology 7th Sem, kindly visit Industrial Biotech 7th Sem direct results link.

For updated syllabus of Industrial Technology (Industrial Biotech) 2019, kindly visit Industrial Biotech updated syllabus.

For exam time table of Industrial Technology (Industrial Biotech), kindly visit Anna University exam timetables.

For Industrial Technology (Industrial Biotech) notices, kindly visit Anna University notices.

Wishing you great luck ahead.

Leave a Reply

Your email address will not be published. Required fields are marked *

*