Open Elective-II Syllabus for IT 7th Sem 2019 Regulation Anna University gives complete syllabus information for Open Elective-II of 7th Sem Information Technology, 2019 regulation curriculum right from the Anna Universities official website and is presented for the IT students. Follow the links in the curriculum table for the detailed syllabus of each subject. We make sure all subjects are up to date and have the latest information.
For detailed syllabus of all the other subjects of IT 7th Sem, 2019 curriculum do visit IT 7th Sem subject syllabuses for 2019 regulation. For Information Technology 7th Sem semesters scheme and subjects, refer to IT 7th Sem 2019 regulation scheme. The scheme details of Open Elective-II for IT 7th Sem is as follows.
S.No | Course Code | Course Title | Category | Contact Periods | L | T | P | C |
---|---|---|---|---|---|---|---|---|
1. | OAI751 | Agricultural Finance, Banking and Co-Operation | OE | 3 | 3 | 0 | 0 | 3 |
2. | OEE751 | Basic Circuit Theory | OE | 3 | 3 | 0 | 0 | 3 |
3. | OBM751 | Basics of Human Anatomy and Physiology | OE | 3 | 3 | 0 | 0 | 3 |
4. | OGI751 | Climate Change and Its Impact | OE | 3 | 3 | 0 | 0 | 3 |
5. | OPY751 | Clinical Trials | OE | 3 | 3 | 0 | 0 | 3 |
6. | OEC751 | Electronic Devices | OE | 3 | 3 | 0 | 0 | 3 |
7. | OML752 | Electronic Materials | OE | 3 | 3 | 0 | 0 | 3 |
8. | OCH752 | Energy Technology | OE | 3 | 3 | 0 | 0 | 3 |
9. | OCE751 | Environmental and Social Impact Assessment | OE | 3 | 3 | 0 | 0 | 3 |
10. | OGI752 | Fundamentals of Planetary Remote Sensing | OE | 3 | 3 | 0 | 0 | 3 |
11. | OEN751 | Green Building Design | OE | 3 | 3 | 0 | 0 | 3 |
12. | OBM752 | Hospital Management | OE | 3 | 3 | 0 | 0 | 3 |
13. | OEE752 | Introduction To Renewable Energy Systems | OE | 3 | 3 | 0 | 0 | 3 |
14. | OBT753 | Introduction of Cell Biology | OE | 3 | 3 | 0 | 0 | 3 |
15. | OMF751 | Lean Six Sigma | OE | 3 | 3 | 0 | 0 | 3 |
16. | OAN751 | Low Cost Automation | OE | 3 | 3 | 0 | 0 | 3 |
17. | OEC754 | Medical Electronics | OE | 3 | 3 | 0 | 0 | 3 |
18. | OEC756 | MEMS and NEMS | OE | 3 | 3 | 0 | 0 | 3 |
19. | OBT752 | Microbiology | OE | 3 | 3 | 0 | 0 | 3 |
20. | OCH751 | Process Modeling and Simulation | OE | 3 | 3 | 0 | 0 | 3 |
21. | OIE751 | Robotics | OE | 3 | 3 | 0 | 0 | 3 |
22. | OEC753 | Signals and Systems | OE | 4 | 4 | 0 | 0 | 4 |
23. | OME752 | Supply Chain Management | OE | 3 | 3 | 0 | 0 | 3 |
24. | OME753 | Systems Engineering | OE | 3 | 3 | 0 | 0 | 3 |
25. | OTL751 | Telecommunication System Modeling and Simulation | OE | 3 | 3 | 0 | 0 | 3 |
26. | OCY751 | Waste Water Treatment | OE | 3 | 3 | 0 | 0 | 3 |
For the complete syllabus, results, class timetable, and many other features kindly download the iStudy App
It is a lightweight, easy to use, no images, and no pdfs platform to make students’s lives easier..
In case of questions, don’t feel shy to leave a comment or leave feedback in the iStudy app for faster response.
For the results of Information Technology 7th Sem, kindly visit IT 7th Sem direct results link.
For updated syllabus of Information Technology (IT) 2019, kindly visit IT updated syllabus.
For exam time table of Information Technology (IT), kindly visit Anna University exam timetables.
For Information Technology (IT) notices, kindly visit Anna University notices.
Wishing you great luck ahead.