College of engineering Guindy campus BE/B.Tech full time end semester examination time table – Apr/May 2019
CEG Time Table for 4th Sem April/May 2019 is follows here
BRANCH -> EXAM DATE | AGRI | CIVIL | CSE | EEE | ECE | GEO | INDUSTRIAL | MANUFACT | MAT SCI ENG | MECHANICAL | MINING | PRINTING | IT | BIO – MED | CIVIL-TAMIL | MECH-TAMIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-Apr-19 FN (Thursday) | AI 7401 Hydraulic Engineering for Agricultural Engineers | AG 7401 Geology for Geoinformat ICS | MI 7401 Mineral Processing | BM 7402 Biomedical Instrumentation and Measurements | ||||||||||||
04-Apr-19 AN (Thursday) | CE 7402 Construction Techniques and Practices | EE 7401 Control Systems | IE 7401 Work System Design | ML 7401 Characteris Ation of Materials I | PT 7403 Gravure and Screen Printing | CE 7402 Construction Techniques and Practices | ||||||||||
05-Apr-19 AN (Friday) | EC 7253 Electronic Devices and Circuits for Computer Engineering | ME 7451 Machine Design | ME 7352 Manufacturing Technology II | IT 7401 Algorithmics | ME 7352 Manufacturing Technology II | |||||||||||
08-Apr-19 FN (Monday) | AI 7402 Principles and Practices of Crop Production | GI 7401 Elements of Photogramme Try | ||||||||||||||
08-Apr-19 AN (Monday) | CE 7403 Soil Mechanics | EE 7402 Electrical Machines I | EC 7401 Electromagnetic Fields and Waves | ME 7353 Mechanics of Machines | ME 7353 Mechanics of Machines | ME 7353 Mechanics of Machines | MI 7402 Mining Machinery I | ME 7353 Mechanics of Machines | BM 7401 Analog and Digital Communication | CE 7403 Soil Mechanics | ||||||
10-Apr-19 FN (Wednesday) | AI 7451 Hydrology and Water Resources Engineering | EE 7403 Linear Integrated Circuits | GI 7402 Geo Database System | ML 7402 Heat Treatment of Metals and Alloys | BM 7403 Control System for Bio Medical Engineering | |||||||||||
10-Apr-19 AN (Wednesday) | CE 7404 Strength of Materials II | CS 7401 Database Management Systems | EC7351 Communicati on Theory | CE 7352 Fluid Mechanics and Machinery | CE 7352 Fluid Mechanics and Machinery | PT 7404 Paper and Paper Board | IT 7402 Web Technology | CE 7404 Strength of Materials II | ||||||||
11-Apr-19 AN (Thursday) | CE 7353 Plane and Geodetic Surveying | ME 7452 Thermodynam ICS | CE 7353 Plane and Geodetic Surveying | CE7353 Plane and Geodetic Surveying | ||||||||||||
12-Apr-19 FN (Friday) | GI 7403 Modern Surveying | IE 7451 Production and Operations Management | ML 7403 Iron and Steel Making | PT 7401 Colour Reproduction | EC 7353 Digital Electronics and System Design | |||||||||||
12-Apr-19 AN (Friday) | CS 7451 Computer Architectur Engineering | EE 7404 Transmission and Distribution | EC7402 Electronic Circuits II | ME 7402 Thermal Engineering I | CS 7451 Computer Architecture | ME 7402 Thermal Engineering I | ||||||||||
13-Apr-19 AN (Saturday) | EC 7354 Electronics Engineering | ME7403 Basic Mechanical Engineering for Mining | ||||||||||||||
15-Apr-19 FN (Monday) | GI 7404 Urban Geoinformat ICS | ME 7401 Kinematics of Machines | ME 7401 Kinematics of Machines | |||||||||||||
15-Apr-19 AN (Monday) | CS 7402 Design and Analysis of Algorithms | EC 7451 Microproces Sors and Microcontro Llers | ML 7404 Mechanical Behaviour of Materials | AG 7402 Mining Geology | PT 7402 Flexographic Printing | |||||||||||
16-Apr-19 FN (Tuesday) | MF 7401 Casting and Welding Technology | MA 7451 Discrete Mathematics | ||||||||||||||
22-Apr-19 FN (Monday) | MG 7451 Principles of Management | MA 7401 Numerical Methods and Graph Theory | ||||||||||||||
22-Apr-19 AN (Monday) | GE 7251 Environment Al Science and Engineering | GE 7251 Environment Al Science and Engineering | GE 7251 Environment Al Science and Engineering | GE 7251 Environment Al Science and Engineering | GE 7251 Environment Al Science and Engineering | |||||||||||
23-Apr-19 FN (Tuesday) | EC 7452 Operational Amplifiers and Analog Integrated Circuits | EC 7452 Operational Amplifiers and Analog Integrated Circuits | ||||||||||||||
23-Apr-19 AN (Tuesday) | ML 7451 Engineering Materials and Metallurgy | Ml 7451 Engineering Materials and Metallurgy | CS 7351 Software Engineering | ML 7451 Engineering Materials and Metallurgy | ||||||||||||
24-Apr-19 FN (Wednesday) | MA 7354 Numerical Methods | MA 7354 Numerical Methods | MA 7354 Numerical Methods | MA 7354 Numerical Methods | MA 7354 Numerical Methods | MA 7354 Numerical Methods | ||||||||||
25-Apr-19 FN (Thursday) | CS 7452 Operating Systems | CS 7452 Operating Systems | ||||||||||||||
25-Apr-19 AN (Thursday) | MA 7353 Linear Algebra and Numerical Methods | |||||||||||||||
26-Apr-19 FN (Friday) | MA 7355 Probability and Queueing Theory | |||||||||||||||
26-Apr-19 AN (Friday) | MA 7356 Probability and Random Processes | |||||||||||||||
30-Apr-19 FN (Tuesday) | MF 7402 Metal Forming and Powder Metallurgy | ML 7405 Powder Metallurgy | MA 7352 Applied Statistics | |||||||||||||
30-Apr-19 AN (Tuesday) | CE 7401 Applied Hydraulic Engineering | CE 7401 Applied Hydraulic Engineering |
For CEG syllbaus pls go to Anna University CEG 4th sem course structure R15 batch
For all other details and yearly new syllabus, cutoffs, time table will be updated here time to time
Subscribe, like us on facebook and follow us on google plus for all updates.
Do share with friends and in case of questions please feel free drop a comment.