Anna University B.Tech Seventh Sem Production Engineering Course Structure for 2016 – 2017 (R13) Batch gives you details about the course structure of B.Tech Seventh sem (R13) batch.
This post gives you details about Production Engineering subjects for Seventh sem such as course codes, course names, credits and hours on lectures, tutorials and practice labs. For detailed information click the links in table.
Anna University B.Tech SeventhSem Production Engineering Course Structure for 2016 – 2017 (R13) Batch is as follows
S.no | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
THEORY | ||||||
1 | GE6757 | Total Quality Management | 3 | 0 | 0 | 3 |
2 | ME6702 | Mechatronics | 3 | 0 | 0 | 3 |
3 | PR6701 | Finite Element Analysis in Manufacturing Engineering | 3 | 0 | 0 | 3 |
4 | ME6010 | Robotics | 3 | 0 | 0 | 3 |
5 | Elective – III | |||||
PR6004 | Design of Machine Tool Structure | 3 | 0 | 0 | 3 | |
ME6007 | Composite Materials and Mechanics | 3 | 0 | 0 | 3 | |
PR6005 | Processing of Polymer and Composites | 3 | 0 | 0 | 3 | |
PR6006 | Non Destructive Testing Methods | 3 | 0 | 0 | 3 | |
PR6007 | Simulation of Manufacturing Systems | 3 | 0 | 0 | 3 | |
PR6008 | Machine Vision | 3 | 0 | 0 | 3 | |
6 | Elective – IV | |||||
PR6009 | Production Management | 3 | 0 | 0 | 3 | |
PR6010 | Ergonomics | 3 | 0 | 0 | 3 | |
MG6097 | Engineering Economics and Financial Management | 3 | 0 | 0 | 3 | |
PR6011 | Purchasing and Material Management | 3 | 0 | 0 | 3 | |
PR6012 | Advances in Operation Research | 3 | 0 | 0 | 3 | |
PRACTICAL | ||||||
7 | ME6712 | Computer Aided Simulation and Analysis Laboratory | 0 | 0 | 3 | 2 |
8 | ME6713 | Microprocesser and Mechatronics Laboratory | 0 | 0 | 3 | 2 |
9 | PR6712 | Design and Fabrication Project | 0 | 0 | 3 | 2 |
Total | 18 | 0 | 10 | 24 |
All details and yearly new syllabus will be updated here time to time. Subscribe, like us on facebook and follow us on google plus for all updates.
Do share with friends and in case of questions please feel free drop a comment.