Anna University has released the Nov/Dec 2019 Odd semester Examination timetable for BE, B.Tech, M.Tech, ME, MCA, MBA.
Anna University has released Nov/Dec 2019 B.Tech Pharmaceutical Technology I, II, III, IV, V, VI, VII & VIII sem degree exam timetable for R13 batch.
Students can check here detail subject wise updated timetable, syllabus for PG & UG It will help them to prepare well for exams. As well as students can refer yearly updated TANCET cutoffs for admissions.
Students are requested to follow the below exam timetable and schedule their preparation according to given timetable.
Anna University B.Tech Pharmaceutical Technology R13 1st – 8th sem Exam Timing
The exam is conducted in Forenoon (FN) or Afternoon (AN) and the time are as follows.
FN: 10 AM to 1 PM & AN: 2 PM to 5 PM
Anna University B.Tech R13 Pharmaceutical Technology 1st – 8th Sem Exam Timetable follows
Semester | Subject Code | Subject Name | Exam Date | Session |
---|---|---|---|---|
01 | CY6151 | Engineering Chemistry- I | 06-NOV-19 | FN |
01 | GE6152 | Engineering Graphics | 21-NOV-19 | FN |
01 | HS6151 | Technical English-I | 07-DEC-19 | AN |
01 | GE6151 | Computer Programming | 10-DEC-19 | FN |
01 | MA6151 | Mathematics-I | 11-DEC-19 | FN |
01 | PH6151 | Engineering Physics- I | 12-DEC-19 | FN |
02 | PY6201 | Fundamentals of Human Anatomy and Physiology | 06-NOV-19 | AN |
02 | GE6253 | Engineering Mechanics | 21-NOV-19 | AN |
02 | MA6251 | Mathematics-II | 07-DEC-19 | FN |
02 | BT6201 | Biochemistry | 10-DEC-19 | AN |
02 | HS6251 | Technical English-II | 11-DEC-19 | AN |
02 | PH6252 | Physics of Materials | 12-DEC-19 | AN |
03 | MA6468 | Probability and Statistics | 11-NOV-19 | AN |
03 | PY6303 | Fluid Flow Operations | 12-NOV-19 | AN |
03 | PY6304 | Mass Transfer Operations | 15-NOV-19 | FN |
03 | PY6301 | Pharmaceutical Chemistry | 16-NOV-19 | AN |
03 | PY6302 | Microbiology | 19-NOV-19 | FN |
03 | GE6351 | Environmental Science and Engineering | 28-NOV-19 | FN |
04 | PY6405 | Engineering Thermodynamics | 13-NOV-19 | AN |
04 | PY6404 | Physical Pharmaceutics | 15-NOV-19 | AN |
04 | PY6406 | Pharmacology | 19-NOV-19 | AN |
04 | PY6401 | Unit Operations in Pharmaceutical Industry | 22-NOV-19 | AN |
04 | PY6402 | Heat Transfer | 23-NOV-19 | FN |
04 | PY6403 | Cell and Molecular Biology | 25-NOV-19 | AN |
05 | PY6504 | Medicinal Chemistry | 08-NOV-19 | FN |
05 | PY6001 | Pharmaceutical Production Management | 11-NOV-19 | FN |
05 | PY6003 | Validation in Pharmaceutical Industries | 13-NOV-19 | FN |
05 | PY6501 | Biochemical Engineering | 18-NOV-19 | FN |
05 | PY6502 | Analytical Methods of Pharmaceuticals | 20-NOV-19 | FN |
05 | PY6002 | Unit Process in Organic Synthesis | 26-NOV-19 | FN |
05 | PY6503 | Regulatory Requirements in Pharmaceutical Industries | 04-DEC-19 | FN |
06 | GE6757 | Total Quality Management | 07-NOV-19 | FN |
06 | PY6009 | Computer aided drug design | 07-NOV-19 | AN |
06 | BT6703 | Creativity, Innovation and New Product Development | 09-NOV-19 | FN |
06 | PY6601 | Pharmaceutical Dosage Forms | 14-NOV-19 | AN |
06 | PY6007 | Pharmaceutical Packaging Technology | 18-NOV-19 | AN |
06 | PY6008 | Safety and Risk Management | 20-NOV-19 | AN |
06 | PY6602 | Process Equipment Design | 23-NOV-19 | AN |
07 | PY6013 | Technology of Fine Chemicals and Bulk Drugs | 08-NOV-19 | AN |
07 | PY6702 | Biopharmaceutics and Pharmacokinetics | 12-NOV-19 | FN |
07 | GE6081 | Fundamentals of Nanoscience | 14-NOV-19 | FN |
07 | PY6701 | Advanced Drug Delivery System | 16-NOV-19 | FN |
07 | BT6604 | Chemical Reaction Engineering | 22-NOV-19 | FN |
07 | PY6014 | Herbal Technology | 25-NOV-19 | FN |
07 | PY6016 | Bioinformatics and Computational Biology | 04-DEC-19 | AN |
All other notification and new updates keep visiting InI All About Anna University Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!