Anna University has released the Nov/Dec 2019 Odd semester Examination timetable for BE, B.Tech, M.Tech, ME, MCA, MBA.
Anna University has released Nov/Dec 2019 B.Tech Petrochemical Technology I, II, III, IV & V sem degree exam timetable for R17 batch.
Students can check here detail subject wise updated timetable, syllabus for PG & UG It will help them to prepare well for exams. As well as students can refer yearly updated TANCET cutoffs for admissions.
Students are requested to follow the below exam timetable and schedule their preparation according to given timetable.
Anna University B.Tech Petrochemical Technology R17 1st – 5th sem Exam Timing
The exam is conducted in Forenoon (FN) or Afternoon (AN) and the time are as follows.
FN: 10 AM to 1 PM & AN: 2 PM to 5 PM
Anna University B.Tech R17 Petrochemical Technology 1st – 5th Sem Exam Timetable follows
| Semester | Subject Code | Subject Name | Exam Date | Session |
|---|---|---|---|---|
| 01 | CY8151 | Engineering Chemistry | 10-DEC-19 | FN |
| 01 | GE8152 | Engineering Graphics | 12-DEC-19 | FN |
| 01 | GE8152 | Engineering Graphics* | 12-DEC-19 | AN |
| 01 | HS8151 | Communicative English | 14-DEC-19 | FN |
| 01 | MA8151 | Engineering Mathematics – I | 17-DEC-19 | FN |
| 01 | GE8151 | Problem Solving and Python Programming | 19-DEC-19 | FN |
| 01 | PH8151 | Engineering Physics | 21-DEC-19 | FN |
| 02 | CY8291 | Organic Chemistry | 06-NOV-19 | AN |
| 02 | PM8251 | Industrial Chemical Technology | 11-NOV-19 | AN |
| 02 | HS8251 | Technical English | 14-NOV-19 | AN |
| 02 | PH8254 | Physics of Materials | 15-NOV-19 | AN |
| 02 | MA8251 | Engineering Mathematics – II | 16-NOV-19 | AN |
| 02 | BE8256 | Basic Mechanical Engineering | 19-NOV-19 | AN |
| 03 | PM8391 | Materials Technology | 07-NOV-19 | FN |
| 03 | PM8351 | Fluid Mechanics | 09-NOV-19 | FN |
| 03 | EE8352 | Principles of Electrical and Electronics Engineering | 16-NOV-19 | FN |
| 03 | MA8391 | Probability and Statistics | 18-NOV-19 | AN |
| 03 | CH8351 | Process Calculations | 20-NOV-19 | FN |
| 03 | GE8292 | Engineering Mechanics | 21-NOV-19 | AN |
| 04 | CH8451 | Mechanical Operations | 07-NOV-19 | AN |
| 04 | CY8292 | Chemistry for Technologists | 08-NOV-19 | AN |
| 04 | PE8092 | Natural Gas Engineering | 09-NOV-19 | AN |
| 04 | PE8491 | Chemical Engineering Thermodynamics | 13-NOV-19 | AN |
| 04 | PM8452 | Petroleum Primary Processing Technology | 15-NOV-19 | FN |
| 04 | PM8451 | Petroleum Exploration and Exploitation Techniques | 20-NOV-19 | AN |
| 05 | OCY552 | Fuel Cell Chemistry | 06-NOV-19 | FN |
| 05 | OME551 | Energy Conservation and Management | 06-NOV-19 | FN |
| 05 | OAI552 | Participatory Water Resources Management | 06-NOV-19 | FN |
| 05 | ORO551 | Renewable Energy Sources | 06-NOV-19 | FN |
| 05 | OMD552 | Hospital Waste Management | 06-NOV-19 | FN |
| 05 | OCE552 | Geographic Information System | 06-NOV-19 | FN |
| 05 | OCE551 | Air Pollution and Control Engineering | 06-NOV-19 | FN |
| 05 | OIT552 | Cloud Computing | 06-NOV-19 | FN |
| 05 | OIC501 | Basic Control Theory | 06-NOV-19 | FN |
| 05 | OEC551 | Control Systems Engineering | 06-NOV-19 | FN |
| 05 | PM8075 | Instrumentation and Instrumental Analysis | 08-NOV-19 | FN |
| 05 | GE8071 | Disaster Management | 08-NOV-19 | FN |
| 05 | PM8076 | Non-Conventional hydrocarbon sources | 08-NOV-19 | FN |
| 05 | PM8078 | Petrochemical Unit Processes | 08-NOV-19 | FN |
| 05 | CH8094 | Polymer Technology | 08-NOV-19 | FN |
| 05 | CH8591 | Heat Transfer | 12-NOV-19 | FN |
| 05 | CH8551 | Mass Transfer I | 19-NOV-19 | FN |
| 05 | PE8091 | Chemical Reaction Engineering | 21-NOV-19 | FN |
All other notification and new updates keep visiting InI All About Anna University Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!