Anna University has released the Nov/Dec 2019 Odd semester Examination timetable for BE, B.Tech, M.Tech, ME, MCA, MBA.
Anna University has released Nov/Dec 2019 B.E Geoinformatics Engineering I, II, III, IV & V sem degree exam timetable for R17 batch.
Students can check here detail subject wise updated timetable, syllabus for PG & UG It will help them to prepare well for exams. As well as students can refer yearly updated TANCET cutoffs for admissions.
Students are requested to follow the below exam timetable and schedule their preparation according to given timetable.
Anna University B.E. Geoinformatics Engineering R17 1st – 5th sem Exam Timing
The exam is conducted in Forenoon (FN) or Afternoon (AN) and the time are as follows.
FN: 10 AM to 1 PM & AN: 2 PM to 5 PM
Anna University B.E. R17 Geoinformatics Engineering 1st – 5th Sem Exam Timetable follows
Semester | Subject Code | Subject Name | Exam Date | Session |
---|---|---|---|---|
01 | CY8151 | Engineering Chemistry | 10-DEC-19 | FN |
01 | GE8152 | Engineering Graphics | 12-DEC-19 | FN |
01 | GE8152 | Engineering Graphics* | 12-DEC-19 | AN |
01 | HS8151 | Communicative English | 14-DEC-19 | FN |
01 | MA8151 | Engineering Mathematics – I | 17-DEC-19 | FN |
01 | GE8151 | Problem Solving and Python Programming | 19-DEC-19 | FN |
01 | PH8151 | Engineering Physics | 21-DEC-19 | FN |
02 | GE8291 | Environmental Science and Engineering | 11-NOV-19 | FN |
02 | HS8251 | Technical English | 14-NOV-19 | AN |
02 | PH8202 | Physics for Geoinformatics Engineering | 15-NOV-19 | AN |
02 | MA8251 | Engineering Mathematics – II | 16-NOV-19 | AN |
02 | BE8201 | Basic Electronics Engineering | 19-NOV-19 | AN |
02 | GI8201 | Geoinformatics Systems | 21-NOV-19 | AN |
03 | GI8302 | Fundamentals of Object Oriented Programming | 07-NOV-19 | FN |
03 | GI8304 | Plane and Geodetic Surveying | 09-NOV-19 | FN |
03 | EC8491 | Communication Theory | 13-NOV-19 | AN |
03 | GI8303 | Fundamentals of Remote Sensing | 15-NOV-19 | FN |
03 | MA8301 | Transforms and Statistics | 18-NOV-19 | FN |
03 | GI8301 | Cartography and GIS Concepts | 23-NOV-19 | FN |
04 | MA8401 | Numerical Methods and Graph Theory | 07-NOV-19 | AN |
04 | GI8491 | Total Station and GPS Surveying | 08-NOV-19 | AN |
04 | GI8403 | Geo Database System | 09-NOV-19 | AN |
04 | GI8401 | Geology for Geoinformatics | 11-NOV-19 | AN |
04 | GI8402 | Elements of Photogrammetry | 12-NOV-19 | AN |
04 | GI8404 | Satellite Meteorology | 18-NOV-19 | AN |
05 | OAI552 | Participatory Water Resources Management | 06-NOV-19 | FN |
05 | OAI553 | Production Technology of Agricultural machinery | 06-NOV-19 | FN |
05 | OCE552 | Geographic Information System | 06-NOV-19 | FN |
05 | OAI551 | Environment and Agriculture | 06-NOV-19 | FN |
05 | OIT552 | Cloud Computing | 06-NOV-19 | FN |
05 | OCE551 | Air Pollution and Control Engineering | 06-NOV-19 | FN |
05 | GE8071 | Disaster Management | 08-NOV-19 | FN |
05 | GI8001 | Climate Change Studies | 08-NOV-19 | FN |
05 | GI8502 | Satellite Image Processing | 12-NOV-19 | FN |
05 | GI8503 | Soft Computing Techniques | 14-NOV-19 | FN |
05 | GI8501 | Hyperspectral and Microwave Remote Sensing | 16-NOV-19 | FN |
05 | GI8002 | Digital Cartography | 21-NOV-19 | FN |
05 | EC8094 | Satellite Communication | 21-NOV-19 | FN |
05 | GE8074 | Human Rights | 21-NOV-19 | FN |
All other notification and new updates keep visiting InI All About Anna University Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!