Anna University has released the Nov/Dec 2019 Odd semester Examination timetable for BE, B.Tech, M.Tech, ME, MCA, MBA.
Anna University has released Nov/Dec 2019 B.E Geoinformatics Engineering I, II, III, IV, V, VI, VII & VIII sem degree exam timetable for R13 batch.
Students can check here detail subject wise updated timetable, syllabus for PG & UG It will help them to prepare well for exams. As well as students can refer yearly updated TANCET cutoffs for admissions.
Students are requested to follow the below exam timetable and schedule their preparation according to given timetable.
Anna University B.E. Geoinformatics Engineering R13 1st – 8th sem Exam Timing
The exam is conducted in Forenoon (FN) or Afternoon (AN) and the time are as follows.
FN: 10 AM to 1 PM & AN: 2 PM to 5 PM
Anna University B.E. R13 Geoinformatics Engineering 1st – 8th Sem Exam Timetable follows
Semester | Subject Code | Subject Name | Exam Date | Session |
---|---|---|---|---|
01 | CY6151 | Engineering Chemistry- I | 06-NOV-19 | FN |
01 | GE6152 | Engineering Graphics | 21-NOV-19 | FN |
01 | HS6151 | Technical English-I | 07-DEC-19 | AN |
01 | GE6151 | Computer Programming | 10-DEC-19 | FN |
01 | MA6151 | Mathematics-I | 11-DEC-19 | FN |
01 | PH6151 | Engineering Physics- I | 12-DEC-19 | FN |
02 | CY6251 | Engineering Chemistry-II | 06-NOV-19 | AN |
02 | GE6253 | Engineering Mechanics | 21-NOV-19 | AN |
02 | MA6251 | Mathematics-II | 07-DEC-19 | FN |
02 | GE6252 | Basic Electrical and Electronics Engineering | 10-DEC-19 | AN |
02 | HS6251 | Technical English-II | 11-DEC-19 | AN |
02 | PH6251 | Engineering Physics-II | 12-DEC-19 | AN |
03 | GI6303 | Principles of Remote Sensing | 07-NOV-19 | AN |
03 | GI6304 | Photogrammetry | 12-NOV-19 | AN |
03 | GI6302 | Surveying | 13-NOV-19 | AN |
03 | GI6305 | Geology for Geoinformatics | 16-NOV-19 | AN |
03 | GI6301 | Cartography | 22-NOV-19 | FN |
03 | MA6351 | Transforms and Partial Differential Equations | 28-NOV-19 | AN |
04 | GI6404 | Optical and Thermal Remote Sensing | 08-NOV-19 | AN |
04 | MA6459 | Numerical Methods | 11-NOV-19 | FN |
04 | GI6402 | Object Oriented Programming for Geoinformatics Engineers | 14-NOV-19 | AN |
04 | GI6403 | Advanced Photogrammetry | 22-NOV-19 | AN |
04 | GI6401 | Geodetic Surveying | 23-NOV-19 | AN |
04 | GE6351 | Environmental Science and Engineering | 28-NOV-19 | FN |
05 | GI6504 | Geographic Information System | 08-NOV-19 | FN |
05 | GI6505 | Microwave Remote Sensing | 13-NOV-19 | FN |
05 | GI6506 | Survey Adjustment | 15-NOV-19 | FN |
05 | GI6501 | Geo database system | 18-NOV-19 | FN |
05 | GI6502 | Geodesy | 20-NOV-19 | FN |
05 | GI6503 | Digital Image Processing for Geoinformatics Engineers | 04-DEC-19 | FN |
06 | MG6851 | Principles of Management | 09-NOV-19 | AN |
06 | GI6602 | Open Source GIS | 11-NOV-19 | AN |
06 | GI6601 | Total Station and GPS Surveying | 15-NOV-19 | AN |
06 | GI6603 | Spatial and Network Analysis | 19-NOV-19 | AN |
06 | GI6002 | Airborne Laser Terrain Mapping | 23-NOV-19 | FN |
07 | GI6702 | Disaster Mitigation and Management for Geoinformatics Engineering | 07-NOV-19 | FN |
07 | GI6703 | Geoinformatics Project Design and Management | 09-NOV-19 | FN |
07 | GI6009 | Geoinformatics for Agriculture and Forestry | 12-NOV-19 | FN |
07 | GI6011 | Geoinformatics for Land Resources Management | 12-NOV-19 | FN |
07 | GI6014 | Transportation Geoinformatics | 14-NOV-19 | FN |
07 | GI6007 | Geoinformatics for Hydrology and Water Resources Engineering | 16-NOV-19 | FN |
07 | GI6701 | Decision Support System for Resource Management | 19-NOV-19 | FN |
07 | GI6016 | Urban Geoinformatics | 25-NOV-19 | FN |
08 | GI6019 | Information and Communication Technology | 18-NOV-19 | AN |
08 | GI6018 | Location Based Services | 18-NOV-19 | AN |
08 | GI6801 | Digital Cadastre | 20-NOV-19 | AN |
08 | GI6802 | 2D and 3D Surface modeling | 04-DEC-19 | AN |
All other notification and new updates keep visiting InI All About Anna University Subscribe, like us on facebook and don’t forget to download our app iStudy
Wish you All Good Luck !!