Anna University released B.E Civil Engineering (CE) Degree exam timetable April/May 2019 for R13 batch. Students can check details subject wise schedule for each sem in given timetable. It will help them to prepare well for exams.
Examination Timing The exam is conducted in Forenoon (FN) or Afternoon (AN) and the time are as follows.
FN: 10 AM to 1 PM & AN: 2 PM to 5 PM
Examination TimetableB.E Civil Engineering (CE) detailed timetable is as follows.
Semester | Subject Code | Subject Name | Exam Date | Session |
---|---|---|---|---|
1 | MA6151 | Mathematics-I | 6/5/2019 | FN |
1 | GE6151 | Computer Programming | 10/5/2019 | FN |
1 | CY6151 | Engineering Chemistry- I | 13/05/19 | FN |
1 | HS6151 | Technical English-I | 14/05/19 | FN |
1 | PH6151 | Engineering Physics- I | 15/05/19 | FN |
1 | GE6152 | Engineering Graphics | 16/05/19 | AN |
2 | MA6251 | Mathematics-II | 7/5/2019 | FN |
2 | GE6253 | Engineering Mechanics | 10/5/2019 | AN |
2 | CY6251 | Engineering Chemistry-II | 13/05/19 | AN |
2 | HS6251 | Technical English-II | 14/05/19 | AN |
2 | PH6251 | Engineering Physics-II | 15/05/19 | AN |
2 | GE6252 | Basic Electrical and Electronics Engineering | 16/05/19 | FN |
3 | GE6351 | Environmental Science and Engineering | 13/04/19 | AN |
3 | CE6303 | Mechanics of Fluids | 16/04/19 | AN |
3 | CE6302 | Mechanics of Solids | 24/04/19 | FN |
3 | CE6301 | Engineering Geology | 25/04/19 | AN |
3 | CE6304 | Surveying I | 26/04/19 | AN |
3 | MA6351 | Transforms and Partial Differential Equations | 4/5/2019 | FN |
4 | CE6403 | Applied Hydraulic Engineering | 25/04/19 | FN |
4 | CE6402 | Strength of Materials | 27/04/19 | FN |
4 | CE6401 | Construction Materials | 30/04/19 | FN |
4 | MA6459 | Numerical Methods | 2/5/2019 | FN |
4 | CE6404 | Surveying II | 3/5/2019 | FN |
4 | CE6405 | Soil Mechanics | 8/5/2019 | FN |
5 | CE6503 | Environmental Engineering I | 16/04/19 | FN |
5 | CE6506 | Construction Techniques, Equipment and Practice | 26/04/19 | FN |
5 | CE6501 | Structural Analysis I | 3/5/2019 | AN |
5 | CE6505 | Design of Reinforced Concrete Elements | 4/5/2019 | AN |
5 | CE6504 | Highway Engineering | 7/5/2019 | AN |
5 | CE6502 | Foundation Engineering | 9/5/2019 | FN |
6 | CE6601 | Design of Reinforced Concrete & Brick Masonry Structures | 8/4/2019 | AN |
6 | CE6602 | Structural Analysis II | 10/4/2019 | FN |
6 | CE6603 | Design of Steel Structures | 12/4/2019 | FN |
6 | CE6004 | Architecture | 15/04/19 | FN |
6 | CE6003 | Remote Sensing Techniques and GIS | 15/04/19 | FN |
6 | CE6002 | Concrete Technology | 15/04/19 | FN |
6 | CE6005 | Construction Planning and Scheduling | 15/04/19 | FN |
6 | GE6075 | Professional Ethics in Engineering | 15/04/19 | FN |
6 | CE6001 | Hydrology | 15/04/19 | FN |
6 | CE6604 | Railways, Airports and Harbour Engineering | 22/04/19 | AN |
6 | CE6605 | Environmental Engineering II | 29/04/19 | FN |
7 | CE6012 | Ground Improvement Techniques | 8/4/2019 | FN |
7 | EN6801 | Environmental Impact Assessment | 8/4/2019 | FN |
7 | CE6023 | Industrial Waste Management | 8/4/2019 | FN |
7 | CE6011 | Air Pollution Management | 8/4/2019 | FN |
7 | CE6008 | Groundwater Engineering | 10/4/2019 | AN |
7 | CE6007 | Housing Planning and Management | 10/4/2019 | AN |
7 | CE6006 | Traffic Engineering and Management | 10/4/2019 | AN |
7 | CE6010 | Pavement Engineering | 10/4/2019 | AN |
7 | CE6009 | Water Resources Systems Analysis | 10/4/2019 | AN |
7 | EN6501 | Municipal Solid Waste Management | 11/4/2019 | AN |
7 | CE6703 | Water Resources and Irrigation Engineering | 12/4/2019 | AN |
7 | CE6702 | Prestressed Concrete Structures | 15/04/19 | AN |
7 | GE6083 | Disaster Management | 22/04/19 | FN |
7 | CE6701 | Structural Dynamics and Earthquake Engineering | 29/04/19 | AN |
7 | CE6704 | Estimation and Quantity Surveying | 2/5/2019 | AN |
8 | CE6014 | Storage Structures | 9/4/2019 | FN |
8 | CE6016 | Prefabricated Structures | 9/4/2019 | FN |
8 | GE6757 | Total Quality Management | 9/4/2019 | FN |
8 | CE6017 | Experimental Analysis of Stress | 9/4/2019 | FN |
8 | CE6015 | Tall Buildings | 9/4/2019 | FN |
8 | CE6013 | Bridge Structures | 9/4/2019 | FN |
8 | GE6084 | Human Rights | 9/4/2019 | AN |
8 | CE6021 | Repair and Rehabilitation of Structures | 11/4/2019 | FN |
8 | CE6019 | Industrial Structures | 11/4/2019 | FN |
8 | CE6018 | Computer Aided Design of Structures | 11/4/2019 | FN |
8 | CE6020 | Finite Element Techniques | 11/4/2019 | FN |
8 | MG6851 | Principles of Management | 13/04/19 | FN |
For B.E. Civil Engineering syllabus pls go to Civil Engineering course structure Sem 1, Sem 2, Sem 3, Sem 4, Sem 5, Sem 6, Sem 7 and Sem 8 R13 batch.
All other details and yearly new syllabus, cutoffs, time table and other notification will be updated here time to time.Subscribe, like us on facebook for all updates.
Do share with friends and in case of questions please feel free drop a comment.